Pokémon Card
Latest Price Drop Rankings
(Last updated: )
Rankings of cards with the largest price drops over the past 30 days.
The #1 card in the price drop rankings is Mega Charizard Y ex Mega Ultra Rare, with a current price of $3,792.30.
Use this ranking to find deals on cards at lower prices!
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Drop | $-950.45 |
| Current Price | $3,792.30 |
| Monthly High | $4,742.74 |
| Buyback Price | $1,723.48 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $6,843.24 | 2026/8/27 |
| CardLabo | $6,323.66 | 2026/10/27 |
| CardRush | $4,105.94 | 2026/10/27 |
| YuYuTei | $3,789.13 | 2026/10/2 |
| HareruYa2 | $3,484.98 | 2026/3/24 |
| TorecaCamp | $2,711.95 | 2026/10/27 |
| KanaBell | $2,027.63 | 2026/10/27 |
View price details for Mega Charizard Y ex Mega Ultra Rare
GX Ultra Shiny
|
|
|---|---|
| Price Drop | $-437.84 |
| Current Price | $690.03 |
| Monthly High | $1,127.87 |
| Buyback Price | $474.27 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $747.69 | 2026/10/26 |
| CardLabo | $632.37 | 2026/10/26 |
| SurugaYa | $547.46 | 2026/10/17 |
| TorecaCamp | $410.59 | 2025/10/16 |
| YuYuTei | $378.91 | 2025/9/12 |
| HareruYa2 | $221.77 | 2024/1/21 |
| ToreColo | $214.17 | 2024/12/19 |
View price details for Shiny Super Rare
Blue Sky Stream
|
|
|---|---|
| Price Drop | $-321.04 |
| Current Price | $705.45 |
| Monthly High | $1,026.49 |
| Buyback Price | $547.46 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $1,064.50 | 2026/9/3 |
| CardLabo | $747.69 | 2026/10/27 |
| HareruYa2 | $697.00 | 2026/10/14 |
| YuYuTei | $684.32 | 2026/10/27 |
| CardRush | $684.32 | 2026/10/27 |
| SurugaYa | $410.59 | 2025/10/2 |
| ToreColo | $410.59 | 2025/9/2 |
| TorecaCamp | $271.20 | 2025/5/3 |
| $182.49 | 2022/12/28 |
View price details for Rayquaza V Special Art
Charisma of the Wrecked Sky
|
|
|---|---|
| Price Drop | $-300.98 |
| Current Price | $1,175.39 |
| Monthly High | $1,476.37 |
| Buyback Price | $902.29 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,254.59 | 2026/10/27 |
| HobbyStation | $1,254.59 | 2025/3/5 |
| ToreColo | $1,254.59 | 2024/12/27 |
| CardRush | $1,191.23 | 2026/10/27 |
| YuYuTei | $1,127.87 | 2026/10/27 |
| CardLabo | $1,127.87 | 2026/10/27 |
View price details for Super Rare
Fusion Arts
|
|
|---|---|
| Price Drop | $-253.45 |
| Current Price | $975.80 |
| Monthly High | $1,229.25 |
| Buyback Price | $750.22 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,013.81 | 2026/10/26 |
| CardRush | $937.78 | 2026/10/26 |
| ToreColo | $575.34 | 2025/9/2 |
| SurugaYa | $569.00 | 2025/11/12 |
| YuYuTei | $569.00 | 2025/11/18 |
| TorecaCamp | $569.00 | 2025/9/10 |
| CardLabo | $537.32 | 2025/12/10 |
| HobbyStation | $378.91 | 2023/4/16 |
View price details for Mew VMAX Special Art
Tag All Stars
|
|
|---|---|
| Price Drop | $-190.09 |
| Current Price | $1,191.23 |
| Monthly High | $1,381.32 |
| Buyback Price | $952.98 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,191.23 | 2026/10/27 |
| YuYuTei | $1,001.14 | 2026/2/13 |
| TorecaCamp | $747.69 | 2025/11/7 |
| HareruYa2 | $411.86 | 2024/2/18 |
| CardLabo | $366.24 | 2024/12/31 |
| HobbyStation | $366.24 | 2023/5/8 |
| ToreColo | $315.55 | 2024/8/7 |
| SurugaYa | $277.53 | 2024/7/21 |
View price details for Umbreon & Darkrai GX Special Art
Lost Abyss
|
|
|---|---|
| Price Drop | $-160.52 |
| Current Price | $1,330.63 |
| Monthly High | $1,491.15 |
| Buyback Price | $1,064.50 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,330.63 | 2026/10/27 |
| YuYuTei | $1,254.59 | 2026/10/14 |
| CardRush | $1,191.23 | 2026/10/7 |
| TorecaCamp | $1,064.50 | 2025/10/24 |
| CardLabo | $1,001.14 | 2026/10/7 |
| ToreColo | $811.05 | 2025/7/8 |
| $684.32 | 2023/7/29 | |
| HobbyStation | $537.32 | 2023/6/4 |
| SurugaYa | $347.23 | 2024/5/7 |
| ManaSource | $316.82 | 2024/9/24 |
View price details for Giratina V Special Art
Abyss Eye
|
|
|---|---|
| Price Drop | $-124.88 |
| Current Price | $220.87 |
| Monthly High | $345.75 |
| Buyback Price | $110.89 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $1,001.14 | 2026/5/24 |
| ManaSource | $329.49 | 2026/10/27 |
| AmenityDream | $304.14 | 2026/8/6 |
| CardRush | $283.87 | 2026/10/27 |
| KanaBell | $207.83 | 2026/10/27 |
| YuYuTei | $188.82 | 2026/10/27 |
| CardLabo | $188.82 | 2026/10/27 |
| TorecaCamp | $188.82 | 2026/10/27 |
| HareruYa2 | $158.41 | 2026/10/27 |
View price details for Mega Darkrai ex Mega Ultra Rare
Paradigm Trigger
|
|
|---|---|
| Price Drop | $-120.39 |
| Current Price | $697.00 |
| Monthly High | $817.39 |
| Buyback Price | $557.60 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $937.78 | 2026/9/9 |
| HareruYa2 | $697.00 | 2026/10/27 |
| CardRush | $684.32 | 2026/10/18 |
| ToreColo | $575.34 | 2025/10/23 |
| TorecaCamp | $537.32 | 2025/10/23 |
| CardLabo | $492.97 | 2025/12/16 |
| SurugaYa | $416.93 | 2025/4/16 |
| AmenityDream | $411.86 | 2023/2/2 |
| $397.92 | 2022/12/22 | |
| ManaSource | $253.45 | 2023/4/29 |
| HobbyStation | $214.17 | 2024/7/19 |
View price details for Lugia V Special Art
Charisma of the Wrecked Sky
|
|
|---|---|
| Price Drop | $-114.05 |
| Current Price | $157.14 |
| Monthly High | $271.20 |
| Buyback Price | $110.00 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $157.14 | 2026/10/27 |
| ToreColo | $85.10 | 2026/2/18 |
| YuYuTei | $81.11 | 2026/2/14 |
| CardLabo | $50.56 | 2025/12/15 |
| TorecaCamp | $41.06 | 2025/6/26 |
| HareruYa2 | $31.68 | 2023/5/14 |
| HobbyStation | $31.55 | 2023/6/8 |
| SurugaYa | $31.36 | 2025/7/11 |
View price details for Super Rare
Eevee Heroes
|
|
|---|---|
| Price Drop | $-108.48 |
| Current Price | $594.85 |
| Monthly High | $703.33 |
| Buyback Price | $307.95 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $684.32 | 2026/10/27 |
| YuYuTei | $632.37 | 2026/10/27 |
| CardRush | $632.37 | 2026/10/27 |
| HareruYa2 | $614.62 | 2026/10/27 |
| ToreColo | $487.90 | 2023/9/8 |
| HobbyStation | $473.96 | 2024/2/29 |
| $404.26 | 2022/11/11 | |
| SurugaYa | $315.55 | 2024/4/9 |
View price details for Glaceon VMAX Special Art
Inferno X
|
|
|---|---|
| Price Drop | $-106.77 |
| Current Price | $537.32 |
| Monthly High | $644.09 |
| Buyback Price | $379.23 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $747.69 | 2026/9/3 |
| ToreColo | $619.69 | 2026/3/31 |
| SurugaYa | $600.68 | 2026/10/25 |
| YuYuTei | $569.00 | 2026/10/10 |
| CardRush | $569.00 | 2026/10/27 |
| HareruYa2 | $538.59 | 2026/10/17 |
| CardLabo | $505.64 | 2026/9/21 |
| TorecaCamp | $505.64 | 2026/10/27 |
| KanaBell | $505.64 | 2026/10/7 |
| ManaSource | $475.22 | 2025/10/11 |
| AmenityDream | $411.86 | 2026/2/7 |
View price details for Mega Charizard X ex Special Art Rare
Jet Black Poltergeist
|
|
|---|---|
| Price Drop | $-105.18 |
| Current Price | $458.75 |
| Monthly High | $563.93 |
| Buyback Price | $332.66 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $505.64 | 2023/5/28 |
| CardRush | $473.96 | 2026/10/27 |
| ToreColo | $473.96 | 2025/7/18 |
| HareruYa2 | $443.54 | 2026/10/27 |
| $404.26 | 2022/11/27 | |
| SurugaYa | $347.23 | 2024/2/27 |
View price details for Shadow Rider Calyrex VMAX Special Art
Ninja Spinner
|
|
|---|---|
| Price Drop | $-97.76 |
| Current Price | $303.24 |
| Monthly High | $401.00 |
| Buyback Price | $179.64 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $569.00 | 2026/3/13 |
| CardRush | $410.59 | 2026/10/27 |
| KanaBell | $347.23 | 2026/10/27 |
| YuYuTei | $315.55 | 2026/10/21 |
| HareruYa2 | $297.81 | 2026/10/27 |
| SurugaYa | $290.20 | 2026/10/27 |
| AmenityDream | $285.13 | 2026/10/27 |
| TorecaCamp | $252.19 | 2026/10/27 |
| CardLabo | $239.51 | 2026/10/27 |
View price details for Mega Greninja ex Mega Ultra Rare
Double Blaze
|
|
|---|---|
| Price Drop | $-95.04 |
| Current Price | $906.10 |
| Monthly High | $1,001.14 |
| Buyback Price | $648.84 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,001.14 | 2026/10/27 |
| YuYuTei | $937.78 | 2026/5/22 |
| SurugaYa | $811.05 | 2026/10/27 |
| ToreColo | $747.69 | 2025/9/30 |
| TorecaCamp | $632.37 | 2025/9/11 |
| CardLabo | $347.23 | 2025/4/11 |
| HareruYa2 | $316.82 | 2024/2/14 |
| HobbyStation | $302.88 | 2023/1/11 |
View price details for Special Art
GX Battle Boost
|
|
|---|---|
| Price Drop | $-95.04 |
| Current Price | $906.10 |
| Monthly High | $1,001.14 |
| Buyback Price | $699.53 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,584.08 | 2024/2/18 |
| ToreColo | $1,393.99 | 2024/2/19 |
| SurugaYa | $1,238.69 | 2024/12/16 |
| YuYuTei | $937.78 | 2026/10/26 |
| TorecaCamp | $937.78 | 2025/5/14 |
| CardRush | $874.41 | 2026/10/26 |
| CardLabo | $874.41 | 2025/3/18 |
View price details for Super Rare
Blue Sky Stream
|
|
|---|---|
| Price Drop | $-92.09 |
| Current Price | $239.94 |
| Monthly High | $332.02 |
| Buyback Price | $128.63 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $315.55 | 2026/10/27 |
| SurugaYa | $220.50 | 2026/10/27 |
| HareruYa2 | $183.75 | 2026/10/27 |
| CardLabo | $68.43 | 2026/1/7 |
| YuYuTei | $63.24 | 2026/1/6 |
| TorecaCamp | $56.90 | 2025/11/12 |
| ToreColo | $30.41 | 2024/7/31 |
| HobbyStation | $27.12 | 2022/12/27 |
| $26.49 | 2023/1/18 | |
| AmenityDream | $22.18 | 2022/10/17 |
View price details for Rayquaza VMAX Hyper Rare
Storm Emeralda
|
|
|---|---|
| Price Drop | $-90.45 |
| Current Price | $495.50 |
| Monthly High | $585.95 |
| Buyback Price | $284.18 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $1,571.41 | 2026/8/2 |
| CardLabo | $937.78 | 2026/9/1 |
| KanaBell | $760.36 | 2026/9/1 |
| ManaSource | $570.27 | 2026/10/27 |
| CardRush | $537.32 | 2026/10/27 |
| YuYuTei | $442.28 | 2026/10/7 |
| TorecaCamp | $378.91 | 2026/10/27 |
| SurugaYa | $278.80 | 2026/10/21 |
| HareruYa2 | $247.12 | 2026/10/5 |
View price details for Mega Rayquaza ex Mega Ultra Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Drop | $-82.69 |
| Current Price | $674.19 |
| Monthly High | $756.87 |
| Buyback Price | $379.23 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $3,155.49 | 2026/4/29 |
| HobbyStation | $1,191.23 | 2026/9/3 |
| CardLabo | $937.78 | 2026/10/27 |
| YuYuTei | $684.32 | 2026/10/13 |
| CardRush | $632.37 | 2026/10/27 |
| HareruYa2 | $620.96 | 2026/10/27 |
| TorecaCamp | $505.64 | 2026/10/27 |
| KanaBell | $443.54 | 2026/10/9 |
| SurugaYa | $410.59 | 2026/1/14 |
| ManaSource | $380.18 | 2025/12/19 |
View price details for Pikachu ex Special Art Rare
Super Electric Breaker
|
|
|---|---|
| Price Drop | $-81.35 |
| Current Price | $429.79 |
| Monthly High | $511.13 |
| Buyback Price | $284.18 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $569.00 | 2026/10/27 |
| ToreColo | $506.91 | 2026/4/28 |
| YuYuTei | $442.28 | 2026/10/27 |
| SurugaYa | $410.59 | 2026/10/27 |
| CardRush | $410.59 | 2026/10/27 |
| HareruYa2 | $399.19 | 2026/10/27 |
| KanaBell | $397.92 | 2026/10/27 |
| TorecaCamp | $378.91 | 2026/10/27 |
| HobbyStation | $245.85 | 2025/5/11 |
| ManaSource | $240.78 | 2025/10/2 |
| AmenityDream | $158.41 | 2024/11/6 |
View price details for Pikachu ex Special Art Rare
Miracle Twin
|
|
|---|---|
| Price Drop | $-79.20 |
| Current Price | $220.50 |
| Monthly High | $299.71 |
| Buyback Price | $132.18 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $252.19 | 2026/10/27 |
| YuYuTei | $220.50 | 2026/10/27 |
| CardLabo | $188.82 | 2026/10/27 |
| ToreColo | $81.11 | 2025/9/8 |
| TorecaCamp | $81.11 | 2026/1/6 |
| HobbyStation | $50.56 | 2025/2/17 |
| HareruYa2 | $47.52 | 2024/2/18 |
| SurugaYa | $47.40 | 2025/8/2 |
View price details for Super Rare
Shining Legend
|
|
|---|---|
| Price Drop | $-79.20 |
| Current Price | $489.80 |
| Monthly High | $569.00 |
| Buyback Price | $355.47 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $607.34 | 2026/7/27 |
| YuYuTei | $505.64 | 2026/10/27 |
| CardRush | $473.96 | 2026/10/27 |
| TorecaCamp | $125.46 | 2025/11/16 |
| HobbyStation | $100.11 | 2025/9/9 |
| CardLabo | $81.11 | 2025/6/7 |
| HareruYa2 | $63.36 | 2024/2/16 |
| ToreColo | $48.79 | 2024/10/21 |
View price details for Hikaru
Inferno X
|
|
|---|---|
| Price Drop | $-78.15 |
| Current Price | $779.37 |
| Monthly High | $857.52 |
| Buyback Price | $465.72 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,996.52 | 2026/6/13 |
| HobbyStation | $1,254.59 | 2026/4/7 |
| YuYuTei | $937.78 | 2026/9/21 |
| CardRush | $937.78 | 2026/10/27 |
| ToreColo | $874.41 | 2026/1/21 |
| CardLabo | $811.05 | 2026/10/27 |
| TorecaCamp | $747.69 | 2026/10/27 |
| HareruYa2 | $620.96 | 2026/10/27 |
| ManaSource | $601.95 | 2025/9/27 |
| KanaBell | $569.00 | 2026/10/24 |
View price details for Mega Charizard X ex Mega Ultra Rare
Rebellious Clash
|
|
|---|---|
| Price Drop | $-76.48 |
| Current Price | $17.30 |
| Monthly High | $93.78 |
| Buyback Price | $0.30 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $50.56 | 2026/10/27 |
| SurugaYa | $0.82 | 2026/10/27 |
| HareruYa2 | $0.51 | 2026/10/26 |
| YuYuTei | $0.51 | 2026/10/27 |
| KanaBell | $0.42 | 2026/10/22 |
View price details for Luxray Rare
Mega Symphonia
|
|
|---|---|
| Price Drop | $-68.88 |
| Current Price | $228.29 |
| Monthly High | $297.17 |
| Buyback Price | $102.01 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $378.91 | 2026/4/12 |
| ToreColo | $378.91 | 2025/9/1 |
| CardLabo | $347.23 | 2026/4/1 |
| AmenityDream | $304.14 | 2026/10/27 |
| CardRush | $283.87 | 2026/10/27 |
| SurugaYa | $220.50 | 2026/10/27 |
| YuYuTei | $220.50 | 2026/10/27 |
| TorecaCamp | $220.50 | 2026/10/27 |
| HareruYa2 | $202.76 | 2026/10/27 |
| KanaBell | $145.74 | 2026/10/27 |
View price details for Mega Gardevoir ex Mega Ultra Rare
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-68.75 |
| Current Price | $373.84 |
| Monthly High | $442.59 |
| Buyback Price | $212.90 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $442.28 | 2026/10/27 |
| HobbyStation | $397.92 | 2026/4/1 |
| SurugaYa | $380.18 | 2026/10/27 |
| YuYuTei | $378.91 | 2026/10/27 |
| CardRush | $378.91 | 2026/10/27 |
| ToreColo | $378.91 | 2026/3/4 |
| KanaBell | $378.91 | 2026/10/27 |
| HareruYa2 | $373.84 | 2026/10/27 |
| TorecaCamp | $283.87 | 2026/10/27 |
| $144.47 | 2023/8/1 | |
| AmenityDream | $104.55 | 2024/3/25 |
| ManaSource | $76.04 | 2024/7/16 |
View price details for Charizard ex Special Art Rare
Astonishing Volt Tackle
|
|
|---|---|
| Price Drop | $-64.31 |
| Current Price | $474.27 |
| Monthly High | $538.59 |
| Buyback Price | $307.95 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $506.91 | 2026/10/27 |
| YuYuTei | $505.64 | 2026/10/27 |
| CardRush | $473.96 | 2026/10/27 |
| SurugaYa | $410.59 | 2026/10/27 |
| TorecaCamp | $366.24 | 2025/11/18 |
| ToreColo | $359.90 | 2025/12/15 |
| HobbyStation | $226.84 | 2025/3/21 |
| CardLabo | $207.83 | 2023/5/15 |
View price details for Pikachu VMAX Hyper Rare
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-63.50 |
| Current Price | $144.65 |
| Monthly High | $208.15 |
| Buyback Price | $75.40 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $283.87 | 2026/10/27 |
| ToreColo | $220.50 | 2026/4/29 |
| HobbyStation | $150.80 | 2026/9/3 |
| KanaBell | $150.80 | 2026/10/27 |
| CardLabo | $125.46 | 2026/10/27 |
| SurugaYa | $119.12 | 2026/10/27 |
| YuYuTei | $112.79 | 2026/10/27 |
| CardRush | $112.79 | 2026/10/27 |
| HareruYa2 | $107.72 | 2026/10/27 |
| $34.09 | 2023/9/30 | |
| ManaSource | $30.41 | 2025/1/8 |
| AmenityDream | $25.35 | 2023/11/6 |
View price details for Blastoise ex Special Art Rare
Shiny Treasure ex
|
|
|---|---|
| Price Drop | $-63.46 |
| Current Price | $461.50 |
| Monthly High | $524.97 |
| Buyback Price | $307.95 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $505.64 | 2026/10/27 |
| ToreColo | $480.29 | 2026/4/9 |
| HareruYa2 | $475.22 | 2026/10/27 |
| SurugaYa | $473.96 | 2026/10/27 |
| CardRush | $461.29 | 2026/10/27 |
| YuYuTei | $442.28 | 2026/10/27 |
| TorecaCamp | $410.59 | 2026/10/27 |
| HobbyStation | $271.20 | 2025/8/30 |
| KanaBell | $221.77 | 2026/1/15 |
| ManaSource | $144.47 | 2025/2/24 |
| AmenityDream | $57.03 | 2024/9/15 |
View price details for Mew ex Special Art Rare
GX Ultra Shiny
|
|
|---|---|
| Price Drop | $-63.36 |
| Current Price | $1,127.87 |
| Monthly High | $1,191.23 |
| Buyback Price | $902.29 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,140.54 | 2024/2/18 |
| YuYuTei | $1,127.87 | 2026/10/27 |
| CardRush | $1,127.87 | 2026/10/27 |
| SurugaYa | $1,001.14 | 2025/11/1 |
| ToreColo | $697.00 | 2024/12/27 |
View price details for Shiny Super Rare
Alolan Moonlight
|
|
|---|---|
| Price Drop | $-63.36 |
| Current Price | $252.19 |
| Monthly High | $315.55 |
| Buyback Price | $189.14 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $442.28 | 2025/11/12 |
| HareruYa2 | $411.86 | 2024/2/18 |
| SurugaYa | $252.19 | 2026/10/27 |
| YuYuTei | $252.19 | 2026/9/16 |
| CardRush | $252.19 | 2026/10/27 |
| CardLabo | $252.19 | 2026/10/27 |
View price details for Super Rare
Dream League
|
|
|---|---|
| Price Drop | $-61.78 |
| Current Price | $285.45 |
| Monthly High | $347.23 |
| Buyback Price | $203.40 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $430.87 | 2023/1/7 |
| ToreColo | $416.93 | 2026/4/15 |
| HobbyStation | $378.91 | 2025/1/14 |
| YuYuTei | $315.55 | 2026/10/27 |
| CardLabo | $283.87 | 2026/10/27 |
| SurugaYa | $271.20 | 2026/10/27 |
| CardRush | $271.20 | 2026/10/27 |
| TorecaCamp | $44.23 | 2026/1/21 |
View price details for Super Rare
Silver Lance
|
|
|---|---|
| Price Drop | $-60.20 |
| Current Price | $398.56 |
| Monthly High | $458.75 |
| Buyback Price | $284.18 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $492.97 | 2023/11/2 |
| HobbyStation | $473.96 | 2023/5/28 |
| KanaBell | $430.87 | 2026/10/27 |
| HareruYa2 | $405.53 | 2026/10/27 |
| YuYuTei | $378.91 | 2026/10/27 |
| CardRush | $378.91 | 2026/10/27 |
| CardLabo | $359.90 | 2023/5/11 |
| $359.90 | 2022/12/8 | |
| TorecaCamp | $347.23 | 2025/11/19 |
| ToreColo | $309.21 | 2025/10/23 |
View price details for Ice Rider Calyrex VMAX Special Art
Night Unison
|
|
|---|---|
| Price Drop | $-59.56 |
| Current Price | $688.13 |
| Monthly High | $747.69 |
| Buyback Price | $474.27 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $1,191.23 | 2026/4/14 |
| CardRush | $747.69 | 2026/10/27 |
| YuYuTei | $684.32 | 2026/10/27 |
| CardLabo | $632.37 | 2026/10/27 |
| TorecaCamp | $569.00 | 2025/12/4 |
| HareruYa2 | $411.86 | 2024/2/18 |
| HobbyStation | $378.91 | 2023/5/10 |
| SurugaYa | $315.55 | 2025/6/28 |
View price details for Special Art
Storm Emeralda
|
|
|---|---|
| Price Drop | $-57.13 |
| Current Price | $185.97 |
| Monthly High | $243.11 |
| Buyback Price | $110.00 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $334.56 | 2026/9/3 |
| ManaSource | $221.77 | 2026/10/27 |
| AmenityDream | $221.77 | 2026/10/12 |
| CardRush | $207.83 | 2026/10/27 |
| HareruYa2 | $202.76 | 2026/10/27 |
| YuYuTei | $188.82 | 2026/10/27 |
| SurugaYa | $176.15 | 2026/10/27 |
| KanaBell | $176.15 | 2026/10/27 |
| CardLabo | $157.14 | 2026/10/27 |
| TorecaCamp | $157.14 | 2026/10/27 |
View price details for Mega Rayquaza ex Special Art Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Drop | $-54.92 |
| Current Price | $236.98 |
| Monthly High | $291.90 |
| Buyback Price | $97.57 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $570.14 | 2026/4/14 |
| ManaSource | $443.54 | 2026/10/27 |
| HobbyStation | $410.59 | 2026/9/3 |
| ToreColo | $271.20 | 2026/1/7 |
| YuYuTei | $252.19 | 2026/10/19 |
| CardRush | $252.19 | 2026/10/27 |
| CardLabo | $252.19 | 2026/10/27 |
| HareruYa2 | $177.42 | 2026/10/27 |
| TorecaCamp | $157.14 | 2026/10/27 |
| KanaBell | $139.40 | 2026/10/27 |
View price details for Lillie's Clefairy ex Special Art Rare
Shield
|
|
|---|---|
| Price Drop | $-53.86 |
| Current Price | $325.05 |
| Monthly High | $378.91 |
| Buyback Price | $236.66 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $1,001.14 | 2023/12/15 |
| CardLabo | $505.64 | 2026/1/18 |
| ToreColo | $505.64 | 2025/11/1 |
| TorecaCamp | $505.64 | 2025/10/19 |
| CardRush | $334.56 | 2026/10/26 |
| SurugaYa | $315.55 | 2024/7/10 |
| YuYuTei | $315.55 | 2026/10/26 |
View price details for Marnie Super Rare
Tag Bolt
|
|
|---|---|
| Price Drop | $-53.86 |
| Current Price | $239.51 |
| Monthly High | $293.37 |
| Buyback Price | $179.64 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $252.19 | 2026/10/1 |
| CardRush | $239.51 | 2026/10/27 |
| ToreColo | $207.83 | 2026/1/23 |
| SurugaYa | $157.14 | 2025/10/26 |
| TorecaCamp | $157.14 | 2026/1/7 |
| HobbyStation | $138.13 | 2025/8/18 |
| CardLabo | $93.78 | 2025/5/20 |
| HareruYa2 | $47.52 | 2024/2/18 |
View price details for Super Rare
VMAX Climax
|
|
|---|---|
| Price Drop | $-52.81 |
| Current Price | $108.98 |
| Monthly High | $161.79 |
| Buyback Price | $61.21 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $157.14 | 2026/9/3 |
| HareruYa2 | $133.06 | 2026/10/27 |
| CardLabo | $106.45 | 2026/10/27 |
| SurugaYa | $87.44 | 2026/10/25 |
| CardRush | $87.44 | 2026/10/27 |
| ToreColo | $32.19 | 2025/12/27 |
| TorecaCamp | $28.39 | 2025/11/2 |
| HobbyStation | $23.95 | 2025/9/12 |
| $19.52 | 2023/5/29 | |
| AmenityDream | $16.47 | 2023/5/15 |
| ManaSource | $16.35 | 2022/11/5 |
View price details for Rayquaza VMAX Ultra Rare
Tag Bolt
|
|
|---|---|
| Price Drop | $-52.42 |
| Current Price | $92.05 |
| Monthly High | $144.47 |
| Buyback Price | $20.87 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $157.14 | 2026/9/3 |
| ToreColo | $138.13 | 2026/4/29 |
| YuYuTei | $125.46 | 2026/9/8 |
| CardLabo | $125.46 | 2026/10/27 |
| TorecaCamp | $119.12 | 2026/1/24 |
| SurugaYa | $87.44 | 2026/10/27 |
| CardRush | $63.24 | 2026/10/27 |
| HareruYa2 | $15.84 | 2024/2/18 |
View price details for Double Rare
Eevee Heroes
|
|
|---|---|
| Price Drop | $-51.96 |
| Current Price | $438.47 |
| Monthly High | $490.43 |
| Buyback Price | $298.44 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $613.36 | 2026/4/14 |
| CardLabo | $569.00 | 2026/9/9 |
| HareruYa2 | $475.22 | 2026/10/27 |
| $473.96 | 2023/3/8 | |
| CardRush | $397.92 | 2026/10/27 |
| SurugaYa | $365.16 | 2023/12/17 |
| HobbyStation | $302.88 | 2023/1/6 |
View price details for Leafeon VMAX Special Art
30th Celebration
|
|
|---|---|
| Price Drop | $-51.08 |
| Current Price | $115.14 |
| Monthly High | $166.23 |
| Buyback Price | $74.52 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $150.80 | 2026/10/23 |
| YuYuTei | $125.46 | 2026/10/27 |
| ManaSource | $120.39 | 2026/10/27 |
| CardRush | $119.12 | 2026/10/27 |
| AmenityDream | $114.05 | 2026/10/27 |
| CardLabo | $112.79 | 2026/10/27 |
| HareruYa2 | $107.72 | 2026/10/27 |
| TorecaCamp | $106.45 | 2026/10/27 |
| SurugaYa | $97.14 | 2026/10/22 |
View price details for Charizard Classic
GX Ultra Shiny
|
|
|---|---|
| Price Drop | $-50.69 |
| Current Price | $169.81 |
| Monthly High | $220.50 |
| Buyback Price | $101.12 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $188.82 | 2026/10/27 |
| CardRush | $176.15 | 2026/10/27 |
| SurugaYa | $144.47 | 2026/10/27 |
| YuYuTei | $81.11 | 2026/3/26 |
| HareruYa2 | $63.36 | 2024/2/18 |
| TorecaCamp | $56.90 | 2025/9/5 |
| ToreColo | $50.56 | 2025/9/16 |
| HobbyStation | $47.40 | 2025/3/27 |
View price details for Shiny Super Rare
Shining Legend
|
|
|---|---|
| Price Drop | $-47.52 |
| Current Price | $426.44 |
| Monthly High | $473.96 |
| Buyback Price | $307.95 |
| Shop | Price | Updated |
|---|---|---|
