Pokémon Card
Latest Price Drop Rankings
(Last updated: )
Rankings of cards with the largest price drops over the past 30 days.
The #1 card in the price drop rankings is Mega Charizard Y ex Mega Ultra Rare, with a current price of $5,707.48.
Use this ranking to find deals on cards at lower prices!
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Drop | $-2,777.44 |
| Current Price | $5,707.48 |
| Monthly High | $8,484.92 |
| Buyback Price | $4,099.01 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $9,034.31 | 2026/7/20 |
| SurugaYa | $6,592.60 | 2026/7/27 |
| KanaBell | $4,822.37 | 2026/7/27 |
| TorecaCamp | $4,565.99 | 2026/7/10 |
| HareruYa2 | $3,357.34 | 2026/3/24 |
View price details for Mega Charizard Y ex Mega Ultra Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Drop | $-427.30 |
| Current Price | $1,819.07 |
| Monthly High | $2,246.37 |
| Buyback Price | $1,113.42 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $3,039.92 | 2026/4/29 |
| CardLabo | $2,246.37 | 2026/6/19 |
| KanaBell | $2,246.37 | 2026/7/27 |
| YuYuTei | $2,124.28 | 2026/6/19 |
| TorecaCamp | $1,696.98 | 2026/7/10 |
| HareruYa2 | $1,526.07 | 2026/7/8 |
| CardRush | $1,513.86 | 2026/7/20 |
| HobbyStation | $1,391.77 | 2026/7/27 |
| SurugaYa | $395.56 | 2026/1/14 |
| ManaSource | $366.26 | 2025/12/19 |
View price details for Pikachu ex Special Art Rare
Inferno X
|
|
|---|---|
| Price Drop | $-274.69 |
| Current Price | $781.35 |
| Monthly High | $1,056.04 |
| Buyback Price | $625.08 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $903.43 | 2026/6/25 |
| CardLabo | $842.39 | 2026/6/25 |
| SurugaYa | $781.35 | 2026/7/27 |
| TorecaCamp | $781.35 | 2026/7/10 |
| KanaBell | $781.35 | 2026/7/27 |
| HareruYa2 | $720.30 | 2026/7/6 |
| CardRush | $720.30 | 2026/7/9 |
| ToreColo | $597.00 | 2026/3/31 |
| ManaSource | $457.82 | 2025/10/11 |
| HobbyStation | $426.08 | 2025/12/24 |
| AmenityDream | $396.78 | 2026/2/7 |
View price details for Mega Charizard X ex Special Art Rare
Inferno X
|
|
|---|---|
| Price Drop | $-244.17 |
| Current Price | $1,526.07 |
| Monthly High | $1,770.24 |
| Buyback Price | $1,220.85 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $2,124.28 | 2026/5/16 |
| SurugaYa | $1,923.39 | 2026/6/13 |
| KanaBell | $1,526.07 | 2026/7/27 |
| TorecaCamp | $1,513.86 | 2026/7/10 |
| CardRush | $1,452.81 | 2026/7/20 |
| HareruYa2 | $1,391.77 | 2026/7/6 |
| HobbyStation | $1,208.64 | 2026/4/7 |
| ToreColo | $842.39 | 2026/1/21 |
| CardLabo | $781.35 | 2026/1/3 |
| ManaSource | $579.90 | 2025/9/27 |
View price details for Mega Charizard X ex Mega Ultra Rare
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-192.28 |
| Current Price | $166.65 |
| Monthly High | $358.93 |
| Buyback Price | $114.52 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $548.16 | 2026/7/21 |
| ToreColo | $212.43 | 2026/4/29 |
| HareruYa2 | $170.92 | 2026/7/21 |
| CardRush | $169.70 | 2026/7/20 |
| CardLabo | $169.70 | 2026/7/19 |
| KanaBell | $169.70 | 2026/7/27 |
| SurugaYa | $163.59 | 2026/7/27 |
| YuYuTei | $151.39 | 2026/4/21 |
| HobbyStation | $108.66 | 2026/3/10 |
| $32.84 | 2023/9/30 | |
| ManaSource | $29.30 | 2025/1/8 |
| AmenityDream | $24.42 | 2023/11/6 |
View price details for Blastoise ex Special Art Rare
Ninja Spinner
|
|
|---|---|
| Price Drop | $-147.11 |
| Current Price | $756.32 |
| Monthly High | $903.43 |
| Buyback Price | $456.90 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $964.47 | 2026/4/23 |
| CardLabo | $903.43 | 2026/7/18 |
| KanaBell | $903.43 | 2026/7/27 |
| TorecaCamp | $659.26 | 2026/7/21 |
| SurugaYa | $609.21 | 2026/7/27 |
| CardRush | $609.21 | 2026/7/23 |
| AmenityDream | $579.90 | 2026/7/23 |
| HareruYa2 | $549.38 | 2026/7/21 |
| HobbyStation | $548.16 | 2026/3/13 |
View price details for Mega Greninja ex Mega Ultra Rare
Eevee Heroes
|
|
|---|---|
| Price Drop | $-146.50 |
| Current Price | $1,123.18 |
| Monthly High | $1,269.69 |
| Buyback Price | $830.18 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,208.64 | 2026/7/21 |
| YuYuTei | $1,086.56 | 2026/4/18 |
| HareruYa2 | $1,037.72 | 2026/7/21 |
| CardLabo | $964.47 | 2026/1/26 |
| ToreColo | $903.43 | 2025/11/29 |
| TorecaCamp | $842.39 | 2025/9/5 |
| HobbyStation | $720.30 | 2023/5/5 |
| $548.16 | 2022/11/20 | |
| SurugaYa | $346.72 | 2024/4/9 |
View price details for Special Art
Abyss Eye
|
|
|---|---|
| Price Drop | $-134.75 |
| Current Price | $567.70 |
| Monthly High | $702.45 |
| Buyback Price | $311.32 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $964.47 | 2026/5/24 |
| KanaBell | $720.30 | 2026/7/27 |
| CardLabo | $487.12 | 2026/7/9 |
| TorecaCamp | $487.12 | 2026/7/21 |
| YuYuTei | $426.08 | 2026/7/9 |
| ManaSource | $415.09 | 2026/7/27 |
| HareruYa2 | $402.88 | 2026/7/21 |
| CardRush | $352.83 | 2026/7/26 |
| AmenityDream | $317.42 | 2026/7/26 |
View price details for Mega Darkrai ex Mega Ultra Rare
Abyss Eye
|
|
|---|---|
| Price Drop | $-97.27 |
| Current Price | $241.73 |
| Monthly High | $338.99 |
| Buyback Price | $178.55 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $262.48 | 2026/7/21 |
| SurugaYa | $242.95 | 2026/7/27 |
| YuYuTei | $242.95 | 2026/7/9 |
| CardRush | $242.95 | 2026/7/26 |
| CardLabo | $242.95 | 2026/7/26 |
| HobbyStation | $242.95 | 2026/7/27 |
| KanaBell | $242.95 | 2026/7/27 |
| ManaSource | $238.07 | 2026/7/27 |
| AmenityDream | $201.44 | 2026/7/26 |
| TorecaCamp | $200.22 | 2026/7/21 |
View price details for Mega Darkrai ex Special Art Rare
Clay Burst
|
|
|---|---|
| Price Drop | $-87.50 |
| Current Price | $242.95 |
| Monthly High | $330.45 |
| Buyback Price | $182.21 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $720.30 | 2023/6/22 |
| AmenityDream | $598.22 | 2023/10/20 |
| HobbyStation | $426.08 | 2025/9/21 |
| ToreColo | $413.87 | 2026/4/21 |
| YuYuTei | $365.03 | 2026/7/13 |
| CardLabo | $334.51 | 2026/7/13 |
| TorecaCamp | $303.99 | 2026/7/21 |
| SurugaYa | $291.78 | 2024/7/27 |
| CardRush | $291.78 | 2026/7/13 |
| HareruYa2 | $268.59 | 2026/7/21 |
| KanaBell | $242.95 | 2026/7/26 |
View price details for Iono Special Art Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Drop | $-74.51 |
| Current Price | $64.67 |
| Monthly High | $139.18 |
| Buyback Price | $16.12 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $90.34 | 2026/7/27 |
| ToreColo | $84.24 | 2026/4/29 |
| CardLabo | $78.13 | 2026/6/19 |
| HobbyStation | $65.93 | 2026/5/19 |
| TorecaCamp | $60.92 | 2026/7/10 |
| CardRush | $54.82 | 2026/7/20 |
| KanaBell | $54.82 | 2026/7/27 |
| ManaSource | $48.83 | 2026/7/27 |
| YuYuTei | $48.71 | 2026/4/13 |
| HareruYa2 | $45.78 | 2026/7/8 |
View price details for Mega Charizard Y Double Rare
Ninja Spinner
|
|
|---|---|
| Price Drop | $-72.85 |
| Current Price | $25.64 |
| Monthly High | $98.49 |
| Buyback Price | $16.66 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $32.84 | 2026/4/29 |
| CardLabo | $30.40 | 2026/7/18 |
| HobbyStation | $29.18 | 2026/7/13 |
| HareruYa2 | $27.47 | 2026/7/21 |
| YuYuTei | $27.35 | 2026/4/13 |
| CardRush | $27.35 | 2026/7/23 |
| TorecaCamp | $27.35 | 2026/7/21 |
| KanaBell | $25.64 | 2026/7/27 |
| ManaSource | $24.42 | 2026/4/24 |
| AmenityDream | $24.42 | 2026/6/6 |
View price details for Cinccino ex Special Art Rare
Collection Sun
|
|
|---|---|
| Price Drop | $-67.15 |
| Current Price | $224.64 |
| Monthly High | $291.78 |
| Buyback Price | $168.48 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $291.78 | 2026/7/12 |
| HareruYa2 | $256.38 | 2026/6/29 |
| SurugaYa | $224.64 | 2026/7/16 |
| ToreColo | $218.53 | 2025/8/4 |
| YuYuTei | $212.43 | 2025/4/10 |
| TorecaCamp | $181.91 | 2025/5/25 |
View price details for Hyper Rare
Time Gazer
|
|
|---|---|
| Price Drop | $-61.04 |
| Current Price | $78.13 |
| Monthly High | $139.18 |
| Buyback Price | $54.69 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $139.18 | 2026/7/19 |
| YuYuTei | $90.34 | 2026/5/14 |
| $90.34 | 2023/6/30 | |
| CardRush | $78.13 | 2026/7/26 |
| HareruYa2 | $73.25 | 2026/7/8 |
| CardLabo | $48.71 | 2025/12/8 |
| TorecaCamp | $48.71 | 2025/11/25 |
| ToreColo | $46.27 | 2026/1/9 |
| HobbyStation | $45.66 | 2025/10/7 |
View price details for Special Art
Legendary Beat
|
|
|---|---|
| Price Drop | $-61.04 |
| Current Price | $181.91 |
| Monthly High | $242.95 |
| Buyback Price | $127.33 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $181.91 | 2026/7/24 |
| YuYuTei | $36.50 | 2026/2/1 |
| TorecaCamp | $36.50 | 2025/10/25 |
| SurugaYa | $15.14 | 2025/7/30 |
| ToreColo | $12.09 | 2025/5/14 |
| AmenityDream | $9.16 | 2022/11/20 |
| HobbyStation | $9.03 | 2025/2/8 |
| $9.03 | 2022/11/16 |
View price details for Amazing Rare
Alter Genesis
|
|
|---|---|
| Price Drop | $-61.04 |
| Current Price | $659.26 |
| Monthly High | $720.30 |
| Buyback Price | $527.41 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $659.26 | 2026/3/12 |
| CardRush | $659.26 | 2026/7/25 |
| HobbyStation | $659.26 | 2026/7/27 |
| CardLabo | $456.60 | 2026/1/1 |
| TorecaCamp | $395.56 | 2025/11/26 |
| SurugaYa | $290.07 | 2025/7/13 |
| ToreColo | $282.02 | 2022/12/16 |
| HareruYa2 | $274.69 | 2024/1/9 |
View price details for Special Art
GX Ultra Shiny
|
|
|---|---|
| Price Drop | $-61.04 |
| Current Price | $1,147.60 |
| Monthly High | $1,208.64 |
| Buyback Price | $918.08 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $1,513.86 | 2026/4/23 |
| CardRush | $1,147.60 | 2026/7/26 |
| HareruYa2 | $1,098.77 | 2024/2/18 |
| SurugaYa | $964.47 | 2025/11/1 |
| ToreColo | $671.47 | 2024/12/27 |
View price details for Shiny Super Rare
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-61.04 |
| Current Price | $487.12 |
| Monthly High | $548.16 |
| Buyback Price | $365.34 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $548.16 | 2026/7/21 |
| HareruYa2 | $518.86 | 2026/7/21 |
| SurugaYa | $487.12 | 2026/7/27 |
| CardLabo | $487.12 | 2026/7/25 |
| CardRush | $474.91 | 2026/7/25 |
| KanaBell | $457.82 | 2026/7/24 |
| HobbyStation | $383.35 | 2026/4/1 |
| YuYuTei | $365.03 | 2026/3/4 |
| ToreColo | $365.03 | 2026/3/4 |
| $139.18 | 2023/8/1 | |
| AmenityDream | $100.72 | 2024/3/25 |
| ManaSource | $73.25 | 2024/7/16 |
View price details for Charizard ex Special Art Rare
GX Battle Boost
|
|
|---|---|
| Price Drop | $-61.04 |
| Current Price | $1,025.52 |
| Monthly High | $1,086.56 |
| Buyback Price | $820.41 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,526.07 | 2024/2/18 |
| ToreColo | $1,342.94 | 2024/2/19 |
| SurugaYa | $1,193.32 | 2024/12/16 |
| YuYuTei | $1,086.56 | 2026/5/10 |
| CardRush | $1,025.52 | 2026/7/26 |
| TorecaCamp | $903.43 | 2025/5/14 |
| CardLabo | $842.39 | 2025/3/18 |
View price details for Super Rare
VSTAR Universe
|
|
|---|---|
| Price Drop | $-56.97 |
| Current Price | $247.02 |
| Monthly High | $303.99 |
| Buyback Price | $159.32 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $303.99 | 2026/7/27 |
| HareruYa2 | $231.96 | 2026/7/21 |
| CardLabo | $224.64 | 2026/7/27 |
| YuYuTei | $212.43 | 2026/6/23 |
| CardRush | $212.43 | 2026/7/27 |
| ToreColo | $212.43 | 2026/3/6 |
| HobbyStation | $206.32 | 2026/6/3 |
| TorecaCamp | $163.59 | 2025/10/5 |
| ManaSource | $73.25 | 2023/7/17 |
| $60.92 | 2023/9/30 | |
| AmenityDream | $51.89 | 2024/9/13 |
View price details for Giratina VSTAR Ultra Rare
Eevee Heroes
|
|
|---|---|
| Price Drop | $-54.33 |
| Current Price | $145.89 |
| Monthly High | $200.22 |
| Buyback Price | $98.27 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $200.22 | 2026/7/3 |
| YuYuTei | $181.91 | 2026/5/28 |
| ToreColo | $157.49 | 2026/4/18 |
| CardRush | $151.39 | 2026/7/21 |
| HareruYa2 | $140.40 | 2026/7/21 |
| TorecaCamp | $120.86 | 2025/11/21 |
| CardLabo | $114.76 | 2025/9/17 |
| HobbyStation | $114.76 | 2025/6/12 |
| $84.24 | 2022/12/26 |
View price details for Special Art
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-51.89 |
| Current Price | $316.81 |
| Monthly High | $368.70 |
| Buyback Price | $233.49 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $438.04 | 2026/4/20 |
| TorecaCamp | $383.35 | 2026/7/21 |
| CardLabo | $365.03 | 2026/7/19 |
| HareruYa2 | $329.63 | 2026/7/21 |
| CardRush | $322.30 | 2026/7/25 |
| KanaBell | $311.32 | 2026/7/25 |
| HobbyStation | $273.47 | 2026/3/27 |
| YuYuTei | $181.91 | 2026/1/10 |
| ToreColo | $120.86 | 2025/8/15 |
View price details for Mew ex Special Art Rare
Shining Legend
|
|
|---|---|
| Price Drop | $-49.99 |
| Current Price | $670.31 |
| Monthly High | $720.30 |
| Buyback Price | $536.25 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $670.31 | 2026/7/27 |
| CardRush | $659.26 | 2026/7/19 |
| YuYuTei | $151.39 | 2026/2/5 |
| TorecaCamp | $139.18 | 2025/8/21 |
| CardLabo | $120.86 | 2025/8/23 |
| HareruYa2 | $103.77 | 2024/2/17 |
| ToreColo | $102.55 | 2025/3/26 |
View price details for Hikaru
Glory of Team Rocket
|
|
|---|---|
| Price Drop | $-48.83 |
| Current Price | $456.60 |
| Monthly High | $505.43 |
| Buyback Price | $342.45 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $548.16 | 2026/6/7 |
| ToreColo | $487.12 | 2026/4/25 |
| SurugaYa | $456.60 | 2026/7/27 |
| TorecaCamp | $444.39 | 2026/7/21 |
| HareruYa2 | $439.51 | 2026/7/21 |
| KanaBell | $439.51 | 2026/6/23 |
| CardRush | $426.08 | 2026/7/25 |
| CardLabo | $352.83 | 2026/3/14 |
| HobbyStation | $352.83 | 2026/3/1 |
| ManaSource | $183.13 | 2025/10/2 |
View price details for Team Rocket's Mewtwo ex Special Art Rare
VSTAR Universe
|
|
|---|---|
| Price Drop | $-47.27 |
| Current Price | $49.73 |
| Monthly High | $97.00 |
| Buyback Price | $15.07 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $54.82 | 2026/7/27 |
| CardRush | $48.71 | 2026/7/27 |
| HobbyStation | $48.71 | 2026/5/8 |
| SurugaYa | $45.66 | 2026/7/27 |
| HareruYa2 | $42.73 | 2026/7/21 |
| YuYuTei | $42.61 | 2026/4/22 |
| ToreColo | $31.01 | 2026/4/7 |
| TorecaCamp | $30.40 | 2025/10/5 |
| ManaSource | $9.16 | 2025/7/18 |
| AmenityDream | $7.33 | 2024/7/15 |
| $5.37 | 2024/1/25 |
View price details for Mew Art Rare
Mega Dream ex
|
|
|---|---|
| Price Drop | $-45.48 |
| Current Price | $379.69 |
| Monthly High | $425.16 |
| Buyback Price | $264.62 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $487.12 | 2026/4/23 |
| SurugaYa | $395.56 | 2026/7/27 |
| CardLabo | $395.56 | 2026/7/25 |
| TorecaCamp | $395.56 | 2026/7/10 |
| KanaBell | $390.67 | 2026/7/27 |
| HareruYa2 | $366.26 | 2026/7/6 |
| AmenityDream | $366.26 | 2026/4/14 |
| CardRush | $352.83 | 2026/7/25 |
| HobbyStation | $352.83 | 2026/7/27 |
| ManaSource | $335.73 | 2026/4/2 |
| ToreColo | $328.41 | 2026/3/31 |
View price details for Mega Gengar ex Special Art Rare
25th Anniversary Collection
|
|
|---|---|
| Price Drop | $-44.68 |
| Current Price | $48.71 |
| Monthly High | $93.40 |
| Buyback Price | $16.07 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $96.45 | 2026/7/21 |
| CardRush | $84.24 | 2026/7/21 |
| ToreColo | $72.03 | 2026/4/29 |
| SurugaYa | $48.71 | 2026/7/27 |
| TorecaCamp | $30.40 | 2025/10/18 |
| HareruYa2 | $6.10 | 2024/2/18 |
| $5.98 | 2023/12/4 | |
| HobbyStation | $4.15 | 2024/10/7 |
| ManaSource | $3.66 | 2024/7/25 |
| AmenityDream | $2.44 | 2023/2/6 |
View price details for Triple Rare
25th Anniversary Collection
|
|
|---|---|
| Price Drop | $-42.73 |
| Current Price | $242.95 |
| Monthly High | $285.68 |
| Buyback Price | $182.21 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $273.47 | 2026/7/21 |
| CardRush | $261.26 | 2026/7/21 |
| SurugaYa | $242.95 | 2026/7/27 |
| HareruYa2 | $207.54 | 2026/7/21 |
| ToreColo | $175.80 | 2025/11/1 |
| TorecaCamp | $175.80 | 2025/10/17 |
| YuYuTei | $151.39 | 2026/1/6 |
| $108.66 | 2023/5/6 | |
| HobbyStation | $65.93 | 2025/1/3 |
View price details for Ultra Rare
Paradise Dragona
|
|
|---|---|
| Price Drop | $-42.73 |
| Current Price | $181.91 |
| Monthly High | $224.64 |
| Buyback Price | $127.33 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $188.01 | 2026/4/29 |
| KanaBell | $183.13 | 2026/5/11 |
| SurugaYa | $181.91 | 2026/7/27 |
| YuYuTei | $181.91 | 2026/5/16 |
| CardRush | $181.91 | 2026/7/26 |
| TorecaCamp | $181.91 | 2026/7/17 |
| HareruYa2 | $177.02 | 2026/7/8 |
| HobbyStation | $108.66 | 2025/4/5 |
| CardLabo | $102.55 | 2025/7/8 |
| AmenityDream | $73.25 | 2024/9/13 |
| ManaSource | $67.15 | 2024/11/30 |
View price details for Latias ex Special Art Rare
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-42.12 |
| Current Price | $90.95 |
| Monthly High | $133.07 |
| Buyback Price | $54.69 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $133.07 | 2026/7/20 |
| YuYuTei | $108.66 | 2026/3/14 |
| HareruYa2 | $103.77 | 2026/7/21 |
| TorecaCamp | $78.13 | 2026/7/21 |
| HobbyStation | $65.93 | 2025/10/9 |
| KanaBell | $65.93 | 2026/2/7 |
| CardLabo | $36.50 | 2024/8/17 |
| ToreColo | $36.50 | 2025/8/7 |
| SurugaYa | $33.45 | 2025/8/12 |
View price details for Dragonite Master Ball Mirror
Ruler of the Black Flame
|
|
|---|---|
| Price Drop | $-41.20 |
| Current Price | $354.35 |
| Monthly High | $395.56 |
| Buyback Price | $241.73 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $426.08 | 2026/6/7 |
| KanaBell | $395.56 | 2026/7/27 |
| HobbyStation | $383.35 | 2026/5/16 |
| CardLabo | $365.03 | 2026/7/27 |
| TorecaCamp | $352.83 | 2026/7/21 |
| SurugaYa | $334.51 | 2026/7/27 |
| CardRush | $322.30 | 2026/7/27 |
| HareruYa2 | $293.00 | 2026/7/21 |
| ToreColo | $236.85 | 2026/1/5 |
| ManaSource | $97.67 | 2024/7/2 |
View price details for Charizard ex Special Art Rare
White Flare
|
|
|---|---|
| Price Drop | $-39.68 |
| Current Price | $435.23 |
| Monthly High | $474.91 |
| Buyback Price | $310.40 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $548.16 | 2026/5/22 |
| SurugaYa | $456.60 | 2026/7/27 |
| TorecaCamp | $456.60 | 2026/7/21 |
| ToreColo | $444.39 | 2026/3/31 |
| CardRush | $426.08 | 2026/7/23 |
| CardLabo | $426.08 | 2026/7/23 |
| HareruYa2 | $415.09 | 2026/7/21 |
| HobbyStation | $413.87 | 2026/7/27 |
| KanaBell | $346.72 | 2026/2/28 |
| ManaSource | $244.17 | 2025/7/20 |
| AmenityDream | $244.17 | 2025/7/23 |
View price details for Reshiram ex Black White Rare
Battle Partners
|
|
|---|---|
| Price Drop | $-39.07 |
| Current Price | $167.26 |
| Monthly High | $206.32 |
| Buyback Price | $94.00 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $299.11 | 2025/2/20 |
| YuYuTei | $242.95 | 2026/5/12 |
| HobbyStation | $218.53 | 2026/4/7 |
| SurugaYa | $200.22 | 2026/7/27 |
| CardLabo | $200.22 | 2026/7/23 |
| TorecaCamp | $200.22 | 2025/10/19 |
| ManaSource | $195.34 | 2026/4/2 |
| CardRush | $194.12 | 2026/7/23 |
| ToreColo | $188.01 | 2026/1/13 |
| HareruYa2 | $170.92 | 2026/7/21 |
| KanaBell | $134.29 | 2026/7/27 |
View price details for Lillie's Clefairy ex Special Art Rare
Black Bolt
|
|
|---|---|
| Price Drop | $-35.20 |
| Current Price | $452.53 |
| Monthly High | $487.73 |
| Buyback Price | $319.56 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $609.21 | 2026/5/28 |
| SurugaYa | $487.12 | 2026/7/27 |
| CardRush | $456.60 | 2026/7/20 |
| HareruYa2 | $445.61 | 2026/7/21 |
| HobbyStation | $444.39 | 2026/7/27 |
| TorecaCamp | $426.08 | 2026/7/21 |
| KanaBell | $426.08 | 2026/7/27 |
| ToreColo | $413.87 | 2026/2/5 |
| CardLabo | $395.56 | 2026/3/13 |
| ManaSource | $244.17 | 2025/6/15 |
View price details for Zekrom ex Black White Rare
Tag Bolt
|
|
|---|---|
| Price Drop | $-34.59 |
| Current Price | $151.39 |
| Monthly High | $185.98 |
| Buyback Price | $105.97 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $249.05 | 2026/6/27 |
| HareruYa2 | $195.34 | 2024/2/11 |
| ToreColo | $169.70 | 2026/4/29 |
| SurugaYa | $151.39 | 2026/7/27 |
| YuYuTei | $151.39 | 2026/7/22 |
| CardLabo | $151.39 | 2026/7/22 |
| HobbyStation | $151.39 | 2026/7/27 |
| TorecaCamp | $139.18 | 2026/1/26 |
View price details for Super Rare
Mega Dream ex
|
|
|---|---|
| Price Drop | $-34.59 |
| Current Price | $147.32 |
| Monthly High | $181.91 |
| Buyback Price | $84.61 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $242.95 | 2026/4/23 |
| KanaBell | $181.91 | 2026/7/27 |
| CardLabo | $151.39 | 2026/7/25 |
| ToreColo | $145.28 | 2026/4/6 |
| AmenityDream | $140.40 | 2026/7/25 |
| SurugaYa | $139.18 | 2026/7/27 |
| TorecaCamp | $139.18 | 2026/7/10 |
| HareruYa2 | $120.86 | 2026/7/6 |
| CardRush | $120.86 | 2026/7/25 |
| HobbyStation | $120.86 | 2026/7/27 |
| ManaSource | $97.67 | 2026/2/26 |
View price details for Team Rocket's Mewtwo ex Special Art Rare
Hot Air Arena
|
|
|---|---|
| Price Drop | $-31.74 |
| Current Price | $242.95 |
| Monthly High | $274.69 |
| Buyback Price | $182.21 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $274.69 | 2026/7/21 |
| YuYuTei | $273.47 | 2026/6/26 |
| CardLabo | $273.47 | 2026/7/20 |
| CardRush | $261.26 | 2026/7/20 |
| SurugaYa | $242.95 | 2026/7/27 |
| ToreColo | $242.95 | 2026/1/30 |
| KanaBell | $231.96 | 2026/7/1 |
| TorecaCamp | $230.74 | 2026/7/18 |
| ManaSource | $213.65 | 2025/3/20 |
| HobbyStation | $175.80 | 2025/11/7 |
| AmenityDream | $170.92 | 2025/3/14 |
View price details for Cynthia's Garchomp ex Special Art Rare
Single Strike Master
|
|
|---|---|
| Price Drop | $-30.52 |
| Current Price | $322.30 |
| Monthly High | $352.83 |
| Buyback Price | $241.73 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $365.03 | 2026/6/7 |
| CardRush | $352.83 | 2026/7/13 |
| HareruYa2 | $335.73 | 2026/7/21 |
| SurugaYa | $322.30 | 2026/7/27 |
| HobbyStation | $261.26 | 2023/5/26 |
| TorecaCamp | $230.74 | 2025/11/19 |
| CardLabo | $212.43 | 2025/12/14 |
| $200.22 | 2022/10/21 | |
| ToreColo | $181.91 | 2024/12/16 |
View price details for Special Art
Shield
|
|
|---|---|
| Price Drop | $-30.52 |
| Current Price | $395.56 |
| Monthly High | $426.08 |
| Buyback Price | $296.67 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $964.47 | 2023/12/15 |
| YuYuTei | $487.12 | 2026/6/1 |
| CardLabo | $487.12 | 2026/1/18 |
| ToreColo | $487.12 | 2025/11/1 |
| TorecaCamp | $487.12 | 2025/10/19 |
| CardRush | $395.56 | 2026/7/26 |
| SurugaYa | $303.99 | 2024/7/10 |
View price details for Super Rare
Tag All Stars
|
|
|---|---|
| Price Drop | $-30.52 |
| Current Price | $212.43 |
| Monthly High | $242.95 |
| Buyback Price | $159.32 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $242.95 | 2026/5/22 |
| CardRush | $242.95 | 2026/7/20 |
| CardLabo | $242.95 | 2026/7/15 |
| SurugaYa | $212.43 | 2026/7/27 |
| ToreColo | $151.39 | 2025/7/4 |
| TorecaCamp | $139.18 | 2025/4/16 |
| HareruYa2 | $73.25 | 2024/2/15 |
View price details for Super Rare
Dream League
|
|
|---|---|
| Price Drop | $-30.52 |
| Current Price | $395.56 |
| Monthly High | $426.08 |
| Buyback Price | $296.67 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $426.08 | 2026/7/3 |
| CardLabo | $426.08 | 2026/7/26 |
| SurugaYa | $395.56 | 2026/7/27 |
| ToreColo | $383.35 | 2025/8/4 |
| CardRush | $365.03 | 2026/7/26 |
| TorecaCamp | $334.51 | 2026/1/10 |
| HobbyStation | $279.58 | 2023/5/8 |
| HareruYa2 | $274.69 | 2024/2/18 |
View price details for Character Super Rare
VSTAR Universe
|
|
|---|---|
| Price Drop | $-30.52 |
| Current Price | $114.76 |
| Monthly High | $145.28 |
| Buyback Price | $76.06 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $139.18 | 2026/4/21 |
| ToreColo | $139.18 | 2026/4/29 |
| CardLabo | $120.86 | 2026/7/27 |
