Pokémon Card
Latest Price Drop Rankings
(Last updated: )
Rankings of cards with the largest price drops over the past 30 days.
The #1 card in the price drop rankings is Super Rare, with a current price of $1,118.58.
Use this ranking to find deals on cards at lower prices!
Ultra Dimensional Beast
|
|
|---|---|
| Price Drop | $-335.57 |
| Current Price | $1,118.58 |
| Monthly High | $1,454.16 |
| Buyback Price | $894.87 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,118.58 | 2026/3/26 |
| CardRush | $1,118.58 | 2026/4/19 |
| TorecaCamp | $1,118.58 | 2025/11/22 |
| YuYuTei | $992.90 | 2026/3/12 |
| ToreColo | $992.90 | 2025/6/30 |
View price details for Super Rare
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-264.94 |
| Current Price | $236.54 |
| Monthly High | $501.48 |
| Buyback Price | $104.69 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $532.90 | 2026/4/19 |
| ToreColo | $187.27 | 2026/4/19 |
| HareruYa2 | $157.10 | 2026/4/19 |
| SurugaYa | $155.85 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/17 |
| CardRush | $149.56 | 2026/4/19 |
| HobbyStation | $111.86 | 2026/3/10 |
| CardLabo | $86.72 | 2026/1/19 |
| KanaBell | $69.13 | 2026/3/25 |
| $33.81 | 2023/9/30 | |
| ManaSource | $30.16 | 2025/1/8 |
| AmenityDream | $25.14 | 2023/11/6 |
View price details for Special Art Rare
Tag Bolt
|
|
|---|---|
| Price Drop | $-251.37 |
| Current Price | $1,621.32 |
| Monthly High | $1,872.68 |
| Buyback Price | $1,297.05 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $1,872.68 | 2026/4/1 |
| CardRush | $1,621.32 | 2026/4/16 |
| TorecaCamp | $1,244.27 | 2025/12/29 |
| CardLabo | $1,118.58 | 2025/12/27 |
| HareruYa2 | $816.94 | 2023/12/30 |
| ToreColo | $627.16 | 2025/2/12 |
| SurugaYa | $595.74 | 2025/8/9 |
| HobbyStation | $564.32 | 2024/10/15 |
View price details for Special Art
Sky Legend
|
|
|---|---|
| Price Drop | $-167.57 |
| Current Price | $1,076.69 |
| Monthly High | $1,244.27 |
| Buyback Price | $844.59 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $1,244.27 | 2026/1/30 |
| YuYuTei | $1,118.58 | 2026/4/19 |
| CardRush | $1,055.74 | 2026/4/19 |
| HobbyStation | $1,055.74 | 2026/4/19 |
| ToreColo | $867.22 | 2025/9/8 |
| CardLabo | $564.32 | 2025/6/7 |
| HareruYa2 | $471.31 | 2024/2/11 |
| SurugaYa | $187.27 | 2024/6/20 |
View price details for Special Art
Miracle Twin
|
|
|---|---|
| Price Drop | $-157.10 |
| Current Price | $1,338.53 |
| Monthly High | $1,495.63 |
| Buyback Price | $945.14 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $1,495.63 | 2026/4/19 |
| SurugaYa | $1,244.27 | 2026/3/19 |
| YuYuTei | $1,244.27 | 2026/4/10 |
| CardRush | $1,181.42 | 2026/4/19 |
| CardLabo | $595.74 | 2025/7/18 |
| HobbyStation | $331.80 | 2023/5/3 |
| HareruYa2 | $251.37 | 2024/2/17 |
| TorecaCamp | $124.43 | 2025/5/13 |
View price details for Special Art
GX Ultra Shiny
|
|
|---|---|
| Price Drop | $-94.26 |
| Current Price | $1,464.21 |
| Monthly High | $1,558.47 |
| Buyback Price | $1,095.96 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $1,558.47 | 2026/4/19 |
| CardRush | $1,369.95 | 2026/4/19 |
| HareruYa2 | $1,131.15 | 2024/2/18 |
| SurugaYa | $992.90 | 2025/11/1 |
| ToreColo | $691.26 | 2024/12/27 |
View price details for Shiny Super Rare
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-94.26 |
| Current Price | $344.37 |
| Monthly High | $438.64 |
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $438.64 | 2026/3/31 |
| HareruYa2 | $377.05 | 2026/3/30 |
| CardRush | $375.79 | 2026/3/10 |
| HobbyStation | $375.79 | 2025/9/23 |
| TorecaCamp | $344.37 | 2026/4/11 |
| YuYuTei | $312.95 | 2026/1/6 |
| KanaBell | $300.38 | 2025/12/20 |
| CardLabo | $187.27 | 2025/1/5 |
View price details for Master Ball Mirror
GX Battle Boost
|
|
|---|---|
| Price Drop | $-94.26 |
| Current Price | $992.90 |
| Monthly High | $1,087.16 |
| Buyback Price | $794.32 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,571.04 | 2024/2/18 |
| ToreColo | $1,382.52 | 2024/2/19 |
| SurugaYa | $1,228.49 | 2024/12/16 |
| CardRush | $1,181.42 | 2026/4/18 |
| YuYuTei | $992.90 | 2026/4/19 |
| TorecaCamp | $930.06 | 2025/5/14 |
| CardLabo | $867.22 | 2025/3/18 |
View price details for Super Rare
Super Electric Breaker
|
|
|---|---|
| Price Drop | $-85.59 |
| Current Price | $2.39 |
| Monthly High | $87.98 |
| Buyback Price | $1.43 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $87.98 | 2026/4/18 |
| CardRush | $80.44 | 2026/4/13 |
| ToreColo | $80.44 | 2026/4/12 |
| YuYuTei | $43.86 | 2026/3/7 |
| HobbyStation | $30.04 | 2025/12/5 |
| CardLabo | $28.15 | 2026/1/22 |
| SurugaYa | $26.90 | 2026/1/15 |
| KanaBell | $25.77 | 2026/3/22 |
| AmenityDream | $15.71 | 2025/7/16 |
| ManaSource | $12.57 | 2024/10/22 |
| TorecaCamp | $2.39 | 2026/4/19 |
View price details for Pikachu ex Super Rare
Tag Bolt
|
|
|---|---|
| Price Drop | $-82.97 |
| Current Price | $1,872.68 |
| Monthly High | $1,955.65 |
| Buyback Price | $1,498.15 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,872.68 | 2026/4/19 |
| YuYuTei | $1,872.68 | 2026/4/19 |
| CardRush | $1,747.00 | 2026/4/16 |
| HobbyStation | $1,055.74 | 2026/1/28 |
| TorecaCamp | $1,055.74 | 2025/10/22 |
| CardLabo | $595.74 | 2025/6/10 |
| HareruYa2 | $439.89 | 2024/2/15 |
| ToreColo | $407.21 | 2024/12/27 |
View price details for Special Art
GG End
|
|
|---|---|
| Price Drop | $-81.69 |
| Current Price | $155.85 |
| Monthly High | $237.54 |
| Buyback Price | $109.09 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $250.11 | 2026/3/1 |
| ToreColo | $243.83 | 2026/2/2 |
| CardRush | $237.54 | 2026/3/31 |
| TorecaCamp | $187.27 | 2025/12/12 |
| SurugaYa | $155.85 | 2026/4/10 |
| CardLabo | $155.85 | 2025/6/14 |
| HareruYa2 | $125.68 | 2024/2/16 |
View price details for Special Art
Double Blaze
|
|
|---|---|
| Price Drop | $-62.84 |
| Current Price | $930.06 |
| Monthly High | $992.90 |
| Buyback Price | $744.05 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $992.90 | 2026/4/18 |
| CardRush | $930.06 | 2026/4/19 |
| ToreColo | $741.53 | 2025/9/30 |
| TorecaCamp | $627.16 | 2025/9/11 |
| SurugaYa | $476.34 | 2025/10/25 |
| CardLabo | $344.37 | 2025/4/11 |
| HareruYa2 | $314.21 | 2024/2/14 |
| HobbyStation | $300.38 | 2023/1/11 |
View price details for Special Art
Tag Bolt
|
|
|---|---|
| Price Drop | $-62.84 |
| Current Price | $2,940.99 |
| Monthly High | $3,003.83 |
| Buyback Price | $2,499.84 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $3,129.52 | 2026/3/12 |
| CardRush | $2,940.99 | 2026/4/16 |
| HobbyStation | $1,872.68 | 2026/1/28 |
| CardLabo | $1,747.00 | 2025/11/28 |
| HareruYa2 | $1,131.15 | 2024/2/18 |
| ToreColo | $992.90 | 2025/1/9 |
| SurugaYa | $930.06 | 2024/5/7 |
View price details for Special Art
Charisma of the Wrecked Sky
|
|
|---|---|
| Price Drop | $-62.84 |
| Current Price | $1,558.47 |
| Monthly High | $1,621.32 |
| Buyback Price | $1,246.78 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $2,186.89 | 2026/1/23 |
| CardLabo | $1,684.16 | 2026/3/14 |
| YuYuTei | $1,558.47 | 2026/4/19 |
| CardRush | $1,558.47 | 2026/4/15 |
| HobbyStation | $1,244.27 | 2025/3/5 |
| ToreColo | $1,244.27 | 2024/12/27 |
View price details for Super Rare
Super Electric Breaker
|
|
|---|---|
| Price Drop | $-62.84 |
| Current Price | $439.26 |
| Monthly High | $502.11 |
| Buyback Price | $328.98 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $502.73 | 2026/4/12 |
| ToreColo | $439.89 | 2026/4/19 |
| TorecaCamp | $438.64 | 2026/4/19 |
| CardRush | $426.07 | 2026/3/30 |
| CardLabo | $407.21 | 2026/3/14 |
| YuYuTei | $312.95 | 2025/11/19 |
| SurugaYa | $287.81 | 2026/2/13 |
| HobbyStation | $243.83 | 2025/5/11 |
| ManaSource | $238.80 | 2025/10/2 |
| AmenityDream | $157.10 | 2024/11/6 |
View price details for Pikachu ex Special Art Rare
Eevee Heroes
|
|
|---|---|
| Price Drop | $-56.56 |
| Current Price | $1,068.31 |
| Monthly High | $1,124.87 |
| Buyback Price | $854.65 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $1,118.58 | 2026/4/18 |
| CardRush | $1,118.58 | 2026/4/13 |
| HareruYa2 | $1,068.31 | 2026/4/19 |
| CardLabo | $992.90 | 2026/1/26 |
| ToreColo | $930.06 | 2025/11/29 |
| TorecaCamp | $867.22 | 2025/9/5 |
| HobbyStation | $741.53 | 2023/5/5 |
| $564.32 | 2022/11/20 | |
| SurugaYa | $356.94 | 2024/4/9 |
View price details for Special Art
Terastal Festival ex
|
|
|---|---|
| Price Drop | $-50.27 |
| Current Price | $93.01 |
| Monthly High | $143.28 |
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $93.01 | 2026/4/10 |
| TorecaCamp | $93.01 | 2026/4/19 |
| ToreColo | $67.87 | 2026/3/31 |
| HareruYa2 | $53.42 | 2026/3/27 |
| HobbyStation | $48.89 | 2026/2/25 |
| CardRush | $39.46 | 2026/1/25 |
| ManaSource | $34.56 | 2024/12/19 |
| KanaBell | $33.18 | 2026/1/31 |
| AmenityDream | $31.42 | 2026/1/24 |
| SurugaYa | $31.30 | 2026/2/2 |
| CardLabo | $31.30 | 2026/1/24 |
View price details for Pikachu ex Ultra Rare
Fusion Arts
|
|
|---|---|
| Price Drop | $-49.02 |
| Current Price | $201.09 |
| Monthly High | $250.11 |
| Buyback Price | $150.82 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $250.11 | 2026/4/18 |
| HareruYa2 | $201.09 | 2026/4/19 |
| YuYuTei | $187.27 | 2026/3/19 |
| ToreColo | $143.28 | 2025/11/22 |
| SurugaYa | $124.43 | 2025/11/21 |
| HobbyStation | $111.86 | 2025/9/9 |
| TorecaCamp | $111.86 | 2025/11/7 |
| $86.72 | 2022/12/29 | |
| AmenityDream | $84.84 | 2023/3/17 |
| CardLabo | $67.87 | 2025/3/1 |
View price details for Special Art
Clay Burst
|
|
|---|---|
| Price Drop | $-48.39 |
| Current Price | $377.68 |
| Monthly High | $426.07 |
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $741.53 | 2023/6/22 |
| AmenityDream | $615.85 | 2023/10/20 |
| HobbyStation | $438.64 | 2025/9/21 |
| ToreColo | $426.07 | 2026/4/19 |
| HareruYa2 | $377.05 | 2026/4/19 |
| YuYuTei | $375.79 | 2026/4/13 |
| CardLabo | $375.79 | 2026/4/17 |
| CardRush | $363.23 | 2026/4/19 |
| TorecaCamp | $344.37 | 2026/4/19 |
| SurugaYa | $300.38 | 2024/7/27 |
View price details for Special Art Rare
Single Strike Master
|
|
|---|---|
| Price Drop | $-43.99 |
| Current Price | $268.96 |
| Monthly High | $312.95 |
| Buyback Price | $201.72 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $312.95 | 2026/4/6 |
| SurugaYa | $268.96 | 2026/4/19 |
| HobbyStation | $268.96 | 2023/5/26 |
| HareruYa2 | $238.80 | 2026/2/2 |
| CardRush | $237.54 | 2026/1/23 |
| TorecaCamp | $237.54 | 2025/11/19 |
| CardLabo | $218.69 | 2025/12/14 |
| $206.12 | 2022/10/21 | |
| ToreColo | $187.27 | 2024/12/16 |
View price details for Special Art
Dream League
|
|
|---|---|
| Price Drop | $-41.89 |
| Current Price | $371.61 |
| Monthly High | $413.50 |
| Buyback Price | $272.42 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $427.32 | 2023/1/7 |
| ToreColo | $413.50 | 2026/4/15 |
| SurugaYa | $375.79 | 2026/4/19 |
| YuYuTei | $375.79 | 2026/4/19 |
| CardLabo | $375.79 | 2025/6/26 |
| HobbyStation | $375.79 | 2025/1/14 |
| CardRush | $363.23 | 2026/4/19 |
| TorecaCamp | $43.86 | 2026/1/21 |
View price details for Super Rare
Tag All Stars
|
|
|---|---|
| Price Drop | $-31.42 |
| Current Price | $678.69 |
| Monthly High | $710.11 |
| Buyback Price | $542.95 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,131.15 | 2024/2/14 |
| SurugaYa | $678.69 | 2026/1/22 |
| YuYuTei | $678.69 | 2026/4/19 |
| CardRush | $678.69 | 2026/4/19 |
| ToreColo | $583.17 | 2025/3/12 |
| HobbyStation | $501.48 | 2025/1/3 |
View price details for Super Rare
Tag All Stars
|
|
|---|---|
| Price Drop | $-31.42 |
| Current Price | $300.38 |
| Monthly High | $331.80 |
| Buyback Price | $225.29 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $300.38 | 2026/4/19 |
| HobbyStation | $300.38 | 2026/4/19 |
| YuYuTei | $250.11 | 2026/1/22 |
| CardLabo | $250.11 | 2026/2/6 |
| TorecaCamp | $250.11 | 2025/12/9 |
| ToreColo | $224.97 | 2025/7/4 |
| SurugaYa | $206.12 | 2025/8/15 |
| HareruYa2 | $138.25 | 2024/2/18 |
View price details for Super Rare
Alter Genesis
|
|
|---|---|
| Price Drop | $-31.42 |
| Current Price | $710.11 |
| Monthly High | $741.53 |
| Buyback Price | $542.95 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $741.53 | 2026/4/19 |
| YuYuTei | $678.69 | 2026/3/12 |
| CardRush | $678.69 | 2026/4/19 |
| CardLabo | $470.06 | 2026/1/1 |
| TorecaCamp | $407.21 | 2025/11/26 |
| SurugaYa | $298.62 | 2025/7/13 |
| ToreColo | $290.33 | 2022/12/16 |
| HareruYa2 | $282.79 | 2024/1/9 |
View price details for Special Art
Tag Bolt
|
|
|---|---|
| Price Drop | $-31.42 |
| Current Price | $162.13 |
| Monthly High | $193.55 |
| Buyback Price | $109.09 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $325.52 | 2026/3/30 |
| HareruYa2 | $201.09 | 2024/2/11 |
| ToreColo | $174.70 | 2026/4/19 |
| HobbyStation | $162.13 | 2026/4/19 |
| SurugaYa | $155.85 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/19 |
| CardLabo | $155.85 | 2026/4/15 |
| TorecaCamp | $143.28 | 2026/1/26 |
View price details for Super Rare
Pokemon Card 151
|
|
|---|---|
| Price Drop | $-30.29 |
| Current Price | $37.58 |
| Monthly High | $67.87 |
| Buyback Price | $24.43 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $62.84 | 2026/4/12 |
| HobbyStation | $62.72 | 2026/4/17 |
| CardRush | $59.57 | 2026/4/8 |
| YuYuTei | $37.58 | 2025/11/12 |
| TorecaCamp | $37.58 | 2026/4/19 |
| KanaBell | $37.58 | 2026/1/3 |
| CardLabo | $23.75 | 2025/5/29 |
View price details for Master Ball Mirror
Eevee Heroes
|
|
|---|---|
| Price Drop | $-25.77 |
| Current Price | $560.55 |
| Monthly High | $586.31 |
| Buyback Price | $399.67 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $608.31 | 2026/4/14 |
| HareruYa2 | $584.43 | 2026/4/19 |
| YuYuTei | $564.32 | 2026/4/19 |
| CardRush | $532.90 | 2026/4/19 |
| CardLabo | $532.90 | 2026/3/14 |
| TorecaCamp | $501.48 | 2025/11/13 |
| $470.06 | 2023/3/8 | |
| SurugaYa | $362.16 | 2023/12/17 |
| HobbyStation | $300.38 | 2023/1/6 |
View price details for Special Art
Hot Air Arena
|
|
|---|---|
| Price Drop | $-24.72 |
| Current Price | $288.24 |
| Monthly High | $312.95 |
| Buyback Price | $201.72 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $312.95 | 2026/4/19 |
| HareruYa2 | $282.79 | 2026/4/19 |
| CardRush | $268.96 | 2026/4/17 |
| TorecaCamp | $268.96 | 2026/4/19 |
| ToreColo | $250.11 | 2026/1/30 |
| KanaBell | $238.80 | 2026/3/2 |
| ManaSource | $219.95 | 2025/3/20 |
| CardLabo | $218.69 | 2026/1/18 |
| SurugaYa | $187.27 | 2026/1/17 |
| HobbyStation | $180.98 | 2025/11/7 |
| AmenityDream | $175.96 | 2025/3/14 |
View price details for Cynthia's Garchomp ex Special Art Rare
Sky Legend
|
|
|---|---|
| Price Drop | $-21.99 |
| Current Price | $228.12 |
| Monthly High | $250.11 |
| Buyback Price | $164.02 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $250.11 | 2026/1/15 |
| ToreColo | $243.83 | 2026/1/7 |
| CardRush | $237.54 | 2026/4/19 |
| SurugaYa | $218.69 | 2026/4/19 |
| CardLabo | $218.69 | 2026/2/26 |
| TorecaCamp | $218.69 | 2026/1/30 |
| HareruYa2 | $125.68 | 2024/2/16 |
| HobbyStation | $124.43 | 2024/12/23 |
View price details for Super Rare
Hot Air Arena
|
|
|---|---|
| Price Drop | $-21.99 |
| Current Price | $228.74 |
| Monthly High | $250.74 |
| Buyback Price | $141.39 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $282.79 | 2026/4/19 |
| CardRush | $224.97 | 2026/4/17 |
| HobbyStation | $224.97 | 2026/4/19 |
| YuYuTei | $218.69 | 2026/4/5 |
| TorecaCamp | $218.69 | 2026/4/19 |
| KanaBell | $188.53 | 2026/4/19 |
| ToreColo | $187.27 | 2026/2/2 |
| CardLabo | $155.85 | 2026/1/18 |
| AmenityDream | $138.25 | 2025/3/15 |
| SurugaYa | $99.29 | 2025/12/18 |
| ManaSource | $94.26 | 2025/9/24 |
View price details for Ethan's Ho-Oh ex Special Art Rare
Mega Brave
|
|
|---|---|
| Price Drop | $-21.37 |
| Current Price | $247.60 |
| Monthly High | $268.96 |
| Buyback Price | $169.67 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $314.21 | 2025/10/11 |
| ToreColo | $287.81 | 2026/4/13 |
| YuYuTei | $281.53 | 2026/4/19 |
| HareruYa2 | $251.37 | 2026/4/19 |
| CardRush | $250.11 | 2026/4/19 |
| CardLabo | $250.11 | 2026/3/31 |
| HobbyStation | $250.11 | 2026/4/3 |
| TorecaCamp | $250.11 | 2026/4/19 |
| AmenityDream | $226.23 | 2026/4/19 |
| KanaBell | $226.23 | 2026/4/19 |
| SurugaYa | $175.33 | 2026/4/17 |
View price details for Lillie's Determination Special Art Rare
Paradise Dragona
|
|
|---|---|
| Price Drop | $-20.42 |
| Current Price | $169.99 |
| Monthly High | $190.41 |
| Buyback Price | $87.10 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $193.55 | 2026/4/19 |
| YuYuTei | $187.27 | 2026/4/19 |
| CardRush | $174.70 | 2026/4/19 |
| HareruYa2 | $169.67 | 2026/4/12 |
| SurugaYa | $136.99 | 2026/3/16 |
| TorecaCamp | $124.43 | 2026/4/19 |
| KanaBell | $124.43 | 2026/2/1 |
| HobbyStation | $111.86 | 2025/4/5 |
| CardLabo | $105.57 | 2025/7/8 |
| AmenityDream | $75.41 | 2024/9/13 |
| ManaSource | $69.13 | 2024/11/30 |
View price details for Latias ex Special Art Rare
Tag Bolt
|
|
|---|---|
| Price Drop | $-18.85 |
| Current Price | $250.11 |
| Monthly High | $268.96 |
| Buyback Price | $187.58 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $262.68 | 2026/4/8 |
| YuYuTei | $250.11 | 2026/4/17 |
| ToreColo | $206.12 | 2026/1/23 |
| SurugaYa | $155.85 | 2025/10/26 |
| TorecaCamp | $155.85 | 2026/1/7 |
| HobbyStation | $136.99 | 2025/8/18 |
| CardLabo | $93.01 | 2025/5/20 |
| HareruYa2 | $47.13 | 2024/2/18 |
View price details for Super Rare
Ultra Forces
|
|
|---|---|
| Price Drop | $-18.85 |
| Current Price | $67.87 |
| Monthly High | $86.72 |
| Buyback Price | $47.50 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $93.01 | 2025/9/24 |
| ToreColo | $87.98 | 2024/5/13 |
| CardRush | $86.72 | 2026/4/18 |
| HareruYa2 | $75.41 | 2026/4/1 |
| SurugaYa | $67.87 | 2026/4/19 |
View price details for Hyper Rare
Collection Sun
|
|
|---|---|
| Price Drop | $-18.85 |
| Current Price | $93.01 |
| Monthly High | $111.86 |
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $157.10 | 2024/2/16 |
| YuYuTei | $111.86 | 2025/11/26 |
| CardRush | $111.86 | 2026/4/14 |
| SurugaYa | $93.01 | 2026/4/19 |
| CardLabo | $80.44 | 2025/8/23 |
| HobbyStation | $80.44 | 2025/5/21 |
| ToreColo | $80.44 | 2025/6/19 |
| TorecaCamp | $74.15 | 2025/3/14 |
View price details for Super Rare
Great Detective Pikachu
|
|
|---|---|
| Price Drop | $-18.79 |
| Current Price | $9.99 |
| Monthly High | $28.78 |
| Buyback Price | $3.29 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $31.30 | 2026/4/18 |
| YuYuTei | $25.01 | 2026/3/30 |
| TorecaCamp | $25.01 | 2025/9/9 |
| ToreColo | $21.87 | 2026/3/5 |
| SurugaYa | $18.73 | 2026/4/7 |
| CardLabo | $13.70 | 2025/8/17 |
| HareruYa2 | $12.57 | 2024/2/16 |
| CardRush | $9.99 | 2026/4/19 |
View price details for Double Rare
Lost Abyss
|
|
|---|---|
| Price Drop | $-17.60 |
| Current Price | $94.26 |
| Monthly High | $111.86 |
| Buyback Price | $65.98 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $111.86 | 2026/4/14 |
| ToreColo | $111.86 | 2026/3/3 |
| HareruYa2 | $94.26 | 2026/4/19 |
| YuYuTei | $80.44 | 2026/1/1 |
| TorecaCamp | $74.15 | 2025/11/26 |
| SurugaYa | $67.87 | 2026/1/23 |
| CardLabo | $67.87 | 2025/6/5 |
| HobbyStation | $67.87 | 2025/12/8 |
| $45.12 | 2023/4/22 |
View price details for Special Art
Eevee Heroes
|
|
|---|---|
| Price Drop | $-17.60 |
| Current Price | $421.04 |
| Monthly High | $438.64 |
| Buyback Price | $315.78 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $438.64 | 2026/4/15 |
| HareruYa2 | $421.04 | 2026/4/19 |
| CardRush | $394.65 | 2026/4/13 |
| TorecaCamp | $287.81 | 2025/9/16 |
| ToreColo | $256.39 | 2025/5/19 |
| SurugaYa | $250.11 | 2026/1/23 |
| CardLabo | $237.54 | 2025/4/17 |
| HobbyStation | $155.85 | 2024/11/14 |
| $124.43 | 2023/1/11 |
View price details for Special Art
Night Unison
|
|
|---|---|
| Price Drop | $-17.60 |
| Current Price | $94.26 |
| Monthly High | $111.86 |
| Buyback Price | $65.98 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $111.86 | 2026/4/7 |
| CardRush | $99.29 | 2026/4/13 |
| HareruYa2 | $94.26 | 2026/4/19 |
| CardLabo | $93.01 | 2026/2/5 |
| ToreColo | $74.15 | 2026/1/16 |
| SurugaYa | $50.15 | 2025/11/26 |
| HobbyStation | $37.58 | 2024/10/26 |
| TorecaCamp | $31.30 | 2025/9/10 |
View price details for Hyper Rare
Ultra Moon
|
|
|---|---|
| Price Drop | $-17.60 |
| Current Price | $75.41 |
| Monthly High | $93.01 |
| Buyback Price | $52.79 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $93.01 | 2026/4/14 |
| CardRush | $86.72 | 2026/4/18 |
| HobbyStation | $80.44 | 2025/10/20 |
| HareruYa2 | $75.41 | 2026/4/19 |
| SurugaYa | $61.58 | 2026/2/10 |
View price details for Hyper Rare
VMAX Rising
|
|
|---|---|
| Price Drop | $-16.76 |
| Current Price | $155.85 |
| Monthly High | $172.61 |
| Buyback Price | $109.09 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $678.69 | 2023/5/19 |
| HareruYa2 | $314.21 | 2024/2/15 |
| SurugaYa | $207.38 | 2025/2/16 |
| ToreColo | $206.12 | 2025/9/19 |
| CardLabo | $187.27 | 2026/4/17 |
| CardRush | $174.70 | 2026/4/18 |
| TorecaCamp | $174.70 | 2025/3/25 |
| YuYuTei | $155.85 | 2026/4/19 |
View price details for Super Rare
Dark Order
|
|
|---|---|
| Price Drop | $-16.76 |
| Current Price | $93.01 |
| Monthly High | $109.77 |
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $143.28 | 2023/1/23 |
| HareruYa2 | $138.25 | 2024/2/17 |
| CardRush | $118.14 | 2026/4/16 |
| CardLabo | $118.14 | 2026/4/9 |
| ToreColo | $99.29 | 2025/8/29 |
| SurugaYa | $93.01 | 2026/4/19 |
| YuYuTei | $93.01 | 2026/4/19 |
| TorecaCamp | $86.72 | 2026/1/19 |
View price details for Super Rare
Dream League
|
|
|---|---|
| Price Drop | $-16.75 |
| Current Price | $264.78 |
| Monthly High | $281.53 |
| Buyback Price | $187.58 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $344.37 | 2026/1/10 |
| YuYuTei | $281.53 | 2026/4/19 |
| CardRush | $262.68 | 2026/4/19 |
| SurugaYa | $250.11 | 2026/4/19 |
| ToreColo | $212.40 | 2026/1/24 |
| CardLabo | $187.27 | 2025/12/19 |
| HareruYa2 | $113.12 | 2024/2/16 |
| HobbyStation | $62.72 | 2024/7/25 |
View price details for Character Super Rare
Tag All Stars
|
|
|---|---|
| Price Drop | $-15.71 |
| Current Price | $360.08 |
| Monthly High | $375.79 |
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $375.79 | 2026/4/19 |
| CardRush | $344.37 | 2026/4/19 |
| SurugaYa | $206.12 | 2026/1/17 |
| HareruYa2 | $138.25 | 2024/2/12 |
| CardLabo | $136.99 | 2025/6/14 |
| ToreColo | $59.70 | 2024/7/12 |
View price details for Special Art
Champion Road
|
|
|---|---|
| Price Drop | $-15.71 |
| Current Price | $171.56 |
| Monthly High | $187.27 |
| Buyback Price | $109.09 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $219.95 | 2024/2/16 |
| CardLabo | $218.69 | 2025/6/7 |
| YuYuTei | $187.27 | 2026/4/19 |
| HobbyStation | $187.27 | 2025/1/5 |
| ToreColo | $180.98 | 2026/3/30 |
| CardRush | $155.85 | 2026/4/19 |
| SurugaYa | $94.26 | 2025/11/1 |
View price details for Super Rare
Mask of Change
|
|
|---|---|
| Price Drop | $-14.87 |
| Current Price | $163.60 |
| Monthly High | $178.47 |
| Buyback Price | $105.57 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $218.69 | 2026/4/18 |
| YuYuTei | $187.27 | 2026/4/19 |
| SurugaYa | $168.42 | 2026/4/19 |
