F Regulation
Latest Most Expensive Rankings
(Last updated: )
This is a ranking of the most expensive cards from F Regulation.
The following sets were released in F Regulation: "VSTAR Universe" "Paradigm Trigger" "Incandescent Arcana" "Lost Abyss" "Pokemon GO" "Dark Phantasma" "Time Gazer" "Space Juggler" "Battle Region" "Star Birth"
The #1 most expensive card in F Regulation is Giratina V Special Art, and the current price is $1,744.14.
Find out which cards to sell before they rotate out and which cards have high player demand!
Lost Abyss
Giratina V Special Art
| Selling Price | $1,744.14 |
|---|---|
| Buyback Price | $1,339.91 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $1,804.73 | 2026/9/10 |
| HareruYa2 | $1,752.79 | 2026/9/10 |
| CardRush | $1,674.89 | 2026/9/10 |
| YuYuTei | $1,609.97 | 2026/4/8 |
| TorecaCamp | $1,090.63 | 2025/10/24 |
| ToreColo | $830.95 | 2025/7/8 |
| $701.12 | 2023/7/29 | |
| HobbyStation | $550.51 | 2023/6/4 |
| SurugaYa | $355.75 | 2024/5/7 |
| ManaSource | $324.59 | 2024/9/24 |
Paradigm Trigger
Lugia V Special Art
| Selling Price | $934.82 |
|---|---|
| Buyback Price | $727.08 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $960.79 | 2026/9/9 |
| CardRush | $960.79 | 2026/9/10 |
| HareruYa2 | $908.85 | 2026/9/10 |
| ToreColo | $589.46 | 2025/10/23 |
| TorecaCamp | $550.51 | 2025/10/23 |
| CardLabo | $505.06 | 2025/12/16 |
| SurugaYa | $427.16 | 2025/4/16 |
| AmenityDream | $421.97 | 2023/2/2 |
| $407.69 | 2022/12/22 | |
| ManaSource | $259.67 | 2023/4/29 |
| HobbyStation | $219.42 | 2024/7/19 |
VSTAR Universe
Pikachu Art Rare
| Selling Price | $321.57 |
|---|---|
| Buyback Price | $98.12 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $357.05 | 2024/2/22 |
| CardLabo | $355.75 | 2026/9/10 |
| CardRush | $323.29 | 2026/9/8 |
| HareruYa2 | $311.61 | 2026/9/10 |
| SurugaYa | $297.33 | 2026/9/10 |
| HobbyStation | $284.34 | 2026/4/7 |
| ToreColo | $277.85 | 2026/3/10 |
| YuYuTei | $225.92 | 2026/1/26 |
| TorecaCamp | $212.93 | 2025/10/5 |
| $193.46 | 2023/5/6 | |
| AmenityDream | $162.30 | 2023/5/12 |
Star Birth
Charizard V Special Art
| Selling Price | $276.12 |
|---|---|
| Buyback Price | $189.89 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $323.29 | 2026/9/3 |
| SurugaYa | $297.33 | 2026/9/10 |
| CardLabo | $290.83 | 2026/5/3 |
| CardRush | $277.85 | 2026/9/10 |
| HareruYa2 | $253.18 | 2026/9/10 |
| TorecaCamp | $212.93 | 2025/8/29 |
| HobbyStation | $206.44 | 2025/8/19 |
| $180.47 | 2023/9/26 | |
| ToreColo | $154.51 | 2025/3/30 |
VSTAR Universe
Giratina VSTAR Ultra Rare
| Selling Price | $224.62 |
|---|---|
| Buyback Price | $155.80 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $238.90 | 2026/9/10 |
| SurugaYa | $225.92 | 2026/9/10 |
| YuYuTei | $225.92 | 2026/9/10 |
| ToreColo | $225.92 | 2026/3/6 |
| HobbyStation | $219.42 | 2026/6/3 |
| CardRush | $212.93 | 2026/9/8 |
| HareruYa2 | $207.74 | 2026/9/10 |
| TorecaCamp | $173.98 | 2025/10/5 |
| ManaSource | $77.90 | 2023/7/17 |
| $64.79 | 2023/9/30 | |
| AmenityDream | $55.18 | 2024/9/13 |
Pokemon GO
Mewtwo V Special Art
| Selling Price | $127.24 |
|---|---|
| Buyback Price | $72.71 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $161.00 | 2026/9/2 |
| CardLabo | $161.00 | 2026/9/11 |
| CardRush | $128.54 | 2026/9/11 |
| SurugaYa | $115.55 | 2026/9/11 |
| HareruYa2 | $103.87 | 2026/9/11 |
| ToreColo | $89.59 | 2026/3/2 |
| $57.00 | 2023/9/30 | |
| TorecaCamp | $51.80 | 2025/11/16 |
| HobbyStation | $44.01 | 2025/9/14 |
| ManaSource | $25.97 | 2024/9/1 |
VSTAR Universe
Arceus VSTAR Ultra Rare
| Selling Price | $122.37 |
|---|---|
| Buyback Price | $80.89 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $128.54 | 2026/9/10 |
| CardLabo | $128.54 | 2026/9/10 |
| HobbyStation | $128.54 | 2026/6/30 |
| HareruYa2 | $116.85 | 2026/9/10 |
| SurugaYa | $115.55 | 2026/9/10 |
| CardRush | $115.55 | 2026/9/8 |
| ToreColo | $115.55 | 2026/4/20 |
| $89.59 | 2023/3/21 | |
| TorecaCamp | $89.59 | 2025/10/5 |
| ManaSource | $31.16 | 2024/12/25 |
| AmenityDream | $31.16 | 2024/9/18 |
Lost Abyss
Aerodactyl V Special Art
| Selling Price | $118.15 |
|---|---|
| Buyback Price | $77.25 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $128.54 | 2026/9/10 |
| CardRush | $115.55 | 2026/9/10 |
| ToreColo | $115.55 | 2026/3/3 |
| HareruYa2 | $110.36 | 2026/9/10 |
| YuYuTei | $96.08 | 2026/9/4 |
| TorecaCamp | $76.60 | 2025/11/26 |
| SurugaYa | $70.11 | 2026/1/23 |
| HobbyStation | $70.11 | 2025/12/8 |
| $46.61 | 2023/4/22 |
VSTAR Universe
Mewtwo VSTAR Special Art Rare
| Selling Price | $117.72 |
|---|---|
| Buyback Price | $76.34 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $148.01 | 2026/4/29 |
| CardLabo | $128.54 | 2026/9/10 |
| YuYuTei | $115.55 | 2026/9/10 |
| SurugaYa | $109.06 | 2026/9/10 |
| HobbyStation | $109.06 | 2026/4/5 |
| CardRush | $96.08 | 2026/9/8 |
| HareruYa2 | $90.89 | 2026/2/6 |
| TorecaCamp | $64.79 | 2025/10/5 |
| $18.70 | 2023/11/2 | |
| AmenityDream | $16.88 | 2024/11/8 |
| ManaSource | $13.63 | 2024/8/10 |
Battle Region
Starmie V Character Super Rare
| Selling Price | $111.66 |
|---|---|
| Buyback Price | $63.62 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $128.54 | 2026/9/11 |
| YuYuTei | $128.54 | 2026/4/6 |
| CardLabo | $128.54 | 2026/7/21 |
| CardRush | $115.55 | 2026/9/11 |
| TorecaCamp | $102.57 | 2025/11/25 |
| HareruYa2 | $90.89 | 2026/9/11 |
| ToreColo | $89.59 | 2026/1/7 |
| $76.60 | 2023/9/30 | |
| HobbyStation | $70.11 | 2025/1/27 |
| ManaSource | $29.21 | 2022/10/4 |
Star Birth
Charizard VSTAR Hyper Rare
| Selling Price | $92.18 |
|---|---|
| Buyback Price | $58.17 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $115.55 | 2026/9/3 |
| CardRush | $102.57 | 2026/9/10 |
| HobbyStation | $102.57 | 2026/4/19 |
| HareruYa2 | $90.89 | 2026/9/10 |
| SurugaYa | $83.10 | 2026/9/10 |
| CardLabo | $70.11 | 2026/3/5 |
| ToreColo | $70.11 | 2025/11/18 |
| ManaSource | $64.79 | 2023/6/11 |
| $60.89 | 2023/12/7 | |
| TorecaCamp | $58.30 | 2025/11/21 |
VSTAR Universe
Charizard VSTAR Special Art Rare
| Selling Price | $89.91 |
|---|---|
| Buyback Price | $53.62 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $161.00 | 2026/4/29 |
| CardLabo | $109.06 | 2026/9/10 |
| YuYuTei | $96.08 | 2026/9/10 |
| CardRush | $83.10 | 2026/9/8 |
| HobbyStation | $83.10 | 2026/9/3 |
| HareruYa2 | $77.90 | 2026/9/10 |
| SurugaYa | $76.60 | 2026/9/10 |
| TorecaCamp | $64.79 | 2025/10/4 |
| $25.19 | 2023/12/6 | |
| ManaSource | $22.07 | 2024/12/25 |
| AmenityDream | $19.48 | 2024/11/10 |
VSTAR Universe
Origin Forme Palkia VSTAR Ultra Rare
| Selling Price | $83.42 |
|---|---|
| Buyback Price | $49.98 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $89.59 | 2026/9/10 |
| CardLabo | $89.59 | 2026/9/10 |
| ToreColo | $89.59 | 2026/4/29 |
| YuYuTei | $83.10 | 2026/9/10 |
| HobbyStation | $83.10 | 2026/4/14 |
| HareruYa2 | $71.41 | 2026/9/10 |
| CardRush | $70.11 | 2026/9/8 |
| TorecaCamp | $58.30 | 2025/10/5 |
| $30.38 | 2023/5/6 | |
| AmenityDream | $22.72 | 2024/9/19 |
| ManaSource | $15.58 | 2024/7/25 |
Space Juggler
Origin Palkia V Special Art
| Selling Price | $81.80 |
|---|---|
| Buyback Price | $45.44 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $102.57 | 2026/4/29 |
| CardLabo | $96.08 | 2026/9/10 |
| SurugaYa | $83.10 | 2026/9/10 |
| YuYuTei | $83.10 | 2026/9/10 |
| CardRush | $76.60 | 2026/9/8 |
| HareruYa2 | $64.92 | 2026/9/10 |
| $57.00 | 2023/3/8 | |
| TorecaCamp | $51.80 | 2025/11/25 |
| HobbyStation | $27.78 | 2024/7/27 |
| AmenityDream | $25.97 | 2025/1/3 |
VSTAR Universe
Origin Forme Dialga VSTAR Ultra Rare
| Selling Price | $80.17 |
|---|---|
| Buyback Price | $45.44 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $89.59 | 2026/9/10 |
| YuYuTei | $83.10 | 2026/9/10 |
| CardLabo | $83.10 | 2026/9/10 |
| ToreColo | $83.10 | 2026/4/29 |
| CardRush | $70.11 | 2026/9/8 |
| HobbyStation | $70.11 | 2026/9/3 |
| HareruYa2 | $64.92 | 2026/9/10 |
| TorecaCamp | $58.30 | 2025/10/5 |
| ManaSource | $32.46 | 2023/6/11 |
| $20.64 | 2023/11/2 | |
| AmenityDream | $19.48 | 2024/3/1 |
Time Gazer
Origin Forme Dialga V Special Art
| Selling Price | $78.55 |
|---|---|
| Buyback Price | $45.44 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $148.01 | 2026/7/19 |
| $96.08 | 2023/6/30 | |
| CardLabo | $89.59 | 2026/9/10 |
| YuYuTei | $83.10 | 2026/9/10 |
| CardRush | $76.60 | 2026/9/10 |
| HareruYa2 | $64.92 | 2026/9/10 |
| TorecaCamp | $51.80 | 2025/11/25 |
| ToreColo | $49.21 | 2026/1/9 |
| HobbyStation | $48.56 | 2025/10/7 |
Time Gazer
Machamp V Special Art
| Selling Price | $63.20 |
|---|---|
| Buyback Price | $37.98 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $96.08 | 2026/4/29 |
| SurugaYa | $64.79 | 2026/9/10 |
| YuYuTei | $64.79 | 2026/9/10 |
| CardRush | $64.79 | 2026/9/10 |
| TorecaCamp | $64.79 | 2025/11/19 |
| HareruYa2 | $58.43 | 2026/9/10 |
| CardLabo | $48.56 | 2025/7/1 |
| $47.91 | 2023/9/30 | |
| HobbyStation | $42.07 | 2023/6/1 |
| AmenityDream | $32.46 | 2022/11/20 |
Incandescent Arcana
Serena Super Rare
| Selling Price | $62.06 |
|---|---|
| Buyback Price | $33.34 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $421.97 | 2023/2/2 |
| $342.77 | 2023/4/17 | |
| ToreColo | $96.08 | 2026/4/29 |
| TorecaCamp | $83.10 | 2025/11/26 |
| SurugaYa | $77.90 | 2024/10/7 |
| CardLabo | $70.11 | 2026/9/10 |
| YuYuTei | $64.79 | 2026/9/10 |
| HobbyStation | $58.30 | 2025/12/14 |
| HareruYa2 | $51.29 | 2026/9/10 |
| CardRush | $42.07 | 2026/9/4 |
Star Birth
Arceus V Special Art
| Selling Price | $61.61 |
|---|---|
| Buyback Price | $37.98 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $83.10 | 2026/9/3 |
| $76.60 | 2023/2/20 | |
| CardRush | $64.79 | 2026/9/10 |
| CardLabo | $64.79 | 2026/5/9 |
| HareruYa2 | $58.43 | 2026/9/10 |
| HobbyStation | $58.30 | 2026/3/31 |
| ToreColo | $55.05 | 2026/3/16 |
| TorecaCamp | $51.80 | 2025/11/19 |
| SurugaYa | $22.66 | 2025/4/12 |
Lost Abyss
Giratina VSTAR Ultra Rare
| Selling Price | $60.31 |
|---|---|
| Buyback Price | $31.23 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $70.11 | 2026/9/10 |
| YuYuTei | $64.79 | 2026/9/8 |
| SurugaYa | $61.54 | 2026/9/10 |
| CardRush | $61.54 | 2026/9/10 |
| HareruYa2 | $48.04 | 2026/9/10 |
| HobbyStation | $44.01 | 2026/4/5 |
| $37.52 | 2023/1/12 | |
| ToreColo | $37.52 | 2026/3/30 |
| TorecaCamp | $24.54 | 2025/11/21 |
| AmenityDream | $18.18 | 2025/1/17 |
Pokemon GO
Mewtwo VSTAR Ultra Rare
| Selling Price | $55.60 |
|---|---|
| Buyback Price | $27.43 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $76.60 | 2026/9/11 |
| YuYuTei | $58.30 | 2026/9/9 |
| SurugaYa | $51.80 | 2026/9/11 |
| CardRush | $51.80 | 2026/9/11 |
| ManaSource | $45.31 | 2022/11/3 |
| HareruYa2 | $42.20 | 2026/9/11 |
| ToreColo | $34.28 | 2026/3/8 |
| HobbyStation | $25.84 | 2026/1/7 |
| TorecaCamp | $22.59 | 2025/11/26 |
| $15.45 | 2023/12/6 | |
| AmenityDream | $10.39 | 2025/1/13 |
Dark Phantasma
Pikachu Character Rare
| Selling Price | $54.47 |
|---|---|
| Buyback Price | $25.23 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $76.60 | 2026/9/10 |
| ToreColo | $70.11 | 2026/4/29 |
| CardRush | $58.30 | 2026/9/9 |
| YuYuTei | $51.80 | 2026/9/10 |
| HobbyStation | $51.80 | 2026/4/13 |
| HareruYa2 | $50.64 | 2026/9/10 |
| SurugaYa | $38.82 | 2026/9/10 |
| TorecaCamp | $24.54 | 2025/11/25 |
| $13.50 | 2024/1/25 | |
| ManaSource | $11.04 | 2023/4/22 |
Battle Region
Garchomp V Character Super Rare
| Selling Price | $53.78 |
|---|---|
| Buyback Price | $29.54 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $96.08 | 2023/7/28 |
| ToreColo | $59.59 | 2026/4/29 |
| SurugaYa | $58.30 | 2026/9/11 |
| CardLabo | $58.30 | 2026/9/11 |
| CardRush | $55.05 | 2026/9/11 |
| TorecaCamp | $55.05 | 2025/11/18 |
| YuYuTei | $51.80 | 2026/9/11 |
| HareruYa2 | $45.44 | 2026/9/11 |
| $34.93 | 2022/10/28 |
Pokemon GO
Mewtwo VSTAR Hyper Rare
| Selling Price | $52.71 |
|---|---|
| Buyback Price | $31.23 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $58.30 | 2026/9/11 |
| SurugaYa | $51.80 | 2026/9/11 |
| HareruYa2 | $48.04 | 2026/9/11 |
| HobbyStation | $29.73 | 2026/4/5 |
| ToreColo | $21.29 | 2026/1/13 |
| TorecaCamp | $16.75 | 2025/11/26 |
| YuYuTei | $16.10 | 2026/1/11 |
| AmenityDream | $12.98 | 2022/10/23 |
| $10.91 | 2023/5/10 | |
| ManaSource | $8.44 | 2024/7/15 |
| CardLabo | $8.31 | 2025/4/19 |
VSTAR Universe
Charizard V Special Art Rare
| Selling Price | $51.84 |
|---|---|
| Buyback Price | $29.45 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $64.79 | 2026/9/10 |
| ToreColo | $55.05 | 2026/4/27 |
| YuYuTei | $51.80 | 2026/9/10 |
| CardRush | $48.56 | 2026/9/8 |
| HobbyStation | $48.56 | 2026/9/3 |
| HareruYa2 | $45.44 | 2026/9/10 |
| SurugaYa | $45.31 | 2026/9/10 |
| TorecaCamp | $35.58 | 2025/10/5 |
| AmenityDream | $25.97 | 2025/1/16 |
| $25.19 | 2023/9/30 | |
| ManaSource | $9.74 | 2024/8/10 |
Star Birth
Ultra Ball Ultra Rare
| Selling Price | $50.77 |
|---|---|
| Buyback Price | $29.54 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $61.54 | 2025/11/10 |
| CardLabo | $58.30 | 2026/9/10 |
| ToreColo | $55.70 | 2026/4/29 |
| $54.40 | 2023/8/23 | |
| YuYuTei | $51.80 | 2026/9/3 |
| SurugaYa | $48.56 | 2026/9/10 |
| HobbyStation | $48.56 | 2024/12/12 |
| HareruYa2 | $45.44 | 2026/9/10 |
| CardRush | $45.31 | 2026/9/6 |
Star Birth
Charizard V Super Rare
| Selling Price | $47.29 |
|---|---|
| Buyback Price | $28.27 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $51.80 | 2026/9/10 |
| CardRush | $48.56 | 2026/9/10 |
| SurugaYa | $45.31 | 2026/9/10 |
| HobbyStation | $45.31 | 2026/4/22 |
| HareruYa2 | $43.50 | 2026/9/10 |
| ToreColo | $29.73 | 2026/4/4 |
| TorecaCamp | $22.59 | 2025/11/19 |
| CardLabo | $19.35 | 2025/7/16 |
| $14.80 | 2023/1/27 |
Paradigm Trigger
Lugia VSTAR Ultra Rare
| Selling Price | $46.87 |
|---|---|
| Buyback Price | $28.27 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $51.80 | 2026/9/10 |
| YuYuTei | $51.80 | 2026/9/9 |
| CardLabo | $51.80 | 2026/7/11 |
| CardRush | $45.31 | 2026/9/10 |
| HareruYa2 | $43.50 | 2026/9/10 |
| $28.43 | 2023/11/15 | |
| ManaSource | $25.97 | 2023/6/9 |
| HobbyStation | $25.84 | 2026/1/27 |
| ToreColo | $24.54 | 2026/1/14 |
| TorecaCamp | $21.29 | 2025/10/23 |
Space Juggler
Irida Super Rare
| Selling Price | $45.36 |
|---|---|
| Buyback Price | $27.43 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $245.39 | 2023/4/29 |
| $232.41 | 2023/7/24 | |
| CardLabo | $48.56 | 2026/9/10 |
| HobbyStation | $48.56 | 2026/7/4 |
| TorecaCamp | $48.56 | 2025/11/25 |
| ToreColo | $47.26 | 2026/4/29 |
| SurugaYa | $45.31 | 2026/9/10 |
| YuYuTei | $45.31 | 2026/9/9 |
| HareruYa2 | $42.20 | 2026/9/10 |
| CardRush | $42.07 | 2026/9/8 |
VSTAR Universe
Darkrai VSTAR Special Art Rare
| Selling Price | $44.53 |
|---|---|
| Buyback Price | $25.23 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $83.10 | 2026/4/29 |
| CardLabo | $58.30 | 2026/9/10 |
| CardRush | $45.31 | 2026/9/8 |
| HobbyStation | $45.31 | 2026/9/3 |
| SurugaYa | $42.07 | 2026/9/10 |
| HareruYa2 | $38.95 | 2026/9/10 |
| YuYuTei | $38.82 | 2026/9/10 |
| TorecaCamp | $18.70 | 2025/10/3 |
| ManaSource | $5.84 | 2025/1/7 |
| $5.71 | 2023/10/1 | |
| AmenityDream | $5.19 | 2024/9/8 |
-
"VSTAR Universe"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 2, 2022
[Most Expensive Card] $321.57
[Types of Chase Cards]
Special Art Rare:35 cards, Ultra Rare:4 cards, Super Rare:14 cards, Radiant:6 cards, Art Rare:37 cards, Mirror:89 cards, Triple Rare:17 cards, Double Rare:30 cards, Rare:30 cards, Common:89 cards[Box Opening Expected Value] $97.43
Chase card buylist prices & market trends
-
"Paradigm Trigger"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 21, 2022
[Most Expensive Card] $934.82
[Types of Chase Cards]
Special Art:4 cards, Ultra Rare:3 cards, Super Rare:12 cards, Hyper Rare:8 cards, Triple Rare:4 cards, Double Rare:8 cards, Rare:10 cards, UnCommon:32 cards, Common:44 cards[Box Opening Expected Value] $59.95
Chase card buylist prices & market trends
-
"Incandescent Arcana"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 2, 2022
[Most Expensive Card] $62.06
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:9 cards, Character Super Rare:2 cards, Hyper Rare:6 cards, Radiant:3 cards, Character Rare:6 cards, Mirror:46 cards, Triple Rare:3 cards, Double Rare:6 cards, Rare:10 cards, UnCommon:21 cards, Common:25 cards[Box Opening Expected Value] $41.41
Chase card buylist prices & market trends
-
"Lost Abyss"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 15, 2022
[Most Expensive Card] $1,744.14
[Types of Chase Cards]
Special Art:4 cards, Ultra Rare:3 cards, Super Rare:12 cards, Hyper Rare:8 cards, Triple Rare:4 cards, Double Rare:8 cards, Rare:10 cards, UnCommon:34 cards, Common:44 cards[Box Opening Expected Value] $85.97
Chase card buylist prices & market trends
-
"Pokemon GO"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 17, 2022
[Most Expensive Card] $127.24
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:10 cards, Hyper Rare:7 cards, Radiant:4 cards, Triple Rare:3 cards, Double Rare:6 cards, Rare:16 cards, UnCommon:18 cards, Common:22 cards[Box Opening Expected Value] $47.39
Chase card buylist prices & market trends
-
"Dark Phantasma"Chase Card Buylist Prices & Market Trends
[Release Date] May 13, 2022
[Most Expensive Card] $54.47
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:10 cards, Character Super Rare:2 cards, Hyper Rare:7 cards, Radiant:3 cards, Character Rare:6 cards, Mirror:49 cards, Triple Rare:3 cards, Double Rare:6 cards, Rare:10 cards, UnCommon:23 cards, Common:26 cards[Box Opening Expected Value] $65.95
Chase card buylist prices & market trends
-
"Time Gazer"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 8, 2022
[Most Expensive Card] $78.55
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Triple Rare:3 cards, Double Rare:6 cards, Rare:8 cards, UnCommon:21 cards, Common:29 cards[Box Opening Expected Value] $22.06
Chase card buylist prices & market trends
-
"Space Juggler"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 8, 2022
[Most Expensive Card] $81.80
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Triple Rare:3 cards, Double Rare:6 cards, Rare:8 cards, UnCommon:21 cards, Common:29 cards[Box Opening Expected Value] $17.69
Chase card buylist prices & market trends
-
"Battle Region"Chase Card Buylist Prices & Market Trends
[Release Date] Feb 25, 2022
[Most Expensive Card] $111.66
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:9 cards, Character Super Rare:2 cards, Hyper Rare:6 cards, Radiant:3 cards, Character Rare:6 cards, Mirror:45 cards, Triple Rare:3 cards, Double Rare:6 cards, Rare:10 cards, UnCommon:20 cards, Common:25 cards[Box Opening Expected Value] $28.50
Chase card buylist prices & market trends
-
"Star Birth"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 14, 2022
[Most Expensive Card] $276.12
[Types of Chase Cards]
Special Art:4 cards, Ultra Rare:3 cards, Super Rare:12 cards, Hyper Rare:8 cards, Triple Rare:4 cards, Double Rare:8 cards, Rare:10 cards, UnCommon:34 cards, Common:44 cards[Box Opening Expected Value] $38.02
Chase card buylist prices & market trends