Special Art Rare "スペシャルアートレア"
Latest Most Expensive Rankings
(Last updated: )
#1
Start Deck 100 Battle Collection
Pikachu ex Special Art Rare
| Selling Price | $2,247.26 |
|---|---|
| Buyback Price | $1,851.64 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $3,117.37 | 2026/4/29 |
| CardRush | $2,366.20 | 2026/5/27 |
| HareruYa2 | $2,316.12 | 2026/6/3 |
| CardLabo | $2,303.60 | 2026/5/27 |
| TorecaCamp | $2,178.40 | 2026/6/3 |
| HobbyStation | $926.45 | 2026/3/17 |
| SurugaYa | $405.63 | 2026/1/14 |
| ManaSource | $375.59 | 2025/12/19 |
| YuYuTei | $374.33 | 2026/1/6 |
| KanaBell | $242.88 | 2026/1/7 |
#2
Inferno X
Mega Charizard X ex Special Art Rare
| Selling Price | $868.03 |
|---|---|
| Buyback Price | $691.08 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $926.45 | 2026/5/16 |
| CardLabo | $926.45 | 2026/5/24 |
| KanaBell | $926.45 | 2026/5/5 |
| HareruYa2 | $876.37 | 2026/6/3 |
| CardRush | $863.85 | 2026/6/3 |
| TorecaCamp | $863.85 | 2026/6/3 |
| SurugaYa | $704.23 | 2026/5/1 |
| ToreColo | $612.21 | 2026/3/31 |
| ManaSource | $469.48 | 2025/10/11 |
| HobbyStation | $436.93 | 2025/12/24 |
| AmenityDream | $406.89 | 2026/2/7 |
#3
Start Deck 100 Battle Collection
Lillie's Clefairy ex Special Art Rare
| Selling Price | $729.26 |
|---|---|
| Buyback Price | $500.78 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $926.45 | 2026/4/23 |
| ManaSource | $801.25 | 2026/6/3 |
| CardRush | $801.25 | 2026/5/27 |
| HareruYa2 | $751.17 | 2026/6/3 |
| TorecaCamp | $738.65 | 2026/6/3 |
| KanaBell | $625.98 | 2026/6/3 |
| SurugaYa | $563.26 | 2026/4/14 |
| HobbyStation | $518.31 | 2026/3/25 |
| CardLabo | $468.23 | 2026/2/14 |
| ToreColo | $267.92 | 2026/1/7 |
#4
Shiny Treasure ex
Mew ex Special Art Rare
| Selling Price | $579.24 |
|---|---|
| Buyback Price | $398.12 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $624.73 | 2026/5/28 |
| HareruYa2 | $613.46 | 2026/6/3 |
| SurugaYa | $593.43 | 2026/6/3 |
| CardLabo | $593.43 | 2026/5/22 |
| CardRush | $562.13 | 2026/5/28 |
| TorecaCamp | $530.83 | 2026/6/3 |
| ToreColo | $474.49 | 2026/4/9 |
| HobbyStation | $267.92 | 2025/8/30 |
| KanaBell | $219.09 | 2026/1/15 |
| ManaSource | $142.72 | 2025/2/24 |
| AmenityDream | $56.34 | 2024/9/15 |
#5
Super Electric Breaker
Pikachu ex Special Art Rare
| Selling Price | $563.38 |
|---|---|
| Buyback Price | $422.54 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $624.73 | 2026/5/29 |
| CardRush | $580.91 | 2026/6/1 |
| HareruYa2 | $563.38 | 2026/6/3 |
| TorecaCamp | $562.13 | 2026/6/1 |
| KanaBell | $507.04 | 2026/5/20 |
| ToreColo | $500.78 | 2026/4/28 |
| CardLabo | $405.63 | 2026/3/14 |
| SurugaYa | $286.70 | 2026/2/13 |
| HobbyStation | $242.88 | 2025/5/11 |
| ManaSource | $237.87 | 2025/10/2 |
| AmenityDream | $156.49 | 2024/11/6 |
#6
Pokemon Card 151
Special Art Rare
| Selling Price | $537.72 |
|---|---|
| Buyback Price | $384.98 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $562.13 | 2026/6/3 |
| HareruYa2 | $513.30 | 2026/6/3 |
| SurugaYa | $499.53 | 2026/5/17 |
| CardRush | $499.53 | 2026/6/2 |
| KanaBell | $469.48 | 2026/5/20 |
| HobbyStation | $393.11 | 2026/4/1 |
| YuYuTei | $374.33 | 2026/3/4 |
| ToreColo | $374.33 | 2026/3/4 |
| CardLabo | $361.82 | 2026/3/9 |
| $142.72 | 2023/8/1 | |
| AmenityDream | $103.29 | 2024/3/25 |
| ManaSource | $75.12 | 2024/7/16 |
#7
Mega Dream ex
Mega Gengar ex Special Art Rare
| Selling Price | $484.51 |
|---|---|
| Buyback Price | $341.78 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $530.83 | 2026/5/11 |
| HareruYa2 | $513.30 | 2026/6/3 |
| YuYuTei | $499.53 | 2026/4/23 |
| CardRush | $487.01 | 2026/6/1 |
| KanaBell | $487.01 | 2026/6/2 |
| TorecaCamp | $455.71 | 2026/6/3 |
| SurugaYa | $424.41 | 2026/5/9 |
| AmenityDream | $375.59 | 2026/4/14 |
| ManaSource | $344.29 | 2026/4/2 |
| ToreColo | $336.78 | 2026/3/31 |
| HobbyStation | $299.22 | 2026/3/11 |
#8
Glory of Team Rocket
Team Rocket's Mewtwo ex Special Art Rare
| Selling Price | $477.41 |
|---|---|
| Buyback Price | $338.03 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $562.13 | 2026/5/22 |
| CardRush | $530.83 | 2026/6/1 |
| HareruYa2 | $513.30 | 2026/6/3 |
| ToreColo | $499.53 | 2026/4/25 |
| TorecaCamp | $468.23 | 2026/6/3 |
| KanaBell | $450.70 | 2026/6/3 |
| CardLabo | $361.82 | 2026/3/14 |
| HobbyStation | $361.82 | 2026/3/1 |
| SurugaYa | $217.84 | 2025/12/19 |
| ManaSource | $187.79 | 2025/10/2 |
#9
Abyss Eye
Mega Darkrai ex Special Art Rare
| Selling Price | $464.23 |
|---|---|
| Buyback Price | $304.23 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $499.53 | 2026/6/3 |
| YuYuTei | $499.53 | 2026/6/3 |
| HareruYa2 | $488.26 | 2026/6/3 |
| CardLabo | $468.23 | 2026/6/3 |
| HobbyStation | $468.23 | 2026/6/3 |
| TorecaCamp | $468.23 | 2026/6/3 |
| CardRush | $455.71 | 2026/6/3 |
| ManaSource | $450.70 | 2026/6/3 |
| AmenityDream | $438.18 | 2026/6/3 |
| KanaBell | $405.63 | 2026/6/3 |
#10
Terastal Festival ex
Umbreon ex Special Art Rare
| Selling Price | $458.22 |
|---|---|
| Buyback Price | $338.03 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $530.83 | 2026/4/29 |
| YuYuTei | $499.53 | 2026/4/23 |
| SurugaYa | $468.23 | 2026/6/3 |
| CardLabo | $468.23 | 2026/5/22 |
| TorecaCamp | $455.71 | 2026/6/3 |
| HareruYa2 | $450.70 | 2026/6/3 |
| CardRush | $436.93 | 2026/5/28 |
| KanaBell | $361.82 | 2026/3/14 |
| HobbyStation | $330.52 | 2026/3/30 |
| AmenityDream | $275.43 | 2025/1/12 |
| ManaSource | $250.39 | 2025/9/19 |
#11
Mega Dream ex
Pikachu ex Special Art Rare
| Selling Price | $379.84 |
|---|---|
| Buyback Price | $247.89 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $436.93 | 2026/6/3 |
| YuYuTei | $436.93 | 2026/5/30 |
| CardLabo | $405.63 | 2026/5/30 |
| HareruYa2 | $394.37 | 2026/6/3 |
| CardRush | $393.11 | 2026/6/1 |
| TorecaCamp | $374.33 | 2026/6/3 |
| AmenityDream | $363.07 | 2026/6/3 |
| ToreColo | $330.52 | 2026/4/3 |
| KanaBell | $330.52 | 2026/6/3 |
| HobbyStation | $236.62 | 2026/2/5 |
| ManaSource | $187.79 | 2026/1/23 |
#12
Ruler of the Black Flame
Special Art Rare
| Selling Price | $366.41 |
|---|---|
| Buyback Price | $271.36 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $436.93 | 2026/5/22 |
| CardLabo | $405.63 | 2026/5/22 |
| CardRush | $393.11 | 2026/5/22 |
| HobbyStation | $393.11 | 2026/5/16 |
| SurugaYa | $374.33 | 2026/6/3 |
| HareruYa2 | $363.07 | 2026/6/3 |
| TorecaCamp | $361.82 | 2026/6/3 |
| KanaBell | $250.39 | 2026/4/3 |
| ToreColo | $242.88 | 2026/1/5 |
| ManaSource | $100.16 | 2024/7/2 |
#13
Pokemon Card 151
Special Art Rare
| Selling Price | $362.44 |
|---|---|
| Buyback Price | $113.93 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $562.13 | 2026/6/3 |
| ToreColo | $217.84 | 2026/4/29 |
| HareruYa2 | $162.75 | 2026/6/3 |
| CardRush | $161.50 | 2026/6/2 |
| SurugaYa | $155.24 | 2026/4/20 |
| YuYuTei | $155.24 | 2026/4/21 |
| HobbyStation | $111.42 | 2026/3/10 |
| KanaBell | $93.90 | 2026/5/15 |
| CardLabo | $86.38 | 2026/1/19 |
| $33.68 | 2023/9/30 | |
| ManaSource | $30.05 | 2025/1/8 |
| AmenityDream | $25.04 | 2023/11/6 |
#14
Clay Burst
Special Art Rare
| Selling Price | $340.53 |
|---|---|
| Buyback Price | $247.89 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $738.65 | 2023/6/22 |
| AmenityDream | $613.46 | 2023/10/20 |
| HobbyStation | $436.93 | 2025/9/21 |
| ToreColo | $424.41 | 2026/4/21 |
| YuYuTei | $374.33 | 2026/5/28 |
| CardLabo | $374.33 | 2026/5/28 |
| HareruYa2 | $350.55 | 2026/6/3 |
| CardRush | $343.04 | 2026/5/28 |
| TorecaCamp | $330.52 | 2026/6/3 |
| SurugaYa | $299.22 | 2024/7/27 |
#15
Crimson Haze
Greninja ex Special Art Rare
| Selling Price | $338.87 |
|---|---|
| Buyback Price | $252.58 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $436.93 | 2026/4/22 |
| YuYuTei | $374.33 | 2026/4/23 |
| TorecaCamp | $343.04 | 2026/6/3 |
| CardRush | $336.78 | 2026/6/3 |
| KanaBell | $336.78 | 2026/6/3 |
| HobbyStation | $330.52 | 2026/2/13 |
| SurugaYa | $299.22 | 2026/5/1 |
| CardLabo | $242.88 | 2025/8/29 |
| ManaSource | $200.31 | 2025/4/1 |
| HareruYa2 | $62.60 | 2024/4/23 |
| AmenityDream | $55.09 | 2024/5/4 |
#16
Shiny Treasure ex
Charizard ex Special Art Rare
| Selling Price | $327.26 |
|---|---|
| Buyback Price | $210.33 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $375.59 | 2026/6/3 |
| YuYuTei | $374.33 | 2026/5/28 |
| CardLabo | $374.33 | 2026/5/22 |
| CardRush | $361.82 | 2026/6/3 |
| SurugaYa | $311.74 | 2026/6/3 |
| ToreColo | $311.74 | 2026/3/12 |
| KanaBell | $306.73 | 2026/6/3 |
| TorecaCamp | $280.44 | 2026/6/3 |
| HobbyStation | $249.14 | 2026/2/10 |
| ManaSource | $93.90 | 2024/10/6 |
| AmenityDream | $81.38 | 2024/9/16 |
#17
Pokemon Card 151
Special Art Rare
| Selling Price | $312.36 |
|---|---|
| Buyback Price | $177.46 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $449.20 | 2026/4/20 |
| CardLabo | $436.93 | 2026/5/18 |
| HareruYa2 | $388.11 | 2026/6/3 |
| CardRush | $374.33 | 2026/6/2 |
| HobbyStation | $280.44 | 2026/3/27 |
| KanaBell | $242.88 | 2026/3/16 |
| TorecaCamp | $236.62 | 2026/6/3 |
| YuYuTei | $186.54 | 2026/1/10 |
| ToreColo | $123.94 | 2025/8/15 |
#18
Ninja Spinner
Mega Greninja ex Special Art Rare
| Selling Price | $306.94 |
|---|---|
| Buyback Price | $219.72 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $449.45 | 2026/4/29 |
| YuYuTei | $374.33 | 2026/4/23 |
| CardLabo | $343.04 | 2026/5/31 |
| HareruYa2 | $325.51 | 2026/6/3 |
| CardRush | $311.74 | 2026/6/3 |
| HobbyStation | $311.74 | 2026/6/3 |
| ManaSource | $300.47 | 2026/6/3 |
| TorecaCamp | $299.22 | 2026/6/3 |
| KanaBell | $292.96 | 2026/6/3 |
| AmenityDream | $225.35 | 2026/3/14 |
#19
Mega Dream ex
Mega Dragonite ex Special Art Rare
| Selling Price | $281.06 |
|---|---|
| Buyback Price | $206.57 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $330.52 | 2026/4/29 |
| SurugaYa | $286.70 | 2026/6/3 |
| YuYuTei | $280.44 | 2026/5/30 |
| HareruYa2 | $275.43 | 2026/6/3 |
| CardRush | $267.92 | 2026/6/1 |
| AmenityDream | $250.39 | 2026/5/7 |
| KanaBell | $237.87 | 2026/6/2 |
| TorecaCamp | $217.84 | 2026/6/1 |
| CardLabo | $174.02 | 2026/3/17 |
| HobbyStation | $161.50 | 2026/3/26 |
| ManaSource | $118.94 | 2026/1/11 |
#20
Hot Air Arena
Cynthia's Garchomp ex Special Art Rare
| Selling Price | $272.93 |
|---|---|
| Buyback Price | $197.18 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $311.74 | 2026/4/23 |
| CardRush | $280.44 | 2026/6/3 |
| CardLabo | $280.44 | 2026/6/3 |
| TorecaCamp | $267.92 | 2026/6/3 |
| HareruYa2 | $262.91 | 2026/6/3 |
| ToreColo | $249.14 | 2026/1/30 |
| KanaBell | $237.87 | 2026/5/24 |
| ManaSource | $219.09 | 2025/3/20 |
| SurugaYa | $186.54 | 2026/1/17 |
| HobbyStation | $180.28 | 2025/11/7 |
| AmenityDream | $175.27 | 2025/3/14 |
#21
Start Deck 100 Battle Collection
Mega Feraligatr ex Special Art Rare
| Selling Price | $241.63 |
|---|---|
| Buyback Price | $177.46 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $250.39 | 2026/6/3 |
| CardRush | $242.88 | 2026/5/27 |
| KanaBell | $237.87 | 2026/6/3 |
| TorecaCamp | $236.62 | 2026/6/3 |
| YuYuTei | $217.84 | 2026/4/23 |
| HobbyStation | $205.32 | 2026/4/14 |
| CardLabo | $174.02 | 2026/3/12 |
| ManaSource | $162.75 | 2026/4/2 |
| SurugaYa | $105.16 | 2026/1/8 |
#22
Hot Air Arena
Ethan's Ho-Oh ex Special Art Rare
| Selling Price | $233.70 |
|---|---|
| Buyback Price | $163.38 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $262.91 | 2026/6/3 |
| CardLabo | $236.62 | 2026/6/3 |
| KanaBell | $236.62 | 2026/6/3 |
| CardRush | $224.10 | 2026/6/3 |
| HobbyStation | $224.10 | 2026/6/3 |
| YuYuTei | $217.84 | 2026/4/21 |
| TorecaCamp | $217.84 | 2026/6/3 |
| ToreColo | $186.54 | 2026/2/2 |
| AmenityDream | $137.72 | 2025/3/15 |
| SurugaYa | $98.90 | 2025/12/18 |
| ManaSource | $93.90 | 2025/9/24 |
#23
Mega Brave
Lillie's Determination Special Art Rare
| Selling Price | $229.42 |
|---|---|
| Buyback Price | $159.62 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $312.99 | 2025/10/11 |
| ToreColo | $286.70 | 2026/4/13 |
| YuYuTei | $280.44 | 2026/4/23 |
| CardLabo | $267.92 | 2026/5/6 |
| HobbyStation | $249.14 | 2026/4/3 |
| HareruYa2 | $244.13 | 2026/6/3 |
| CardRush | $242.88 | 2026/6/3 |
| AmenityDream | $225.35 | 2026/4/22 |
| TorecaCamp | $217.84 | 2026/6/3 |
| KanaBell | $212.83 | 2026/6/3 |
| SurugaYa | $174.65 | 2026/4/17 |
#24
Start Deck 100 Battle Collection
Mega Meganium ex Special Art Rare
| Selling Price | $215.34 |
|---|---|
| Buyback Price | $145.54 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $230.36 | 2026/5/27 |
| HareruYa2 | $225.35 | 2026/6/3 |
| HobbyStation | $224.10 | 2026/6/3 |
| YuYuTei | $217.84 | 2026/4/23 |
| TorecaCamp | $217.84 | 2026/6/3 |
| ToreColo | $205.32 | 2026/3/13 |
| KanaBell | $194.05 | 2026/6/3 |
| CardLabo | $167.76 | 2026/3/12 |
| ManaSource | $150.23 | 2026/4/2 |
| SurugaYa | $105.16 | 2026/1/8 |
#25
Battle Partners
Lillie's Clefairy ex Special Art Rare
| Selling Price | $213.77 |
|---|---|
| Buyback Price | $145.54 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $306.73 | 2025/2/20 |
| YuYuTei | $249.14 | 2026/5/12 |
| CardLabo | $236.62 | 2026/5/22 |
| SurugaYa | $224.10 | 2026/6/3 |
| HobbyStation | $224.10 | 2026/4/7 |
| HareruYa2 | $219.09 | 2026/6/3 |
| CardRush | $217.84 | 2026/6/3 |
| TorecaCamp | $205.32 | 2025/10/19 |
| ManaSource | $200.31 | 2026/4/2 |
| KanaBell | $194.05 | 2026/6/3 |
| ToreColo | $192.80 | 2026/1/13 |
#26
Black Bolt
Zekrom ex Special Art Rare
| Selling Price | $207.82 |
|---|---|
| Buyback Price | $150.23 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $217.84 | 2026/5/28 |
| CardRush | $217.84 | 2026/6/3 |
| ToreColo | $205.32 | 2026/4/29 |
| TorecaCamp | $205.32 | 2026/6/3 |
| HareruYa2 | $200.31 | 2026/6/3 |
| CardLabo | $174.02 | 2026/4/22 |
| SurugaYa | $148.98 | 2026/5/6 |
| HobbyStation | $136.46 | 2025/12/21 |
| AmenityDream | $125.20 | 2025/7/19 |
| ManaSource | $118.94 | 2025/11/3 |
| KanaBell | $118.94 | 2026/3/2 |
#27
White Flare
Reshiram ex Special Art Rare
| Selling Price | $196.24 |
|---|---|
| Buyback Price | $130.58 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $250.39 | 2025/7/20 |
| YuYuTei | $217.84 | 2026/5/22 |
| SurugaYa | $205.32 | 2026/6/3 |
| TorecaCamp | $205.32 | 2026/6/3 |
| CardRush | $199.06 | 2026/5/31 |
| HobbyStation | $199.06 | 2026/5/8 |
| HareruYa2 | $187.79 | 2026/6/3 |
| CardLabo | $186.54 | 2026/4/18 |
| ToreColo | $186.54 | 2026/2/17 |
| KanaBell | $186.54 | 2026/6/3 |
| AmenityDream | $125.20 | 2025/7/16 |
#28
Paradise Dragona
Latias ex Special Art Rare
| Selling Price | $187.17 |
|---|---|
| Buyback Price | $130.58 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $211.58 | 2026/5/28 |
| ToreColo | $192.80 | 2026/4/29 |
| HareruYa2 | $187.79 | 2026/6/3 |
| KanaBell | $187.79 | 2026/5/11 |
| SurugaYa | $186.54 | 2026/6/3 |
| YuYuTei | $186.54 | 2026/5/16 |
| TorecaCamp | $186.54 | 2026/5/26 |
| HobbyStation | $111.42 | 2025/4/5 |
| CardLabo | $105.16 | 2025/7/8 |
| AmenityDream | $75.12 | 2024/9/13 |
| ManaSource | $68.86 | 2024/11/30 |
#29
Mega Dream ex
Team Rocket's Mewtwo ex Special Art Rare
| Selling Price | $186.04 |
|---|---|
| Buyback Price | $122.69 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $249.14 | 2026/4/23 |
| CardLabo | $249.14 | 2026/5/11 |
| HobbyStation | $230.36 | 2026/5/8 |
| SurugaYa | $205.32 | 2026/6/3 |
| CardRush | $205.32 | 2026/6/1 |
| HareruYa2 | $187.79 | 2026/6/3 |
| TorecaCamp | $186.54 | 2026/6/3 |
| AmenityDream | $175.27 | 2026/6/3 |
| KanaBell | $175.27 | 2026/6/3 |
| ToreColo | $148.98 | 2026/4/6 |
| ManaSource | $100.16 | 2026/2/26 |
#30
Scarlet ex
Special Art Rare
| Selling Price | $182.79 |
|---|---|
| Buyback Price | $122.69 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $186.54 | 2026/4/20 |
| CardRush | $186.54 | 2026/6/3 |
| HobbyStation | $186.54 | 2026/6/3 |
| ToreColo | $186.54 | 2026/3/30 |
| TorecaCamp | $186.54 | 2026/5/27 |
| HareruYa2 | $175.27 | 2026/6/3 |
| $174.02 | 2023/3/17 | |
| CardLabo | $161.50 | 2026/4/23 |
| KanaBell | $155.24 | 2026/3/26 |
| SurugaYa | $136.46 | 2026/3/16 |
| ManaSource | $105.16 | 2023/7/17 |