B Regulation
Latest Most Expensive Rankings
(Last updated: )
This is a ranking of the most expensive cards from B Regulation.
The following sets were released in B Regulation: "Triplet Beat" "Tag All Stars" "Alter Genesis" "Remix Bout" "Miracle Twin" "Sky Legend" "GG End" "Double Blaze" "Full Metal Wall" "Night Unison" "Tag Bolt" "GX Ultra Shiny" "Dark Order" "Explosive Impact" "Fairy Rise" "Thunderclap Spark" "Charisma of the Wrecked Sky" "Champion Road" "Dragon Storm" "Forbidden Light Jp" "Ultra Forces" "Ultra Moon" "Ultra Sun"
The #1 most expensive card in B Regulation is Super Rare, and the current price is $1,558.47.
Find out which cards to sell before they rotate out and which cards have high player demand!
Charisma of the Wrecked Sky
Super Rare
| Selling Price | $1,558.47 |
|---|---|
| Buyback Price | $1,246.78 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $2,186.89 | 2026/1/23 |
| CardLabo | $1,684.16 | 2026/3/14 |
| YuYuTei | $1,558.47 | 2026/4/19 |
| CardRush | $1,558.47 | 2026/4/15 |
| HobbyStation | $1,244.27 | 2025/3/5 |
| ToreColo | $1,244.27 | 2024/12/27 |
Tag All Stars
Super Rare
| Selling Price | $930.06 |
|---|---|
| Buyback Price | $744.05 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,571.04 | 2024/2/16 |
| HobbyStation | $1,181.42 | 2023/5/3 |
| ToreColo | $1,055.74 | 2026/3/11 |
| TorecaCamp | $992.90 | 2025/11/14 |
| CardLabo | $930.06 | 2026/4/17 |
| SurugaYa | $867.22 | 2025/12/12 |
| CardRush | $867.22 | 2026/1/17 |
| YuYuTei | $804.37 | 2026/1/23 |
Ultra Moon
Super Rare
| Selling Price | $741.53 |
|---|---|
| Buyback Price | $593.23 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $741.53 | 2026/4/18 |
| CardLabo | $741.53 | 2026/4/17 |
| ToreColo | $741.53 | 2025/6/9 |
| YuYuTei | $627.16 | 2026/2/10 |
| TorecaCamp | $627.16 | 2025/11/22 |
| SurugaYa | $553.01 | 2025/10/3 |
| HobbyStation | $532.90 | 2025/2/8 |
GX Ultra Shiny
Shiny Super Rare
| Selling Price | $407.21 |
|---|---|
| Buyback Price | $305.41 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $407.21 | 2025/12/29 |
| TorecaCamp | $407.21 | 2025/10/16 |
| YuYuTei | $375.79 | 2025/9/12 |
| HareruYa2 | $219.95 | 2024/1/21 |
| CardLabo | $218.69 | 2025/5/5 |
| ToreColo | $212.40 | 2024/12/19 |
| SurugaYa | $131.34 | 2025/11/1 |
Dragon Storm
Super Rare
| Selling Price | $290.96 |
|---|---|
| Buyback Price | $211.15 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $534.15 | 2024/2/18 |
| YuYuTei | $312.95 | 2026/4/19 |
| SurugaYa | $287.81 | 2026/4/19 |
| ToreColo | $287.81 | 2025/9/8 |
| CardRush | $281.53 | 2026/4/19 |
| HobbyStation | $281.53 | 2026/4/19 |
| TorecaCamp | $250.11 | 2025/10/29 |
Charisma of the Wrecked Sky
Hyper Rare
| Selling Price | $263.94 |
|---|---|
| Buyback Price | $197.95 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $263.94 | 2026/2/25 |
| YuYuTei | $250.11 | 2026/1/25 |
| CardRush | $250.11 | 2026/1/14 |
| TorecaCamp | $231.26 | 2025/9/1 |
| HobbyStation | $224.97 | 2025/9/9 |
| ToreColo | $174.70 | 2025/2/14 |
| SurugaYa | $119.40 | 2025/11/1 |
GX Ultra Shiny
Super Rare
| Selling Price | $250.11 |
|---|---|
| Buyback Price | $187.58 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $314.21 | 2024/2/17 |
| ToreColo | $256.39 | 2025/12/25 |
| YuYuTei | $250.11 | 2026/4/19 |
| CardRush | $250.11 | 2026/4/19 |
| CardLabo | $250.11 | 2026/1/24 |
| TorecaCamp | $218.69 | 2026/1/2 |
| SurugaYa | $187.27 | 2025/1/9 |
| HobbyStation | $187.27 | 2024/12/6 |
Forbidden Light Jp
Super Rare
| Selling Price | $218.69 |
|---|---|
| Buyback Price | $164.02 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $345.63 | 2024/2/15 |
| ToreColo | $231.26 | 2025/12/29 |
| YuYuTei | $218.69 | 2026/4/19 |
| CardRush | $218.69 | 2026/4/19 |
| SurugaYa | $187.27 | 2025/2/7 |
| TorecaCamp | $11.19 | 2025/7/17 |
Champion Road
Super Rare
| Selling Price | $199.84 |
|---|---|
| Buyback Price | $149.88 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $377.05 | 2024/2/17 |
| CardRush | $199.84 | 2026/4/19 |
| ToreColo | $194.81 | 2024/11/5 |
| YuYuTei | $187.27 | 2025/10/29 |
| TorecaCamp | $168.42 | 2025/12/14 |
| SurugaYa | $131.34 | 2025/11/1 |
GX Ultra Shiny
Shiny Super Rare
| Selling Price | $187.27 |
|---|---|
| Buyback Price | $131.09 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $187.27 | 2026/4/14 |
| YuYuTei | $155.85 | 2026/1/14 |
| HobbyStation | $130.71 | 2026/1/28 |
| ToreColo | $124.43 | 2025/12/12 |
| HareruYa2 | $100.55 | 2024/2/18 |
| CardLabo | $93.01 | 2025/5/29 |
| SurugaYa | $67.87 | 2025/8/18 |
| TorecaCamp | $50.15 | 2026/1/19 |
Explosive Impact
Hyper Rare
| Selling Price | $187.27 |
|---|---|
| Buyback Price | $131.09 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $187.27 | 2026/3/16 |
| CardRush | $187.27 | 2026/3/18 |
| HobbyStation | $187.27 | 2023/1/12 |
| HareruYa2 | $157.10 | 2025/12/15 |
| CardLabo | $118.14 | 2025/1/10 |
| ToreColo | $111.86 | 2025/3/11 |
| SurugaYa | $99.29 | 2025/7/5 |
Champion Road
Super Rare
| Selling Price | $187.27 |
|---|---|
| Buyback Price | $131.09 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $497.71 | 2024/1/10 |
| HareruYa2 | $408.47 | 2024/2/17 |
| CardLabo | $218.69 | 2026/3/19 |
| YuYuTei | $187.27 | 2026/4/19 |
Ultra Sun
Super Rare
| Selling Price | $174.70 |
|---|---|
| Buyback Price | $122.29 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $314.21 | 2024/2/18 |
| ToreColo | $250.11 | 2025/5/6 |
| CardLabo | $187.27 | 2026/3/28 |
| CardRush | $174.70 | 2026/4/19 |
| TorecaCamp | $174.70 | 2025/6/11 |
| YuYuTei | $155.85 | 2026/2/7 |
Champion Road
Super Rare
| Selling Price | $171.56 |
|---|---|
| Buyback Price | $109.09 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $219.95 | 2024/2/16 |
| CardLabo | $218.69 | 2025/6/7 |
| YuYuTei | $187.27 | 2026/4/19 |
| HobbyStation | $187.27 | 2025/1/5 |
| ToreColo | $180.98 | 2026/3/30 |
| CardRush | $155.85 | 2026/4/19 |
| SurugaYa | $94.26 | 2025/11/1 |
Explosive Impact
Super Rare
| Selling Price | $136.99 |
|---|---|
| Buyback Price | $95.89 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $136.99 | 2026/3/18 |
| TorecaCamp | $124.43 | 2026/1/19 |
| YuYuTei | $111.86 | 2026/2/3 |
| CardLabo | $105.57 | 2026/3/14 |
| SurugaYa | $80.44 | 2026/3/15 |
| HareruYa2 | $53.42 | 2024/2/18 |
| ToreColo | $31.30 | 2024/10/28 |
Dragon Storm
Hyper Rare
| Selling Price | $118.14 |
|---|---|
| Buyback Price | $82.70 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $118.14 | 2026/2/26 |
| HareruYa2 | $113.12 | 2026/2/18 |
| ToreColo | $80.44 | 2024/12/10 |
| SurugaYa | $62.72 | 2025/11/23 |
| YuYuTei | $62.72 | 2024/5/7 |
Forbidden Light Jp
Super Rare
| Selling Price | $115.16 |
|---|---|
| Buyback Price | $78.30 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $143.28 | 2025/8/4 |
| SurugaYa | $125.05 | 2026/4/19 |
| HareruYa2 | $113.12 | 2024/2/17 |
| YuYuTei | $111.86 | 2026/4/19 |
| CardRush | $111.86 | 2026/4/19 |
| HobbyStation | $111.86 | 2026/4/19 |
| TorecaCamp | $99.29 | 2025/11/24 |
Ultra Sun
Super Rare
| Selling Price | $111.86 |
|---|---|
| Buyback Price | $78.30 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $125.68 | 2024/2/16 |
| YuYuTei | $111.86 | 2026/4/19 |
| CardRush | $111.86 | 2026/4/19 |
| HobbyStation | $111.86 | 2026/4/19 |
| CardLabo | $93.01 | 2025/6/10 |
| TorecaCamp | $80.44 | 2025/6/27 |
| ToreColo | $74.15 | 2025/12/29 |
Champion Road
Hyper Rare
| Selling Price | $109.34 |
|---|---|
| Buyback Price | $74.78 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $111.86 | 2026/4/19 |
| HareruYa2 | $106.83 | 2026/4/19 |
| ToreColo | $98.85 | 2024/3/13 |
| YuYuTei | $80.44 | 2024/8/24 |
| SurugaYa | $30.04 | 2023/11/17 |
Ultra Forces
Hyper Rare
| Selling Price | $100.55 |
|---|---|
| Buyback Price | $70.38 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $100.55 | 2026/4/8 |
| CardRush | $93.01 | 2025/10/25 |
| ToreColo | $82.95 | 2024/3/13 |
| SurugaYa | $67.87 | 2025/6/21 |
Dark Order
Super Rare
| Selling Price | $93.01 |
|---|---|
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $143.28 | 2023/1/23 |
| HareruYa2 | $138.25 | 2024/2/17 |
| CardRush | $118.14 | 2026/4/16 |
| CardLabo | $118.14 | 2026/4/9 |
| ToreColo | $99.29 | 2025/8/29 |
| SurugaYa | $93.01 | 2026/4/19 |
| YuYuTei | $93.01 | 2026/4/19 |
| TorecaCamp | $86.72 | 2026/1/19 |
Dragon Storm
Hyper Rare
| Selling Price | $93.01 |
|---|---|
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $93.01 | 2026/3/20 |
| HareruYa2 | $81.69 | 2026/1/24 |
| CardRush | $74.15 | 2025/7/4 |
| ToreColo | $55.30 | 2025/2/24 |
| SurugaYa | $13.76 | 2025/7/5 |
Ultra Forces
Hyper Rare
| Selling Price | $93.01 |
|---|---|
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $94.26 | 2026/4/7 |
| YuYuTei | $93.01 | 2026/4/3 |
| CardRush | $93.01 | 2026/4/18 |
| SurugaYa | $56.43 | 2025/7/31 |
GX Ultra Shiny
Shiny Super Rare
| Selling Price | $86.72 |
|---|---|
| Buyback Price | $60.71 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $113.12 | 2024/2/12 |
| CardRush | $86.72 | 2026/4/14 |
| YuYuTei | $80.44 | 2026/1/6 |
| CardLabo | $74.15 | 2026/3/2 |
| HobbyStation | $74.15 | 2025/6/23 |
| ToreColo | $67.87 | 2026/2/2 |
| SurugaYa | $62.72 | 2026/4/7 |
GX Ultra Shiny
Shiny Super Rare
| Selling Price | $86.72 |
|---|---|
| Buyback Price | $60.71 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $86.72 | 2026/4/9 |
| HareruYa2 | $81.69 | 2023/11/12 |
| YuYuTei | $62.72 | 2026/1/31 |
| CardLabo | $56.43 | 2025/6/15 |
| HobbyStation | $56.43 | 2025/3/25 |
| ToreColo | $52.03 | 2025/6/16 |
| TorecaCamp | $50.15 | 2025/5/16 |
Explosive Impact
Super Rare
| Selling Price | $86.72 |
|---|---|
| Buyback Price | $56.31 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $124.43 | 2026/1/19 |
| HareruYa2 | $113.12 | 2024/1/30 |
| SurugaYa | $93.01 | 2026/4/19 |
| CardRush | $86.72 | 2026/4/18 |
| YuYuTei | $80.44 | 2026/4/19 |
| CardLabo | $80.44 | 2025/1/12 |
| HobbyStation | $80.44 | 2025/6/26 |
| ToreColo | $74.15 | 2025/11/7 |
Charisma of the Wrecked Sky
Super Rare
| Selling Price | $84.40 |
|---|---|
| Buyback Price | $59.08 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $84.40 | 2026/2/18 |
| YuYuTei | $80.44 | 2026/2/14 |
| CardRush | $56.43 | 2026/1/13 |
| CardLabo | $50.15 | 2025/12/15 |
| TorecaCamp | $40.72 | 2025/6/26 |
| HareruYa2 | $31.42 | 2023/5/14 |
| HobbyStation | $31.30 | 2023/6/8 |
| SurugaYa | $31.11 | 2025/7/11 |
Forbidden Light Jp
Ultra Rare
| Selling Price | $82.95 |
|---|---|
| Buyback Price | $56.31 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $87.98 | 2026/4/19 |
| YuYuTei | $80.44 | 2026/4/19 |
| CardRush | $80.44 | 2026/4/19 |
| TorecaCamp | $80.44 | 2025/11/14 |
| ToreColo | $67.87 | 2025/5/26 |
| HobbyStation | $50.15 | 2023/12/27 |
| SurugaYa | $33.18 | 2023/8/13 |
Fairy Rise
Hyper Rare
| Selling Price | $81.69 |
|---|---|
| Buyback Price | $57.19 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $81.69 | 2026/4/18 |
| YuYuTei | $80.44 | 2026/3/20 |
| CardRush | $80.44 | 2026/3/18 |
| ToreColo | $68.37 | 2026/4/13 |
| TorecaCamp | $62.72 | 2026/1/19 |
| SurugaYa | $47.01 | 2025/4/26 |
Forbidden Light Jp
Hyper Rare
| Selling Price | $81.69 |
|---|---|
| Buyback Price | $57.19 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $81.69 | 2026/1/10 |
| CardRush | $80.44 | 2025/12/31 |
| TorecaCamp | $74.15 | 2025/8/26 |
| ToreColo | $67.87 | 2025/4/2 |
| SurugaYa | $62.72 | 2025/11/6 |
-
"Triplet Beat"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 10, 2023
[Most Expensive Card] $3.08
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $67.25
Chase card buylist prices & market trends
-
"Tag All Stars"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 4, 2019
[Most Expensive Card] $930.06
[Types of Chase Cards]
Special Art:6 cards, Ultra Rare:7 cards, Super Rare:31 cards, Hyper Rare:9 cards, Prism Rare:17 cards, Double Rare:22 cards[Box Opening Expected Value] $377.74
Chase card buylist prices & market trends
-
"Alter Genesis"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 6, 2019
[Most Expensive Card] $1.92
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:10 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $96.90
Chase card buylist prices & market trends
-
"Remix Bout"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 5, 2019
[Most Expensive Card] $8.67
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $155.68
Chase card buylist prices & market trends
-
"Miracle Twin"Chase Card Buylist Prices & Market Trends
[Release Date] May 31, 2019
[Most Expensive Card] $7.26
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $212.11
Chase card buylist prices & market trends
-
"Sky Legend"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 26, 2019
[Most Expensive Card] $3.77
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $142.14
Chase card buylist prices & market trends
-
"GG End"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 5, 2019
[Most Expensive Card] $1.41
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $95.01
Chase card buylist prices & market trends
-
"Double Blaze"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 1, 2019
[Most Expensive Card] $3.90
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $100.16
Chase card buylist prices & market trends
-
"Full Metal Wall"Chase Card Buylist Prices & Market Trends
[Release Date] Feb 1, 2019
[Most Expensive Card] $0.94
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $61.12
Chase card buylist prices & market trends
-
"Night Unison"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 11, 2019
[Most Expensive Card] $2.58
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $164.17
Chase card buylist prices & market trends
-
"Tag Bolt"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 7, 2018
[Most Expensive Card] $0.94
[Types of Chase Cards]
Special Art:5 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $541.35
Chase card buylist prices & market trends
-
"GX Ultra Shiny"Chase Card Buylist Prices & Market Trends
[Release Date] Nov 2, 2018
[Most Expensive Card] $407.21
[Types of Chase Cards]
Ultra Rare:7 cards, Super Rare:10 cards, Shiny Super Rare:38 cards, Prism Rare:6 cards, Shiny:45 cards, Double Rare:19 cards[Box Opening Expected Value] $172.67
Chase card buylist prices & market trends
-
"Dark Order"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 5, 2018
[Most Expensive Card] $93.01
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Prism Rare:2 cards, Double Rare:4 cards[Box Opening Expected Value] $21.24
Chase card buylist prices & market trends
-
"Explosive Impact"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 7, 2018
[Most Expensive Card] $187.27
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:8 cards, Hyper Rare:5 cards, Prism Rare:3 cards, Double Rare:5 cards[Box Opening Expected Value] $62.75
Chase card buylist prices & market trends
-
"Fairy Rise"Chase Card Buylist Prices & Market Trends
[Release Date] Aug 3, 2018
[Most Expensive Card] $81.69
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Prism Rare:2 cards, Double Rare:4 cards[Box Opening Expected Value] $33.91
Chase card buylist prices & market trends
-
"Thunderclap Spark"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 6, 2018
[Most Expensive Card] $55.39
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Prism Rare:2 cards, Double Rare:4 cards[Box Opening Expected Value] $22.92
Chase card buylist prices & market trends
-
"Charisma of the Wrecked Sky"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 1, 2018
[Most Expensive Card] $1,558.47
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:8 cards, Hyper Rare:5 cards, Prism Rare:3 cards, Double Rare:5 cards[Box Opening Expected Value] $146.58
Chase card buylist prices & market trends
-
"Champion Road"Chase Card Buylist Prices & Market Trends
[Release Date] May 3, 2018
[Most Expensive Card] $199.84
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:11 cards, Hyper Rare:6 cards, Double Rare:6 cards[Box Opening Expected Value] $75.10
Chase card buylist prices & market trends
-
"Dragon Storm"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 6, 2018
[Most Expensive Card] $290.96
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Prism Rare:2 cards, Double Rare:4 cards[Box Opening Expected Value] $76.12
Chase card buylist prices & market trends
-
"Forbidden Light Jp"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 2, 2018
[Most Expensive Card] $218.69
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:8 cards, Hyper Rare:5 cards, Prism Rare:3 cards, Double Rare:5 cards[Box Opening Expected Value] $60.83
Chase card buylist prices & market trends
-
"Ultra Forces"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 19, 2018
[Most Expensive Card] $100.55
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Prism Rare:2 cards, Double Rare:4 cards[Box Opening Expected Value] $58.28
Chase card buylist prices & market trends
-
"Ultra Moon"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 8, 2017
[Most Expensive Card] $741.53
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:3 cards, Prism Rare:3 cards, Double Rare:3 cards[Box Opening Expected Value] $96.48
Chase card buylist prices & market trends
-
"Ultra Sun"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 8, 2017
[Most Expensive Card] $174.70
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:3 cards, Prism Rare:3 cards, Double Rare:3 cards[Box Opening Expected Value] $70.89
Chase card buylist prices & market trends