Special Art "スペシャルアート"
Latest Most Expensive Rankings
(Last updated: )
#1
Eevee Heroes
Special Art
| Selling Price | $4,531.29 |
|---|---|
| Buyback Price | $3,851.60 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4,531.29 | 2026/9/10 |
| CardLabo | $2,908.34 | 2026/1/26 |
| YuYuTei | $2,583.74 | 2025/10/20 |
| ToreColo | $2,129.32 | 2025/2/10 |
| TorecaCamp | $1,934.56 | 2025/3/5 |
| SurugaYa | $1,285.38 | 2024/7/18 |
#2
Blue Sky Stream
Rayquaza VMAX Special Art
| Selling Price | $3,752.27 |
|---|---|
| Buyback Price | $3,189.43 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $3,752.27 | 2026/1/27 |
| YuYuTei | $3,232.93 | 2025/11/17 |
| HareruYa2 | $2,856.40 | 2025/9/2 |
| HobbyStation | $1,934.56 | 2023/5/18 |
| CardLabo | $1,609.97 | 2024/12/25 |
#3
Tag Bolt
Special Art
| Selling Price | $3,232.93 |
|---|---|
| Buyback Price | $2,747.99 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $3,427.68 | 2026/4/29 |
| YuYuTei | $3,232.93 | 2026/9/10 |
| CardRush | $3,168.01 | 2026/9/2 |
| HobbyStation | $1,934.56 | 2026/1/28 |
| CardLabo | $1,804.73 | 2025/11/28 |
| HareruYa2 | $1,168.53 | 2024/2/18 |
| SurugaYa | $960.79 | 2024/5/7 |
#4
Shining Legend
Special Art
| Selling Price | $2,466.89 |
|---|---|
| Buyback Price | $2,096.86 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $2,466.89 | 2026/9/10 |
| CardRush | $2,453.91 | 2026/7/19 |
| ToreColo | $472.60 | 2024/12/18 |
| SurugaYa | $276.81 | 2024/6/5 |
| YuYuTei | $258.37 | 2024/11/8 |
| TorecaCamp | $1.17 | 2025/11/10 |
#5
Tag Bolt
Special Art
| Selling Price | $2,129.32 |
|---|---|
| Buyback Price | $1,809.92 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $2,259.15 | 2026/9/10 |
| CardRush | $2,064.40 | 2026/9/6 |
| TorecaCamp | $1,285.38 | 2025/12/29 |
| CardLabo | $1,155.54 | 2025/12/27 |
| HareruYa2 | $843.94 | 2023/12/30 |
| ToreColo | $647.88 | 2025/2/12 |
| SurugaYa | $615.42 | 2025/8/9 |
| HobbyStation | $582.97 | 2024/10/15 |
#6
Tag Bolt
Special Art
| Selling Price | $1,869.64 |
|---|---|
| Buyback Price | $1,495.72 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,934.56 | 2026/9/10 |
| YuYuTei | $1,934.56 | 2026/9/10 |
| CardLabo | $1,934.56 | 2026/8/20 |
| CardRush | $1,869.64 | 2026/9/10 |
| HobbyStation | $1,090.63 | 2026/1/28 |
| TorecaCamp | $1,090.63 | 2025/10/22 |
| HareruYa2 | $454.43 | 2024/2/15 |
| ToreColo | $420.67 | 2024/12/27 |
#7
Lost Abyss
Giratina V Special Art
| Selling Price | $1,744.14 |
|---|---|
| Buyback Price | $1,339.91 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $1,804.73 | 2026/9/10 |
| HareruYa2 | $1,752.79 | 2026/9/10 |
| CardRush | $1,674.89 | 2026/9/10 |
| YuYuTei | $1,609.97 | 2026/4/8 |
| TorecaCamp | $1,090.63 | 2025/10/24 |
| ToreColo | $830.95 | 2025/7/8 |
| $701.12 | 2023/7/29 | |
| HobbyStation | $550.51 | 2023/6/4 |
| SurugaYa | $355.75 | 2024/5/7 |
| ManaSource | $324.59 | 2024/9/24 |
#8
Tag All Stars
Special Art
| Selling Price | $1,480.14 |
|---|---|
| Buyback Price | $1,184.11 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,480.14 | 2026/9/8 |
| YuYuTei | $1,025.71 | 2026/2/13 |
| TorecaCamp | $766.03 | 2025/11/7 |
| HareruYa2 | $421.97 | 2024/2/18 |
| CardLabo | $375.23 | 2024/12/31 |
| HobbyStation | $375.23 | 2023/5/8 |
| ToreColo | $323.29 | 2024/8/7 |
| SurugaYa | $284.34 | 2024/7/21 |
#9
Fusion Arts
Mew VMAX Special Art
| Selling Price | $1,298.36 |
|---|---|
| Buyback Price | $1,038.69 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,298.36 | 2026/9/10 |
| CardRush | $1,285.38 | 2026/9/9 |
| ToreColo | $589.46 | 2025/9/2 |
| SurugaYa | $582.97 | 2025/11/12 |
| YuYuTei | $582.97 | 2025/11/18 |
| TorecaCamp | $582.97 | 2025/9/10 |
| CardLabo | $550.51 | 2025/12/10 |
| HobbyStation | $388.21 | 2023/4/16 |
#10
Miracle Twin
Special Art
| Selling Price | $1,285.38 |
|---|---|
| Buyback Price | $1,028.30 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $1,674.89 | 2026/4/29 |
| SurugaYa | $1,609.97 | 2026/9/10 |
| CardRush | $1,415.22 | 2026/9/9 |
| YuYuTei | $1,285.38 | 2026/9/10 |
| CardLabo | $1,285.38 | 2026/6/18 |
| HobbyStation | $342.77 | 2023/5/3 |
| HareruYa2 | $259.67 | 2024/2/17 |
| TorecaCamp | $128.54 | 2025/5/13 |
#11
Blue Sky Stream
Rayquaza V Special Art
| Selling Price | $1,138.24 |
|---|---|
| Buyback Price | $872.50 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $1,220.46 | 2026/9/10 |
| YuYuTei | $1,155.54 | 2026/9/4 |
| HareruYa2 | $1,103.61 | 2026/9/10 |
| CardRush | $1,090.63 | 2026/9/10 |
| HobbyStation | $1,090.63 | 2026/9/3 |
| SurugaYa | $420.67 | 2025/10/2 |
| ToreColo | $420.67 | 2025/9/2 |
| TorecaCamp | $277.85 | 2025/5/3 |
| $186.96 | 2022/12/28 |
#12
Eevee Heroes
Special Art
| Selling Price | $973.77 |
|---|---|
| Buyback Price | $779.02 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $1,155.54 | 2026/4/18 |
| CardRush | $1,155.54 | 2026/9/10 |
| CardLabo | $1,025.71 | 2026/1/26 |
| HareruYa2 | $973.77 | 2026/9/10 |
| ToreColo | $960.79 | 2025/11/29 |
| TorecaCamp | $895.87 | 2025/9/5 |
| HobbyStation | $766.03 | 2023/5/5 |
| $582.97 | 2022/11/20 | |
| SurugaYa | $368.74 | 2024/4/9 |
#13
Double Blaze
Special Art
| Selling Price | $960.79 |
|---|---|
| Buyback Price | $768.63 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $960.79 | 2026/5/22 |
| CardRush | $960.79 | 2026/9/9 |
| ToreColo | $766.03 | 2025/9/30 |
| TorecaCamp | $647.88 | 2025/9/11 |
| SurugaYa | $492.08 | 2025/10/25 |
| CardLabo | $355.75 | 2025/4/11 |
| HareruYa2 | $324.59 | 2024/2/14 |
| HobbyStation | $310.31 | 2023/1/11 |
#14
Tag Bolt
Special Art
| Selling Price | $960.79 |
|---|---|
| Buyback Price | $768.63 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $960.79 | 2026/9/10 |
| YuYuTei | $960.79 | 2026/9/10 |
| CardRush | $960.79 | 2026/9/10 |
| HobbyStation | $485.59 | 2025/12/19 |
| TorecaCamp | $453.13 | 2026/1/12 |
| CardLabo | $323.29 | 2025/7/25 |
| ToreColo | $258.37 | 2025/3/11 |
| HareruYa2 | $162.30 | 2024/2/17 |
#15
Paradigm Trigger
Lugia V Special Art
| Selling Price | $902.36 |
|---|---|
| Buyback Price | $675.15 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $960.79 | 2026/9/9 |
| CardRush | $960.79 | 2026/9/10 |
| HareruYa2 | $908.85 | 2026/9/10 |
| ToreColo | $589.46 | 2025/10/23 |
| TorecaCamp | $550.51 | 2025/10/23 |
| CardLabo | $505.06 | 2025/12/16 |
| SurugaYa | $427.16 | 2025/4/16 |
| AmenityDream | $421.97 | 2023/2/2 |
| $407.69 | 2022/12/22 | |
| ManaSource | $259.67 | 2023/4/29 |
| HobbyStation | $219.42 | 2024/7/19 |
#16
Alter Genesis
Special Art
| Selling Price | $830.95 |
|---|---|
| Buyback Price | $664.76 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $830.95 | 2026/9/10 |
| YuYuTei | $766.03 | 2026/8/4 |
| HobbyStation | $766.03 | 2026/9/3 |
| CardLabo | $485.59 | 2026/1/1 |
| TorecaCamp | $420.67 | 2025/11/26 |
| SurugaYa | $308.49 | 2025/7/13 |
| ToreColo | $299.92 | 2022/12/16 |
| HareruYa2 | $292.13 | 2024/1/9 |
#17
Sky Legend
Special Art
| Selling Price | $830.95 |
|---|---|
| Buyback Price | $664.76 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $1,285.38 | 2026/1/30 |
| ToreColo | $895.87 | 2025/9/8 |
| YuYuTei | $830.95 | 2026/9/6 |
| CardRush | $830.95 | 2026/9/9 |
| HobbyStation | $830.95 | 2026/8/14 |
| CardLabo | $582.97 | 2025/6/7 |
| HareruYa2 | $486.89 | 2024/2/11 |
| SurugaYa | $193.46 | 2024/6/20 |
#18
Rapid Strike Master
Special Art
| Selling Price | $779.02 |
|---|---|
| Buyback Price | $623.21 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $779.02 | 2026/9/10 |
| CardRush | $602.44 | 2026/9/9 |
| YuYuTei | $453.13 | 2026/1/18 |
| CardLabo | $420.67 | 2025/12/25 |
| ToreColo | $342.77 | 2025/3/11 |
| HobbyStation | $290.83 | 2024/9/1 |
#19
Eevee Heroes
Special Art
| Selling Price | $772.53 |
|---|---|
| Buyback Price | $571.28 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $830.95 | 2026/9/9 |
| CardLabo | $830.95 | 2026/9/10 |
| CardRush | $766.03 | 2026/9/4 |
| HareruYa2 | $714.10 | 2026/9/10 |
| TorecaCamp | $582.97 | 2025/7/21 |
| ToreColo | $499.87 | 2023/9/8 |
| HobbyStation | $485.59 | 2024/2/29 |
| $414.18 | 2022/11/11 | |
| SurugaYa | $323.29 | 2024/4/9 |
#20
Night Unison
Special Art
| Selling Price | $766.03 |
|---|---|
| Buyback Price | $612.83 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $1,220.46 | 2026/4/14 |
| CardRush | $766.03 | 2026/9/9 |
| CardLabo | $766.03 | 2026/9/10 |
| YuYuTei | $701.12 | 2026/9/9 |
| TorecaCamp | $582.97 | 2025/12/4 |
| HareruYa2 | $421.97 | 2024/2/18 |
| HobbyStation | $388.21 | 2023/5/10 |
| SurugaYa | $323.29 | 2025/6/28 |
#21
Matchless Fighter
Special Art
| Selling Price | $740.07 |
|---|---|
| Buyback Price | $571.28 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $766.03 | 2026/9/11 |
| HareruYa2 | $714.10 | 2026/9/11 |
| YuYuTei | $518.05 | 2025/11/27 |
| TorecaCamp | $518.05 | 2025/11/8 |
| HobbyStation | $264.87 | 2023/3/19 |
#22
GG End
Special Art
| Selling Price | $647.88 |
|---|---|
| Buyback Price | $485.91 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $647.88 | 2026/9/10 |
| YuYuTei | $647.88 | 2026/9/9 |
| CardRush | $634.90 | 2026/9/9 |
| CardLabo | $290.83 | 2025/10/31 |
| ToreColo | $277.85 | 2025/8/19 |
| HobbyStation | $167.49 | 2024/12/29 |
| HareruYa2 | $155.80 | 2024/2/18 |
#23
Jet Black Poltergeist
Special Art
| Selling Price | $564.14 |
|---|---|
| Buyback Price | $412.88 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $577.77 | 2026/9/10 |
| CardRush | $550.51 | 2026/9/8 |
| HobbyStation | $518.05 | 2023/5/28 |
| ToreColo | $485.59 | 2025/7/18 |
| $414.18 | 2022/11/27 | |
| YuYuTei | $388.21 | 2025/6/6 |
| SurugaYa | $355.75 | 2024/2/27 |
#24
Eevee Heroes
Special Art
| Selling Price | $519.35 |
|---|---|
| Buyback Price | $389.51 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $628.41 | 2026/4/14 |
| YuYuTei | $582.97 | 2026/8/18 |
| CardLabo | $582.97 | 2026/9/9 |
| CardRush | $537.52 | 2026/9/10 |
| HareruYa2 | $519.35 | 2026/9/10 |
| TorecaCamp | $518.05 | 2025/11/13 |
| $485.59 | 2023/3/8 | |
| SurugaYa | $374.12 | 2023/12/17 |
| HobbyStation | $310.31 | 2023/1/6 |
#25
Blue Sky Stream
Dragonite V Special Art
| Selling Price | $518.48 |
|---|---|
| Buyback Price | $340.82 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $582.97 | 2026/9/10 |
| YuYuTei | $518.05 | 2026/9/4 |
| CardRush | $518.05 | 2026/9/10 |
| HareruYa2 | $454.43 | 2026/9/10 |
| TorecaCamp | $388.21 | 2025/11/1 |
| ToreColo | $212.93 | 2025/5/12 |
| CardLabo | $141.52 | 2024/11/25 |
| HobbyStation | $96.08 | 2022/10/22 |
#26
Remix Bout
Special Art
| Selling Price | $518.05 |
|---|---|
| Buyback Price | $388.54 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $563.49 | 2026/4/14 |
| YuYuTei | $518.05 | 2026/7/9 |
| CardRush | $518.05 | 2026/9/9 |
| TorecaCamp | $290.83 | 2025/10/13 |
| SurugaYa | $258.37 | 2026/1/16 |
| CardLabo | $212.93 | 2025/7/19 |
| HobbyStation | $193.46 | 2025/1/27 |
| HareruYa2 | $181.77 | 2024/2/12 |
#27
Silver Lance
Special Art
| Selling Price | $499.22 |
|---|---|
| Buyback Price | $364.19 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $512.85 | 2026/9/10 |
| SurugaYa | $505.06 | 2023/11/2 |
| CardRush | $485.59 | 2026/9/10 |
| HobbyStation | $485.59 | 2023/5/28 |
| YuYuTei | $388.21 | 2026/2/9 |
| CardLabo | $368.74 | 2023/5/11 |
| $368.74 | 2022/12/8 | |
| TorecaCamp | $355.75 | 2025/11/19 |
| ToreColo | $316.80 | 2025/10/23 |
#28
Tag All Stars
Special Art
| Selling Price | $485.59 |
|---|---|
| Buyback Price | $364.19 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $485.59 | 2026/9/8 |
| SurugaYa | $453.13 | 2026/9/10 |
| YuYuTei | $323.29 | 2026/2/26 |
| CardLabo | $258.37 | 2026/1/11 |
| ToreColo | $186.96 | 2024/12/8 |
| HareruYa2 | $142.82 | 2024/2/18 |
| HobbyStation | $83.10 | 2023/4/15 |
| TorecaCamp | $11.56 | 2026/1/14 |
#29
Eevee Heroes
Special Art
| Selling Price | $421.97 |
|---|---|
| Buyback Price | $316.48 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $453.13 | 2026/9/10 |
| YuYuTei | $453.13 | 2026/9/10 |
| CardLabo | $453.13 | 2026/9/10 |
| CardRush | $440.15 | 2026/9/10 |
| HareruYa2 | $421.97 | 2026/9/10 |
| TorecaCamp | $297.33 | 2025/9/16 |
| ToreColo | $264.87 | 2025/5/19 |
| HobbyStation | $161.00 | 2024/11/14 |
| $128.54 | 2023/1/11 |
#30
Tag All Stars
Special Art
| Selling Price | $388.21 |
|---|---|
| Buyback Price | $291.16 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $388.21 | 2026/8/8 |
| YuYuTei | $388.21 | 2026/9/10 |
| CardRush | $388.21 | 2026/9/8 |
| HareruYa2 | $142.82 | 2024/2/12 |
| CardLabo | $141.52 | 2025/6/14 |
| ToreColo | $61.67 | 2024/7/12 |