G Regulation
Latest Most Expensive Rankings
(Last updated: )
This is a ranking of the most expensive cards from G Regulation.
The following sets were released in G Regulation: "Black Bolt" "Terastal Festival ex" "Start Deck Generations" "Starter Set Tera Type Stellar Sylveon ex And Ceruledge ex" "Night Wanderer" "Shiny Treasure ex" "Ancient Roar" "Future Flash" "Raging Surf" "Ruler of the Black Flame" "Pokemon Card 151" "Snow Hazard" "Clay Burst" "Triplet Beat" "Scarlet ex" "Violet ex"
The #1 most expensive card in G Regulation is Master Ball Mirror, and the current price is $594.05.
Find out which cards to sell before they rotate out and which cards have high player demand!
Pokemon Card 151
Master Ball Mirror
| Selling Price | $594.05 |
|---|---|
| Buyback Price | $374.65 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $688.58 | 2026/6/3 |
| TorecaCamp | $499.53 | 2026/6/3 |
| ToreColo | $436.93 | 2026/3/31 |
| CardRush | $374.33 | 2026/3/10 |
| HobbyStation | $374.33 | 2025/9/23 |
| YuYuTei | $311.74 | 2026/1/6 |
| KanaBell | $299.22 | 2025/12/20 |
| CardLabo | $186.54 | 2025/1/5 |
Shiny Treasure ex
Mew ex Special Art Rare
| Selling Price | $579.24 |
|---|---|
| Buyback Price | $398.12 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $624.73 | 2026/5/28 |
| HareruYa2 | $613.46 | 2026/6/3 |
| SurugaYa | $593.43 | 2026/6/3 |
| CardLabo | $593.43 | 2026/5/22 |
| CardRush | $562.13 | 2026/5/28 |
| TorecaCamp | $530.83 | 2026/6/3 |
| ToreColo | $474.49 | 2026/4/9 |
| HobbyStation | $267.92 | 2025/8/30 |
| KanaBell | $219.09 | 2026/1/15 |
| ManaSource | $142.72 | 2025/2/24 |
| AmenityDream | $56.34 | 2024/9/15 |
Pokemon Card 151
Special Art Rare
| Selling Price | $537.72 |
|---|---|
| Buyback Price | $384.98 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $562.13 | 2026/6/3 |
| HareruYa2 | $513.30 | 2026/6/3 |
| SurugaYa | $499.53 | 2026/5/17 |
| CardRush | $499.53 | 2026/6/2 |
| KanaBell | $469.48 | 2026/5/20 |
| HobbyStation | $393.11 | 2026/4/1 |
| YuYuTei | $374.33 | 2026/3/4 |
| ToreColo | $374.33 | 2026/3/4 |
| CardLabo | $361.82 | 2026/3/9 |
| $142.72 | 2023/8/1 | |
| AmenityDream | $103.29 | 2024/3/25 |
| ManaSource | $75.12 | 2024/7/16 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $499.53 |
|---|---|
| Buyback Price | $374.65 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $500.78 | 2026/3/31 |
| TorecaCamp | $499.53 | 2026/5/6 |
| CardRush | $468.23 | 2026/3/11 |
| YuYuTei | $217.84 | 2025/5/28 |
| ToreColo | $156.49 | 2024/11/8 |
| HobbyStation | $155.24 | 2023/9/12 |
| CardLabo | $142.72 | 2023/8/25 |
Ruler of the Black Flame
Special Art Rare
| Selling Price | $366.41 |
|---|---|
| Buyback Price | $271.36 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $436.93 | 2026/5/22 |
| CardLabo | $405.63 | 2026/5/22 |
| CardRush | $393.11 | 2026/5/22 |
| HobbyStation | $393.11 | 2026/5/16 |
| SurugaYa | $374.33 | 2026/6/3 |
| HareruYa2 | $363.07 | 2026/6/3 |
| TorecaCamp | $361.82 | 2026/6/3 |
| KanaBell | $250.39 | 2026/4/3 |
| ToreColo | $242.88 | 2026/1/5 |
| ManaSource | $100.16 | 2024/7/2 |
Pokemon Card 151
Special Art Rare
| Selling Price | $362.44 |
|---|---|
| Buyback Price | $113.93 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $562.13 | 2026/6/3 |
| ToreColo | $217.84 | 2026/4/29 |
| HareruYa2 | $162.75 | 2026/6/3 |
| CardRush | $161.50 | 2026/6/2 |
| SurugaYa | $155.24 | 2026/4/20 |
| YuYuTei | $155.24 | 2026/4/21 |
| HobbyStation | $111.42 | 2026/3/10 |
| KanaBell | $93.90 | 2026/5/15 |
| CardLabo | $86.38 | 2026/1/19 |
| $33.68 | 2023/9/30 | |
| ManaSource | $30.05 | 2025/1/8 |
| AmenityDream | $25.04 | 2023/11/6 |
Clay Burst
Special Art Rare
| Selling Price | $340.53 |
|---|---|
| Buyback Price | $247.89 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $738.65 | 2023/6/22 |
| AmenityDream | $613.46 | 2023/10/20 |
| HobbyStation | $436.93 | 2025/9/21 |
| ToreColo | $424.41 | 2026/4/21 |
| YuYuTei | $374.33 | 2026/5/28 |
| CardLabo | $374.33 | 2026/5/28 |
| HareruYa2 | $350.55 | 2026/6/3 |
| CardRush | $343.04 | 2026/5/28 |
| TorecaCamp | $330.52 | 2026/6/3 |
| SurugaYa | $299.22 | 2024/7/27 |
Shiny Treasure ex
Charizard ex Special Art Rare
| Selling Price | $327.26 |
|---|---|
| Buyback Price | $210.33 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $375.59 | 2026/6/3 |
| YuYuTei | $374.33 | 2026/5/28 |
| CardLabo | $374.33 | 2026/5/22 |
| CardRush | $361.82 | 2026/6/3 |
| SurugaYa | $311.74 | 2026/6/3 |
| ToreColo | $311.74 | 2026/3/12 |
| KanaBell | $306.73 | 2026/6/3 |
| TorecaCamp | $280.44 | 2026/6/3 |
| HobbyStation | $249.14 | 2026/2/10 |
| ManaSource | $93.90 | 2024/10/6 |
| AmenityDream | $81.38 | 2024/9/16 |
Pokemon Card 151
Special Art Rare
| Selling Price | $312.36 |
|---|---|
| Buyback Price | $177.46 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $449.20 | 2026/4/20 |
| CardLabo | $436.93 | 2026/5/18 |
| HareruYa2 | $388.11 | 2026/6/3 |
| CardRush | $374.33 | 2026/6/2 |
| HobbyStation | $280.44 | 2026/3/27 |
| KanaBell | $242.88 | 2026/3/16 |
| TorecaCamp | $236.62 | 2026/6/3 |
| YuYuTei | $186.54 | 2026/1/10 |
| ToreColo | $123.94 | 2025/8/15 |
Scarlet ex
Special Art Rare
| Selling Price | $182.79 |
|---|---|
| Buyback Price | $122.69 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $186.54 | 2026/4/20 |
| CardRush | $186.54 | 2026/6/3 |
| HobbyStation | $186.54 | 2026/6/3 |
| ToreColo | $186.54 | 2026/3/30 |
| TorecaCamp | $186.54 | 2026/5/27 |
| HareruYa2 | $175.27 | 2026/6/3 |
| $174.02 | 2023/3/17 | |
| CardLabo | $161.50 | 2026/4/23 |
| KanaBell | $155.24 | 2026/3/26 |
| SurugaYa | $136.46 | 2026/3/16 |
| ManaSource | $105.16 | 2023/7/17 |
Triplet Beat
Art Rare
| Selling Price | $165.26 |
|---|---|
| Buyback Price | $53.71 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $174.02 | 2026/5/31 |
| CardLabo | $174.02 | 2026/5/19 |
| ToreColo | $174.02 | 2026/4/29 |
| TorecaCamp | $174.02 | 2026/6/1 |
| KanaBell | $174.02 | 2026/5/19 |
| SurugaYa | $167.76 | 2026/6/3 |
| HareruYa2 | $162.75 | 2026/6/3 |
| YuYuTei | $155.24 | 2026/4/23 |
| HobbyStation | $148.98 | 2026/4/17 |
| ManaSource | $17.53 | 2024/5/5 |
| $13.02 | 2023/5/26 | |
| AmenityDream | $9.39 | 2023/3/11 |
Pokemon Card 151
Special Art Rare
| Selling Price | $152.74 |
|---|---|
| Buyback Price | $99.90 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $162.75 | 2026/6/3 |
| CardRush | $155.24 | 2026/6/2 |
| YuYuTei | $142.72 | 2026/4/17 |
| TorecaCamp | $142.72 | 2026/6/3 |
| CardLabo | $136.46 | 2026/4/2 |
| ToreColo | $105.16 | 2026/1/7 |
| HobbyStation | $98.90 | 2025/11/6 |
| KanaBell | $98.90 | 2026/2/16 |
| $58.09 | 2023/11/2 | |
| ManaSource | $37.56 | 2024/3/21 |
Terastal Festival ex
Umbreon Master Ball Mirror
| Selling Price | $147.73 |
|---|---|
| Buyback Price | $96.39 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $246.70 | 2024/12/17 |
| ToreColo | $155.24 | 2026/4/29 |
| TorecaCamp | $155.24 | 2026/6/3 |
| CardRush | $148.98 | 2026/6/3 |
| HobbyStation | $148.98 | 2026/6/3 |
| CardLabo | $142.72 | 2026/5/22 |
| HareruYa2 | $137.72 | 2026/6/3 |
| ManaSource | $125.20 | 2025/10/26 |
| YuYuTei | $123.94 | 2026/4/9 |
| KanaBell | $68.86 | 2026/4/25 |
Pokemon Card 151
Special Art Rare
| Selling Price | $143.97 |
|---|---|
| Buyback Price | $92.01 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $205.32 | 2026/4/29 |
| CardRush | $161.50 | 2026/6/2 |
| HareruYa2 | $156.49 | 2026/6/3 |
| YuYuTei | $155.24 | 2026/4/16 |
| TorecaCamp | $155.24 | 2026/5/22 |
| KanaBell | $131.46 | 2026/6/3 |
| HobbyStation | $92.64 | 2025/10/18 |
| SurugaYa | $73.87 | 2025/12/20 |
| CardLabo | $49.95 | 2025/3/10 |
| AmenityDream | $46.95 | 2023/6/16 |
| $43.69 | 2023/7/2 | |
| ManaSource | $27.54 | 2024/11/23 |
Ruler of the Black Flame
Ultra Rare
| Selling Price | $143.04 |
|---|---|
| Buyback Price | $96.39 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $155.24 | 2026/5/22 |
| CardRush | $155.24 | 2026/5/22 |
| KanaBell | $148.98 | 2026/6/3 |
| SurugaYa | $142.72 | 2026/6/3 |
| TorecaCamp | $142.72 | 2026/6/3 |
| HareruYa2 | $137.72 | 2026/6/3 |
| AmenityDream | $87.64 | 2023/7/29 |
| $80.13 | 2023/8/20 | |
| CardLabo | $43.69 | 2026/2/20 |
| ToreColo | $40.56 | 2026/2/1 |
| HobbyStation | $33.05 | 2025/7/19 |
| ManaSource | $23.79 | 2024/12/25 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $125.20 |
|---|---|
| Buyback Price | $87.64 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $125.20 | 2026/6/3 |
| CardRush | $123.94 | 2026/4/26 |
| YuYuTei | $111.42 | 2026/3/14 |
| TorecaCamp | $80.13 | 2026/5/24 |
| HobbyStation | $67.61 | 2025/10/9 |
| KanaBell | $67.61 | 2026/2/7 |
| CardLabo | $37.43 | 2024/8/17 |
| ToreColo | $37.43 | 2025/8/7 |
| SurugaYa | $34.30 | 2025/8/12 |
Shiny Treasure ex
Gardevoir ex Special Art Rare
| Selling Price | $122.69 |
|---|---|
| Buyback Price | $78.00 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $155.24 | 2026/4/29 |
| SurugaYa | $136.46 | 2026/6/3 |
| CardLabo | $136.46 | 2026/5/22 |
| HareruYa2 | $125.20 | 2026/6/3 |
| YuYuTei | $123.94 | 2026/4/24 |
| CardRush | $117.68 | 2026/6/3 |
| KanaBell | $111.42 | 2026/6/3 |
| ManaSource | $100.16 | 2026/4/19 |
| TorecaCamp | $92.64 | 2026/5/31 |
| HobbyStation | $73.87 | 2025/7/15 |
| AmenityDream | $40.69 | 2024/5/8 |
Pokemon Card 151
Ultra Rare
| Selling Price | $114.35 |
|---|---|
| Buyback Price | $51.71 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $142.72 | 2026/6/2 |
| HareruYa2 | $137.72 | 2026/6/3 |
| KanaBell | $131.46 | 2026/6/3 |
| TorecaCamp | $73.87 | 2026/6/3 |
| $49.33 | 2023/7/2 | |
| HobbyStation | $37.43 | 2026/3/28 |
| ToreColo | $34.30 | 2026/3/8 |
| CardLabo | $31.17 | 2026/3/5 |
| ManaSource | $30.05 | 2023/10/27 |
| SurugaYa | $26.79 | 2026/3/7 |
| YuYuTei | $24.91 | 2026/1/10 |
| AmenityDream | $8.76 | 2024/10/15 |
Violet ex
Special Art Rare
| Selling Price | $111.74 |
|---|---|
| Buyback Price | $69.23 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $344.29 | 2023/1/22 |
| ManaSource | $219.09 | 2024/10/5 |
| SurugaYa | $161.50 | 2025/3/3 |
| YuYuTei | $123.94 | 2026/4/23 |
| KanaBell | $123.94 | 2026/6/3 |
| CardLabo | $117.68 | 2026/3/31 |
| HareruYa2 | $112.68 | 2026/6/3 |
| TorecaCamp | $111.42 | 2026/6/3 |
| CardRush | $98.90 | 2026/6/3 |
| ToreColo | $92.64 | 2025/12/23 |
| HobbyStation | $86.38 | 2026/1/4 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $111.42 |
|---|---|
| Buyback Price | $78.00 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $125.20 | 2026/5/31 |
| TorecaCamp | $111.42 | 2026/6/3 |
| CardRush | $80.13 | 2026/4/3 |
| YuYuTei | $37.43 | 2025/10/6 |
| CardLabo | $34.30 | 2025/3/14 |
| HobbyStation | $26.79 | 2024/11/14 |
Shiny Treasure ex
Pikachu Shiny
| Selling Price | $93.06 |
|---|---|
| Buyback Price | $64.85 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $93.90 | 2026/6/3 |
| CardRush | $92.64 | 2026/6/3 |
| TorecaCamp | $92.64 | 2026/6/3 |
| KanaBell | $87.64 | 2026/5/24 |
| ToreColo | $80.13 | 2026/4/23 |
| HobbyStation | $67.61 | 2026/4/16 |
| YuYuTei | $49.95 | 2026/2/28 |
| CardLabo | $43.69 | 2026/1/18 |
| ManaSource | $18.78 | 2025/9/5 |
| AmenityDream | $11.27 | 2025/1/10 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $87.57 |
|---|---|
| Buyback Price | $40.61 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $112.68 | 2026/6/3 |
| CardRush | $73.87 | 2026/4/5 |
| TorecaCamp | $62.47 | 2026/6/3 |
| YuYuTei | $37.43 | 2026/1/26 |
| KanaBell | $36.93 | 2026/3/18 |
| CardLabo | $34.30 | 2025/7/26 |
| HobbyStation | $34.30 | 2025/2/8 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $81.38 |
|---|---|
| Buyback Price | $56.96 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $81.38 | 2026/6/3 |
| CardRush | $73.87 | 2026/5/10 |
| HobbyStation | $62.47 | 2026/4/17 |
| TorecaCamp | $43.69 | 2026/5/29 |
| YuYuTei | $37.43 | 2025/11/12 |
| KanaBell | $37.43 | 2026/1/3 |
| CardLabo | $23.66 | 2025/5/29 |
Pokemon Card 151
Special Art Rare
| Selling Price | $77.62 |
|---|---|
| Buyback Price | $51.71 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $98.90 | 2026/4/29 |
| HareruYa2 | $81.38 | 2026/6/3 |
| CardRush | $80.13 | 2026/6/2 |
| CardLabo | $80.13 | 2026/5/21 |
| HobbyStation | $80.13 | 2026/5/29 |
| TorecaCamp | $73.87 | 2026/6/3 |
| YuYuTei | $62.47 | 2026/4/9 |
| KanaBell | $32.55 | 2026/3/22 |
| $26.17 | 2023/11/2 | |
| AmenityDream | $20.03 | 2023/12/24 |
| ManaSource | $18.78 | 2024/7/17 |
Triplet Beat
Special Art Rare
| Selling Price | $74.70 |
|---|---|
| Buyback Price | $48.19 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $532.08 | 2023/3/13 |
| $148.98 | 2024/1/10 | |
| ManaSource | $117.68 | 2024/10/7 |
| ToreColo | $86.38 | 2026/4/29 |
| YuYuTei | $80.13 | 2026/4/23 |
| CardLabo | $80.13 | 2026/5/19 |
| HobbyStation | $80.13 | 2026/4/7 |
| TorecaCamp | $80.13 | 2026/6/3 |
| HareruYa2 | $75.12 | 2026/6/3 |
| CardRush | $73.87 | 2026/5/31 |
| SurugaYa | $68.86 | 2025/1/2 |
| KanaBell | $68.86 | 2026/6/3 |
Shiny Treasure ex
Iono Special Art Rare
| Selling Price | $74.12 |
|---|---|
| Buyback Price | $47.32 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $155.24 | 2024/10/4 |
| ToreColo | $92.64 | 2026/4/29 |
| SurugaYa | $80.13 | 2026/6/3 |
| YuYuTei | $80.13 | 2026/4/24 |
| CardLabo | $80.13 | 2026/5/7 |
| HobbyStation | $80.13 | 2026/1/4 |
| KanaBell | $80.13 | 2026/6/3 |
| CardRush | $73.87 | 2026/6/3 |
| HareruYa2 | $68.86 | 2026/6/3 |
| TorecaCamp | $67.61 | 2026/6/3 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $68.86 |
|---|---|
| Buyback Price | $48.19 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $68.86 | 2026/6/3 |
| CardRush | $59.34 | 2026/5/3 |
| ToreColo | $56.21 | 2026/4/29 |
| CardLabo | $40.56 | 2025/9/15 |
| KanaBell | $40.06 | 2026/1/13 |
| YuYuTei | $37.43 | 2025/9/22 |
| HobbyStation | $34.30 | 2025/2/25 |
| TorecaCamp | $28.04 | 2025/7/24 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $62.47 |
|---|---|
| Buyback Price | $40.61 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $62.47 | 2026/6/3 |
| HareruYa2 | $43.82 | 2026/5/24 |
| YuYuTei | $18.65 | 2025/10/2 |
| CardLabo | $18.65 | 2023/10/3 |
| CardRush | $17.40 | 2025/9/14 |
| KanaBell | $16.15 | 2026/3/5 |
| HobbyStation | $15.52 | 2024/11/14 |
Future Flash
Special Art Rare
| Selling Price | $59.47 |
|---|---|
| Buyback Price | $38.65 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $62.47 | 2026/4/13 |
| CardRush | $62.47 | 2026/5/31 |
| HareruYa2 | $59.47 | 2026/6/3 |
| TorecaCamp | $46.82 | 2026/5/27 |
| CardLabo | $43.69 | 2025/12/12 |
| HobbyStation | $43.69 | 2025/11/24 |
| ToreColo | $43.69 | 2025/12/29 |
| KanaBell | $36.93 | 2026/4/29 |
| $26.17 | 2023/11/15 | |
| ManaSource | $25.04 | 2023/11/24 |
| AmenityDream | $23.79 | 2023/12/21 |
Triplet Beat
Special Art Rare
| Selling Price | $59.41 |
|---|---|
| Buyback Price | $36.54 |
| Shop | Price | Updated |
|---|---|---|
| $92.64 | 2023/5/24 | |
| ToreColo | $80.13 | 2026/4/23 |
| HareruYa2 | $62.60 | 2026/6/3 |
| YuYuTei | $62.47 | 2026/4/17 |
| HobbyStation | $62.47 | 2026/3/23 |
| KanaBell | $61.35 | 2026/5/27 |
| CardRush | $56.21 | 2026/5/31 |
| TorecaCamp | $56.21 | 2026/6/3 |
| SurugaYa | $53.08 | 2026/4/22 |
| CardLabo | $46.82 | 2025/11/10 |
| ManaSource | $31.30 | 2025/1/13 |
-
"Black Bolt"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 6, 2025
[Most Expensive Card] $0.46
[Types of Chase Cards]
Black White Rare:1 card, Special Art Rare:7 cards, Super Rare:8 cards, Master Ball Mirror:72 cards, Art Rare:72 cards, Mirror:80 cards, Double Rare:6 cards, Rare:9 cards, UnCommon:29 cards, Common:39 cards[Box Opening Expected Value] $88.00
Chase card buylist prices & market trends
-
"Terastal Festival ex"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 6, 2024
[Most Expensive Card] $147.73
[Types of Chase Cards]
Special Art Rare:33 cards, Ultra Rare:5 cards, Super Rare:12 cards, Master Ball Mirror:101 cards, ACE SPEC:8 cards, Mirror:144 cards, Double Rare:35 cards, Rare:38 cards, Common:106 cards[Box Opening Expected Value] $54.56
Chase card buylist prices & market trends
-
"Start Deck Generations"Chase Card Buylist Prices & Market Trends
[Release Date] Nov 22, 2024
[Most Expensive Card] $0.96
[Types of Chase Cards]
Double Rare:18 cards, Common:150 cardsChase card buylist prices & market trends
-
"Starter Set Tera Type Stellar Sylveon ex And Ceruledge ex"Chase Card Buylist Prices & Market Trends
[Release Date] Aug 30, 2024
[Most Expensive Card] $0.88
[Types of Chase Cards]
ACE SPEC:2 cards, Double Rare:2 cards, Common:28 cardsChase card buylist prices & market trends
-
"Night Wanderer"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 7, 2024
[Most Expensive Card] $7.26
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, ACE SPEC:3 cards, Art Rare:12 cards, Double Rare:6 cards, Rare:7 cards, UnCommon:20 cards, Common:28 cards[Box Opening Expected Value] $26.78
Chase card buylist prices & market trends
-
"Shiny Treasure ex"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 1, 2023
[Most Expensive Card] $579.24
[Types of Chase Cards]
Special Art Rare:8 cards, Ultra Rare:6 cards, Super Rare:5 cards, Shiny Super Rare:18 cards, Art Rare:4 cards, Shiny:129 cards, Double Rare:24 cards, Rare:36 cards, Common:130 cards[Box Opening Expected Value] $52.12
Chase card buylist prices & market trends
-
"Ancient Roar"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 27, 2023
[Most Expensive Card] $42.57
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:9 cards, Art Rare:12 cards, Double Rare:6 cards, Rare:8 cards, UnCommon:21 cards, Common:31 cards[Box Opening Expected Value] $23.18
Chase card buylist prices & market trends
-
"Future Flash"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 27, 2023
[Most Expensive Card] $59.47
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:9 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $23.20
Chase card buylist prices & market trends
-
"Raging Surf"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 22, 2023
[Most Expensive Card] $52.21
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $39.08
Chase card buylist prices & market trends
-
"Ruler of the Black Flame"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 28, 2023
[Most Expensive Card] $366.41
[Types of Chase Cards]
Special Art Rare:6 cards, Ultra Rare:3 cards, Super Rare:12 cards, Art Rare:12 cards, Double Rare:8 cards[Box Opening Expected Value] $50.76
Chase card buylist prices & market trends
-
"Pokemon Card 151"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 16, 2023
[Most Expensive Card] $594.05
[Types of Chase Cards]
Special Art Rare:8 cards, Ultra Rare:3 cards, Super Rare:16 cards, Master Ball Mirror:153 cards, Art Rare:18 cards, Double Rare:12 cards[Box Opening Expected Value] $161.71
Chase card buylist prices & market trends
-
"Snow Hazard"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 14, 2023
[Most Expensive Card] $31.55
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:8 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $24.29
Chase card buylist prices & market trends
-
"Clay Burst"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 14, 2023
[Most Expensive Card] $340.53
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:8 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $51.24
Chase card buylist prices & market trends
-
"Triplet Beat"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 10, 2023
[Most Expensive Card] $165.26
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $74.54
Chase card buylist prices & market trends
-
"Scarlet ex"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 20, 2023
[Most Expensive Card] $182.79
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $36.93
Chase card buylist prices & market trends
-
"Violet ex"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 20, 2023
[Most Expensive Card] $111.74
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $33.24
Chase card buylist prices & market trends