G Regulation
Latest Most Expensive Rankings
(Last updated: )
This is a ranking of the most expensive cards from G Regulation.
The following sets were released in G Regulation: "Black Bolt" "Terastal Festival ex" "Night Wanderer" "Crimson Haze" "Shiny Treasure ex" "Ancient Roar" "Future Flash" "Raging Surf" "Ruler of the Black Flame" "Pokemon Card 151" "Snow Hazard" "Clay Burst" "Triplet Beat" "Scarlet ex" "Violet ex"
The #1 most expensive card in G Regulation is Special Art Rare, and the current price is $565.58.
Find out which cards to sell before they rotate out and which cards have high player demand!
Shiny Treasure ex
Special Art Rare
| Selling Price | $565.58 |
|---|---|
| Buyback Price | $424.18 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $565.58 | 2026/4/19 |
| TorecaCamp | $501.48 | 2026/4/13 |
| ToreColo | $476.34 | 2026/4/9 |
| YuYuTei | $438.64 | 2026/3/3 |
| CardRush | $426.07 | 2026/3/17 |
| CardLabo | $407.21 | 2026/3/9 |
| SurugaYa | $344.37 | 2026/1/30 |
| HobbyStation | $268.96 | 2025/8/30 |
| KanaBell | $219.95 | 2026/1/15 |
| ManaSource | $143.28 | 2025/2/24 |
| AmenityDream | $56.56 | 2024/9/15 |
Pokemon Card 151
Special Art Rare
| Selling Price | $532.90 |
|---|---|
| Buyback Price | $399.67 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $532.90 | 2026/4/19 |
| HareruYa2 | $452.46 | 2026/4/12 |
| HobbyStation | $394.65 | 2026/4/1 |
| YuYuTei | $375.79 | 2026/3/4 |
| ToreColo | $375.79 | 2026/3/4 |
| CardRush | $363.23 | 2026/3/7 |
| CardLabo | $363.23 | 2026/3/9 |
| SurugaYa | $344.37 | 2026/3/12 |
| KanaBell | $287.81 | 2026/1/8 |
| $143.28 | 2023/8/1 | |
| AmenityDream | $103.69 | 2024/3/25 |
| ManaSource | $75.41 | 2024/7/16 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $502.73 |
|---|---|
| Buyback Price | $377.05 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $502.73 | 2026/3/31 |
| CardRush | $470.06 | 2026/3/11 |
| TorecaCamp | $438.64 | 2026/3/5 |
| YuYuTei | $218.69 | 2025/5/28 |
| ToreColo | $157.10 | 2024/11/8 |
| HobbyStation | $155.85 | 2023/9/12 |
| CardLabo | $143.28 | 2023/8/25 |
Clay Burst
Special Art Rare
| Selling Price | $377.68 |
|---|---|
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $741.53 | 2023/6/22 |
| AmenityDream | $615.85 | 2023/10/20 |
| HobbyStation | $438.64 | 2025/9/21 |
| ToreColo | $426.07 | 2026/4/19 |
| HareruYa2 | $377.05 | 2026/4/19 |
| YuYuTei | $375.79 | 2026/4/13 |
| CardLabo | $375.79 | 2026/4/17 |
| CardRush | $363.23 | 2026/4/19 |
| TorecaCamp | $344.37 | 2026/4/19 |
| SurugaYa | $300.38 | 2024/7/27 |
Pokemon Card 151
Special Art Rare
| Selling Price | $375.79 |
|---|---|
| Buyback Price | $281.85 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $375.79 | 2026/4/19 |
| CardRush | $312.95 | 2026/4/3 |
| HobbyStation | $281.53 | 2026/3/27 |
| KanaBell | $243.83 | 2026/3/16 |
| HareruYa2 | $238.80 | 2026/3/28 |
| CardLabo | $218.69 | 2026/3/9 |
| SurugaYa | $189.78 | 2026/4/18 |
| YuYuTei | $187.27 | 2026/1/10 |
| ToreColo | $124.43 | 2025/8/15 |
Ruler of the Black Flame
Special Art Rare
| Selling Price | $349.09 |
|---|---|
| Buyback Price | $234.71 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $375.79 | 2026/4/19 |
| HobbyStation | $375.79 | 2026/4/19 |
| HareruYa2 | $364.48 | 2026/4/15 |
| TorecaCamp | $331.80 | 2026/4/19 |
| SurugaYa | $312.95 | 2026/4/19 |
| YuYuTei | $281.53 | 2026/3/13 |
| CardLabo | $281.53 | 2026/3/30 |
| KanaBell | $251.37 | 2026/4/3 |
| ToreColo | $243.83 | 2026/1/5 |
| ManaSource | $100.55 | 2024/7/2 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $344.37 |
|---|---|
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $438.64 | 2026/3/31 |
| HareruYa2 | $377.05 | 2026/3/30 |
| CardRush | $375.79 | 2026/3/10 |
| HobbyStation | $375.79 | 2025/9/23 |
| TorecaCamp | $344.37 | 2026/4/11 |
| YuYuTei | $312.95 | 2026/1/6 |
| KanaBell | $300.38 | 2025/12/20 |
| CardLabo | $187.27 | 2025/1/5 |
Shiny Treasure ex
Special Art Rare
| Selling Price | $329.29 |
|---|---|
| Buyback Price | $234.71 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $345.63 | 2026/4/19 |
| ToreColo | $312.95 | 2026/3/12 |
| TorecaCamp | $312.95 | 2026/4/19 |
| YuYuTei | $281.53 | 2026/3/9 |
| SurugaYa | $268.96 | 2026/3/29 |
| CardRush | $268.96 | 2026/4/2 |
| HobbyStation | $250.11 | 2026/2/10 |
| CardLabo | $231.26 | 2026/1/27 |
| KanaBell | $157.10 | 2026/2/26 |
| ManaSource | $94.26 | 2024/10/6 |
| AmenityDream | $81.69 | 2024/9/16 |
Pokemon Card 151
Special Art Rare
| Selling Price | $236.54 |
|---|---|
| Buyback Price | $104.69 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $532.90 | 2026/4/19 |
| ToreColo | $187.27 | 2026/4/19 |
| HareruYa2 | $157.10 | 2026/4/19 |
| SurugaYa | $155.85 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/17 |
| CardRush | $149.56 | 2026/4/19 |
| HobbyStation | $111.86 | 2026/3/10 |
| CardLabo | $86.72 | 2026/1/19 |
| KanaBell | $69.13 | 2026/3/25 |
| $33.81 | 2023/9/30 | |
| ManaSource | $30.16 | 2025/1/8 |
| AmenityDream | $25.14 | 2023/11/6 |
Scarlet ex
Special Art Rare
| Selling Price | $165.27 |
|---|---|
| Buyback Price | $100.29 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $187.27 | 2026/4/19 |
| ToreColo | $187.27 | 2026/3/30 |
| $174.70 | 2023/3/17 | |
| HareruYa2 | $163.39 | 2026/4/13 |
| CardRush | $155.85 | 2026/4/13 |
| CardLabo | $155.85 | 2026/3/10 |
| KanaBell | $155.85 | 2026/3/26 |
| TorecaCamp | $143.28 | 2026/4/19 |
| SurugaYa | $136.99 | 2026/3/16 |
| HobbyStation | $136.99 | 2025/11/27 |
| ManaSource | $105.57 | 2023/7/17 |
Pokemon Card 151
Special Art Rare
| Selling Price | $165.27 |
|---|---|
| Buyback Price | $109.09 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $174.70 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/16 |
| TorecaCamp | $155.85 | 2026/4/19 |
| KanaBell | $124.43 | 2026/4/12 |
| HareruYa2 | $119.40 | 2026/4/1 |
| CardRush | $118.14 | 2026/4/1 |
| HobbyStation | $93.01 | 2025/10/18 |
| SurugaYa | $74.15 | 2025/12/20 |
| CardLabo | $50.15 | 2025/3/10 |
| AmenityDream | $47.13 | 2023/6/16 |
| $43.86 | 2023/7/2 | |
| ManaSource | $27.65 | 2024/11/23 |
Triplet Beat
Art Rare
| Selling Price | $143.28 |
|---|---|
| Buyback Price | $36.91 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $162.13 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/19 |
| CardRush | $149.56 | 2026/4/14 |
| HobbyStation | $149.56 | 2026/4/17 |
| HareruYa2 | $138.25 | 2026/4/15 |
| KanaBell | $136.99 | 2026/4/9 |
| SurugaYa | $124.43 | 2026/4/16 |
| CardLabo | $124.43 | 2026/3/4 |
| TorecaCamp | $111.86 | 2026/4/19 |
| ManaSource | $17.60 | 2024/5/5 |
| $13.07 | 2023/5/26 | |
| AmenityDream | $9.43 | 2023/3/11 |
Pokemon Card 151
Special Art Rare
| Selling Price | $143.28 |
|---|---|
| Buyback Price | $100.29 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $149.56 | 2026/4/18 |
| YuYuTei | $143.28 | 2026/4/17 |
| TorecaCamp | $143.28 | 2026/4/19 |
| HareruYa2 | $138.25 | 2026/4/18 |
| CardLabo | $136.99 | 2026/4/2 |
| ToreColo | $105.57 | 2026/1/7 |
| HobbyStation | $99.29 | 2025/11/6 |
| KanaBell | $99.29 | 2026/2/16 |
| $58.32 | 2023/11/2 | |
| ManaSource | $37.71 | 2024/3/21 |
Ruler of the Black Flame
Ultra Rare
| Selling Price | $137.62 |
|---|---|
| Buyback Price | $83.58 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $155.85 | 2026/4/19 |
| HareruYa2 | $119.40 | 2026/4/19 |
| AmenityDream | $87.98 | 2023/7/29 |
| $80.44 | 2023/8/20 | |
| CardRush | $45.75 | 2026/3/9 |
| SurugaYa | $43.86 | 2026/2/7 |
| YuYuTei | $43.86 | 2026/3/18 |
| CardLabo | $43.86 | 2026/2/20 |
| KanaBell | $43.86 | 2026/3/11 |
| ToreColo | $40.72 | 2026/2/1 |
| HobbyStation | $33.18 | 2025/7/19 |
| ManaSource | $23.88 | 2024/12/25 |
Terastal Festival ex
Umbreon Master Ball Mirror
| Selling Price | $124.74 |
|---|---|
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $247.67 | 2024/12/17 |
| ToreColo | $155.85 | 2026/4/19 |
| CardLabo | $136.99 | 2026/3/8 |
| ManaSource | $125.68 | 2025/10/26 |
| HareruYa2 | $125.68 | 2026/4/19 |
| YuYuTei | $124.43 | 2026/4/9 |
| CardRush | $124.43 | 2026/4/18 |
| HobbyStation | $124.43 | 2026/4/19 |
| KanaBell | $99.29 | 2026/3/20 |
| TorecaCamp | $93.01 | 2026/4/19 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $124.43 |
|---|---|
| Buyback Price | $87.10 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $124.43 | 2026/4/19 |
| HareruYa2 | $119.40 | 2026/4/16 |
| YuYuTei | $111.86 | 2026/3/14 |
| HobbyStation | $67.87 | 2025/10/9 |
| TorecaCamp | $67.87 | 2026/3/17 |
| KanaBell | $67.87 | 2026/2/7 |
| CardLabo | $37.58 | 2024/8/17 |
| ToreColo | $37.58 | 2025/8/7 |
| SurugaYa | $34.44 | 2025/8/12 |
Pokemon Card 151
Ultra Rare
| Selling Price | $121.03 |
|---|---|
| Buyback Price | $36.68 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $155.85 | 2026/4/19 |
| HareruYa2 | $150.82 | 2026/4/19 |
| TorecaCamp | $56.43 | 2026/4/19 |
| $49.52 | 2023/7/2 | |
| HobbyStation | $37.58 | 2026/3/28 |
| ToreColo | $34.44 | 2026/3/8 |
| CardLabo | $31.30 | 2026/3/5 |
| ManaSource | $30.16 | 2023/10/27 |
| SurugaYa | $26.90 | 2026/3/7 |
| KanaBell | $26.39 | 2026/4/3 |
| YuYuTei | $25.01 | 2026/1/10 |
| AmenityDream | $8.80 | 2024/10/15 |
Shiny Treasure ex
Special Art Rare
| Selling Price | $119.65 |
|---|---|
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $155.85 | 2026/4/19 |
| SurugaYa | $124.43 | 2026/4/19 |
| YuYuTei | $124.43 | 2026/4/19 |
| CardRush | $118.14 | 2026/4/16 |
| CardLabo | $118.14 | 2026/3/11 |
| HareruYa2 | $113.12 | 2026/4/16 |
| KanaBell | $111.86 | 2026/4/18 |
| ManaSource | $100.55 | 2026/4/19 |
| TorecaCamp | $93.01 | 2026/4/19 |
| HobbyStation | $74.15 | 2025/7/15 |
| AmenityDream | $40.85 | 2024/5/8 |
Violet ex
Special Art Rare
| Selling Price | $113.74 |
|---|---|
| Buyback Price | $70.38 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $345.63 | 2023/1/22 |
| ManaSource | $219.95 | 2024/10/5 |
| SurugaYa | $162.13 | 2025/3/3 |
| YuYuTei | $124.43 | 2026/4/19 |
| CardRush | $118.14 | 2026/4/19 |
| CardLabo | $118.14 | 2026/3/31 |
| TorecaCamp | $111.86 | 2026/4/19 |
| HareruYa2 | $100.55 | 2026/4/19 |
| ToreColo | $93.01 | 2025/12/23 |
| KanaBell | $87.98 | 2026/4/7 |
| HobbyStation | $86.72 | 2026/1/4 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $111.86 |
|---|---|
| Buyback Price | $78.30 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $111.86 | 2026/4/19 |
| CardRush | $80.44 | 2026/4/3 |
| HareruYa2 | $75.41 | 2026/4/1 |
| YuYuTei | $37.58 | 2025/10/6 |
| CardLabo | $34.44 | 2025/3/14 |
| HobbyStation | $26.90 | 2024/11/14 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $93.01 |
|---|---|
| Buyback Price | $65.10 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $93.01 | 2026/4/19 |
| CardRush | $74.15 | 2026/4/5 |
| HareruYa2 | $69.13 | 2026/3/25 |
| YuYuTei | $37.58 | 2026/1/26 |
| KanaBell | $37.08 | 2026/3/18 |
| CardLabo | $34.44 | 2025/7/26 |
| HobbyStation | $34.44 | 2025/2/8 |
Triplet Beat
Special Art Rare
| Selling Price | $82.32 |
|---|---|
| Buyback Price | $52.79 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $534.15 | 2023/3/13 |
| $149.56 | 2024/1/10 | |
| ManaSource | $118.14 | 2024/10/7 |
| ToreColo | $93.01 | 2026/4/19 |
| YuYuTei | $80.44 | 2026/4/19 |
| CardRush | $80.44 | 2026/4/18 |
| HobbyStation | $80.44 | 2026/4/7 |
| TorecaCamp | $80.44 | 2026/4/19 |
| HareruYa2 | $75.41 | 2026/4/19 |
| CardLabo | $74.15 | 2026/3/11 |
| SurugaYa | $69.13 | 2025/1/2 |
| KanaBell | $56.43 | 2026/1/14 |
Shiny Treasure ex
Special Art Rare
| Selling Price | $80.44 |
|---|---|
| Buyback Price | $51.91 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $155.85 | 2024/10/4 |
| ToreColo | $93.01 | 2026/4/19 |
| CardLabo | $86.72 | 2026/3/11 |
| SurugaYa | $80.44 | 2026/4/19 |
| YuYuTei | $80.44 | 2026/4/19 |
| CardRush | $80.44 | 2026/4/16 |
| HobbyStation | $80.44 | 2026/1/4 |
| HareruYa2 | $75.41 | 2026/4/13 |
| TorecaCamp | $74.15 | 2026/4/19 |
| KanaBell | $74.15 | 2026/4/19 |
Pokemon Card 151
Special Art Rare
| Selling Price | $70.35 |
|---|---|
| Buyback Price | $36.68 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $80.44 | 2026/4/19 |
| HareruYa2 | $75.41 | 2026/4/18 |
| CardRush | $74.15 | 2026/4/19 |
| YuYuTei | $62.72 | 2026/4/9 |
| TorecaCamp | $56.43 | 2026/4/19 |
| CardLabo | $47.01 | 2026/2/3 |
| KanaBell | $32.68 | 2026/3/22 |
| HobbyStation | $31.30 | 2025/7/17 |
| $26.27 | 2023/11/2 | |
| AmenityDream | $20.11 | 2023/12/24 |
| ManaSource | $18.85 | 2024/7/17 |
Shiny Treasure ex
Shiny
| Selling Price | $65.53 |
|---|---|
| Buyback Price | $34.72 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $80.44 | 2026/4/19 |
| HobbyStation | $67.87 | 2026/4/16 |
| CardRush | $62.72 | 2026/4/12 |
| TorecaCamp | $62.72 | 2026/4/19 |
| HareruYa2 | $53.42 | 2026/4/19 |
| YuYuTei | $50.15 | 2026/2/28 |
| CardLabo | $43.86 | 2026/1/18 |
| KanaBell | $37.71 | 2026/4/9 |
| ManaSource | $18.85 | 2025/9/5 |
| AmenityDream | $11.31 | 2025/1/10 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $62.72 |
|---|---|
| Buyback Price | $40.77 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $62.72 | 2026/4/19 |
| HareruYa2 | $31.42 | 2026/4/1 |
| CardRush | $26.90 | 2026/1/21 |
| KanaBell | $26.90 | 2026/3/2 |
| YuYuTei | $25.01 | 2026/1/30 |
| CardLabo | $25.01 | 2025/2/14 |
| HobbyStation | $25.01 | 2025/8/6 |
| ManaSource | $12.57 | 2023/6/20 |
Pokemon Card 151
Special Art Rare
| Selling Price | $60.89 |
|---|---|
| Buyback Price | $34.31 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $364.48 | 2023/10/30 |
| ToreColo | $67.87 | 2026/4/19 |
| HareruYa2 | $62.84 | 2026/4/19 |
| YuYuTei | $62.72 | 2026/4/1 |
| CardRush | $62.72 | 2026/4/19 |
| SurugaYa | $59.57 | 2026/4/19 |
| TorecaCamp | $59.57 | 2026/4/19 |
| ManaSource | $56.56 | 2025/1/13 |
| CardLabo | $56.43 | 2025/11/27 |
| HobbyStation | $56.43 | 2025/5/1 |
| KanaBell | $52.79 | 2026/4/19 |
Raging Surf
Special Art Rare
| Selling Price | $60.12 |
|---|---|
| Buyback Price | $36.68 |
| Shop | Price | Updated |
|---|---|---|
| $105.57 | 2023/11/2 | |
| AmenityDream | $100.55 | 2024/4/3 |
| YuYuTei | $62.72 | 2026/4/19 |
| ToreColo | $62.72 | 2026/4/19 |
| HareruYa2 | $59.70 | 2026/4/19 |
| SurugaYa | $59.57 | 2026/4/19 |
| CardRush | $59.57 | 2026/4/19 |
| CardLabo | $59.57 | 2026/4/12 |
| TorecaCamp | $56.43 | 2026/4/19 |
| HobbyStation | $50.15 | 2025/10/23 |
| KanaBell | $47.76 | 2026/3/16 |
| ManaSource | $47.13 | 2025/1/13 |
Triplet Beat
Special Art Rare
| Selling Price | $59.78 |
|---|---|
| Buyback Price | $32.60 |
| Shop | Price | Updated |
|---|---|---|
| $93.01 | 2023/5/24 | |
| ToreColo | $80.44 | 2026/4/19 |
| HareruYa2 | $62.84 | 2026/4/19 |
| YuYuTei | $62.72 | 2026/4/17 |
| HobbyStation | $62.72 | 2026/3/23 |
| CardRush | $56.43 | 2026/4/18 |
| SurugaYa | $53.29 | 2026/4/19 |
| KanaBell | $52.16 | 2026/4/19 |
| TorecaCamp | $50.15 | 2026/4/19 |
| CardLabo | $47.01 | 2025/11/10 |
| ManaSource | $31.42 | 2025/1/13 |
Pokemon Card 151
Master Ball Mirror
| Selling Price | $56.43 |
|---|---|
| Buyback Price | $36.68 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $56.43 | 2026/4/19 |
| HareruYa2 | $18.85 | 2026/4/8 |
| SurugaYa | $15.58 | 2026/4/15 |
| CardRush | $13.70 | 2026/3/15 |
| YuYuTei | $11.19 | 2026/1/13 |
| CardLabo | $11.19 | 2025/7/30 |
| HobbyStation | $9.93 | 2025/9/6 |
| KanaBell | $9.93 | 2026/4/8 |
-
"Black Bolt"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 6, 2025
[Most Expensive Card] $0.40
[Types of Chase Cards]
Black White Rare:1 card, Special Art Rare:7 cards, Super Rare:8 cards, Master Ball Mirror:72 cards, Art Rare:72 cards, Mirror:80 cards, Double Rare:6 cards, Rare:9 cards, UnCommon:29 cards, Common:39 cards[Box Opening Expected Value] $82.07
Chase card buylist prices & market trends
-
"Terastal Festival ex"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 6, 2024
[Most Expensive Card] $124.74
[Types of Chase Cards]
Special Art Rare:33 cards, Ultra Rare:5 cards, Super Rare:12 cards, Master Ball Mirror:101 cards, ACE SPEC:8 cards, Mirror:144 cards, Double Rare:35 cards, Rare:38 cards, Common:106 cards[Box Opening Expected Value] $50.20
Chase card buylist prices & market trends
-
"Night Wanderer"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 7, 2024
[Most Expensive Card] $8.02
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, ACE SPEC:3 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $25.46
Chase card buylist prices & market trends
-
"Crimson Haze"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 22, 2024
[Most Expensive Card] $8.17
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, ACE SPEC:3 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $59.44
Chase card buylist prices & market trends
-
"Shiny Treasure ex"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 1, 2023
[Most Expensive Card] $565.58
[Types of Chase Cards]
Special Art Rare:8 cards, Ultra Rare:6 cards, Super Rare:5 cards, Shiny Super Rare:18 cards, Art Rare:4 cards, Shiny:129 cards, Double Rare:24 cards[Box Opening Expected Value] $48.05
Chase card buylist prices & market trends
-
"Ancient Roar"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 27, 2023
[Most Expensive Card] $40.40
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:9 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $21.77
Chase card buylist prices & market trends
-
"Future Flash"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 27, 2023
[Most Expensive Card] $50.84
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:9 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $22.55
Chase card buylist prices & market trends
-
"Raging Surf"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 22, 2023
[Most Expensive Card] $60.12
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $36.42
Chase card buylist prices & market trends
-
"Ruler of the Black Flame"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 28, 2023
[Most Expensive Card] $349.09
[Types of Chase Cards]
Special Art Rare:6 cards, Ultra Rare:3 cards, Super Rare:12 cards, Art Rare:12 cards, Double Rare:8 cards[Box Opening Expected Value] $46.35
Chase card buylist prices & market trends
-
"Pokemon Card 151"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 16, 2023
[Most Expensive Card] $532.90
[Types of Chase Cards]
Special Art Rare:8 cards, Ultra Rare:3 cards, Super Rare:16 cards, Master Ball Mirror:153 cards, Art Rare:18 cards, Double Rare:12 cards[Box Opening Expected Value] $141.04
Chase card buylist prices & market trends
-
"Snow Hazard"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 14, 2023
[Most Expensive Card] $31.84
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:8 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $22.85
Chase card buylist prices & market trends
-
"Clay Burst"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 14, 2023
[Most Expensive Card] $377.68
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:8 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $51.08
Chase card buylist prices & market trends
-
"Triplet Beat"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 10, 2023
[Most Expensive Card] $143.28
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $67.25
Chase card buylist prices & market trends
-
"Scarlet ex"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 20, 2023
[Most Expensive Card] $165.27
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $33.14
Chase card buylist prices & market trends
-
"Violet ex"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 20, 2023
[Most Expensive Card] $113.74
[Types of Chase Cards]
Special Art Rare:5 cards, Ultra Rare:3 cards, Super Rare:10 cards, Art Rare:12 cards, Double Rare:6 cards[Box Opening Expected Value] $29.20
Chase card buylist prices & market trends