Pokémon Card
Latest Price Surge Rankings
(Last updated: )
Rankings of cards with the largest price increases over the past 30 days.
The #1 card in the price surge rankings is Super Rare, with a buyback price of $3,713.93.
Sell your cards at peak value — check the trending prices below!
Collection Moon
|
|
|---|---|
| Price Increase | +$1,098.90 |
| Current Price | $4,682.32 |
| Monthly Low | $3,583.41 |
| Buyback Price | $3,713.93 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $4,995.31 | 2026/6/3 |
| ToreColo | $4,619.72 | 2026/3/18 |
| CardRush | $4,369.33 | 2026/5/31 |
| HobbyStation | $4,369.33 | 2026/6/3 |
| YuYuTei | $3,743.35 | 2026/3/7 |
View price details for Super Rare
Did You See The Fighting Rainbow
|
|
|---|---|
| Price Increase | +$494.77 |
| Current Price | $780.09 |
| Monthly Low | $285.32 |
| Buyback Price | $624.08 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $780.09 | 2026/6/3 |
| CardRush | $624.73 | 2026/4/2 |
| ToreColo | $516.43 | 2023/11/6 |
| HareruYa2 | $425.67 | 2024/2/18 |
| YuYuTei | $249.14 | 2024/9/3 |
View price details for Super Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Increase | +$338.03 |
| Current Price | $5,909.23 |
| Monthly Low | $5,571.21 |
| Buyback Price | $4,735.52 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $6,247.26 | 2026/6/3 |
| KanaBell | $5,571.21 | 2026/6/3 |
| HareruYa2 | $3,442.88 | 2026/3/24 |
| SurugaYa | $2,866.98 | 2026/2/5 |
| CardRush | $1,802.82 | 2026/1/10 |
View price details for Mega Charizard Y ex Mega Ultra Rare
Shining Legend
|
|
|---|---|
| Price Increase | +$300.47 |
| Current Price | $2,178.40 |
| Monthly Low | $1,877.93 |
| Buyback Price | $1,851.64 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $2,178.40 | 2026/5/17 |
| HareruYa2 | $1,877.93 | 2026/5/8 |
| ToreColo | $455.71 | 2024/12/18 |
| SurugaYa | $266.92 | 2024/6/5 |
| YuYuTei | $249.14 | 2024/11/8 |
| TorecaCamp | $1.13 | 2025/11/10 |
View price details for Special Art
Inferno X
|
|
|---|---|
| Price Increase | +$237.87 |
| Current Price | $1,890.45 |
| Monthly Low | $1,652.58 |
| Buyback Price | $1,492.33 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $2,178.40 | 2026/5/16 |
| SurugaYa | $2,053.21 | 2026/5/26 |
| CardRush | $1,928.01 | 2026/6/3 |
| HareruYa2 | $1,877.93 | 2026/6/3 |
| TorecaCamp | $1,865.41 | 2026/6/3 |
| KanaBell | $1,564.95 | 2026/5/24 |
| HobbyStation | $1,239.44 | 2026/4/7 |
| ToreColo | $863.85 | 2026/1/21 |
| CardLabo | $801.25 | 2026/1/3 |
| ManaSource | $594.68 | 2025/9/27 |
View price details for Mega Charizard X ex Mega Ultra Rare
Super Electric Breaker
|
|
|---|---|
| Price Increase | +$189.05 |
| Current Price | $563.38 |
| Monthly Low | $374.33 |
| Buyback Price | $422.54 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $624.73 | 2026/5/29 |
| CardRush | $580.91 | 2026/6/1 |
| HareruYa2 | $563.38 | 2026/6/3 |
| TorecaCamp | $562.13 | 2026/6/1 |
| KanaBell | $507.04 | 2026/5/20 |
| ToreColo | $500.78 | 2026/4/28 |
| CardLabo | $405.63 | 2026/3/14 |
| SurugaYa | $286.70 | 2026/2/13 |
| HobbyStation | $242.88 | 2025/5/11 |
| ManaSource | $237.87 | 2025/10/2 |
| AmenityDream | $156.49 | 2024/11/6 |
View price details for Pikachu ex Special Art Rare
Tag Bolt
|
|
|---|---|
| Price Increase | +$125.20 |
| Current Price | $1,802.82 |
| Monthly Low | $1,677.62 |
| Buyback Price | $1,392.18 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,865.41 | 2026/6/3 |
| YuYuTei | $1,865.41 | 2026/4/23 |
| CardLabo | $1,740.22 | 2026/6/3 |
| CardRush | $1,677.62 | 2026/5/18 |
| HobbyStation | $1,051.64 | 2026/1/28 |
| TorecaCamp | $1,051.64 | 2025/10/22 |
| HareruYa2 | $438.18 | 2024/2/15 |
| ToreColo | $405.63 | 2024/12/27 |
View price details for Special Art
Lost Abyss
|
|
|---|---|
| Price Increase | +$112.68 |
| Current Price | $1,677.62 |
| Monthly Low | $1,564.95 |
| Buyback Price | $1,342.10 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,677.62 | 2026/6/2 |
| HareruYa2 | $1,564.95 | 2026/5/23 |
| YuYuTei | $1,552.43 | 2026/4/8 |
| TorecaCamp | $1,051.64 | 2025/10/24 |
| CardLabo | $926.45 | 2025/12/14 |
| ToreColo | $801.25 | 2025/7/8 |
| $676.06 | 2023/7/29 | |
| HobbyStation | $530.83 | 2023/6/4 |
| SurugaYa | $343.04 | 2024/5/7 |
| ManaSource | $312.99 | 2024/9/24 |
View price details for Special Art
Shiny Treasure ex
|
|
|---|---|
| Price Increase | +$111.01 |
| Current Price | $579.24 |
| Monthly Low | $468.23 |
| Buyback Price | $398.12 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $624.73 | 2026/5/28 |
| HareruYa2 | $613.46 | 2026/6/3 |
| SurugaYa | $593.43 | 2026/6/3 |
| CardLabo | $593.43 | 2026/5/22 |
| CardRush | $562.13 | 2026/5/28 |
| TorecaCamp | $530.83 | 2026/6/3 |
| ToreColo | $474.49 | 2026/4/9 |
| HobbyStation | $267.92 | 2025/8/30 |
| KanaBell | $219.09 | 2026/1/15 |
| ManaSource | $142.72 | 2025/2/24 |
| AmenityDream | $56.34 | 2024/9/15 |
View price details for Mew ex Special Art Rare
Black Bolt
|
|
|---|---|
| Price Increase | +$110.17 |
| Current Price | $515.81 |
| Monthly Low | $405.63 |
| Buyback Price | $351.17 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $624.73 | 2026/5/28 |
| HareruYa2 | $563.38 | 2026/6/3 |
| CardRush | $562.13 | 2026/6/1 |
| TorecaCamp | $468.23 | 2026/6/3 |
| ToreColo | $424.41 | 2026/2/5 |
| CardLabo | $405.63 | 2026/3/13 |
| HobbyStation | $267.92 | 2025/10/1 |
| ManaSource | $250.39 | 2025/6/15 |
| SurugaYa | $249.14 | 2025/12/26 |
| KanaBell | $199.06 | 2025/12/24 |
View price details for Zekrom ex Black White Rare
Blue Sky Stream
|
|
|---|---|
| Price Increase | +$100.16 |
| Current Price | $1,151.80 |
| Monthly Low | $1,051.64 |
| Buyback Price | $891.39 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,189.36 | 2026/6/3 |
| CardRush | $1,114.24 | 2026/5/27 |
| HobbyStation | $1,114.24 | 2026/6/3 |
| YuYuTei | $738.65 | 2026/2/13 |
| CardLabo | $468.23 | 2025/12/18 |
| SurugaYa | $405.63 | 2025/10/2 |
| ToreColo | $405.63 | 2025/9/2 |
| TorecaCamp | $267.92 | 2025/5/3 |
| $180.28 | 2022/12/28 |
View price details for Special Art
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$94.52 |
| Current Price | $594.05 |
| Monthly Low | $499.53 |
| Buyback Price | $374.65 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $688.58 | 2026/6/3 |
| TorecaCamp | $499.53 | 2026/6/3 |
| ToreColo | $436.93 | 2026/3/31 |
| CardRush | $374.33 | 2026/3/10 |
| HobbyStation | $374.33 | 2025/9/23 |
| YuYuTei | $311.74 | 2026/1/6 |
| KanaBell | $299.22 | 2025/12/20 |
| CardLabo | $186.54 | 2025/1/5 |
View price details for Master Ball Mirror
Abyss Eye
|
|
|---|---|
| Price Increase | +$91.81 |
| Current Price | $1,005.74 |
| Monthly Low | $913.93 |
| Buyback Price | $651.02 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,176.84 | 2026/6/3 |
| HareruYa2 | $1,064.16 | 2026/6/3 |
| KanaBell | $1,051.64 | 2026/6/3 |
| HobbyStation | $989.05 | 2026/5/24 |
| TorecaCamp | $989.05 | 2026/6/3 |
| ManaSource | $938.97 | 2026/6/3 |
| CardLabo | $926.45 | 2026/5/23 |
| AmenityDream | $813.77 | 2026/6/3 |
View price details for Mega Darkrai ex Mega Ultra Rare
Astonishing Volt Tackle
|
|
|---|---|
| Price Increase | +$88.26 |
| Current Price | $224.10 |
| Monthly Low | $135.84 |
| Buyback Price | $168.08 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $224.10 | 2026/5/26 |
| SurugaYa | $135.84 | 2026/5/16 |
| YuYuTei | $56.21 | 2025/12/19 |
| CardLabo | $46.82 | 2025/12/26 |
| TorecaCamp | $37.43 | 2025/9/5 |
| ToreColo | $34.30 | 2025/6/10 |
| HobbyStation | $29.92 | 2025/2/3 |
| $25.54 | 2023/3/17 | |
| HareruYa2 | $21.91 | 2024/2/18 |
View price details for Super Rare
Inferno X
|
|
|---|---|
| Price Increase | +$79.71 |
| Current Price | $868.03 |
| Monthly Low | $788.32 |
| Buyback Price | $691.08 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $926.45 | 2026/5/16 |
| CardLabo | $926.45 | 2026/5/24 |
| KanaBell | $926.45 | 2026/5/5 |
| HareruYa2 | $876.37 | 2026/6/3 |
| CardRush | $863.85 | 2026/6/3 |
| TorecaCamp | $863.85 | 2026/6/3 |
| SurugaYa | $704.23 | 2026/5/1 |
| ToreColo | $612.21 | 2026/3/31 |
| ManaSource | $469.48 | 2025/10/11 |
| HobbyStation | $436.93 | 2025/12/24 |
| AmenityDream | $406.89 | 2026/2/7 |
View price details for Mega Charizard X ex Special Art Rare
Eevee Heroes
|
|
|---|---|
| Price Increase | +$75.12 |
| Current Price | $1,377.15 |
| Monthly Low | $1,302.03 |
| Buyback Price | $1,101.72 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,377.15 | 2026/6/3 |
| CardRush | $1,302.03 | 2026/6/2 |
| YuYuTei | $1,114.24 | 2026/4/18 |
| CardLabo | $989.05 | 2026/1/26 |
| ToreColo | $926.45 | 2025/11/29 |
| TorecaCamp | $863.85 | 2025/9/5 |
| HobbyStation | $738.65 | 2023/5/5 |
| $562.13 | 2022/11/20 | |
| SurugaYa | $355.56 | 2024/4/9 |
View price details for Special Art
Matchless Fighter
|
|
|---|---|
| Price Increase | +$75.12 |
| Current Price | $751.17 |
| Monthly Low | $676.06 |
| Buyback Price | $600.94 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $751.17 | 2026/6/3 |
| CardRush | $676.06 | 2026/6/2 |
| YuYuTei | $499.53 | 2025/11/27 |
| TorecaCamp | $499.53 | 2025/11/8 |
| HobbyStation | $255.40 | 2023/3/19 |
View price details for Special Art
Ninja Spinner
|
|
|---|---|
| Price Increase | +$71.99 |
| Current Price | $885.76 |
| Monthly Low | $813.77 |
| Buyback Price | $641.00 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,001.56 | 2026/6/3 |
| YuYuTei | $989.05 | 2026/4/23 |
| CardRush | $926.45 | 2026/6/3 |
| CardLabo | $926.45 | 2026/4/30 |
| KanaBell | $813.77 | 2026/6/3 |
| TorecaCamp | $801.25 | 2026/6/3 |
| SurugaYa | $676.06 | 2026/4/3 |
| HobbyStation | $562.13 | 2026/3/13 |
| AmenityDream | $500.78 | 2026/3/13 |
View price details for Mega Greninja ex Mega Ultra Rare
Shining Legend
|
|
|---|---|
| Price Increase | +$62.60 |
| Current Price | $562.13 |
| Monthly Low | $499.53 |
| Buyback Price | $421.60 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $562.13 | 2026/5/17 |
| YuYuTei | $123.94 | 2026/1/2 |
| TorecaCamp | $123.94 | 2025/11/16 |
| HobbyStation | $98.90 | 2025/9/9 |
| CardLabo | $80.13 | 2025/6/7 |
| HareruYa2 | $62.60 | 2024/2/16 |
| ToreColo | $48.20 | 2024/10/21 |
| SurugaYa | $45.88 | 2025/12/17 |
View price details for Hikaru
Shiny Treasure ex
|
|
|---|---|
| Price Increase | +$58.76 |
| Current Price | $93.06 |
| Monthly Low | $34.30 |
| Buyback Price | $64.85 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $93.90 | 2026/6/3 |
| CardRush | $92.64 | 2026/6/3 |
| TorecaCamp | $92.64 | 2026/6/3 |
| KanaBell | $87.64 | 2026/5/24 |
| ToreColo | $80.13 | 2026/4/23 |
| HobbyStation | $67.61 | 2026/4/16 |
| YuYuTei | $49.95 | 2026/2/28 |
| CardLabo | $43.69 | 2026/1/18 |
| ManaSource | $18.78 | 2025/9/5 |
| AmenityDream | $11.27 | 2025/1/10 |
View price details for Pikachu Shiny
VSTAR Universe
|
|
|---|---|
| Price Increase | +$47.57 |
| Current Price | $406.89 |
| Monthly Low | $359.31 |
| Buyback Price | $134.27 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $406.89 | 2026/6/3 |
| ManaSource | $344.29 | 2024/2/22 |
| CardRush | $311.74 | 2026/5/24 |
| CardLabo | $299.22 | 2026/4/26 |
| HobbyStation | $274.18 | 2026/4/7 |
| ToreColo | $267.92 | 2026/3/10 |
| YuYuTei | $217.84 | 2026/1/26 |
| TorecaCamp | $205.32 | 2025/10/5 |
| $186.54 | 2023/5/6 | |
| SurugaYa | $161.50 | 2025/11/15 |
| AmenityDream | $156.49 | 2023/5/12 |
View price details for Art Rare
Mega Dream ex
|
|
|---|---|
| Price Increase | +$45.70 |
| Current Price | $337.40 |
| Monthly Low | $291.71 |
| Buyback Price | $210.33 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $374.33 | 2026/6/3 |
| YuYuTei | $374.33 | 2026/5/30 |
| KanaBell | $369.33 | 2026/6/3 |
| HareruYa2 | $356.81 | 2026/6/3 |
| CardRush | $343.04 | 2026/6/1 |
| HobbyStation | $343.04 | 2026/6/3 |
| AmenityDream | $300.47 | 2026/6/3 |
| TorecaCamp | $280.44 | 2026/6/3 |
| ToreColo | $267.92 | 2026/3/11 |
| CardLabo | $249.14 | 2026/3/17 |
| ManaSource | $200.31 | 2026/3/26 |
View price details for Mega Dragonite ex Mega Ultra Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$45.07 |
| Current Price | $125.20 |
| Monthly Low | $80.13 |
| Buyback Price | $87.64 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $125.20 | 2026/6/3 |
| CardRush | $123.94 | 2026/4/26 |
| YuYuTei | $111.42 | 2026/3/14 |
| TorecaCamp | $80.13 | 2026/5/24 |
| HobbyStation | $67.61 | 2025/10/9 |
| KanaBell | $67.61 | 2026/2/7 |
| CardLabo | $37.43 | 2024/8/17 |
| ToreColo | $37.43 | 2025/8/7 |
| SurugaYa | $34.30 | 2025/8/12 |
View price details for Master Ball Mirror
Dream League
|
|
|---|---|
| Price Increase | +$43.82 |
| Current Price | $499.53 |
| Monthly Low | $455.71 |
| Buyback Price | $374.65 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $499.53 | 2026/6/3 |
| YuYuTei | $499.53 | 2026/5/28 |
| CardLabo | $499.53 | 2026/5/28 |
| CardRush | $436.93 | 2026/5/28 |
| ToreColo | $393.11 | 2025/8/4 |
| TorecaCamp | $343.04 | 2026/1/10 |
| HobbyStation | $286.70 | 2023/5/8 |
| HareruYa2 | $281.69 | 2024/2/18 |
View price details for Character Super Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$41.31 |
| Current Price | $152.74 |
| Monthly Low | $111.42 |
| Buyback Price | $99.90 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $162.75 | 2026/6/3 |
| CardRush | $155.24 | 2026/6/2 |
| YuYuTei | $142.72 | 2026/4/17 |
| TorecaCamp | $142.72 | 2026/6/3 |
| CardLabo | $136.46 | 2026/4/2 |
| ToreColo | $105.16 | 2026/1/7 |
| HobbyStation | $98.90 | 2025/11/6 |
| KanaBell | $98.90 | 2026/2/16 |
| $58.09 | 2023/11/2 | |
| ManaSource | $37.56 | 2024/3/21 |
View price details for Special Art Rare
Crimson Haze
|
|
|---|---|
| Price Increase | +$39.65 |
| Current Price | $338.87 |
| Monthly Low | $299.22 |
| Buyback Price | $252.58 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $436.93 | 2026/4/22 |
| YuYuTei | $374.33 | 2026/4/23 |
| TorecaCamp | $343.04 | 2026/6/3 |
| CardRush | $336.78 | 2026/6/3 |
| KanaBell | $336.78 | 2026/6/3 |
| HobbyStation | $330.52 | 2026/2/13 |
| SurugaYa | $299.22 | 2026/5/1 |
| CardLabo | $242.88 | 2025/8/29 |
| ManaSource | $200.31 | 2025/4/1 |
| HareruYa2 | $62.60 | 2024/4/23 |
| AmenityDream | $55.09 | 2024/5/4 |
View price details for Greninja ex Special Art Rare
Black Bolt
|
|
|---|---|
| Price Increase | +$39.44 |
| Current Price | $207.82 |
| Monthly Low | $168.39 |
| Buyback Price | $150.23 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $217.84 | 2026/5/28 |
| CardRush | $217.84 | 2026/6/3 |
| ToreColo | $205.32 | 2026/4/29 |
| TorecaCamp | $205.32 | 2026/6/3 |
| HareruYa2 | $200.31 | 2026/6/3 |
| CardLabo | $174.02 | 2026/4/22 |
| SurugaYa | $148.98 | 2026/5/6 |
| HobbyStation | $136.46 | 2025/12/21 |
| AmenityDream | $125.20 | 2025/7/19 |
| ManaSource | $118.94 | 2025/11/3 |
| KanaBell | $118.94 | 2026/3/2 |
View price details for Zekrom ex Special Art Rare
25th Anniversary Collection
|
|
|---|---|
| Price Increase | +$38.81 |
| Current Price | $325.51 |
| Monthly Low | $286.70 |
| Buyback Price | $244.13 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $325.51 | 2026/6/3 |
| SurugaYa | $311.74 | 2026/5/25 |
| CardRush | $286.70 | 2026/6/1 |
| ToreColo | $180.28 | 2025/11/1 |
| TorecaCamp | $180.28 | 2025/10/17 |
| CardLabo | $174.02 | 2026/3/4 |
| YuYuTei | $155.24 | 2026/1/6 |
| $111.42 | 2023/5/6 | |
| HobbyStation | $67.61 | 2025/1/3 |
View price details for Ultra Rare
Eevee Heroes
|
|
|---|---|
| Price Increase | +$38.18 |
| Current Price | $187.17 |
| Monthly Low | $148.98 |
| Buyback Price | $130.58 |
| Shop | Price | Updated |
|---|---|---|
| $224.10 | 2023/7/29 | |
| CardRush | $205.32 | 2026/6/1 |
| HareruYa2 | $187.79 | 2026/6/3 |
| SurugaYa | $186.54 | 2026/6/3 |
| YuYuTei | $155.24 | 2026/3/28 |
| ToreColo | $136.46 | 2026/1/9 |
| TorecaCamp | $130.20 | 2025/11/13 |
| CardLabo | $123.94 | 2026/2/3 |
| HobbyStation | $111.42 | 2025/11/11 |
View price details for Special Art
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$38.18 |
| Current Price | $537.72 |
| Monthly Low | $499.53 |
| Buyback Price | $384.98 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $562.13 | 2026/6/3 |
| HareruYa2 | $513.30 | 2026/6/3 |
| SurugaYa | $499.53 | 2026/5/17 |
| CardRush | $499.53 | 2026/6/2 |
| KanaBell | $469.48 | 2026/5/20 |
| HobbyStation | $393.11 | 2026/4/1 |
| YuYuTei | $374.33 | 2026/3/4 |
| ToreColo | $374.33 | 2026/3/4 |
| CardLabo | $361.82 | 2026/3/9 |
| $142.72 | 2023/8/1 | |
| AmenityDream | $103.29 | 2024/3/25 |
| ManaSource | $75.12 | 2024/7/16 |
View price details for Special Art Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$37.68 |
| Current Price | $81.38 |
| Monthly Low | $43.69 |
| Buyback Price | $56.96 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $81.38 | 2026/6/3 |
| CardRush | $73.87 | 2026/5/10 |
| HobbyStation | $62.47 | 2026/4/17 |
| TorecaCamp | $43.69 | 2026/5/29 |
| YuYuTei | $37.43 | 2025/11/12 |
| KanaBell | $37.43 | 2026/1/3 |
| CardLabo | $23.66 | 2025/5/29 |
View price details for Master Ball Mirror
Collection Sun
|
|
|---|---|
| Price Increase | +$37.56 |
| Current Price | $130.20 |
| Monthly Low | $92.64 |
| Buyback Price | $91.14 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $156.49 | 2024/2/16 |
| CardRush | $130.20 | 2026/5/23 |
| YuYuTei | $111.42 | 2025/11/26 |
| SurugaYa | $92.64 | 2026/5/10 |
| CardLabo | $80.13 | 2025/8/23 |
| HobbyStation | $80.13 | 2025/5/21 |
| ToreColo | $80.13 | 2025/6/19 |
| TorecaCamp | $73.87 | 2025/3/14 |
View price details for Super Rare
Star Birth
|
|
|---|---|
| Price Increase | +$34.12 |
| Current Price | $118.31 |
| Monthly Low | $84.19 |
| Buyback Price | $78.87 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $123.94 | 2026/6/3 |
| HareruYa2 | $112.68 | 2026/6/3 |
| HobbyStation | $98.90 | 2026/4/19 |
| YuYuTei | $80.13 | 2026/3/26 |
| CardLabo | $67.61 | 2026/3/5 |
| ToreColo | $67.61 | 2025/11/18 |
| ManaSource | $62.47 | 2023/6/11 |
| $58.72 | 2023/12/7 | |
| TorecaCamp | $56.21 | 2025/11/21 |
| SurugaYa | $55.71 | 2026/5/16 |
View price details for Hyper Rare
Blue Sky Stream
|
|
|---|---|
| Price Increase | +$32.55 |
| Current Price | $563.38 |
| Monthly Low | $530.83 |
| Buyback Price | $422.54 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $563.38 | 2026/6/3 |
| CardRush | $530.83 | 2026/6/1 |
| YuYuTei | $499.53 | 2026/5/5 |
| TorecaCamp | $374.33 | 2025/11/1 |
| ToreColo | $205.32 | 2025/5/12 |
| SurugaYa | $164.01 | 2025/8/9 |
| CardLabo | $136.46 | 2024/11/25 |
| HobbyStation | $92.64 | 2022/10/22 |
View price details for Special Art
Eevee Heroes
|
|
|---|---|
| Price Increase | +$32.55 |
| Current Price | $594.68 |
| Monthly Low | $562.13 |
| Buyback Price | $446.01 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $605.95 | 2026/4/14 |
| HareruYa2 | $594.68 | 2026/6/3 |
| YuYuTei | $562.13 | 2026/5/28 |
| CardRush | $562.13 | 2026/6/2 |
| CardLabo | $530.83 | 2026/4/24 |
| TorecaCamp | $499.53 | 2025/11/13 |
| $468.23 | 2023/3/8 | |
| SurugaYa | $360.75 | 2023/12/17 |
| HobbyStation | $299.22 | 2023/1/6 |
View price details for Special Art
Remix Bout
|
|
|---|---|
| Price Increase | +$31.30 |
| Current Price | $343.04 |
| Monthly Low | $311.74 |
| Buyback Price | $257.28 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $374.33 | 2026/4/23 |
| SurugaYa | $343.04 | 2026/6/3 |
| CardLabo | $343.04 | 2026/5/21 |
| ToreColo | $343.04 | 2026/4/19 |
| CardRush | $330.52 | 2026/6/2 |
| TorecaCamp | $217.84 | 2025/12/25 |
| HobbyStation | $161.50 | 2025/1/11 |
| HareruYa2 | $125.20 | 2024/2/18 |
View price details for Special Art
Paradise Dragona
|
|
|---|---|
| Price Increase | +$31.30 |
| Current Price | $187.17 |
| Monthly Low | $155.87 |
| Buyback Price | $130.58 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $211.58 | 2026/5/28 |
| ToreColo | $192.80 | 2026/4/29 |
| HareruYa2 | $187.79 | 2026/6/3 |
| KanaBell | $187.79 | 2026/5/11 |
| SurugaYa | $186.54 | 2026/6/3 |
| YuYuTei | $186.54 | 2026/5/16 |
| TorecaCamp | $186.54 | 2026/5/26 |
| HobbyStation | $111.42 | 2025/4/5 |
| CardLabo | $105.16 | 2025/7/8 |
| AmenityDream | $75.12 | 2024/9/13 |
| ManaSource | $68.86 | 2024/11/30 |
View price details for Latias ex Special Art Rare
VMAX Climax
|
|
|---|---|
| Price Increase | +$30.05 |
| Current Price | $199.06 |
| Monthly Low | $169.01 |
| Buyback Price | $149.30 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $199.06 | 2026/6/3 |
| HareruYa2 | $169.01 | 2026/6/1 |
| YuYuTei | $92.64 | 2026/2/22 |
| CardLabo | $92.64 | 2026/3/16 |
| ToreColo | $92.64 | 2026/1/12 |
| TorecaCamp | $67.61 | 2025/11/2 |
| SurugaYa | $40.69 | 2025/11/1 |
| $32.43 | 2023/7/12 | |
| HobbyStation | $29.92 | 2025/2/28 |
| ManaSource | $15.02 | 2024/12/25 |
View price details for Character Super Rare
Battle Partners
|
|
|---|---|
| Price Increase | +$29.11 |
| Current Price | $213.77 |
| Monthly Low | $184.66 |
| Buyback Price | $145.54 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $306.73 | 2025/2/20 |
| YuYuTei | $249.14 | 2026/5/12 |
| CardLabo | $236.62 | 2026/5/22 |
| SurugaYa | $224.10 | 2026/6/3 |
| HobbyStation | $224.10 | 2026/4/7 |
| HareruYa2 | $219.09 | 2026/6/3 |
| CardRush | $217.84 | 2026/6/3 |
| TorecaCamp | $205.32 | 2025/10/19 |
| ManaSource | $200.31 | 2026/4/2 |
| KanaBell | $194.05 | 2026/6/3 |
| ToreColo | $192.80 | 2026/1/13 |
View price details for Lillie's Clefairy ex Special Art Rare
Mega Dream ex
|
|
|---|---|
| Price Increase | +$28.48 |
| Current Price | $281.06 |
| Monthly Low | $252.58 |
| Buyback Price | $206.57 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $330.52 | 2026/4/29 |
| SurugaYa | $286.70 | 2026/6/3 |
| YuYuTei | $280.44 | 2026/5/30 |
| HareruYa2 | $275.43 | 2026/6/3 |
| CardRush | $267.92 | 2026/6/1 |
| AmenityDream | $250.39 | 2026/5/7 |
| KanaBell | $237.87 | 2026/6/2 |
| TorecaCamp | $217.84 | 2026/6/1 |
| CardLabo | $174.02 | 2026/3/17 |
| HobbyStation | $161.50 | 2026/3/26 |
| ManaSource | $118.94 | 2026/1/11 |
View price details for Mega Dragonite ex Special Art Rare
Tag All Stars
|
|
|---|---|
| Price Increase | +$28.17 |
| Current Price | $202.19 |
| Monthly Low | $174.02 |
| Buyback Price | $130.58 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $217.84 | 2026/5/22 |
| CardRush | $217.84 | 2026/5/26 |
| HareruYa2 | $200.31 | 2026/5/22 |
| CardLabo | $186.54 | 2026/5/26 |
| HobbyStation | $86.38 | 2023/6/8 |
| SurugaYa | $49.95 | 2025/8/5 |
| ToreColo | $46.95 | 2024/7/12 |
View price details for Ultra Rare
Full Metal Wall
|
|
|---|---|
| Price Increase | +$28.17 |
| Current Price | $164.63 |
| Monthly Low | $136.46 |
| Buyback Price | $113.05 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $167.76 | 2026/6/3 |
| CardRush | $161.50 | 2026/6/3 |
| YuYuTei | $155.24 | 2026/5/26 |
| CardLabo | $92.64 | 2026/1/7 |
| ToreColo | $92.64 | 2025/12/23 |
| TorecaCamp | $92.64 | 2025/12/14 |
| HobbyStation | $67.61 | 2023/9/28 |
| HareruYa2 | $56.34 | 2024/2/17 |
View price details for Special Art
Ultra Sun
|
|
|---|---|
| Price Increase | +$25.67 |
| Current Price | $40.56 |
| Monthly Low | $14.90 |
| Buyback Price | $26.37 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $43.82 | 2024/2/18 |
| CardRush | $40.56 | 2026/6/3 |
| ToreColo | $37.18 | 2024/2/19 |
| YuYuTei | $31.17 | 2025/12/22 |
