Pokémon Card
Latest Price Surge Rankings
(Last updated: )
Rankings of cards with the largest price increases over the past 30 days.
The #1 card in the price surge rankings is Mega Charizard Y ex Mega Ultra Rare, with a buyback price of $6,837.18.
Sell your cards at peak value — check the trending prices below!
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Increase | +$4,907.94 |
| Current Price | $8,043.74 |
| Monthly Low | $3,135.80 |
| Buyback Price | $6,837.18 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $8,043.74 | 2026/4/19 |
| HareruYa2 | $3,456.29 | 2026/3/24 |
| SurugaYa | $2,878.15 | 2026/2/5 |
| CardRush | $1,809.84 | 2026/1/10 |
View price details for Mega Charizard Y ex Mega Ultra Rare
Inferno X
|
|
|---|---|
| Price Increase | +$1,154.26 |
| Current Price | $1,876.87 |
| Monthly Low | $722.62 |
| Buyback Price | $1,146.23 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $2,186.89 | 2026/4/19 |
| CardRush | $2,186.89 | 2026/4/18 |
| HareruYa2 | $2,010.93 | 2026/4/19 |
| SurugaYa | $1,684.16 | 2026/4/18 |
| TorecaCamp | $1,432.79 | 2026/4/19 |
| HobbyStation | $1,244.27 | 2026/4/7 |
| ToreColo | $867.22 | 2026/1/21 |
| CardLabo | $804.37 | 2026/1/3 |
| KanaBell | $691.26 | 2026/4/1 |
| ManaSource | $597.00 | 2025/9/27 |
View price details for Mega Charizard X ex Mega Ultra Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Increase | +$1,036.89 |
| Current Price | $1,966.95 |
| Monthly Low | $930.06 |
| Buyback Price | $1,246.78 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $2,375.42 | 2026/4/19 |
| TorecaCamp | $1,558.47 | 2026/4/19 |
| HareruYa2 | $1,005.47 | 2026/3/24 |
| HobbyStation | $930.06 | 2026/3/17 |
| CardRush | $804.37 | 2026/2/22 |
| SurugaYa | $407.21 | 2026/1/14 |
| ManaSource | $377.05 | 2025/12/19 |
| YuYuTei | $375.79 | 2026/1/6 |
| CardLabo | $344.37 | 2026/1/6 |
| KanaBell | $243.83 | 2026/1/7 |
View price details for Pikachu ex Special Art Rare
Collection Moon
|
|
|---|---|
| Price Increase | +$998.45 |
| Current Price | $4,595.83 |
| Monthly Low | $3,597.37 |
| Buyback Price | $3,728.40 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $5,014.77 | 2026/4/19 |
| ToreColo | $4,637.72 | 2026/3/18 |
| CardRush | $4,386.35 | 2026/4/19 |
| HobbyStation | $4,386.35 | 2026/4/19 |
| YuYuTei | $3,757.93 | 2026/3/7 |
View price details for Super Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Increase | +$438.26 |
| Current Price | $930.06 |
| Monthly Low | $491.80 |
| Buyback Price | $744.05 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $930.06 | 2026/4/19 |
| CardRush | $867.22 | 2026/4/18 |
| SurugaYa | $565.45 | 2026/4/14 |
| HareruYa2 | $553.01 | 2026/3/27 |
| HobbyStation | $520.33 | 2026/3/25 |
| TorecaCamp | $501.48 | 2026/4/17 |
| ManaSource | $471.31 | 2026/3/27 |
| KanaBell | $471.31 | 2026/3/29 |
| CardLabo | $470.06 | 2026/2/14 |
| ToreColo | $268.96 | 2026/1/7 |
View price details for Lillie's Clefairy ex Special Art Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Increase | +$356.94 |
| Current Price | $438.64 |
| Monthly Low | $81.69 |
| Buyback Price | $144.75 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $438.64 | 2026/4/19 |
| YuYuTei | $93.01 | 2026/2/26 |
| CardRush | $93.01 | 2026/3/7 |
| HareruYa2 | $87.98 | 2026/3/17 |
| HobbyStation | $86.72 | 2026/2/27 |
| KanaBell | $81.69 | 2026/4/4 |
| ToreColo | $45.75 | 2026/1/8 |
| ManaSource | $37.71 | 2026/1/7 |
View price details for Eevee Art Rare
Lost Abyss
|
|
|---|---|
| Price Increase | +$314.21 |
| Current Price | $1,558.47 |
| Monthly Low | $1,244.27 |
| Buyback Price | $1,246.78 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $1,558.47 | 2026/4/8 |
| HareruYa2 | $1,256.83 | 2026/3/31 |
| CardRush | $1,118.58 | 2026/2/1 |
| TorecaCamp | $1,055.74 | 2025/10/24 |
| CardLabo | $930.06 | 2025/12/14 |
| ToreColo | $804.37 | 2025/7/8 |
| $678.69 | 2023/7/29 | |
| HobbyStation | $532.90 | 2023/6/4 |
| SurugaYa | $344.37 | 2024/5/7 |
| ManaSource | $314.21 | 2024/9/24 |
View price details for Special Art
Inferno X
|
|
|---|---|
| Price Increase | +$308.55 |
| Current Price | $778.61 |
| Monthly Low | $470.06 |
| Buyback Price | $470.37 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $930.06 | 2026/4/19 |
| SurugaYa | $867.22 | 2026/4/16 |
| TorecaCamp | $627.16 | 2026/4/19 |
| ToreColo | $614.59 | 2026/3/31 |
| HareruYa2 | $565.58 | 2026/3/26 |
| CardRush | $488.91 | 2026/2/23 |
| ManaSource | $471.31 | 2025/10/11 |
| CardLabo | $438.64 | 2026/1/18 |
| HobbyStation | $438.64 | 2025/12/24 |
| KanaBell | $427.32 | 2026/3/1 |
| AmenityDream | $408.47 | 2026/2/7 |
View price details for Mega Charizard X ex Special Art Rare
Ninja Spinner
|
|
|---|---|
| Price Increase | +$300.18 |
| Current Price | $890.26 |
| Monthly Low | $590.08 |
| Buyback Price | $419.47 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $1,118.58 | 2026/4/19 |
| YuYuTei | $992.90 | 2026/4/19 |
| CardRush | $867.22 | 2026/4/15 |
| HareruYa2 | $754.10 | 2026/4/14 |
| CardLabo | $741.53 | 2026/4/16 |
| SurugaYa | $678.69 | 2026/4/3 |
| HobbyStation | $564.32 | 2026/3/13 |
| KanaBell | $559.29 | 2026/4/19 |
| AmenityDream | $502.73 | 2026/3/13 |
View price details for Mega Greninja ex Mega Ultra Rare
Blue Sky Stream
|
|
|---|---|
| Price Increase | +$251.37 |
| Current Price | $992.90 |
| Monthly Low | $741.53 |
| Buyback Price | $794.32 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $992.90 | 2026/4/19 |
| YuYuTei | $741.53 | 2026/2/13 |
| CardRush | $741.53 | 2026/4/11 |
| HareruYa2 | $691.26 | 2026/3/17 |
| CardLabo | $470.06 | 2025/12/18 |
| SurugaYa | $407.21 | 2025/10/2 |
| ToreColo | $407.21 | 2025/9/2 |
| TorecaCamp | $268.96 | 2025/5/3 |
| $180.98 | 2022/12/28 |
View price details for Special Art
Glory of Team Rocket
|
|
|---|---|
| Price Increase | +$211.99 |
| Current Price | $512.37 |
| Monthly Low | $300.38 |
| Buyback Price | $352.54 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $564.32 | 2026/4/19 |
| HareruYa2 | $502.73 | 2026/4/19 |
| CardRush | $501.48 | 2026/4/15 |
| TorecaCamp | $470.06 | 2026/4/19 |
| CardLabo | $363.23 | 2026/3/14 |
| HobbyStation | $363.23 | 2026/3/1 |
| ToreColo | $363.23 | 2026/2/10 |
| KanaBell | $263.94 | 2026/3/22 |
| SurugaYa | $218.69 | 2025/12/19 |
| ManaSource | $188.53 | 2025/10/2 |
View price details for Team Rocket's Mewtwo ex Special Art Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$186.01 |
| Current Price | $375.79 |
| Monthly Low | $189.78 |
| Buyback Price | $281.85 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $375.79 | 2026/4/19 |
| CardRush | $312.95 | 2026/4/3 |
| HobbyStation | $281.53 | 2026/3/27 |
| KanaBell | $243.83 | 2026/3/16 |
| HareruYa2 | $238.80 | 2026/3/28 |
| CardLabo | $218.69 | 2026/3/9 |
| SurugaYa | $189.78 | 2026/4/18 |
| YuYuTei | $187.27 | 2026/1/10 |
| ToreColo | $124.43 | 2025/8/15 |
View price details for Special Art Rare
Shiny Treasure ex
|
|
|---|---|
| Price Increase | +$185.17 |
| Current Price | $565.58 |
| Monthly Low | $380.41 |
| Buyback Price | $424.18 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $565.58 | 2026/4/19 |
| TorecaCamp | $501.48 | 2026/4/13 |
| ToreColo | $476.34 | 2026/4/9 |
| YuYuTei | $438.64 | 2026/3/3 |
| CardRush | $426.07 | 2026/3/17 |
| CardLabo | $407.21 | 2026/3/9 |
| SurugaYa | $344.37 | 2026/1/30 |
| HobbyStation | $268.96 | 2025/8/30 |
| KanaBell | $219.95 | 2026/1/15 |
| ManaSource | $143.28 | 2025/2/24 |
| AmenityDream | $56.56 | 2024/9/15 |
View price details for Special Art Rare
Mega Dream ex
|
|
|---|---|
| Price Increase | +$167.79 |
| Current Price | $368.25 |
| Monthly Low | $200.47 |
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $377.05 | 2026/4/19 |
| YuYuTei | $375.79 | 2026/4/19 |
| CardRush | $375.79 | 2026/4/19 |
| TorecaCamp | $344.37 | 2026/4/19 |
| ToreColo | $268.96 | 2026/3/11 |
| CardLabo | $250.11 | 2026/3/17 |
| HobbyStation | $243.83 | 2026/4/10 |
| SurugaYa | $231.26 | 2026/4/15 |
| KanaBell | $231.26 | 2026/3/29 |
| ManaSource | $201.09 | 2026/3/26 |
| AmenityDream | $175.96 | 2026/4/1 |
View price details for Mega Dragonite ex Mega Ultra Rare
Mega Dream ex
|
|
|---|---|
| Price Increase | +$164.02 |
| Current Price | $382.71 |
| Monthly Low | $218.69 |
| Buyback Price | $278.07 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $394.65 | 2026/4/19 |
| KanaBell | $370.77 | 2026/4/19 |
| ToreColo | $331.80 | 2026/4/3 |
| YuYuTei | $281.53 | 2026/3/28 |
| CardLabo | $268.96 | 2026/3/17 |
| CardRush | $262.68 | 2026/3/25 |
| SurugaYa | $250.11 | 2026/3/23 |
| HareruYa2 | $238.80 | 2026/3/26 |
| HobbyStation | $237.54 | 2026/2/5 |
| ManaSource | $188.53 | 2026/1/23 |
| AmenityDream | $144.54 | 2026/1/16 |
View price details for Pikachu ex Special Art Rare
White Flare
|
|
|---|---|
| Price Increase | +$155.85 |
| Current Price | $525.36 |
| Monthly Low | $369.51 |
| Buyback Price | $295.98 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $627.16 | 2026/4/19 |
| CardRush | $564.32 | 2026/4/19 |
| HareruYa2 | $515.30 | 2026/4/19 |
| ToreColo | $457.49 | 2026/3/31 |
| CardLabo | $407.21 | 2026/3/14 |
| TorecaCamp | $394.65 | 2026/4/19 |
| KanaBell | $356.94 | 2026/2/28 |
| HobbyStation | $344.37 | 2026/1/29 |
| SurugaYa | $294.10 | 2026/1/25 |
| ManaSource | $251.37 | 2025/7/20 |
| AmenityDream | $251.37 | 2025/7/23 |
View price details for Reshiram ex Black White Rare
VMAX Climax
|
|
|---|---|
| Price Increase | +$149.69 |
| Current Price | $206.12 |
| Monthly Low | $56.43 |
| Buyback Price | $154.59 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $206.12 | 2026/4/19 |
| YuYuTei | $56.43 | 2026/3/29 |
| HareruYa2 | $40.85 | 2026/1/31 |
| HobbyStation | $34.44 | 2025/11/19 |
| ToreColo | $33.18 | 2025/12/3 |
| SurugaYa | $31.30 | 2025/12/8 |
| TorecaCamp | $31.30 | 2025/10/31 |
| CardLabo | $28.15 | 2025/10/6 |
| $27.52 | 2023/3/17 | |
| AmenityDream | $25.14 | 2023/6/7 |
View price details for Ultra Rare
Mega Brave
|
|
|---|---|
| Price Increase | +$141.71 |
| Current Price | $454.66 |
| Monthly Low | $312.95 |
| Buyback Price | $281.85 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $501.48 | 2026/4/19 |
| HareruYa2 | $471.31 | 2026/4/19 |
| CardRush | $470.06 | 2026/4/19 |
| TorecaCamp | $375.79 | 2026/4/19 |
| KanaBell | $363.23 | 2026/4/16 |
| CardLabo | $344.37 | 2025/9/16 |
| SurugaYa | $312.95 | 2026/4/3 |
| HobbyStation | $312.95 | 2026/1/17 |
| ToreColo | $300.38 | 2025/12/26 |
View price details for Mega Lucario ex Mega Ultra Rare
Black Bolt
|
|
|---|---|
| Price Increase | +$139.51 |
| Current Price | $515.30 |
| Monthly Low | $375.79 |
| Buyback Price | $386.48 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $515.30 | 2026/4/19 |
| CardRush | $457.49 | 2026/4/5 |
| ToreColo | $426.07 | 2026/2/5 |
| CardLabo | $407.21 | 2026/3/13 |
| YuYuTei | $375.79 | 2026/2/23 |
| TorecaCamp | $375.79 | 2026/4/18 |
| HobbyStation | $268.96 | 2025/10/1 |
| ManaSource | $251.37 | 2025/6/15 |
| SurugaYa | $250.11 | 2025/12/26 |
| KanaBell | $199.84 | 2025/12/24 |
View price details for Zekrom ex Black White Rare
VSTAR Universe
|
|
|---|---|
| Price Increase | +$139.09 |
| Current Price | $408.47 |
| Monthly Low | $269.38 |
| Buyback Price | $134.80 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $408.47 | 2026/4/19 |
| ManaSource | $345.63 | 2024/2/22 |
| HobbyStation | $275.25 | 2026/4/7 |
| CardRush | $268.96 | 2026/3/29 |
| ToreColo | $268.96 | 2026/3/10 |
| CardLabo | $250.11 | 2026/3/1 |
| YuYuTei | $218.69 | 2026/1/26 |
| TorecaCamp | $206.12 | 2025/10/5 |
| $187.27 | 2023/5/6 | |
| SurugaYa | $162.13 | 2025/11/15 |
| AmenityDream | $157.10 | 2023/5/12 |
View price details for Art Rare
Mega Dream ex
|
|
|---|---|
| Price Increase | +$131.97 |
| Current Price | $438.64 |
| Monthly Low | $306.67 |
| Buyback Price | $328.98 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $438.64 | 2026/4/19 |
| YuYuTei | $438.64 | 2026/4/19 |
| TorecaCamp | $438.64 | 2026/4/19 |
| AmenityDream | $377.05 | 2026/4/14 |
| KanaBell | $370.77 | 2026/4/18 |
| ManaSource | $345.63 | 2026/4/2 |
| ToreColo | $338.09 | 2026/3/31 |
| CardLabo | $312.95 | 2026/3/9 |
| HareruYa2 | $301.64 | 2026/3/23 |
| HobbyStation | $300.38 | 2026/3/11 |
| CardRush | $287.81 | 2026/3/9 |
View price details for Mega Gengar ex Special Art Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$131.55 |
| Current Price | $532.90 |
| Monthly Low | $401.35 |
| Buyback Price | $399.67 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $532.90 | 2026/4/19 |
| HareruYa2 | $452.46 | 2026/4/12 |
| HobbyStation | $394.65 | 2026/4/1 |
| YuYuTei | $375.79 | 2026/3/4 |
| ToreColo | $375.79 | 2026/3/4 |
| CardRush | $363.23 | 2026/3/7 |
| CardLabo | $363.23 | 2026/3/9 |
| SurugaYa | $344.37 | 2026/3/12 |
| KanaBell | $287.81 | 2026/1/8 |
| $143.28 | 2023/8/1 | |
| AmenityDream | $103.69 | 2024/3/25 |
| ManaSource | $75.41 | 2024/7/16 |
View price details for Special Art Rare
Paradigm Trigger
|
|
|---|---|
| Price Increase | +$125.68 |
| Current Price | $804.37 |
| Monthly Low | $678.69 |
| Buyback Price | $643.50 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $804.37 | 2026/4/3 |
| HareruYa2 | $691.26 | 2026/3/31 |
| YuYuTei | $678.69 | 2026/4/2 |
| ToreColo | $570.60 | 2025/10/23 |
| TorecaCamp | $532.90 | 2025/10/23 |
| CardLabo | $488.91 | 2025/12/16 |
| SurugaYa | $413.50 | 2025/4/16 |
| AmenityDream | $408.47 | 2023/2/2 |
| $394.65 | 2022/12/22 | |
| ManaSource | $251.37 | 2023/4/29 |
| HobbyStation | $212.40 | 2024/7/19 |
View price details for Special Art
Miracle Twin
|
|
|---|---|
| Price Increase | +$125.68 |
| Current Price | $281.53 |
| Monthly Low | $155.85 |
| Buyback Price | $211.15 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $281.53 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/12 |
| ToreColo | $80.44 | 2025/9/8 |
| TorecaCamp | $80.44 | 2026/1/6 |
| HobbyStation | $50.15 | 2025/2/17 |
| HareruYa2 | $47.13 | 2024/2/18 |
| SurugaYa | $47.01 | 2025/8/2 |
| CardLabo | $34.44 | 2024/12/29 |
View price details for Super Rare
Mega Dream ex
|
|
|---|---|
| Price Increase | +$106.45 |
| Current Price | $218.94 |
| Monthly Low | $112.49 |
| Buyback Price | $154.59 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $226.23 | 2026/4/19 |
| CardRush | $224.97 | 2026/4/19 |
| YuYuTei | $218.69 | 2026/4/19 |
| CardLabo | $218.69 | 2026/4/19 |
| TorecaCamp | $206.12 | 2026/4/19 |
| SurugaYa | $162.13 | 2026/4/12 |
| ToreColo | $149.56 | 2026/4/6 |
| KanaBell | $149.56 | 2026/4/12 |
| AmenityDream | $125.68 | 2026/4/2 |
| HobbyStation | $118.14 | 2026/3/26 |
| ManaSource | $100.55 | 2026/2/26 |
View price details for Team Rocket's Mewtwo ex Special Art Rare
Ruler of the Black Flame
|
|
|---|---|
| Price Increase | +$106.33 |
| Current Price | $137.62 |
| Monthly Low | $31.30 |
| Buyback Price | $83.58 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $155.85 | 2026/4/19 |
| HareruYa2 | $119.40 | 2026/4/19 |
| AmenityDream | $87.98 | 2023/7/29 |
| $80.44 | 2023/8/20 | |
| CardRush | $45.75 | 2026/3/9 |
| SurugaYa | $43.86 | 2026/2/7 |
| YuYuTei | $43.86 | 2026/3/18 |
| CardLabo | $43.86 | 2026/2/20 |
| KanaBell | $43.86 | 2026/3/11 |
| ToreColo | $40.72 | 2026/2/1 |
| HobbyStation | $33.18 | 2025/7/19 |
| ManaSource | $23.88 | 2024/12/25 |
View price details for Ultra Rare
Terastal Festival ex
|
|
|---|---|
| Price Increase | +$101.55 |
| Current Price | $468.80 |
| Monthly Low | $367.25 |
| Buyback Price | $319.55 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $501.48 | 2026/4/19 |
| ToreColo | $476.34 | 2026/4/19 |
| HareruYa2 | $471.31 | 2026/4/19 |
| CardRush | $438.64 | 2026/4/17 |
| TorecaCamp | $426.07 | 2026/4/19 |
| SurugaYa | $407.21 | 2026/4/17 |
| CardLabo | $363.23 | 2026/3/8 |
| KanaBell | $363.23 | 2026/3/14 |
| HobbyStation | $331.80 | 2026/3/30 |
| AmenityDream | $276.50 | 2025/1/12 |
| ManaSource | $251.37 | 2025/9/19 |
View price details for Umbreon ex Special Art Rare
Mega Dream ex
|
|
|---|---|
| Price Increase | +$100.80 |
| Current Price | $273.24 |
| Monthly Low | $172.44 |
| Buyback Price | $187.58 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $301.64 | 2026/4/19 |
| ToreColo | $287.81 | 2026/4/19 |
| CardRush | $268.96 | 2026/4/19 |
| KanaBell | $257.65 | 2026/4/19 |
| YuYuTei | $250.11 | 2026/4/17 |
| TorecaCamp | $250.11 | 2026/4/19 |
| SurugaYa | $206.12 | 2026/4/16 |
| AmenityDream | $188.53 | 2025/11/28 |
| CardLabo | $174.70 | 2026/3/17 |
| HobbyStation | $162.13 | 2026/3/26 |
| ManaSource | $119.40 | 2026/1/11 |
View price details for Mega Dragonite ex Special Art Rare
25th Anniversary Collection
|
|
|---|---|
| Price Increase | +$94.26 |
| Current Price | $282.79 |
| Monthly Low | $188.53 |
| Buyback Price | $212.09 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $282.79 | 2026/4/19 |
| CardRush | $281.53 | 2026/4/14 |
| ToreColo | $180.98 | 2025/11/1 |
| TorecaCamp | $180.98 | 2025/10/17 |
| CardLabo | $174.70 | 2026/3/4 |
| SurugaYa | $155.85 | 2026/1/17 |
| YuYuTei | $155.85 | 2026/1/6 |
| $111.86 | 2023/5/6 | |
| HobbyStation | $67.87 | 2025/1/3 |
View price details for Ultra Rare
Tag Bolt
|
|
|---|---|
| Price Increase | +$94.26 |
| Current Price | $992.90 |
| Monthly Low | $898.64 |
| Buyback Price | $744.05 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,055.74 | 2026/4/19 |
| YuYuTei | $930.06 | 2026/4/19 |
| CardRush | $867.22 | 2026/4/16 |
| HobbyStation | $470.06 | 2025/12/19 |
| TorecaCamp | $438.64 | 2026/1/12 |
| CardLabo | $312.95 | 2025/7/25 |
| ToreColo | $250.11 | 2025/3/11 |
| HareruYa2 | $157.10 | 2024/2/17 |
View price details for Special Art
Collection Sun
|
|
|---|---|
| Price Increase | +$90.77 |
| Current Price | $251.37 |
| Monthly Low | $160.59 |
| Buyback Price | $188.53 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $251.37 | 2026/4/19 |
| CardRush | $250.11 | 2026/4/14 |
| ToreColo | $224.97 | 2025/8/4 |
| YuYuTei | $218.69 | 2025/4/10 |
| TorecaCamp | $187.27 | 2025/5/25 |
| SurugaYa | $88.67 | 2026/4/8 |
View price details for Hyper Rare
Ninja Spinner
|
|
|---|---|
| Price Increase | +$87.98 |
| Current Price | $348.14 |
| Monthly Low | $260.16 |
| Buyback Price | $226.23 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $394.65 | 2026/4/19 |
| YuYuTei | $375.79 | 2026/4/19 |
| KanaBell | $320.49 | 2026/4/19 |
| ToreColo | $306.67 | 2026/4/10 |
| ManaSource | $301.64 | 2026/4/19 |
| HareruYa2 | $301.64 | 2026/4/17 |
| CardRush | $300.38 | 2026/4/12 |
| CardLabo | $281.53 | 2026/4/3 |
| HobbyStation | $281.53 | 2026/4/3 |
| AmenityDream | $226.23 | 2026/3/14 |
View price details for Mega Greninja ex Special Art Rare
Mega Symphonia
|
|
|---|---|
| Price Increase | +$85.97 |
| Current Price | $426.57 |
| Monthly Low | $340.60 |
| Buyback Price | $259.22 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $501.48 | 2026/4/19 |
| CardRush | $470.06 | 2026/4/19 |
| HareruYa2 | $439.89 | 2026/4/19 |
| HobbyStation | $375.79 | 2026/4/12 |
| ToreColo | $375.79 | 2025/9/1 |
| TorecaCamp | $375.79 | 2026/4/19 |
| AmenityDream | $345.63 | 2026/4/19 |
| CardLabo | $344.37 | 2026/4/1 |
| SurugaYa | $312.95 | 2025/10/27 |
| KanaBell | $312.95 | 2026/3/4 |
View price details for Mega Gardevoir ex Mega Ultra Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$83.45 |
| Current Price | $121.03 |
| Monthly Low | $37.58 |
| Buyback Price | $36.68 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $155.85 | 2026/4/19 |
| HareruYa2 | $150.82 | 2026/4/19 |
| TorecaCamp | $56.43 | 2026/4/19 |
| $49.52 | 2023/7/2 | |
| HobbyStation | $37.58 | 2026/3/28 |
| ToreColo | $34.44 | 2026/3/8 |
| CardLabo | $31.30 | 2026/3/5 |
| ManaSource | $30.16 | 2023/10/27 |
| SurugaYa | $26.90 | 2026/3/7 |
| KanaBell | $26.39 | 2026/4/3 |
| YuYuTei | $25.01 | 2026/1/10 |
| AmenityDream | $8.80 | 2024/10/15 |
View price details for Ultra Rare
Eevee Heroes
|
|
|---|---|
| Price Increase | +$75.41 |
| Current Price | $754.10 |
| Monthly Low | $678.69 |
| Buyback Price | $603.28 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $754.10 | 2026/4/19 |
| CardRush | $678.69 | 2026/3/30 |
| YuYuTei | $627.16 | 2026/3/2 |
| TorecaCamp | $564.32 | 2025/7/21 |
| ToreColo | $483.88 | 2023/9/8 |
| HobbyStation | $470.06 | 2024/2/29 |
| $400.93 | 2022/11/11 | |
| SurugaYa | $312.95 | 2024/4/9 |
View price details for Special Art
Miracle Twin
|
|
|---|---|
| Price Increase | +$73.21 |
| Current Price | $237.54 |
| Monthly Low | $164.33 |
| Buyback Price | $168.73 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $250.11 | 2026/4/19 |
| CardRush | $224.97 | 2026/4/19 |
| ToreColo | $180.98 | 2025/12/11 |
| CardLabo | $174.70 | 2025/12/28 |
| TorecaCamp | $124.43 | 2025/5/13 |
| SurugaYa | $94.26 | 2026/4/17 |
| HareruYa2 | $81.69 | 2024/2/16 |
View price details for Special Art
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Increase | +$72.27 |
| Current Price | $234.40 |
| Monthly Low | $162.13 |
| Buyback Price | $164.02 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $250.11 | 2026/4/19 |
| CardRush | $224.97 | 2026/4/18 |
| YuYuTei | $218.69 | 2026/4/19 |
| HobbyStation | $206.12 | 2026/4/14 |
| HareruYa2 | $201.09 | 2026/4/13 |
| CardLabo | $174.70 | 2026/3/12 |
| ManaSource | $163.39 | 2026/4/2 |
| KanaBell | $131.97 | 2026/1/26 |
| SurugaYa | $105.57 | 2026/1/8 |
View price details for Mega Feraligatr ex Special Art Rare
Ruler of the Black Flame
|
|
|---|---|
| Price Increase | +$69.57 |
| Current Price | $349.09 |
| Monthly Low | $279.52 |
| Buyback Price | $234.71 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $375.79 | 2026/4/19 |
| HobbyStation | $375.79 | 2026/4/19 |
| HareruYa2 | $364.48 | 2026/4/15 |
| TorecaCamp | $331.80 | 2026/4/19 |
| SurugaYa | $312.95 | 2026/4/19 |
| YuYuTei | $281.53 | 2026/3/13 |
| CardLabo | $281.53 | 2026/3/30 |
| KanaBell | $251.37 | 2026/4/3 |
| ToreColo | $243.83 | 2026/1/5 |
| ManaSource | $100.55 | 2024/7/2 |
View price details for Special Art Rare
Shiny Treasure ex
|
|
|---|---|
| Price Increase | +$69.44 |
| Current Price | $329.29 |
| Monthly Low | $259.85 |
| Buyback Price | $234.71 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $345.63 | 2026/4/19 |
| ToreColo | $312.95 | 2026/3/12 |
| TorecaCamp | $312.95 | 2026/4/19 |
| YuYuTei | $281.53 | 2026/3/9 |
| SurugaYa | $268.96 | 2026/3/29 |
| CardRush | $268.96 | 2026/4/2 |
| HobbyStation | $250.11 | 2026/2/10 |
| CardLabo | $231.26 | 2026/1/27 |
| KanaBell | $157.10 | 2026/2/26 |
| ManaSource | $94.26 | 2024/10/6 |
| AmenityDream | $81.69 | 2024/9/16 |
View price details for Special Art Rare
Rapid Strike Master
|
|
|---|---|
| Price Increase | +$63.47 |
| Current Price | $597.00 |
| Monthly Low | $533.53 |
| Buyback Price | $447.75 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $597.00 | 2026/4/19 |
| CardRush | $532.90 | 2026/3/28 |
| YuYuTei | $438.64 | 2026/1/18 |
| CardLabo | $407.21 | 2025/12/25 |
| ToreColo | $331.80 | 2025/3/11 |
| HobbyStation | $281.53 | 2024/9/1 |
View price details for Special Art
Tag All Stars
|
|
|---|---|
| Price Increase | +$62.84 |
| Current Price | $930.06 |
| Monthly Low | $867.22 |
| Buyback Price | $744.05 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,571.04 | 2024/2/16 |
| HobbyStation | $1,181.42 | 2023/5/3 |
| ToreColo | $1,055.74 | 2026/3/11 |
