Pokémon Card
Latest Price Surge Rankings
(Last updated: )
Rankings of cards with the largest price increases over the past 30 days.
The #1 card in the price surge rankings is Super Rare, with a buyback price of $3,621.66.
Sell your cards at peak value — check the trending prices below!
Collection Moon
|
|
|---|---|
| Price Increase | +$305.21 |
| Current Price | $4,565.99 |
| Monthly Low | $4,260.77 |
| Buyback Price | $3,621.66 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $4,871.20 | 2026/7/27 |
| ToreColo | $4,504.94 | 2026/3/18 |
| CardRush | $4,260.77 | 2026/7/22 |
| HobbyStation | $4,260.77 | 2026/7/27 |
| YuYuTei | $3,650.35 | 2026/3/7 |
View price details for Super Rare
Did You See The Fighting Rainbow
|
|
|---|---|
| Price Increase | +$239.16 |
| Current Price | $1,096.94 |
| Monthly Low | $857.77 |
| Buyback Price | $877.55 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $2,136.49 | 2026/5/8 |
| CardRush | $1,696.98 | 2025/7/30 |
| ToreColo | $1,635.94 | 2025/2/14 |
| SurugaYa | $1,096.94 | 2026/7/27 |
View price details for Hyper Rare
Lost Abyss
|
|
|---|---|
| Price Increase | +$231.96 |
| Current Price | $1,635.94 |
| Monthly Low | $1,403.98 |
| Buyback Price | $1,308.75 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,635.94 | 2026/7/25 |
| HareruYa2 | $1,526.07 | 2026/7/6 |
| YuYuTei | $1,513.86 | 2026/4/8 |
| TorecaCamp | $1,025.52 | 2025/10/24 |
| CardLabo | $903.43 | 2025/12/14 |
| ToreColo | $781.35 | 2025/7/8 |
| $659.26 | 2023/7/29 | |
| HobbyStation | $517.64 | 2023/6/4 |
| SurugaYa | $334.51 | 2024/5/7 |
| ManaSource | $305.21 | 2024/9/24 |
View price details for Special Art
Astonishing Volt Tackle
|
|
|---|---|
| Price Increase | +$201.44 |
| Current Price | $659.26 |
| Monthly Low | $457.82 |
| Buyback Price | $527.41 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $659.26 | 2026/7/27 |
| CardRush | $487.12 | 2026/7/21 |
| HareruYa2 | $457.82 | 2026/7/8 |
| TorecaCamp | $352.83 | 2025/11/18 |
| ToreColo | $346.72 | 2025/12/15 |
| YuYuTei | $242.95 | 2025/7/17 |
| HobbyStation | $218.53 | 2025/3/21 |
| CardLabo | $200.22 | 2023/5/15 |
View price details for Hyper Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$122.09 |
| Current Price | $517.64 |
| Monthly Low | $395.56 |
| Buyback Price | $388.23 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $517.64 | 2026/7/25 |
| HareruYa2 | $445.61 | 2026/7/21 |
| ToreColo | $426.08 | 2026/3/31 |
| TorecaCamp | $395.56 | 2026/7/21 |
| HobbyStation | $365.03 | 2025/9/23 |
| YuYuTei | $303.99 | 2026/1/6 |
| KanaBell | $291.78 | 2025/12/20 |
| CardLabo | $181.91 | 2025/1/5 |
View price details for Pikachu Master Ball Mirror
Tag Bolt
|
|
|---|---|
| Price Increase | +$101.74 |
| Current Price | $1,798.72 |
| Monthly Low | $1,696.98 |
| Buyback Price | $1,406.42 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,819.07 | 2026/6/8 |
| YuYuTei | $1,819.07 | 2026/7/22 |
| CardLabo | $1,819.07 | 2026/7/22 |
| CardRush | $1,758.03 | 2026/7/22 |
| HobbyStation | $1,025.52 | 2026/1/28 |
| TorecaCamp | $1,025.52 | 2025/10/22 |
| HareruYa2 | $427.30 | 2024/2/15 |
| ToreColo | $395.56 | 2024/12/27 |
View price details for Special Art
Blue Sky Stream
|
|
|---|---|
| Price Increase | +$85.46 |
| Current Price | $1,147.60 |
| Monthly Low | $1,062.14 |
| Buyback Price | $918.08 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,147.60 | 2026/7/25 |
| HobbyStation | $1,147.60 | 2026/7/27 |
| HareruYa2 | $976.68 | 2026/7/8 |
| YuYuTei | $720.30 | 2026/2/13 |
| CardLabo | $456.60 | 2025/12/18 |
| SurugaYa | $395.56 | 2025/10/2 |
| ToreColo | $395.56 | 2025/9/2 |
| TorecaCamp | $261.26 | 2025/5/3 |
| $175.80 | 2022/12/28 |
View price details for Special Art
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Increase | +$78.87 |
| Current Price | $659.26 |
| Monthly Low | $580.39 |
| Buyback Price | $402.88 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $781.35 | 2026/7/27 |
| YuYuTei | $659.26 | 2026/6/19 |
| SurugaYa | $549.26 | 2026/4/14 |
| TorecaCamp | $548.16 | 2026/7/10 |
| KanaBell | $537.17 | 2026/7/27 |
| CardRush | $517.64 | 2026/7/20 |
| HobbyStation | $505.43 | 2026/3/25 |
| HareruYa2 | $487.12 | 2026/7/8 |
| CardLabo | $456.60 | 2026/2/14 |
| ToreColo | $261.26 | 2026/1/7 |
View price details for Lillie's Clefairy ex Special Art Rare
Super Electric Breaker
|
|
|---|---|
| Price Increase | +$78.13 |
| Current Price | $572.58 |
| Monthly Low | $494.45 |
| Buyback Price | $411.12 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $609.21 | 2026/5/29 |
| KanaBell | $597.00 | 2026/7/27 |
| CardRush | $566.48 | 2026/7/17 |
| SurugaYa | $548.16 | 2026/7/27 |
| TorecaCamp | $548.16 | 2026/7/21 |
| HareruYa2 | $488.34 | 2026/7/21 |
| ToreColo | $488.34 | 2026/4/28 |
| CardLabo | $395.56 | 2026/3/14 |
| HobbyStation | $236.85 | 2025/5/11 |
| ManaSource | $231.96 | 2025/10/2 |
| AmenityDream | $152.61 | 2024/11/6 |
View price details for Pikachu ex Special Art Rare
Shining Legend
|
|
|---|---|
| Price Increase | +$73.80 |
| Current Price | $585.09 |
| Monthly Low | $511.29 |
| Buyback Price | $438.82 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $597.00 | 2026/7/19 |
| SurugaYa | $585.09 | 2026/7/27 |
| YuYuTei | $120.86 | 2026/1/2 |
| TorecaCamp | $120.86 | 2025/11/16 |
| HobbyStation | $96.45 | 2025/9/9 |
| CardLabo | $78.13 | 2025/6/7 |
| HareruYa2 | $61.04 | 2024/2/16 |
| ToreColo | $47.00 | 2024/10/21 |
View price details for Hikaru
Matchless Fighter
|
|
|---|---|
| Price Increase | +$73.25 |
| Current Price | $426.08 |
| Monthly Low | $352.83 |
| Buyback Price | $319.56 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $426.08 | 2026/7/27 |
| CardRush | $352.83 | 2026/7/26 |
| YuYuTei | $303.99 | 2026/2/17 |
| TorecaCamp | $291.78 | 2025/11/18 |
| CardLabo | $261.26 | 2025/12/8 |
| HobbyStation | $242.95 | 2025/4/17 |
| HareruYa2 | $195.34 | 2024/2/17 |
| $194.12 | 2023/1/14 | |
| ToreColo | $122.09 | 2024/7/3 |
View price details for Special Art
GX Ultra Shiny
|
|
|---|---|
| Price Increase | +$72.15 |
| Current Price | $114.76 |
| Monthly Low | $42.61 |
| Buyback Price | $80.33 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $114.76 | 2026/7/26 |
| HareruYa2 | $42.73 | 2024/2/16 |
| SurugaYa | $42.61 | 2026/7/2 |
| YuYuTei | $42.61 | 2026/1/6 |
| ToreColo | $42.61 | 2026/2/18 |
| TorecaCamp | $36.50 | 2026/1/19 |
| CardLabo | $24.29 | 2024/9/3 |
| HobbyStation | $21.24 | 2025/1/3 |
View price details for Shiny Super Rare
Battle Region
|
|
|---|---|
| Price Increase | +$68.98 |
| Current Price | $120.86 |
| Monthly Low | $51.89 |
| Buyback Price | $84.61 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $120.86 | 2026/7/27 |
| HobbyStation | $90.34 | 2023/7/28 |
| YuYuTei | $60.92 | 2026/4/23 |
| CardLabo | $57.87 | 2026/6/13 |
| ToreColo | $56.04 | 2026/4/29 |
| CardRush | $54.82 | 2026/7/21 |
| HareruYa2 | $51.89 | 2026/7/21 |
| TorecaCamp | $51.76 | 2025/11/18 |
| $32.84 | 2022/10/28 |
View price details for Character Super Rare
Start Deck 100 Battle Collection
|
|
|---|---|
| Price Increase | +$67.15 |
| Current Price | $456.60 |
| Monthly Low | $389.45 |
| Buyback Price | $150.68 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $597.00 | 2026/4/29 |
| SurugaYa | $548.16 | 2026/5/12 |
| KanaBell | $456.60 | 2026/7/27 |
| CardRush | $365.03 | 2026/7/20 |
| TorecaCamp | $365.03 | 2026/7/10 |
| HareruYa2 | $340.62 | 2026/7/8 |
| YuYuTei | $90.34 | 2026/2/26 |
| HobbyStation | $84.24 | 2026/2/27 |
| ManaSource | $36.63 | 2026/1/7 |
View price details for Eevee Art Rare
Mega Brave
|
|
|---|---|
| Price Increase | +$66.74 |
| Current Price | $456.60 |
| Monthly Low | $389.86 |
| Buyback Price | $342.45 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,025.52 | 2026/5/16 |
| YuYuTei | $487.12 | 2026/4/23 |
| KanaBell | $456.60 | 2026/7/27 |
| TorecaCamp | $426.08 | 2026/7/21 |
| HareruYa2 | $366.26 | 2026/7/21 |
| CardRush | $365.03 | 2026/7/15 |
| CardLabo | $334.51 | 2025/9/16 |
| HobbyStation | $303.99 | 2026/1/17 |
| ToreColo | $291.78 | 2025/12/26 |
View price details for Mega Lucario ex Mega Ultra Rare
Jet Black Poltergeist
|
|
|---|---|
| Price Increase | +$62.26 |
| Current Price | $579.90 |
| Monthly Low | $517.64 |
| Buyback Price | $434.93 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $579.90 | 2026/7/21 |
| CardRush | $517.64 | 2026/7/17 |
| HobbyStation | $487.12 | 2023/5/28 |
| ToreColo | $456.60 | 2025/7/18 |
| $389.45 | 2022/11/27 | |
| YuYuTei | $365.03 | 2025/6/6 |
| SurugaYa | $334.51 | 2024/2/27 |
View price details for Special Art
VMAX Climax
|
|
|---|---|
| Price Increase | +$61.04 |
| Current Price | $200.22 |
| Monthly Low | $139.18 |
| Buyback Price | $150.16 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $212.43 | 2026/5/3 |
| SurugaYa | $200.22 | 2026/7/27 |
| CardRush | $194.12 | 2026/7/21 |
| YuYuTei | $151.39 | 2026/3/27 |
| HareruYa2 | $134.29 | 2026/7/21 |
| TorecaCamp | $126.97 | 2025/11/2 |
| HobbyStation | $72.03 | 2025/3/28 |
| ToreColo | $72.03 | 2025/4/17 |
| $46.88 | 2023/4/7 |
View price details for Character Super Rare
Blue Sky Stream
|
|
|---|---|
| Price Increase | +$59.82 |
| Current Price | $548.16 |
| Monthly Low | $488.34 |
| Buyback Price | $411.12 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $548.16 | 2026/7/27 |
| YuYuTei | $548.16 | 2026/7/8 |
| CardRush | $505.43 | 2026/7/25 |
| HareruYa2 | $444.39 | 2026/7/8 |
| TorecaCamp | $365.03 | 2025/11/1 |
| ToreColo | $200.22 | 2025/5/12 |
| CardLabo | $133.07 | 2024/11/25 |
| HobbyStation | $90.34 | 2022/10/22 |
View price details for Special Art
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$56.89 |
| Current Price | $84.24 |
| Monthly Low | $27.35 |
| Buyback Price | $58.97 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $84.24 | 2026/7/25 |
| ToreColo | $65.93 | 2026/2/12 |
| HareruYa2 | $54.94 | 2026/3/3 |
| HobbyStation | $54.82 | 2025/12/14 |
| YuYuTei | $42.61 | 2025/10/11 |
| CardLabo | $36.50 | 2024/8/14 |
| TorecaCamp | $27.35 | 2026/7/21 |
View price details for Mewtwo Master Ball Mirror
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$55.06 |
| Current Price | $65.93 |
| Monthly Low | $10.87 |
| Buyback Price | $46.14 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $65.93 | 2026/7/25 |
| HareruYa2 | $54.94 | 2026/7/6 |
| KanaBell | $43.95 | 2026/6/12 |
| YuYuTei | $24.29 | 2025/10/26 |
| HobbyStation | $16.97 | 2024/10/10 |
| CardLabo | $15.14 | 2024/8/30 |
| TorecaCamp | $10.87 | 2026/7/21 |
View price details for Slowpoke Master Ball Mirror
Matchless Fighter
|
|
|---|---|
| Price Increase | +$48.83 |
| Current Price | $659.26 |
| Monthly Low | $610.43 |
| Buyback Price | $527.41 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $659.26 | 2026/7/26 |
| HareruYa2 | $610.43 | 2026/7/8 |
| YuYuTei | $487.12 | 2025/11/27 |
| TorecaCamp | $487.12 | 2025/11/8 |
| HobbyStation | $249.05 | 2023/3/19 |
View price details for Special Art
VSTAR Universe
|
|
|---|---|
| Price Increase | +$48.83 |
| Current Price | $328.41 |
| Monthly Low | $279.58 |
| Buyback Price | $106.36 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $335.73 | 2024/2/22 |
| SurugaYa | $334.51 | 2026/7/27 |
| HareruYa2 | $329.63 | 2026/7/21 |
| CardRush | $322.30 | 2026/7/27 |
| CardLabo | $291.78 | 2026/4/26 |
| HobbyStation | $267.37 | 2026/4/7 |
| ToreColo | $261.26 | 2026/3/10 |
| YuYuTei | $212.43 | 2026/1/26 |
| TorecaCamp | $200.22 | 2025/10/5 |
| $181.91 | 2023/5/6 | |
| AmenityDream | $152.61 | 2023/5/12 |
View price details for Pikachu Art Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$36.63 |
| Current Price | $54.82 |
| Monthly Low | $18.19 |
| Buyback Price | $35.63 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $54.82 | 2026/7/21 |
| HareruYa2 | $18.31 | 2026/7/4 |
| CardRush | $18.19 | 2026/7/19 |
| SurugaYa | $15.14 | 2026/4/15 |
| YuYuTei | $10.87 | 2026/1/13 |
| CardLabo | $10.87 | 2025/7/30 |
| HobbyStation | $9.64 | 2025/9/6 |
| KanaBell | $9.64 | 2026/4/8 |
View price details for Raichu Master Ball Mirror
Miracle Twin
|
|
|---|---|
| Price Increase | +$35.40 |
| Current Price | $352.83 |
| Monthly Low | $317.42 |
| Buyback Price | $264.62 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $352.83 | 2026/7/24 |
| HareruYa2 | $317.42 | 2026/6/29 |
| HobbyStation | $242.95 | 2026/4/8 |
| CardLabo | $151.39 | 2025/12/21 |
| TorecaCamp | $120.86 | 2025/9/8 |
| ToreColo | $102.55 | 2025/6/23 |
| YuYuTei | $90.34 | 2025/1/16 |
| SurugaYa | $72.64 | 2025/10/11 |
View price details for Hyper Rare
Ultra Moon
|
|
|---|---|
| Price Increase | +$35.40 |
| Current Price | $78.13 |
| Monthly Low | $42.73 |
| Buyback Price | $54.69 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $78.13 | 2026/7/6 |
| HareruYa2 | $61.04 | 2026/6/30 |
| YuYuTei | $42.61 | 2026/4/23 |
| ToreColo | $39.56 | 2026/4/29 |
| SurugaYa | $36.50 | 2026/1/5 |
| TorecaCamp | $36.50 | 2025/8/25 |
View price details for Ultra Rare
Terastal Festival ex
|
|
|---|---|
| Price Increase | +$34.67 |
| Current Price | $35.37 |
| Monthly Low | $0.70 |
| Buyback Price | $0.16 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $139.18 | 2026/7/27 |
| CardRush | $1.71 | 2026/7/19 |
| HobbyStation | $1.71 | 2026/7/27 |
| HareruYa2 | $0.92 | 2026/7/21 |
| YuYuTei | $0.73 | 2026/4/23 |
| ToreColo | $0.55 | 2026/4/29 |
| CardLabo | $0.49 | 2026/7/16 |
| TorecaCamp | $0.49 | 2026/7/21 |
| ManaSource | $0.31 | 2026/7/27 |
| KanaBell | $0.27 | 2026/7/27 |
| AmenityDream | $0.06 | 2026/4/27 |
View price details for Umbreon Common
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$32.96 |
| Current Price | $128.19 |
| Monthly Low | $95.23 |
| Buyback Price | $89.73 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $151.39 | 2026/7/19 |
| KanaBell | $128.19 | 2026/7/27 |
| CardRush | $114.76 | 2026/7/20 |
| HareruYa2 | $85.46 | 2026/7/21 |
| TorecaCamp | $72.03 | 2026/7/21 |
| $48.10 | 2023/7/2 | |
| HobbyStation | $36.50 | 2026/3/28 |
| ToreColo | $33.45 | 2026/3/8 |
| ManaSource | $29.30 | 2023/10/27 |
| SurugaYa | $26.13 | 2026/3/7 |
| YuYuTei | $24.29 | 2026/1/10 |
| AmenityDream | $8.55 | 2024/10/15 |
View price details for Mew ex Ultra Rare
Eevee Heroes
|
|
|---|---|
| Price Increase | +$32.56 |
| Current Price | $765.07 |
| Monthly Low | $732.51 |
| Buyback Price | $586.01 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $842.39 | 2026/5/28 |
| CardRush | $781.35 | 2026/7/21 |
| CardLabo | $781.35 | 2026/7/21 |
| HareruYa2 | $732.51 | 2026/7/21 |
| TorecaCamp | $548.16 | 2025/7/21 |
| ToreColo | $470.03 | 2023/9/8 |
| HobbyStation | $456.60 | 2024/2/29 |
| $389.45 | 2022/11/11 | |
| SurugaYa | $303.99 | 2024/4/9 |
View price details for Special Art
Fusion Arts
|
|
|---|---|
| Price Increase | +$30.52 |
| Current Price | $224.64 |
| Monthly Low | $194.12 |
| Buyback Price | $168.48 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $273.47 | 2026/5/29 |
| CardLabo | $273.47 | 2026/7/8 |
| SurugaYa | $224.64 | 2026/7/27 |
| HareruYa2 | $219.75 | 2026/7/21 |
| CardRush | $194.12 | 2026/7/8 |
| ToreColo | $139.18 | 2025/11/22 |
| HobbyStation | $108.66 | 2025/9/9 |
| TorecaCamp | $108.66 | 2025/11/7 |
| $84.24 | 2022/12/29 | |
| AmenityDream | $82.41 | 2023/3/17 |
View price details for Special Art
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$30.52 |
| Current Price | $120.86 |
| Monthly Low | $90.34 |
| Buyback Price | $84.61 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $120.86 | 2026/7/25 |
| HareruYa2 | $109.88 | 2026/7/6 |
| CardLabo | $108.66 | 2026/7/19 |
| TorecaCamp | $90.34 | 2026/7/21 |
| YuYuTei | $36.50 | 2025/10/6 |
| HobbyStation | $26.13 | 2024/11/14 |
View price details for Psyduck Master Ball Mirror
Shiny Treasure ex
|
|
|---|---|
| Price Increase | +$30.11 |
| Current Price | $328.41 |
| Monthly Low | $298.30 |
| Buyback Price | $227.99 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $365.03 | 2026/5/28 |
| CardLabo | $365.03 | 2026/5/22 |
| KanaBell | $352.83 | 2026/7/27 |
| SurugaYa | $303.99 | 2026/7/27 |
| ToreColo | $303.99 | 2026/3/12 |
| TorecaCamp | $303.99 | 2026/7/21 |
| CardRush | $291.78 | 2026/7/17 |
| HobbyStation | $242.95 | 2026/2/10 |
| HareruYa2 | $238.07 | 2026/7/21 |
| ManaSource | $91.56 | 2024/10/6 |
| AmenityDream | $79.36 | 2024/9/16 |
View price details for Charizard ex Special Art Rare
Tag All Stars
|
|
|---|---|
| Price Increase | +$29.85 |
| Current Price | $44.44 |
| Monthly Low | $14.59 |
| Buyback Price | $14.66 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $44.44 | 2026/7/20 |
| ToreColo | $27.96 | 2026/3/17 |
| CardLabo | $26.13 | 2026/3/4 |
| YuYuTei | $24.29 | 2026/4/5 |
| TorecaCamp | $24.29 | 2026/1/26 |
| HobbyStation | $19.41 | 2025/9/2 |
| SurugaYa | $14.59 | 2026/7/16 |
| HareruYa2 | $4.27 | 2024/2/18 |
View price details for Double Rare
Mega Brave
|
|
|---|---|
| Price Increase | +$29.61 |
| Current Price | $212.43 |
| Monthly Low | $182.82 |
| Buyback Price | $159.32 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $305.21 | 2025/10/11 |
| ToreColo | $279.58 | 2026/4/13 |
| YuYuTei | $273.47 | 2026/4/23 |
| CardLabo | $230.74 | 2026/7/12 |
| AmenityDream | $219.75 | 2026/4/22 |
| KanaBell | $212.43 | 2026/7/27 |
| CardRush | $194.12 | 2026/7/15 |
| HobbyStation | $194.12 | 2026/7/9 |
| HareruYa2 | $189.23 | 2026/7/21 |
| TorecaCamp | $181.91 | 2026/7/21 |
| SurugaYa | $140.40 | 2026/6/29 |
View price details for Lillie's Determination Special Art Rare
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$29.42 |
| Current Price | $72.03 |
| Monthly Low | $42.61 |
| Buyback Price | $50.42 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $72.03 | 2026/7/21 |
| CardRush | $42.61 | 2026/7/20 |
| HareruYa2 | $36.63 | 2026/6/6 |
| KanaBell | $26.13 | 2026/3/2 |
| YuYuTei | $24.29 | 2026/1/30 |
| CardLabo | $24.29 | 2025/2/14 |
| HobbyStation | $24.29 | 2025/8/6 |
| ManaSource | $12.21 | 2023/6/20 |
View price details for Charmander Master Ball Mirror
Pokemon Card 151
|
|
|---|---|
| Price Increase | +$29.36 |
| Current Price | $78.13 |
| Monthly Low | $48.77 |
| Buyback Price | $54.69 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $78.13 | 2026/7/25 |
| HareruYa2 | $67.15 | 2026/7/21 |
| HobbyStation | $60.92 | 2026/4/17 |
| YuYuTei | $36.50 | 2025/11/12 |
| KanaBell | $36.50 | 2026/1/3 |
| TorecaCamp | $30.40 | 2026/7/21 |
| CardLabo | $23.07 | 2025/5/29 |
View price details for Haunter Master Ball Mirror
Eevee Heroes
|
|
|---|---|
| Price Increase | +$29.30 |
| Current Price | $426.08 |
| Monthly Low | $396.78 |
| Buyback Price | $319.56 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $426.08 | 2026/7/27 |
| YuYuTei | $426.08 | 2026/4/15 |
| CardRush | $426.08 | 2026/7/21 |
| HareruYa2 | $396.78 | 2026/7/21 |
| TorecaCamp | $279.58 | 2025/9/16 |
| ToreColo | $249.05 | 2025/5/19 |
| CardLabo | $230.74 | 2025/4/17 |
| HobbyStation | $151.39 | 2024/11/14 |
| $120.86 | 2023/1/11 |
View price details for Special Art
Great Detective Pikachu
|
|
|---|---|
| Price Increase | +$27.41 |
| Current Price | $39.56 |
| Monthly Low | $12.15 |
| Buyback Price | $13.05 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $41.39 | 2026/6/10 |
| SurugaYa | $39.56 | 2026/7/27 |
| YuYuTei | $24.29 | 2026/3/30 |
| TorecaCamp | $24.29 | 2025/9/9 |
| ToreColo | $21.24 | 2026/3/5 |
| CardLabo | $13.31 | 2025/8/17 |
| HareruYa2 | $12.21 | 2024/2/16 |
| CardRush | $12.15 | 2026/7/15 |
View price details for Double Rare
Ninja Spinner
|
|
|---|---|
| Price Increase | +$26.46 |
| Current Price | $265.74 |
| Monthly Low | $239.29 |
| Buyback Price | $150.16 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $438.29 | 2026/4/29 |
| YuYuTei | $365.03 | 2026/4/23 |
| KanaBell | $303.99 | 2026/7/27 |
| ManaSource | $293.00 | 2026/7/27 |
| AmenityDream | $244.17 | 2026/6/21 |
| CardLabo | $242.95 | 2026/7/18 |
| HareruYa2 | $225.86 | 2026/7/21 |
| TorecaCamp | $212.43 | 2026/7/21 |
| CardRush | $200.22 | 2026/7/23 |
| HobbyStation | $200.22 | 2026/7/27 |
View price details for Mega Greninja ex Special Art Rare
GX Ultra Shiny
|
|
|---|---|
| Price Increase | +$26.25 |
| Current Price | $96.45 |
| Monthly Low | $70.20 |
| Buyback Price | $67.51 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $109.88 | 2024/2/12 |
| CardRush | $96.45 | 2026/7/26 |
| YuYuTei | $78.13 | 2026/1/6 |
| CardLabo | $72.03 | 2026/3/2 |
| HobbyStation | $72.03 | 2025/6/23 |
| SurugaYa | $70.20 | 2026/7/3 |
| ToreColo | $65.93 | 2026/2/2 |
View price details for Shiny Super Rare
Tag All Stars
|
|
|---|---|
| Price Increase | +$24.42 |
| Current Price | $659.26 |
| Monthly Low | $634.84 |
| Buyback Price | $527.41 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,098.77 | 2024/2/14 |
| SurugaYa | $659.26 | 2026/7/27 |
| YuYuTei | $659.26 | 2026/5/22 |
| CardRush | $634.84 | 2026/7/20 |
| ToreColo | $566.48 | 2025/3/12 |
| HobbyStation | $487.12 | 2025/1/3 |
View price details for Super Rare
Sky Legend
|
|
|---|---|
| Price Increase | +$24.42 |
| Current Price | $242.95 |
| Monthly Low | $218.53 |
| Buyback Price | $182.21 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $242.95 | 2026/7/27 |
| YuYuTei | $242.95 | 2026/1/15 |
| ToreColo | $236.85 | 2026/1/7 |
| CardLabo | $230.74 | 2026/7/24 |
| CardRush | $218.53 | 2026/7/24 |
| TorecaCamp | $212.43 | 2026/1/30 |
| HareruYa2 | $122.09 | 2024/2/16 |
| HobbyStation | $120.86 | 2024/12/23 |
View price details for Super Rare
Violet ex
|
|
|---|---|
| Price Increase | +$24.11 |
| Current Price | $120.86 |
| Monthly Low | $96.75 |
| Buyback Price | $84.61 |
| Shop | Price | Updated |
|---|---|---|
| AmenityDream | $335.73 | 2023/1/22 |
| ManaSource | $213.65 | 2024/10/5 |
| SurugaYa | $157.49 | 2025/3/3 |
| YuYuTei | $120.86 | 2026/4/23 |
| KanaBell | $120.86 | 2026/7/27 |
| CardLabo | $96.45 | 2026/7/16 |
| TorecaCamp | $96.45 | 2026/7/21 |
| HareruYa2 | $91.56 | 2026/7/21 |
| ToreColo | $90.34 | 2025/12/23 |
| CardRush | $84.24 | 2026/7/16 |
| HobbyStation | $84.24 | 2026/1/4 |
View price details for Miriam Special Art Rare
Shiny Treasure ex
|
|
|---|---|
| Price Increase | +$23.84 |
| Current Price | $102.55 |
| Monthly Low | $78.71 |
| Buyback Price | $71.79 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $102.55 | 2026/7/27 |
| ToreColo | $78.13 | 2026/4/23 |
| TorecaCamp | $78.13 | 2026/7/21 |
| CardRush | $72.03 | 2026/7/17 |
| HobbyStation | $65.93 | 2026/4/16 |
| HareruYa2 | $61.04 | 2026/7/21 |
| YuYuTei | $48.71 | 2026/2/28 |
| CardLabo | $42.61 | 2026/1/18 |
| ManaSource | $18.31 | 2025/9/5 |
| AmenityDream | $10.99 | 2025/1/10 |
View price details for Pikachu Shiny
Super Electric Breaker
|
|
|---|---|
| Price Increase | +$23.81 |
| Current Price | $181.91 |
| Monthly Low | $158.10 |
| Buyback Price | $127.33 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $212.43 | 2026/5/29 |
| SurugaYa | $181.91 | 2026/7/27 |
| CardRush | $181.91 | 2026/7/17 |
| KanaBell | $181.91 | 2026/7/6 |
| HareruYa2 | $164.82 | 2026/7/21 |
| TorecaCamp | $151.39 | 2026/7/21 |
| ToreColo | $145.28 | 2026/2/14 |
| HobbyStation | $139.18 | 2026/4/1 |
| YuYuTei | $90.34 | 2026/1/6 |
| AmenityDream | $48.83 | 2025/9/12 |
| ManaSource | $35.40 | 2024/11/4 |
View price details for Pikachu ex Ultra Rare
Shining Legend
|
|
|---|---|
| Price Increase | +$23.04 |
| Current Price | $223.26 |
| Monthly Low | $200.22 |
