Art Rare "アートレア"
Latest Most Expensive Rankings
(Last updated: )
#1
Start Deck 100 Battle Collection
Eevee Art Rare
| Selling Price | $456.60 |
|---|---|
| Buyback Price | $150.68 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $597.00 | 2026/4/29 |
| SurugaYa | $548.16 | 2026/5/12 |
| KanaBell | $456.60 | 2026/7/27 |
| CardRush | $365.03 | 2026/7/20 |
| TorecaCamp | $365.03 | 2026/7/10 |
| HareruYa2 | $340.62 | 2026/7/8 |
| YuYuTei | $90.34 | 2026/2/26 |
| HobbyStation | $84.24 | 2026/2/27 |
| ManaSource | $36.63 | 2026/1/7 |
#2
VSTAR Universe
Pikachu Art Rare
| Selling Price | $328.41 |
|---|---|
| Buyback Price | $106.36 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $335.73 | 2024/2/22 |
| SurugaYa | $334.51 | 2026/7/27 |
| HareruYa2 | $329.63 | 2026/7/21 |
| CardRush | $322.30 | 2026/7/27 |
| CardLabo | $291.78 | 2026/4/26 |
| HobbyStation | $267.37 | 2026/4/7 |
| ToreColo | $261.26 | 2026/3/10 |
| YuYuTei | $212.43 | 2026/1/26 |
| TorecaCamp | $200.22 | 2025/10/5 |
| $181.91 | 2023/5/6 | |
| AmenityDream | $152.61 | 2023/5/12 |
#3
Triplet Beat
Magikarp Art Rare
| Selling Price | $167.26 |
|---|---|
| Buyback Price | $54.39 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $181.91 | 2026/7/3 |
| KanaBell | $181.91 | 2026/7/20 |
| ToreColo | $169.70 | 2026/4/29 |
| TorecaCamp | $169.70 | 2026/7/21 |
| HareruYa2 | $164.82 | 2026/7/21 |
| SurugaYa | $163.59 | 2026/7/15 |
| CardRush | $157.49 | 2026/7/6 |
| YuYuTei | $151.39 | 2026/4/23 |
| HobbyStation | $145.28 | 2026/4/17 |
| ManaSource | $17.09 | 2024/5/5 |
| $12.70 | 2023/5/26 | |
| AmenityDream | $9.16 | 2023/3/11 |
#4
Start Deck 100 Battle Collection
Erika's Tangela Art Rare
| Selling Price | $94.41 |
|---|---|
| Buyback Price | $27.80 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $120.86 | 2026/6/19 |
| CardLabo | $120.86 | 2026/6/19 |
| ToreColo | $114.76 | 2026/4/25 |
| KanaBell | $108.66 | 2026/7/27 |
| CardRush | $102.55 | 2026/7/20 |
| HareruYa2 | $91.56 | 2026/7/8 |
| SurugaYa | $90.34 | 2026/7/27 |
| TorecaCamp | $90.34 | 2026/7/10 |
| HobbyStation | $84.24 | 2026/7/27 |
| ManaSource | $32.96 | 2026/1/9 |
#5
Black Bolt
Seismitoad Art Rare
| Selling Price | $62.39 |
|---|---|
| Buyback Price | $19.90 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $67.15 | 2026/7/21 |
| HobbyStation | $65.93 | 2026/7/27 |
| CardRush | $63.48 | 2026/7/26 |
| SurugaYa | $60.92 | 2026/7/27 |
| YuYuTei | $60.92 | 2026/5/22 |
| TorecaCamp | $60.92 | 2026/7/21 |
| KanaBell | $60.31 | 2026/7/27 |
| CardLabo | $57.87 | 2026/5/22 |
| ToreColo | $56.04 | 2026/4/29 |
| ManaSource | $48.83 | 2025/11/3 |
| AmenityDream | $45.78 | 2026/5/7 |
#6
VSTAR Universe
Mew Art Rare
| Selling Price | $49.73 |
|---|---|
| Buyback Price | $15.07 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $54.82 | 2026/7/27 |
| CardRush | $48.71 | 2026/7/27 |
| HobbyStation | $48.71 | 2026/5/8 |
| SurugaYa | $45.66 | 2026/7/27 |
| HareruYa2 | $42.73 | 2026/7/21 |
| YuYuTei | $42.61 | 2026/4/22 |
| ToreColo | $31.01 | 2026/4/7 |
| TorecaCamp | $30.40 | 2025/10/5 |
| ManaSource | $9.16 | 2025/7/18 |
| AmenityDream | $7.33 | 2024/7/15 |
| $5.37 | 2024/1/25 |
#7
Pokemon Card 151
Pikachu Art Rare
| Selling Price | $47.09 |
|---|---|
| Buyback Price | $14.46 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $48.71 | 2026/7/27 |
| KanaBell | $48.71 | 2026/7/27 |
| CardLabo | $45.66 | 2026/7/19 |
| TorecaCamp | $44.44 | 2026/7/21 |
| CardRush | $43.83 | 2026/7/20 |
| HobbyStation | $43.83 | 2026/7/27 |
| HareruYa2 | $42.73 | 2026/7/21 |
| YuYuTei | $42.61 | 2026/4/23 |
| ToreColo | $29.79 | 2026/4/9 |
| AmenityDream | $12.21 | 2024/1/14 |
| $8.42 | 2024/1/25 | |
| ManaSource | $7.33 | 2025/7/19 |
#8
White Flare
Oshawott Art Rare
| Selling Price | $39.56 |
|---|---|
| Buyback Price | $13.05 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $39.56 | 2026/7/23 |
| HareruYa2 | $36.63 | 2026/7/4 |
| HobbyStation | $36.50 | 2026/7/13 |
| TorecaCamp | $33.45 | 2026/7/21 |
| SurugaYa | $30.40 | 2026/6/18 |
| YuYuTei | $30.40 | 2026/5/22 |
| KanaBell | $27.35 | 2026/6/6 |
| ToreColo | $24.29 | 2026/4/29 |
| CardLabo | $18.19 | 2026/1/26 |
| ManaSource | $17.09 | 2026/3/24 |
| AmenityDream | $7.33 | 2025/8/8 |
#9
Start Deck 100 Battle Collection
Marill Art Rare
| Selling Price | $37.42 |
|---|---|
| Buyback Price | $11.64 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $90.34 | 2026/4/29 |
| YuYuTei | $42.61 | 2026/4/14 |
| SurugaYa | $39.56 | 2026/4/14 |
| CardRush | $39.56 | 2026/7/20 |
| HobbyStation | $39.56 | 2026/7/27 |
| TorecaCamp | $36.50 | 2026/7/10 |
| KanaBell | $35.28 | 2026/7/27 |
| HareruYa2 | $33.57 | 2026/7/8 |
| CardLabo | $27.35 | 2026/1/11 |
#10
Pokemon Card 151
Mewtwo Art Rare
| Selling Price | $36.50 |
|---|---|
| Buyback Price | $12.04 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $42.61 | 2026/4/29 |
| SurugaYa | $38.33 | 2026/6/23 |
| HobbyStation | $38.33 | 2026/5/29 |
| CardLabo | $36.50 | 2026/7/19 |
| KanaBell | $36.50 | 2026/7/27 |
| CardRush | $35.28 | 2026/7/20 |
| TorecaCamp | $33.45 | 2026/7/21 |
| HareruYa2 | $30.52 | 2026/7/21 |
| YuYuTei | $30.40 | 2026/4/23 |
| ManaSource | $7.94 | 2025/7/15 |
| AmenityDream | $6.10 | 2025/1/15 |
| $5.37 | 2024/1/25 |
#11
Pokemon Card 151
Charmander Art Rare
| Selling Price | $35.49 |
|---|---|
| Buyback Price | $11.04 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $39.56 | 2026/4/29 |
| KanaBell | $39.56 | 2026/7/27 |
| CardLabo | $36.50 | 2026/7/19 |
| SurugaYa | $33.45 | 2026/7/27 |
| CardRush | $33.45 | 2026/7/25 |
| HobbyStation | $33.45 | 2026/7/27 |
| TorecaCamp | $33.45 | 2026/7/21 |
| YuYuTei | $30.40 | 2026/4/23 |
| HareruYa2 | $29.30 | 2026/7/21 |
| ManaSource | $9.77 | 2025/7/19 |
| $5.98 | 2024/1/25 | |
| AmenityDream | $4.88 | 2025/1/15 |
#12
Crimson Haze
Eevee Art Rare
| Selling Price | $33.82 |
|---|---|
| Buyback Price | $10.27 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $39.56 | 2026/7/10 |
| CardRush | $38.33 | 2026/7/10 |
| HareruYa2 | $36.63 | 2026/7/8 |
| HobbyStation | $36.50 | 2026/7/27 |
| TorecaCamp | $36.50 | 2026/7/17 |
| SurugaYa | $33.45 | 2026/7/6 |
| ToreColo | $32.84 | 2026/4/29 |
| KanaBell | $31.13 | 2026/7/27 |
| YuYuTei | $30.40 | 2026/4/18 |
| ManaSource | $15.26 | 2025/10/2 |
| AmenityDream | $7.94 | 2024/3/24 |
#13
Hot Air Arena
Misty's Psyduck Art Rare
| Selling Price | $33.45 |
|---|---|
| Buyback Price | $11.04 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $33.57 | 2026/7/21 |
| SurugaYa | $33.45 | 2026/7/27 |
| CardRush | $33.45 | 2026/7/20 |
| CardLabo | $33.45 | 2026/7/20 |
| HobbyStation | $33.45 | 2026/7/1 |
| TorecaCamp | $33.45 | 2026/7/21 |
| ToreColo | $32.23 | 2026/4/29 |
| YuYuTei | $30.40 | 2026/6/26 |
| KanaBell | $20.14 | 2026/7/24 |
| AmenityDream | $15.26 | 2025/3/14 |
| ManaSource | $14.04 | 2025/10/8 |
#14
Pokemon Card 151
Bulbasaur Art Rare
| Selling Price | $29.79 |
|---|---|
| Buyback Price | $9.02 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $32.23 | 2026/7/27 |
| YuYuTei | $30.40 | 2026/5/15 |
| ToreColo | $27.96 | 2026/4/29 |
| SurugaYa | $27.35 | 2026/7/19 |
| CardRush | $27.35 | 2026/7/25 |
| CardLabo | $27.35 | 2026/7/19 |
| HobbyStation | $27.35 | 2026/7/27 |
| TorecaCamp | $24.29 | 2026/7/21 |
| HareruYa2 | $23.20 | 2026/7/21 |
| ManaSource | $7.33 | 2025/10/11 |
| $3.54 | 2024/1/25 | |
| AmenityDream | $2.75 | 2023/12/24 |
#15
Pokemon Card 151
Squirtle Art Rare
| Selling Price | $28.98 |
|---|---|
| Buyback Price | $8.62 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $30.52 | 2026/7/21 |
| CardLabo | $30.40 | 2026/7/19 |
| HobbyStation | $30.40 | 2026/7/27 |
| KanaBell | $30.40 | 2026/7/27 |
| CardRush | $29.18 | 2026/7/20 |
| TorecaCamp | $29.18 | 2026/7/21 |
| ToreColo | $27.35 | 2026/4/24 |
| SurugaYa | $26.13 | 2026/7/27 |
| YuYuTei | $24.29 | 2026/4/23 |
| ManaSource | $7.33 | 2025/10/11 |
| $4.40 | 2024/5/28 | |
| AmenityDream | $3.66 | 2024/12/30 |
#16
Raging Surf
Groudon Art Rare
| Selling Price | $25.56 |
|---|---|
| Buyback Price | $7.65 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $27.47 | 2026/7/21 |
| YuYuTei | $27.35 | 2026/5/24 |
| CardRush | $27.35 | 2026/7/16 |
| CardLabo | $27.35 | 2026/7/16 |
| HobbyStation | $27.35 | 2026/7/27 |
| TorecaCamp | $27.35 | 2026/7/21 |
| SurugaYa | $26.13 | 2026/7/27 |
| ToreColo | $24.29 | 2026/4/29 |
| KanaBell | $23.20 | 2026/7/27 |
| ManaSource | $16.48 | 2026/5/4 |
| $4.15 | 2024/1/25 | |
| AmenityDream | $1.83 | 2023/9/25 |
#17
Wild Force
Gastly Art Rare
| Selling Price | $25.21 |
|---|---|
| Buyback Price | $7.01 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $31.74 | 2026/7/21 |
| CardLabo | $30.40 | 2026/7/24 |
| CardRush | $29.18 | 2026/7/24 |
| HobbyStation | $29.18 | 2026/7/27 |
| ToreColo | $27.96 | 2026/4/29 |
| KanaBell | $27.96 | 2026/7/26 |
| TorecaCamp | $27.35 | 2026/7/21 |
| YuYuTei | $24.29 | 2026/5/31 |
| SurugaYa | $21.24 | 2026/7/27 |
| ManaSource | $9.16 | 2025/8/3 |
| $3.17 | 2024/3/21 | |
| AmenityDream | $1.83 | 2024/2/3 |
#18
Clay Burst
Maushold Art Rare
| Selling Price | $24.29 |
|---|---|
| Buyback Price | $8.01 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $24.42 | 2026/7/21 |
| HobbyStation | $24.29 | 2026/7/27 |
| CardRush | $22.46 | 2026/7/3 |
| CardLabo | $21.24 | 2026/7/13 |
| TorecaCamp | $21.24 | 2026/7/21 |
| ToreColo | $20.02 | 2026/4/29 |
| SurugaYa | $18.19 | 2026/7/26 |
| YuYuTei | $18.19 | 2026/5/28 |
| KanaBell | $17.09 | 2026/7/20 |
| ManaSource | $9.16 | 2026/4/9 |
| $1.34 | 2024/5/28 | |
| AmenityDream | $1.22 | 2024/9/28 |
#19
Pokemon Card 151
Psyduck Art Rare
| Selling Price | $24.29 |
|---|---|
| Buyback Price | $8.01 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $27.47 | 2026/7/21 |
| CardLabo | $27.35 | 2026/7/19 |
| CardRush | $26.13 | 2026/7/20 |
| SurugaYa | $24.29 | 2026/7/27 |
| YuYuTei | $24.29 | 2026/5/15 |
| HobbyStation | $24.29 | 2026/7/27 |
| TorecaCamp | $24.29 | 2026/7/21 |
| KanaBell | $24.29 | 2026/7/27 |
| ToreColo | $21.85 | 2026/4/24 |
| ManaSource | $9.16 | 2026/3/22 |
| AmenityDream | $3.05 | 2023/6/28 |
| $2.56 | 2024/5/28 |
#20
Start Deck 100 Battle Collection
Banette Art Rare
| Selling Price | $24.29 |
|---|---|
| Buyback Price | $8.01 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $36.50 | 2026/4/29 |
| KanaBell | $28.69 | 2026/7/20 |
| CardRush | $27.35 | 2026/7/20 |
| YuYuTei | $24.29 | 2026/4/23 |
| HobbyStation | $24.29 | 2026/7/27 |
| HareruYa2 | $23.20 | 2026/7/8 |
| TorecaCamp | $21.24 | 2026/7/10 |
| SurugaYa | $20.02 | 2026/5/17 |
#21
Pokemon Card 151
Charmeleon Art Rare
| Selling Price | $22.26 |
|---|---|
| Buyback Price | $6.00 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $27.35 | 2026/7/19 |
| KanaBell | $25.52 | 2026/7/27 |
| CardRush | $24.29 | 2026/7/20 |
| ToreColo | $24.29 | 2026/4/29 |
| HareruYa2 | $23.20 | 2026/7/21 |
| HobbyStation | $23.07 | 2026/7/27 |
| YuYuTei | $21.24 | 2026/4/23 |
| TorecaCamp | $20.02 | 2026/7/21 |
| SurugaYa | $18.19 | 2026/7/27 |
| ManaSource | $12.21 | 2026/3/22 |
| $4.15 | 2024/1/25 | |
| AmenityDream | $3.66 | 2023/7/28 |
#22
Start Deck 100 Battle Collection
Mawile Art Rare
| Selling Price | $22.22 |
|---|---|
| Buyback Price | $6.65 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $30.40 | 2026/4/29 |
| CardLabo | $27.35 | 2026/6/19 |
| CardRush | $26.13 | 2026/7/20 |
| YuYuTei | $24.29 | 2026/6/19 |
| HobbyStation | $24.29 | 2026/7/27 |
| HareruYa2 | $23.20 | 2026/7/8 |
| KanaBell | $20.14 | 2026/7/27 |
| TorecaCamp | $16.97 | 2026/7/10 |
| ManaSource | $12.82 | 2026/1/7 |
#23
Start Deck 100 Battle Collection
Scorbunny Art Rare
| Selling Price | $21.49 |
|---|---|
| Buyback Price | $6.60 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $24.29 | 2026/6/19 |
| CardRush | $23.07 | 2026/7/20 |
| KanaBell | $23.07 | 2026/7/27 |
| ManaSource | $21.36 | 2026/7/27 |
| TorecaCamp | $21.24 | 2026/7/10 |
| HareruYa2 | $20.14 | 2026/7/8 |
| HobbyStation | $20.02 | 2026/7/27 |
| CardLabo | $18.19 | 2026/2/3 |
| SurugaYa | $15.14 | 2026/1/2 |
#24
Hot Air Arena
Misty's Lapras Art Rare
| Selling Price | $19.29 |
|---|---|
| Buyback Price | $5.64 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $24.29 | 2026/4/29 |
| HareruYa2 | $21.36 | 2026/7/21 |
| SurugaYa | $21.24 | 2026/7/27 |
| YuYuTei | $21.24 | 2026/7/11 |
| CardRush | $21.24 | 2026/7/24 |
| CardLabo | $21.24 | 2026/7/20 |
| HobbyStation | $21.24 | 2026/7/27 |
| TorecaCamp | $20.02 | 2026/7/21 |
| KanaBell | $17.58 | 2026/7/27 |
| AmenityDream | $17.09 | 2026/7/27 |
| ManaSource | $5.49 | 2025/9/15 |
#25
White Flare
Zoroark Art Rare
| Selling Price | $18.80 |
|---|---|
| Buyback Price | $5.80 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $20.02 | 2026/7/27 |
| TorecaCamp | $20.02 | 2026/7/21 |
| HareruYa2 | $18.31 | 2026/7/21 |
| YuYuTei | $18.19 | 2026/5/22 |
| CardRush | $18.19 | 2026/7/23 |
| CardLabo | $18.19 | 2026/7/23 |
| KanaBell | $17.58 | 2026/7/27 |
| SurugaYa | $16.97 | 2026/7/6 |
| ToreColo | $15.75 | 2026/4/28 |
| ManaSource | $12.82 | 2026/5/15 |
| AmenityDream | $6.10 | 2025/7/30 |
#26
Mega Dream ex
Psyduck Art Rare
| Selling Price | $18.23 |
|---|---|
| Buyback Price | $5.04 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $21.24 | 2026/7/25 |
| ToreColo | $20.02 | 2026/4/29 |
| KanaBell | $20.02 | 2026/7/27 |
| HareruYa2 | $19.53 | 2026/7/7 |
| CardRush | $19.41 | 2026/7/25 |
| HobbyStation | $19.41 | 2026/7/27 |
| AmenityDream | $18.31 | 2026/7/25 |
| ManaSource | $15.26 | 2026/7/27 |
| SurugaYa | $15.14 | 2026/7/26 |
| YuYuTei | $15.14 | 2026/4/22 |
| TorecaCamp | $15.14 | 2026/7/10 |
#27
Start Deck 100 Battle Collection
Carbink Art Rare
| Selling Price | $18.07 |
|---|---|
| Buyback Price | $4.99 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $21.24 | 2026/4/23 |
| CardLabo | $21.24 | 2026/6/19 |
| ToreColo | $21.24 | 2026/4/29 |
| ManaSource | $20.75 | 2026/7/27 |
| KanaBell | $18.31 | 2026/7/27 |
| CardRush | $18.19 | 2026/7/20 |
| HareruYa2 | $15.87 | 2026/7/8 |
| HobbyStation | $15.14 | 2026/7/27 |
| TorecaCamp | $15.14 | 2026/7/10 |
| SurugaYa | $9.22 | 2026/6/22 |
#28
Pokemon Card 151
Wartortle Art Rare
| Selling Price | $17.82 |
|---|---|
| Buyback Price | $5.40 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $21.24 | 2026/7/19 |
| ToreColo | $21.24 | 2026/4/29 |
| CardRush | $20.02 | 2026/7/25 |
| HobbyStation | $20.02 | 2026/7/27 |
| YuYuTei | $18.19 | 2026/4/23 |
| HareruYa2 | $17.09 | 2026/7/21 |
| KanaBell | $17.09 | 2026/7/27 |
| TorecaCamp | $16.97 | 2026/7/21 |
| SurugaYa | $16.36 | 2026/7/27 |
| ManaSource | $6.71 | 2026/3/22 |
| AmenityDream | $3.05 | 2023/6/27 |
| $1.53 | 2024/1/25 |
#29
Black Bolt
Solosis Art Rare
| Selling Price | $17.79 |
|---|---|
| Buyback Price | $4.99 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $21.24 | 2026/4/29 |
| KanaBell | $20.02 | 2026/7/27 |
| SurugaYa | $18.19 | 2026/7/27 |
| CardLabo | $18.19 | 2026/5/22 |
| TorecaCamp | $18.19 | 2026/7/21 |
| CardRush | $16.97 | 2026/7/20 |
| HareruYa2 | $16.48 | 2026/7/21 |
| YuYuTei | $15.14 | 2026/4/23 |
| HobbyStation | $15.14 | 2026/7/27 |
| AmenityDream | $14.65 | 2026/7/26 |
| ManaSource | $2.44 | 2025/9/21 |
#30
Start Deck 100 Battle Collection
Mightyena Art Rare
| Selling Price | $17.46 |
|---|---|
| Buyback Price | $5.44 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $21.24 | 2026/6/19 |
| ToreColo | $21.24 | 2026/4/29 |
| SurugaYa | $18.19 | 2026/7/27 |
| YuYuTei | $18.19 | 2026/6/19 |
| CardRush | $18.19 | 2026/7/20 |
| KanaBell | $18.19 | 2026/7/27 |
| HobbyStation | $16.97 | 2026/7/27 |
| ManaSource | $16.48 | 2026/7/27 |
| HareruYa2 | $15.87 | 2026/7/8 |
| TorecaCamp | $13.92 | 2026/7/10 |