C Regulation
Latest Most Expensive Rankings
(Last updated: )
This is a ranking of the most expensive cards from C Regulation.
The following sets were released in C Regulation: "Tag All Stars" "Alter Genesis" "Dream League" "Remix Bout" "Miracle Twin" "Great Detective Pikachu" "Sky Legend" "GG End" "Double Blaze" "Full Metal Wall" "Night Unison" "Tag Bolt"
The #1 most expensive card in C Regulation is Special Art, and the current price is $2,940.99.
Find out which cards to sell before they rotate out and which cards have high player demand!
Tag Bolt
Special Art
| Selling Price | $2,940.99 |
|---|---|
| Buyback Price | $2,499.84 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $3,129.52 | 2026/3/12 |
| CardRush | $2,940.99 | 2026/4/16 |
| HobbyStation | $1,872.68 | 2026/1/28 |
| CardLabo | $1,747.00 | 2025/11/28 |
| HareruYa2 | $1,131.15 | 2024/2/18 |
| ToreColo | $992.90 | 2025/1/9 |
| SurugaYa | $930.06 | 2024/5/7 |
Tag Bolt
Special Art
| Selling Price | $1,872.68 |
|---|---|
| Buyback Price | $1,498.15 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,872.68 | 2026/4/19 |
| YuYuTei | $1,872.68 | 2026/4/19 |
| CardRush | $1,747.00 | 2026/4/16 |
| HobbyStation | $1,055.74 | 2026/1/28 |
| TorecaCamp | $1,055.74 | 2025/10/22 |
| CardLabo | $595.74 | 2025/6/10 |
| HareruYa2 | $439.89 | 2024/2/15 |
| ToreColo | $407.21 | 2024/12/27 |
Tag Bolt
Special Art
| Selling Price | $1,621.32 |
|---|---|
| Buyback Price | $1,297.05 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $1,872.68 | 2026/4/1 |
| CardRush | $1,621.32 | 2026/4/16 |
| TorecaCamp | $1,244.27 | 2025/12/29 |
| CardLabo | $1,118.58 | 2025/12/27 |
| HareruYa2 | $816.94 | 2023/12/30 |
| ToreColo | $627.16 | 2025/2/12 |
| SurugaYa | $595.74 | 2025/8/9 |
| HobbyStation | $564.32 | 2024/10/15 |
Miracle Twin
Special Art
| Selling Price | $1,338.53 |
|---|---|
| Buyback Price | $945.14 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $1,495.63 | 2026/4/19 |
| SurugaYa | $1,244.27 | 2026/3/19 |
| YuYuTei | $1,244.27 | 2026/4/10 |
| CardRush | $1,181.42 | 2026/4/19 |
| CardLabo | $595.74 | 2025/7/18 |
| HobbyStation | $331.80 | 2023/5/3 |
| HareruYa2 | $251.37 | 2024/2/17 |
| TorecaCamp | $124.43 | 2025/5/13 |
Tag All Stars
Special Art
| Selling Price | $1,118.58 |
|---|---|
| Buyback Price | $894.87 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,118.58 | 2026/4/3 |
| YuYuTei | $992.90 | 2026/2/13 |
| TorecaCamp | $741.53 | 2025/11/7 |
| HareruYa2 | $408.47 | 2024/2/18 |
| CardLabo | $363.23 | 2024/12/31 |
| HobbyStation | $363.23 | 2023/5/8 |
| ToreColo | $312.95 | 2024/8/7 |
| SurugaYa | $275.25 | 2024/7/21 |
Night Unison
Special Art
| Selling Price | $1,118.58 |
|---|---|
| Buyback Price | $894.87 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $1,181.42 | 2026/4/14 |
| YuYuTei | $1,118.58 | 2026/4/19 |
| CardRush | $992.90 | 2026/4/18 |
| TorecaCamp | $564.32 | 2025/12/4 |
| HareruYa2 | $408.47 | 2024/2/18 |
| CardLabo | $375.79 | 2025/7/20 |
| HobbyStation | $375.79 | 2023/5/10 |
| SurugaYa | $312.95 | 2025/6/28 |
Sky Legend
Special Art
| Selling Price | $1,076.69 |
|---|---|
| Buyback Price | $844.59 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $1,244.27 | 2026/1/30 |
| YuYuTei | $1,118.58 | 2026/4/19 |
| CardRush | $1,055.74 | 2026/4/19 |
| HobbyStation | $1,055.74 | 2026/4/19 |
| ToreColo | $867.22 | 2025/9/8 |
| CardLabo | $564.32 | 2025/6/7 |
| HareruYa2 | $471.31 | 2024/2/11 |
| SurugaYa | $187.27 | 2024/6/20 |
Tag Bolt
Special Art
| Selling Price | $992.90 |
|---|---|
| Buyback Price | $744.05 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,055.74 | 2026/4/19 |
| YuYuTei | $930.06 | 2026/4/19 |
| CardRush | $867.22 | 2026/4/16 |
| HobbyStation | $470.06 | 2025/12/19 |
| TorecaCamp | $438.64 | 2026/1/12 |
| CardLabo | $312.95 | 2025/7/25 |
| ToreColo | $250.11 | 2025/3/11 |
| HareruYa2 | $157.10 | 2024/2/17 |
Double Blaze
Special Art
| Selling Price | $930.06 |
|---|---|
| Buyback Price | $744.05 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $992.90 | 2026/4/18 |
| CardRush | $930.06 | 2026/4/19 |
| ToreColo | $741.53 | 2025/9/30 |
| TorecaCamp | $627.16 | 2025/9/11 |
| SurugaYa | $476.34 | 2025/10/25 |
| CardLabo | $344.37 | 2025/4/11 |
| HareruYa2 | $314.21 | 2024/2/14 |
| HobbyStation | $300.38 | 2023/1/11 |
Alter Genesis
Special Art
| Selling Price | $710.11 |
|---|---|
| Buyback Price | $542.95 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $741.53 | 2026/4/19 |
| YuYuTei | $678.69 | 2026/3/12 |
| CardRush | $678.69 | 2026/4/19 |
| CardLabo | $470.06 | 2026/1/1 |
| TorecaCamp | $407.21 | 2025/11/26 |
| SurugaYa | $298.62 | 2025/7/13 |
| ToreColo | $290.33 | 2022/12/16 |
| HareruYa2 | $282.79 | 2024/1/9 |
Tag All Stars
Super Rare
| Selling Price | $678.69 |
|---|---|
| Buyback Price | $542.95 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,131.15 | 2024/2/14 |
| SurugaYa | $678.69 | 2026/1/22 |
| YuYuTei | $678.69 | 2026/4/19 |
| CardRush | $678.69 | 2026/4/19 |
| ToreColo | $583.17 | 2025/3/12 |
| HobbyStation | $501.48 | 2025/1/3 |
Tag All Stars
Super Rare
| Selling Price | $501.48 |
|---|---|
| Buyback Price | $376.11 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $507.76 | 2026/4/1 |
| CardRush | $501.48 | 2026/4/19 |
| TorecaCamp | $501.48 | 2026/2/2 |
| CardLabo | $470.06 | 2026/2/19 |
| HareruYa2 | $439.89 | 2024/2/18 |
| YuYuTei | $438.64 | 2026/2/16 |
| HobbyStation | $407.21 | 2023/2/27 |
| SurugaYa | $375.79 | 2026/1/17 |
Remix Bout
Special Art
| Selling Price | $501.48 |
|---|---|
| Buyback Price | $376.11 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $545.47 | 2026/4/14 |
| YuYuTei | $501.48 | 2026/4/19 |
| CardRush | $501.48 | 2026/4/18 |
| TorecaCamp | $281.53 | 2025/10/13 |
| SurugaYa | $250.11 | 2026/1/16 |
| CardLabo | $206.12 | 2025/7/19 |
| HobbyStation | $187.27 | 2025/1/27 |
| HareruYa2 | $175.96 | 2024/2/12 |
Dream League
Character Super Rare
| Selling Price | $497.29 |
|---|---|
| Buyback Price | $366.68 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $501.48 | 2026/4/19 |
| YuYuTei | $501.48 | 2026/4/19 |
| CardRush | $488.91 | 2026/4/19 |
| CardLabo | $470.06 | 2026/3/9 |
| ToreColo | $394.65 | 2025/8/4 |
| TorecaCamp | $344.37 | 2026/1/10 |
| HobbyStation | $287.81 | 2023/5/8 |
| HareruYa2 | $282.79 | 2024/2/18 |
GG End
Special Art
| Selling Price | $438.64 |
|---|---|
| Buyback Price | $328.98 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $438.64 | 2026/4/19 |
| CardRush | $375.79 | 2026/3/8 |
| CardLabo | $281.53 | 2025/10/31 |
| ToreColo | $268.96 | 2025/8/19 |
| SurugaYa | $204.24 | 2025/10/11 |
| HobbyStation | $162.13 | 2024/12/29 |
| HareruYa2 | $150.82 | 2024/2/18 |
Night Unison
Special Art
| Selling Price | $407.21 |
|---|---|
| Buyback Price | $281.85 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $438.64 | 2026/4/19 |
| SurugaYa | $375.79 | 2026/4/19 |
| CardRush | $363.23 | 2026/4/18 |
| HobbyStation | $363.23 | 2026/2/14 |
| ToreColo | $168.42 | 2025/7/26 |
| CardLabo | $136.99 | 2025/6/1 |
| TorecaCamp | $124.43 | 2025/6/30 |
| HareruYa2 | $62.84 | 2024/2/18 |
Tag All Stars
Special Art
| Selling Price | $375.79 |
|---|---|
| Buyback Price | $281.85 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $375.79 | 2026/3/25 |
| YuYuTei | $312.95 | 2026/2/26 |
| CardLabo | $250.11 | 2026/1/11 |
| SurugaYa | $201.72 | 2025/11/28 |
| ToreColo | $180.98 | 2024/12/8 |
| HareruYa2 | $138.25 | 2024/2/18 |
| HobbyStation | $80.44 | 2023/4/15 |
| TorecaCamp | $11.19 | 2026/1/14 |
Dream League
Super Rare
| Selling Price | $371.61 |
|---|---|
| Buyback Price | $272.42 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $427.32 | 2023/1/7 |
| ToreColo | $413.50 | 2026/4/15 |
| SurugaYa | $375.79 | 2026/4/19 |
| YuYuTei | $375.79 | 2026/4/19 |
| CardLabo | $375.79 | 2025/6/26 |
| HobbyStation | $375.79 | 2025/1/14 |
| CardRush | $363.23 | 2026/4/19 |
| TorecaCamp | $43.86 | 2026/1/21 |
Tag All Stars
Special Art
| Selling Price | $369.51 |
|---|---|
| Buyback Price | $272.42 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $375.79 | 2026/4/19 |
| CardRush | $363.23 | 2026/4/19 |
| ToreColo | $287.81 | 2025/12/3 |
| CardLabo | $218.69 | 2025/7/19 |
| TorecaCamp | $206.12 | 2025/6/11 |
| SurugaYa | $145.16 | 2025/11/1 |
| HareruYa2 | $138.25 | 2024/2/15 |
| HobbyStation | $99.29 | 2023/12/25 |
Dream League
Super Rare
| Selling Price | $369.51 |
|---|---|
| Buyback Price | $272.42 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $534.15 | 2024/2/18 |
| YuYuTei | $375.79 | 2026/4/19 |
| CardLabo | $375.79 | 2026/3/9 |
| CardRush | $363.23 | 2026/4/19 |
| ToreColo | $350.66 | 2026/3/30 |
| HobbyStation | $331.80 | 2025/1/12 |
| SurugaYa | $287.81 | 2024/12/28 |
| TorecaCamp | $43.86 | 2026/1/21 |
Tag All Stars
Special Art
| Selling Price | $360.08 |
|---|---|
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $375.79 | 2026/4/19 |
| CardRush | $344.37 | 2026/4/19 |
| SurugaYa | $206.12 | 2026/1/17 |
| HareruYa2 | $138.25 | 2024/2/12 |
| CardLabo | $136.99 | 2025/6/14 |
| ToreColo | $59.70 | 2024/7/12 |
Remix Bout
Special Art
| Selling Price | $360.08 |
|---|---|
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $375.79 | 2026/4/19 |
| ToreColo | $344.37 | 2026/4/19 |
| CardRush | $325.52 | 2026/4/18 |
| CardLabo | $312.95 | 2026/4/3 |
| SurugaYa | $218.69 | 2026/1/24 |
| TorecaCamp | $218.69 | 2025/12/25 |
| HobbyStation | $162.13 | 2025/1/11 |
| HareruYa2 | $125.68 | 2024/2/18 |
Miracle Twin
Special Art
| Selling Price | $353.80 |
|---|---|
| Buyback Price | $248.85 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $375.79 | 2026/4/19 |
| CardRush | $331.80 | 2026/4/19 |
| ToreColo | $275.25 | 2025/12/29 |
| CardLabo | $218.69 | 2025/9/29 |
| SurugaYa | $129.45 | 2025/8/9 |
| HobbyStation | $124.43 | 2024/12/23 |
| TorecaCamp | $124.43 | 2025/5/13 |
| HareruYa2 | $94.26 | 2024/2/18 |
Tag Bolt
Hyper Rare
| Selling Price | $301.64 |
|---|---|
| Buyback Price | $226.23 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $301.64 | 2026/4/19 |
| CardRush | $300.38 | 2026/4/14 |
| YuYuTei | $281.53 | 2026/2/24 |
| HobbyStation | $218.69 | 2025/10/16 |
| TorecaCamp | $206.12 | 2026/1/7 |
| SurugaYa | $187.27 | 2025/12/12 |
| ToreColo | $82.95 | 2024/3/13 |
Tag All Stars
Super Rare
| Selling Price | $300.38 |
|---|---|
| Buyback Price | $225.29 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $300.38 | 2026/4/19 |
| HobbyStation | $300.38 | 2026/4/19 |
| YuYuTei | $250.11 | 2026/1/22 |
| CardLabo | $250.11 | 2026/2/6 |
| TorecaCamp | $250.11 | 2025/12/9 |
| ToreColo | $224.97 | 2025/7/4 |
| SurugaYa | $206.12 | 2025/8/15 |
| HareruYa2 | $138.25 | 2024/2/18 |
Tag All Stars
Super Rare
| Selling Price | $300.38 |
|---|---|
| Buyback Price | $225.29 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $300.38 | 2026/4/19 |
| YuYuTei | $218.69 | 2026/2/9 |
| SurugaYa | $206.12 | 2025/11/5 |
| TorecaCamp | $187.27 | 2025/12/23 |
| ToreColo | $155.85 | 2025/3/26 |
| HareruYa2 | $138.25 | 2024/2/18 |
| HobbyStation | $124.43 | 2024/12/24 |
| CardLabo | $56.43 | 2023/2/8 |
Miracle Twin
Super Rare
| Selling Price | $281.53 |
|---|---|
| Buyback Price | $211.15 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $281.53 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/12 |
| ToreColo | $80.44 | 2025/9/8 |
| TorecaCamp | $80.44 | 2026/1/6 |
| HobbyStation | $50.15 | 2025/2/17 |
| HareruYa2 | $47.13 | 2024/2/18 |
| SurugaYa | $47.01 | 2025/8/2 |
| CardLabo | $34.44 | 2024/12/29 |
Tag All Stars
Ultra Rare
| Selling Price | $268.96 |
|---|---|
| Buyback Price | $201.72 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $268.96 | 2026/4/6 |
| HobbyStation | $268.96 | 2026/2/1 |
| HareruYa2 | $251.37 | 2026/3/26 |
| TorecaCamp | $187.27 | 2025/8/14 |
| ToreColo | $168.42 | 2025/5/1 |
| YuYuTei | $155.85 | 2025/5/24 |
| CardLabo | $155.85 | 2025/6/15 |
| SurugaYa | $124.43 | 2025/10/25 |
Dream League
Character Super Rare
| Selling Price | $264.78 |
|---|---|
| Buyback Price | $187.58 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $344.37 | 2026/1/10 |
| YuYuTei | $281.53 | 2026/4/19 |
| CardRush | $262.68 | 2026/4/19 |
| SurugaYa | $250.11 | 2026/4/19 |
| ToreColo | $212.40 | 2026/1/24 |
| CardLabo | $187.27 | 2025/12/19 |
| HareruYa2 | $113.12 | 2024/2/16 |
| HobbyStation | $62.72 | 2024/7/25 |
Tag All Stars
Ultra Rare
| Selling Price | $250.11 |
|---|---|
| Buyback Price | $187.58 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $250.11 | 2026/2/27 |
| CardRush | $250.11 | 2026/2/28 |
| HareruYa2 | $238.80 | 2026/2/25 |
| HobbyStation | $218.69 | 2023/1/12 |
| ToreColo | $143.28 | 2025/3/17 |
| CardLabo | $124.43 | 2025/3/4 |
| SurugaYa | $77.92 | 2025/7/4 |
-
"Tag All Stars"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 4, 2019
[Most Expensive Card] $1,118.58
[Types of Chase Cards]
Special Art:6 cards, Ultra Rare:7 cards, Super Rare:31 cards, Hyper Rare:9 cards, Prism Rare:17 cards, Double Rare:22 cards[Box Opening Expected Value] $377.74
Chase card buylist prices & market trends
-
"Alter Genesis"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 6, 2019
[Most Expensive Card] $710.11
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:10 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $96.90
Chase card buylist prices & market trends
-
"Dream League"Chase Card Buylist Prices & Market Trends
[Release Date] Aug 2, 2019
[Most Expensive Card] $497.29
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:3 cards, Character Super Rare:4 cards, Hyper Rare:4 cards, Character Rare:12 cards, Double Rare:4 cards[Box Opening Expected Value] $291.79
Chase card buylist prices & market trends
-
"Remix Bout"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 5, 2019
[Most Expensive Card] $501.48
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $155.68
Chase card buylist prices & market trends
-
"Miracle Twin"Chase Card Buylist Prices & Market Trends
[Release Date] May 31, 2019
[Most Expensive Card] $1,338.53
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $212.11
Chase card buylist prices & market trends
-
"Great Detective Pikachu"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 26, 2019
[Most Expensive Card] $31.30
[Types of Chase Cards]
Super Rare:1 card, Double Rare:3 cards[Box Opening Expected Value] $73.61
Chase card buylist prices & market trends
-
"Sky Legend"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 26, 2019
[Most Expensive Card] $1,076.69
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $142.14
Chase card buylist prices & market trends
-
"GG End"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 5, 2019
[Most Expensive Card] $438.64
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $95.01
Chase card buylist prices & market trends
-
"Double Blaze"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 1, 2019
[Most Expensive Card] $930.06
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $100.16
Chase card buylist prices & market trends
-
"Full Metal Wall"Chase Card Buylist Prices & Market Trends
[Release Date] Feb 1, 2019
[Most Expensive Card] $197.74
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $61.12
Chase card buylist prices & market trends
-
"Night Unison"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 11, 2019
[Most Expensive Card] $1,118.58
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $164.17
Chase card buylist prices & market trends
-
"Tag Bolt"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 7, 2018
[Most Expensive Card] $2,940.99
[Types of Chase Cards]
Special Art:5 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $541.35
Chase card buylist prices & market trends