Special Art
Buylist Price & Price Trend Chart
Miracle Twin
(Last updated: )
The monthly high for Special Art from Miracle Twin is ¥238,000, the monthly low is ¥204,667, and today's average selling price is ¥213,000.
This article covers the buylist prices and market data for Special Art based on data analysis!
Special Art Price Trend Chart
Special Art from Miracle Twin is trending down.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥8,333
Monthly Price Decrease
-¥25,000
| Avg. Price | Date |
|---|---|
| ¥213,000 | 2026/04/19 |
| ¥218,000 | 2026/04/10 |
| ¥204,667 | 2026/03/30 |
| ¥203,000 | 2026/03/19 |
| ¥204,667 | 2026/03/09 |
| ¥204,667 | 2026/02/26 |
| ¥208,000 | 2026/02/14 |
| ¥208,000 | 2026/02/04 |
| ¥158,000 | 2026/01/23 |
| ¥118,000 | 2026/01/02 |
| ¥118,000 | 2025/12/19 |
| ¥108,000 | 2025/11/21 |
| ¥108,000 | 2025/11/09 |
| ¥108,000 | 2025/10/30 |
| ¥111,000 | 2025/10/16 |
| ¥116,000 | 2025/10/05 |
| ¥118,000 | 2025/09/25 |
| ¥108,000 | 2025/09/14 |
| ¥108,000 | 2025/08/28 |
| ¥97,800 | 2025/08/06 |
| ¥92,300 | 2025/07/14 |
| ¥92,300 | 2025/07/03 |
| ¥92,300 | 2025/06/23 |
| ¥103,900 | 2025/06/12 |
| ¥103,900 | 2025/06/01 |
| ¥89,800 | 2025/05/22 |
| ¥86,807 | 2025/05/11 |
| ¥89,800 | 2025/04/30 |
| ¥83,800 | 2025/04/19 |
Special Art Selling Price Info - 8 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $1,495.63 | 2026/4/19 |
| SurugaYa | $1,244.27 | 2026/3/19 |
| YuYuTei | $1,244.27 | 2026/4/10 |
| CardRush | $1,181.42 | 2026/4/19 |
| CardLabo | $595.74 | 2025/7/18 |
| HobbyStation | $331.80 | 2023/5/3 |
| HareruYa2 | $251.37 | 2024/2/17 |
| TorecaCamp | $124.43 | 2025/5/13 |
The highest selling price for Special Art is ¥238,000 at ToreColo, and the lowest is ¥19,800 at TorecaCamp.