J Regulation
Latest Most Expensive Rankings
(Last updated: )
This is a ranking of the most expensive cards from J Regulation.
The following sets were released in J Regulation: "30th Celebration" "Premium Deck Set Espeon & Umbreon" "Storm Emeralda" "Starter Set ex Eevee ex And Zoroark ex And Meowscarada ex" "Abyss Eye" "Ninja Spinner" "Nihil Zero" "Start Deck 100 Battle Collection" "Mega Dream ex" "Black Bolt" "Start Deck Generations" "Super Electric Breaker" "Tag All Stars"
The #1 most expensive card in J Regulation is Mew - R RGB Rare, and the current price is $4,118.62.
Find out which cards to sell before they rotate out and which cards have high player demand!
30th Celebration
Mew - R RGB Rare
| Selling Price | $4,118.62 |
|---|---|
| Buyback Price | $3,500.82 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4,296.03 | 2026/10/15 |
| HareruYa2 | $4,118.62 | 2026/10/23 |
| SurugaYa | $3,789.13 | 2026/10/22 |
| TorecaCamp | $2,521.86 | 2026/10/12 |
Start Deck 100 Battle Collection
Mega Charizard Y ex Mega Ultra Rare
| Selling Price | $3,792.30 |
|---|---|
| Buyback Price | $1,723.48 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $6,843.24 | 2026/8/27 |
| CardLabo | $6,323.66 | 2026/10/27 |
| CardRush | $4,105.94 | 2026/10/27 |
| YuYuTei | $3,789.13 | 2026/10/2 |
| HareruYa2 | $3,484.98 | 2026/3/24 |
| TorecaCamp | $2,711.95 | 2026/10/27 |
| KanaBell | $2,027.63 | 2026/10/27 |
30th Celebration
Mew - G RGB Rare
| Selling Price | $3,345.58 |
|---|---|
| Buyback Price | $2,843.75 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $3,345.58 | 2026/10/27 |
| HareruYa2 | $2,534.53 | 2026/9/20 |
| TorecaCamp | $2,521.86 | 2026/10/6 |
30th Celebration
Mew - B RGB Rare
| Selling Price | $3,155.49 |
|---|---|
| Buyback Price | $2,682.17 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $5,702.70 | 2026/9/16 |
| CardRush | $3,155.49 | 2026/10/12 |
| SurugaYa | $2,902.04 | 2026/9/24 |
Storm Emeralda
Mega Rayquaza ex Mega Ultra Rare
| Selling Price | $495.50 |
|---|---|
| Buyback Price | $284.18 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $1,571.41 | 2026/8/2 |
| CardLabo | $937.78 | 2026/9/1 |
| KanaBell | $760.36 | 2026/9/1 |
| ManaSource | $570.27 | 2026/10/27 |
| CardRush | $537.32 | 2026/10/27 |
| YuYuTei | $442.28 | 2026/10/7 |
| TorecaCamp | $378.91 | 2026/10/27 |
| SurugaYa | $278.80 | 2026/10/21 |
| HareruYa2 | $247.12 | 2026/10/5 |
Ninja Spinner
Mega Greninja ex Mega Ultra Rare
| Selling Price | $303.24 |
|---|---|
| Buyback Price | $179.64 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $569.00 | 2026/3/13 |
| CardRush | $410.59 | 2026/10/27 |
| KanaBell | $347.23 | 2026/10/27 |
| YuYuTei | $315.55 | 2026/10/21 |
| HareruYa2 | $297.81 | 2026/10/27 |
| SurugaYa | $290.20 | 2026/10/27 |
| AmenityDream | $285.13 | 2026/10/27 |
| TorecaCamp | $252.19 | 2026/10/27 |
| CardLabo | $239.51 | 2026/10/27 |
Abyss Eye
Mega Darkrai ex Mega Ultra Rare
| Selling Price | $220.87 |
|---|---|
| Buyback Price | $110.89 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $1,001.14 | 2026/5/24 |
| ManaSource | $329.49 | 2026/10/27 |
| AmenityDream | $304.14 | 2026/8/6 |
| CardRush | $283.87 | 2026/10/27 |
| KanaBell | $207.83 | 2026/10/27 |
| YuYuTei | $188.82 | 2026/10/27 |
| CardLabo | $188.82 | 2026/10/27 |
| TorecaCamp | $188.82 | 2026/10/27 |
| HareruYa2 | $158.41 | 2026/10/27 |
Storm Emeralda
Mega Rayquaza ex Special Art Rare
| Selling Price | $185.97 |
|---|---|
| Buyback Price | $110.00 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $334.56 | 2026/9/3 |
| ManaSource | $221.77 | 2026/10/27 |
| AmenityDream | $221.77 | 2026/10/12 |
| CardRush | $207.83 | 2026/10/27 |
| HareruYa2 | $202.76 | 2026/10/27 |
| YuYuTei | $188.82 | 2026/10/27 |
| SurugaYa | $176.15 | 2026/10/27 |
| KanaBell | $176.15 | 2026/10/27 |
| CardLabo | $157.14 | 2026/10/27 |
| TorecaCamp | $157.14 | 2026/10/27 |
Nihil Zero
Mega Zygarde ex Mega Ultra Rare
| Selling Price | $122.51 |
|---|---|
| Buyback Price | $62.10 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $347.23 | 2026/1/26 |
| ManaSource | $190.09 | 2026/4/15 |
| AmenityDream | $177.42 | 2026/4/22 |
| CardRush | $157.14 | 2026/10/27 |
| SurugaYa | $125.46 | 2026/10/27 |
| YuYuTei | $125.46 | 2026/10/27 |
| TorecaCamp | $125.46 | 2026/10/27 |
| CardLabo | $112.79 | 2026/10/27 |
| KanaBell | $101.38 | 2026/10/18 |
| HareruYa2 | $88.71 | 2026/10/27 |
Abyss Eye
Mega Darkrai ex Special Art Rare
| Selling Price | $122.37 |
|---|---|
| Buyback Price | $61.21 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $215.44 | 2026/10/27 |
| HobbyStation | $207.83 | 2026/9/3 |
| CardRush | $138.13 | 2026/10/27 |
| HareruYa2 | $126.73 | 2026/10/27 |
| AmenityDream | $114.05 | 2026/10/27 |
| YuYuTei | $112.79 | 2026/10/27 |
| KanaBell | $112.79 | 2026/10/27 |
| SurugaYa | $100.11 | 2026/10/27 |
| TorecaCamp | $93.78 | 2026/10/27 |
| CardLabo | $87.44 | 2026/10/27 |
30th Celebration
Lugia Classic
| Selling Price | $117.44 |
|---|---|
| Buyback Price | $78.95 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $125.46 | 2026/10/27 |
| ManaSource | $120.39 | 2026/10/27 |
| CardRush | $119.12 | 2026/10/27 |
| AmenityDream | $114.05 | 2026/10/27 |
| CardLabo | $112.79 | 2026/10/24 |
| TorecaCamp | $112.79 | 2026/10/27 |
| KanaBell | $112.79 | 2026/10/27 |
| HareruYa2 | $107.72 | 2026/10/26 |
30th Celebration
Charizard Classic
| Selling Price | $115.14 |
|---|---|
| Buyback Price | $74.52 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $150.80 | 2026/10/23 |
| YuYuTei | $125.46 | 2026/10/27 |
| ManaSource | $120.39 | 2026/10/27 |
| CardRush | $119.12 | 2026/10/27 |
| AmenityDream | $114.05 | 2026/10/27 |
| CardLabo | $112.79 | 2026/10/27 |
| HareruYa2 | $107.72 | 2026/10/27 |
| TorecaCamp | $106.45 | 2026/10/27 |
| SurugaYa | $97.14 | 2026/10/22 |
Ninja Spinner
Mega Greninja ex Special Art Rare
| Selling Price | $112.43 |
|---|---|
| Buyback Price | $61.21 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $454.95 | 2026/4/29 |
| ManaSource | $190.09 | 2026/10/27 |
| HobbyStation | $157.14 | 2026/9/3 |
| KanaBell | $157.14 | 2026/10/23 |
| YuYuTei | $112.79 | 2026/10/27 |
| CardRush | $112.79 | 2026/10/27 |
| HareruYa2 | $95.04 | 2026/10/27 |
| AmenityDream | $95.04 | 2026/10/27 |
| TorecaCamp | $93.78 | 2026/10/27 |
| CardLabo | $87.44 | 2026/10/27 |
Start Deck 100 Battle Collection
Mega Feraligatr ex Special Art Rare
| Selling Price | $87.05 |
|---|---|
| Buyback Price | $32.13 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $164.74 | 2026/10/27 |
| HobbyStation | $138.13 | 2026/9/3 |
| KanaBell | $112.79 | 2026/10/27 |
| CardLabo | $87.44 | 2026/10/27 |
| CardRush | $81.11 | 2026/10/27 |
| SurugaYa | $68.43 | 2026/10/25 |
| YuYuTei | $63.24 | 2026/10/27 |
| TorecaCamp | $50.56 | 2026/10/27 |
| HareruYa2 | $49.42 | 2026/10/27 |
Premium Deck Set Espeon & Umbreon
Umbreon ex Special Art Rare
| Selling Price | $85.76 |
|---|---|
| Buyback Price | $56.77 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $93.78 | 2026/10/27 |
| HareruYa2 | $82.37 | 2026/10/27 |
| SurugaYa | $81.11 | 2026/10/25 |
| CardRush | $81.11 | 2026/10/27 |
| ManaSource | $76.04 | 2026/10/25 |
| CardLabo | $74.77 | 2026/10/14 |
| TorecaCamp | $68.43 | 2026/10/27 |
| KanaBell | $61.46 | 2026/10/10 |
Start Deck 100 Battle Collection
Mega Meganium ex Special Art Rare
| Selling Price | $78.76 |
|---|---|
| Buyback Price | $32.87 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $207.83 | 2026/3/13 |
| ManaSource | $152.07 | 2026/10/27 |
| HobbyStation | $150.80 | 2026/9/3 |
| CardLabo | $87.44 | 2026/10/27 |
| CardRush | $68.43 | 2026/10/27 |
| SurugaYa | $63.24 | 2026/10/25 |
| YuYuTei | $63.24 | 2026/9/26 |
| KanaBell | $60.83 | 2026/10/27 |
| HareruYa2 | $53.23 | 2026/10/27 |
| TorecaCamp | $50.56 | 2026/10/27 |
Nihil Zero
Rosa's Encouragement Special Art Rare
| Selling Price | $57.15 |
|---|---|
| Buyback Price | $30.81 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $169.81 | 2026/4/29 |
| ManaSource | $114.05 | 2026/5/15 |
| HobbyStation | $81.11 | 2026/8/30 |
| SurugaYa | $63.24 | 2026/10/27 |
| YuYuTei | $63.24 | 2026/10/27 |
| CardRush | $60.07 | 2026/10/27 |
| AmenityDream | $57.03 | 2026/10/27 |
| KanaBell | $57.03 | 2026/9/10 |
| CardLabo | $56.90 | 2026/9/23 |
| HareruYa2 | $51.96 | 2026/10/27 |
| TorecaCamp | $47.40 | 2026/10/27 |
Start Deck 100 Battle Collection
Mega Emboar ex Special Art Rare
| Selling Price | $51.06 |
|---|---|
| Buyback Price | $18.53 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $93.78 | 2026/3/31 |
| ManaSource | $88.71 | 2026/10/27 |
| HobbyStation | $81.11 | 2026/9/3 |
| CardLabo | $56.90 | 2026/10/27 |
| CardRush | $53.73 | 2026/10/27 |
| KanaBell | $53.73 | 2026/10/27 |
| YuYuTei | $44.23 | 2026/10/27 |
| SurugaYa | $31.55 | 2026/10/25 |
| TorecaCamp | $31.55 | 2026/10/27 |
| HareruYa2 | $28.51 | 2026/10/27 |
Start Deck 100 Battle Collection
Boss's Orders (Corbeau) Super Rare
| Selling Price | $48.50 |
|---|---|
| Buyback Price | $24.63 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $131.80 | 2026/4/24 |
| ManaSource | $63.36 | 2026/10/27 |
| HobbyStation | $56.90 | 2026/9/3 |
| SurugaYa | $44.23 | 2026/10/25 |
| YuYuTei | $44.23 | 2026/9/30 |
| CardLabo | $44.23 | 2026/10/27 |
| KanaBell | $42.45 | 2026/10/17 |
| TorecaCamp | $41.06 | 2026/10/26 |
| HareruYa2 | $38.02 | 2026/10/24 |
| CardRush | $37.89 | 2026/10/27 |
Nihil Zero
Meowth ex Special Art Rare
| Selling Price | $46.89 |
|---|---|
| Buyback Price | $28.75 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $87.44 | 2026/4/16 |
| KanaBell | $87.44 | 2026/10/1 |
| AmenityDream | $79.20 | 2026/6/4 |
| HobbyStation | $63.24 | 2026/9/3 |
| ManaSource | $57.03 | 2026/4/2 |
| YuYuTei | $50.56 | 2026/10/27 |
| CardRush | $50.56 | 2026/10/27 |
| CardLabo | $47.40 | 2026/10/27 |
| HareruYa2 | $44.35 | 2026/10/27 |
| SurugaYa | $44.23 | 2026/10/27 |
| TorecaCamp | $44.23 | 2026/10/27 |
30th Celebration
Mew ex Futuristic Rare
| Selling Price | $43.14 |
|---|---|
| Buyback Price | $20.51 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $56.39 | 2026/10/27 |
| SurugaYa | $44.23 | 2026/10/18 |
| YuYuTei | $44.23 | 2026/10/27 |
| CardRush | $42.96 | 2026/10/27 |
| AmenityDream | $40.55 | 2026/10/27 |
| ManaSource | $38.02 | 2026/10/23 |
| HareruYa2 | $38.02 | 2026/10/26 |
| CardLabo | $37.89 | 2026/10/23 |
| TorecaCamp | $31.55 | 2026/10/27 |
30th Celebration
Pikachu ex - Biri Biri Fever Special Art Rare
| Selling Price | $41.12 |
|---|---|
| Buyback Price | $24.63 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $81.11 | 2026/10/10 |
| SurugaYa | $50.56 | 2026/10/16 |
| HareruYa2 | $47.52 | 2026/10/23 |
| ManaSource | $44.35 | 2026/10/27 |
| YuYuTei | $44.23 | 2026/10/27 |
| CardLabo | $41.06 | 2026/10/26 |
| CardRush | $39.79 | 2026/10/25 |
| AmenityDream | $38.02 | 2026/10/27 |
| TorecaCamp | $37.89 | 2026/10/27 |
30th Celebration
Mew ex Special Art Rare
| Selling Price | $37.33 |
|---|---|
| Buyback Price | $22.57 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $58.80 | 2026/10/24 |
| SurugaYa | $47.40 | 2026/9/17 |
| ManaSource | $41.19 | 2026/10/27 |
| HareruYa2 | $38.02 | 2026/10/27 |
| YuYuTei | $37.89 | 2026/10/27 |
| CardLabo | $37.89 | 2026/10/26 |
| CardRush | $36.62 | 2026/10/26 |
| AmenityDream | $34.85 | 2026/10/27 |
| TorecaCamp | $34.72 | 2026/10/27 |
30th Celebration
Magikarp Classic
| Selling Price | $37.31 |
|---|---|
| Buyback Price | $21.42 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $47.40 | 2026/10/27 |
| YuYuTei | $44.23 | 2026/10/27 |
| SurugaYa | $37.89 | 2026/10/18 |
| ManaSource | $34.85 | 2026/10/27 |
| HareruYa2 | $34.85 | 2026/10/27 |
| CardRush | $34.72 | 2026/10/27 |
| CardLabo | $34.72 | 2026/10/27 |
| TorecaCamp | $34.72 | 2026/10/27 |
| AmenityDream | $32.95 | 2026/10/27 |
30th Celebration
Pikachu ex - Pika Pika Parade Special Art Rare
| Selling Price | $36.35 |
|---|---|
| Buyback Price | $18.53 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $50.56 | 2026/10/27 |
| SurugaYa | $41.06 | 2026/10/16 |
| YuYuTei | $37.89 | 2026/10/27 |
| ManaSource | $34.85 | 2026/10/27 |
| HareruYa2 | $34.85 | 2026/10/26 |
| CardLabo | $34.72 | 2026/10/27 |
| TorecaCamp | $31.55 | 2026/10/27 |
| CardRush | $30.29 | 2026/10/26 |
| AmenityDream | $28.51 | 2026/10/27 |
Premium Deck Set Espeon & Umbreon
Espeon ex Special Art Rare
| Selling Price | $33.65 |
|---|---|
| Buyback Price | $20.51 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $36.62 | 2026/10/27 |
| CardLabo | $34.72 | 2026/10/12 |
| TorecaCamp | $34.72 | 2026/10/27 |
| HareruYa2 | $31.68 | 2026/10/27 |
| SurugaYa | $31.55 | 2026/10/25 |
| YuYuTei | $31.55 | 2026/10/27 |
| CardRush | $31.55 | 2026/10/27 |
| ManaSource | $28.51 | 2026/10/25 |
Storm Emeralda
Raikou ex Special Art Rare
| Selling Price | $31.70 |
|---|---|
| Buyback Price | $15.57 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $57.03 | 2026/10/27 |
| HobbyStation | $42.96 | 2026/9/3 |
| HareruYa2 | $30.41 | 2026/10/27 |
| YuYuTei | $28.39 | 2026/10/27 |
| CardRush | $28.39 | 2026/10/27 |
| CardLabo | $28.39 | 2026/10/5 |
| KanaBell | $27.12 | 2026/10/27 |
| AmenityDream | $26.61 | 2026/10/27 |
| TorecaCamp | $23.95 | 2026/10/27 |
| SurugaYa | $13.24 | 2026/10/23 |
Start Deck 100 Battle Collection
Erika's Tangela Art Rare
| Selling Price | $30.76 |
|---|---|
| Buyback Price | $7.27 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $119.12 | 2026/4/25 |
| KanaBell | $61.97 | 2026/10/10 |
| HobbyStation | $56.90 | 2026/9/3 |
| CardRush | $37.89 | 2026/10/27 |
| CardLabo | $37.89 | 2026/10/27 |
| ManaSource | $34.22 | 2026/1/9 |
| SurugaYa | $25.22 | 2026/9/24 |
| YuYuTei | $25.22 | 2026/10/27 |
| TorecaCamp | $22.05 | 2026/10/27 |
| HareruYa2 | $16.47 | 2026/10/26 |
30th Celebration
Gengar Classic
| Selling Price | $30.41 |
|---|---|
| Buyback Price | $16.39 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $37.89 | 2026/10/27 |
| KanaBell | $33.46 | 2026/10/27 |
| CardLabo | $28.39 | 2026/10/27 |
| CardRush | $27.12 | 2026/10/27 |
| ManaSource | $25.35 | 2026/10/23 |
| HareruYa2 | $25.35 | 2026/10/26 |
| AmenityDream | $25.35 | 2026/10/24 |
| TorecaCamp | $25.22 | 2026/10/27 |
| SurugaYa | $23.95 | 2026/9/17 |
30th Celebration
Gengar ex Special Art Rare
| Selling Price | $29.35 |
|---|---|
| Buyback Price | $16.47 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $41.69 | 2026/9/18 |
| ManaSource | $31.68 | 2026/10/27 |
| HareruYa2 | $31.68 | 2026/10/26 |
| YuYuTei | $31.55 | 2026/10/27 |
| CardLabo | $31.55 | 2026/10/27 |
| AmenityDream | $28.51 | 2026/10/27 |
| CardRush | $28.39 | 2026/10/27 |
| TorecaCamp | $28.39 | 2026/10/27 |
| KanaBell | $25.35 | 2026/10/27 |
-
"30th Celebration"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 16, 2026
[Most Expensive Card] $4,118.62
[Types of Chase Cards]
RGB Rare:3 cards, Futuristic Rare:2 cards, Special Art Rare:10 cards, Classic:30 cards, Art Rare:20 cards, Pikachu:30 cards, Double Rare:10 cards, Common:71 cardsChase card buylist prices & market trends
-
"Premium Deck Set Espeon & Umbreon"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 16, 2026
[Most Expensive Card] $85.76
[Types of Chase Cards]
Special Art Rare:2 cards, Art Rare:2 cards, Mirror:25 cards, Double Rare:2 cardsChase card buylist prices & market trends
-
"Storm Emeralda"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 31, 2026
[Most Expensive Card] $495.50
[Types of Chase Cards]
Mega Ultra Rare:1 card, Special Art Rare:6 cards, Super Rare:18 cards, Art Rare:12 cards, Double Rare:8 cards, Rare:8 cards, UnCommon:22 cards, Common:38 cardsChase card buylist prices & market trends
-
"Starter Set ex Eevee ex And Zoroark ex And Meowscarada ex"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 31, 2026
[Most Expensive Card] $18.50
[Types of Chase Cards]
Art Rare:3 cards, Double Rare:3 cards, UnCommon:11 cards, Common:24 cardsChase card buylist prices & market trends
-
"Abyss Eye"Chase Card Buylist Prices & Market Trends
[Release Date] May 22, 2026
[Most Expensive Card] $220.87
[Types of Chase Cards]
Mega Ultra Rare:1 card, Special Art Rare:6 cards, Super Rare:18 cards, Art Rare:12 cards, Double Rare:8 cards, Rare:8 cards, UnCommon:27 cards, Common:38 cardsChase card buylist prices & market trends
-
"Ninja Spinner"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 13, 2026
[Most Expensive Card] $303.24
[Types of Chase Cards]
Mega Ultra Rare:1 card, Special Art Rare:6 cards, Super Rare:18 cards, Art Rare:12 cards, Double Rare:8 cards, Rare:8 cards, UnCommon:29 cards, Common:38 cards[Box Opening Expected Value] $29.40
Chase card buylist prices & market trends
-
"Nihil Zero"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 23, 2026
[Most Expensive Card] $122.51
[Types of Chase Cards]
Mega Ultra Rare:1 card, Special Art Rare:6 cards, Super Rare:18 cards, Art Rare:12 cards, Double Rare:8 cards, Rare:8 cards, UnCommon:26 cards, Common:38 cards[Box Opening Expected Value] $25.51
Chase card buylist prices & market trends
-
"Start Deck 100 Battle Collection"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 19, 2025
[Most Expensive Card] $3,792.30
[Types of Chase Cards]
Mega Ultra Rare:1 card, Special Art Rare:5 cards, Super Rare:4 cards, Art Rare:14 cards, Double Rare:108 cards[Box Opening Expected Value] $29.85
Chase card buylist prices & market trends
-
"Mega Dream ex"Chase Card Buylist Prices & Market Trends
[Release Date] Nov 28, 2025
[Most Expensive Card] $0.19
[Types of Chase Cards]
Mega Ultra Rare:1 card, Special Art Rare:17 cards, Mega Attack Rare:10 cards, Super Rare:9 cards, Art Rare:20 cards, Ball Mirror:105 cards, Team Rocket Mirror:13 cards, Energy Mirror:118 cards, Double Rare:27 cards, Rare:26 cards, Common:91 cards[Box Opening Expected Value] $45.01
Chase card buylist prices & market trends
-
"Black Bolt"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 6, 2025
[Most Expensive Card] $0.25
[Types of Chase Cards]
Black White Rare:1 card, Special Art Rare:7 cards, Super Rare:8 cards, Master Ball Mirror:72 cards, Art Rare:72 cards, Mirror:80 cards, Double Rare:6 cards, Rare:9 cards, UnCommon:29 cards, Common:39 cards[Box Opening Expected Value] $77.96
Chase card buylist prices & market trends
-
"Start Deck Generations"Chase Card Buylist Prices & Market Trends
[Release Date] Nov 22, 2024
[Most Expensive Card] $0.34
[Types of Chase Cards]
Double Rare:18 cards, Common:150 cardsChase card buylist prices & market trends
-
"Super Electric Breaker"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 18, 2024
[Most Expensive Card] $0.41
[Types of Chase Cards]
Special Art Rare:6 cards, Ultra Rare:3 cards, Super Rare:11 cards, ACE SPEC:3 cards, Art Rare:12 cards, Double Rare:8 cards, Rare:9 cards, UnCommon:35 cards, Common:51 cards[Box Opening Expected Value] $52.31
Chase card buylist prices & market trends
-
"Tag All Stars"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 4, 2019
[Types of Chase Cards]
Special Art:6 cards, Ultra Rare:7 cards, Super Rare:31 cards, Hyper Rare:9 cards, Prism Rare:17 cards, Mirror:134 cards, Double Rare:25 cards, Rare:28 cards, Common:104 cards[Box Opening Expected Value] $408.22
Chase card buylist prices & market trends