Super Rare "スーパーレア"
Latest Most Expensive Rankings
(Last updated: )
#1
GX Battle Boost
Super Rare
| Selling Price | $8,043.74 |
|---|---|
| Buyback Price | $6,837.18 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $8,043.74 | 2026/4/18 |
| YuYuTei | $6,271.60 | 2025/7/10 |
| SurugaYa | $2,005.91 | 2024/10/20 |
#2
Collection Moon
Super Rare
| Selling Price | $4,595.83 |
|---|---|
| Buyback Price | $3,728.40 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $5,014.77 | 2026/4/19 |
| ToreColo | $4,637.72 | 2026/3/18 |
| CardRush | $4,386.35 | 2026/4/19 |
| HobbyStation | $4,386.35 | 2026/4/19 |
| YuYuTei | $3,757.93 | 2026/3/7 |
#3
Beyond A New Challenge
Super Rare
| Selling Price | $3,757.93 |
|---|---|
| Buyback Price | $3,194.24 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $3,757.93 | 2026/2/18 |
| CardRush | $3,757.93 | 2026/4/19 |
| SurugaYa | $2,061.21 | 2025/6/20 |
#4
Charisma of the Wrecked Sky
Super Rare
| Selling Price | $1,558.47 |
|---|---|
| Buyback Price | $1,246.78 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $2,186.89 | 2026/1/23 |
| CardLabo | $1,684.16 | 2026/3/14 |
| YuYuTei | $1,558.47 | 2026/4/19 |
| CardRush | $1,558.47 | 2026/4/15 |
| HobbyStation | $1,244.27 | 2025/3/5 |
| ToreColo | $1,244.27 | 2024/12/27 |
#5
Ultra Dimensional Beast
Super Rare
| Selling Price | $1,118.58 |
|---|---|
| Buyback Price | $894.87 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,118.58 | 2026/3/26 |
| CardRush | $1,118.58 | 2026/4/19 |
| TorecaCamp | $1,118.58 | 2025/11/22 |
| YuYuTei | $992.90 | 2026/3/12 |
| ToreColo | $992.90 | 2025/6/30 |
#6
GX Battle Boost
Super Rare
| Selling Price | $992.90 |
|---|---|
| Buyback Price | $794.32 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,571.04 | 2024/2/18 |
| ToreColo | $1,382.52 | 2024/2/19 |
| SurugaYa | $1,228.49 | 2024/12/16 |
| CardRush | $1,181.42 | 2026/4/18 |
| YuYuTei | $992.90 | 2026/4/19 |
| TorecaCamp | $930.06 | 2025/5/14 |
| CardLabo | $867.22 | 2025/3/18 |
#7
Tag All Stars
Super Rare
| Selling Price | $930.06 |
|---|---|
| Buyback Price | $744.05 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,571.04 | 2024/2/16 |
| HobbyStation | $1,181.42 | 2023/5/3 |
| ToreColo | $1,055.74 | 2026/3/11 |
| TorecaCamp | $992.90 | 2025/11/14 |
| CardLabo | $930.06 | 2026/4/17 |
| SurugaYa | $867.22 | 2025/12/12 |
| CardRush | $867.22 | 2026/1/17 |
| YuYuTei | $804.37 | 2026/1/23 |
#8
Ultra Moon
Super Rare
| Selling Price | $741.53 |
|---|---|
| Buyback Price | $593.23 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $741.53 | 2026/4/18 |
| CardLabo | $741.53 | 2026/4/17 |
| ToreColo | $741.53 | 2025/6/9 |
| YuYuTei | $627.16 | 2026/2/10 |
| TorecaCamp | $627.16 | 2025/11/22 |
| SurugaYa | $553.01 | 2025/10/3 |
| HobbyStation | $532.90 | 2025/2/8 |
#9
Tag All Stars
Super Rare
| Selling Price | $678.69 |
|---|---|
| Buyback Price | $542.95 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,131.15 | 2024/2/14 |
| SurugaYa | $678.69 | 2026/1/22 |
| YuYuTei | $678.69 | 2026/4/19 |
| CardRush | $678.69 | 2026/4/19 |
| ToreColo | $583.17 | 2025/3/12 |
| HobbyStation | $501.48 | 2025/1/3 |
#10
Did You See The Fighting Rainbow
Super Rare
| Selling Price | $627.16 |
|---|---|
| Buyback Price | $470.37 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $627.16 | 2026/4/2 |
| ToreColo | $518.44 | 2023/11/6 |
| HareruYa2 | $427.32 | 2024/2/18 |
| SurugaYa | $255.45 | 2026/3/11 |
| YuYuTei | $250.11 | 2024/9/3 |
#11
Tag All Stars
Super Rare
| Selling Price | $501.48 |
|---|---|
| Buyback Price | $376.11 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $507.76 | 2026/4/1 |
| CardRush | $501.48 | 2026/4/19 |
| TorecaCamp | $501.48 | 2026/2/2 |
| CardLabo | $470.06 | 2026/2/19 |
| HareruYa2 | $439.89 | 2024/2/18 |
| YuYuTei | $438.64 | 2026/2/16 |
| HobbyStation | $407.21 | 2023/2/27 |
| SurugaYa | $375.79 | 2026/1/17 |
#12
Shield
Super Rare
| Selling Price | $495.19 |
|---|---|
| Buyback Price | $366.68 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $992.90 | 2023/12/15 |
| YuYuTei | $501.48 | 2026/4/19 |
| CardLabo | $501.48 | 2026/1/18 |
| ToreColo | $501.48 | 2025/11/1 |
| TorecaCamp | $501.48 | 2025/10/19 |
| CardRush | $488.91 | 2026/4/19 |
| SurugaYa | $312.95 | 2024/7/10 |
#13
GX Battle Boost
Super Rare
| Selling Price | $457.49 |
|---|---|
| Buyback Price | $343.12 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $754.10 | 2024/2/18 |
| YuYuTei | $501.48 | 2025/12/7 |
| HobbyStation | $470.06 | 2025/6/3 |
| ToreColo | $470.06 | 2025/3/28 |
| CardRush | $457.49 | 2026/4/18 |
| SurugaYa | $124.43 | 2025/3/27 |
#14
Collection Moon
Super Rare
| Selling Price | $375.79 |
|---|---|
| Buyback Price | $281.85 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $377.05 | 2024/2/15 |
| YuYuTei | $375.79 | 2026/4/19 |
| CardRush | $375.79 | 2026/4/5 |
| CardLabo | $375.79 | 2026/4/16 |
| ToreColo | $350.66 | 2025/8/25 |
#15
Dream League
Super Rare
| Selling Price | $371.61 |
|---|---|
| Buyback Price | $272.42 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $427.32 | 2023/1/7 |
| ToreColo | $413.50 | 2026/4/15 |
| SurugaYa | $375.79 | 2026/4/19 |
| YuYuTei | $375.79 | 2026/4/19 |
| CardLabo | $375.79 | 2025/6/26 |
| HobbyStation | $375.79 | 2025/1/14 |
| CardRush | $363.23 | 2026/4/19 |
| TorecaCamp | $43.86 | 2026/1/21 |
#16
Dream League
Super Rare
| Selling Price | $369.51 |
|---|---|
| Buyback Price | $272.42 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $534.15 | 2024/2/18 |
| YuYuTei | $375.79 | 2026/4/19 |
| CardLabo | $375.79 | 2026/3/9 |
| CardRush | $363.23 | 2026/4/19 |
| ToreColo | $350.66 | 2026/3/30 |
| HobbyStation | $331.80 | 2025/1/12 |
| SurugaYa | $287.81 | 2024/12/28 |
| TorecaCamp | $43.86 | 2026/1/21 |
#17
Sun Moon Strengthening Pack
Super Rare
| Selling Price | $344.37 |
|---|---|
| Buyback Price | $258.28 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $356.94 | 2026/4/14 |
| CardRush | $344.37 | 2026/4/19 |
| HareruYa2 | $314.21 | 2023/10/22 |
| YuYuTei | $250.11 | 2025/8/24 |
| SurugaYa | $206.12 | 2026/1/19 |
#18
Alolan Moonlight
Super Rare
| Selling Price | $328.66 |
|---|---|
| Buyback Price | $234.71 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $438.64 | 2025/11/12 |
| HareruYa2 | $408.47 | 2024/2/18 |
| CardRush | $344.37 | 2026/4/19 |
| CardLabo | $344.37 | 2026/3/7 |
| YuYuTei | $312.95 | 2026/4/19 |
| SurugaYa | $206.75 | 2026/2/6 |
#19
Tag All Stars
Super Rare
| Selling Price | $300.38 |
|---|---|
| Buyback Price | $225.29 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $300.38 | 2026/4/19 |
| HobbyStation | $300.38 | 2026/4/19 |
| YuYuTei | $250.11 | 2026/1/22 |
| CardLabo | $250.11 | 2026/2/6 |
| TorecaCamp | $250.11 | 2025/12/9 |
| ToreColo | $224.97 | 2025/7/4 |
| SurugaYa | $206.12 | 2025/8/15 |
| HareruYa2 | $138.25 | 2024/2/18 |
#20
Tag All Stars
Super Rare
| Selling Price | $300.38 |
|---|---|
| Buyback Price | $225.29 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $300.38 | 2026/4/19 |
| YuYuTei | $218.69 | 2026/2/9 |
| SurugaYa | $206.12 | 2025/11/5 |
| TorecaCamp | $187.27 | 2025/12/23 |
| ToreColo | $155.85 | 2025/3/26 |
| HareruYa2 | $138.25 | 2024/2/18 |
| HobbyStation | $124.43 | 2024/12/24 |
| CardLabo | $56.43 | 2023/2/8 |
#21
Dragon Storm
Super Rare
| Selling Price | $290.96 |
|---|---|
| Buyback Price | $211.15 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $534.15 | 2024/2/18 |
| YuYuTei | $312.95 | 2026/4/19 |
| SurugaYa | $287.81 | 2026/4/19 |
| ToreColo | $287.81 | 2025/9/8 |
| CardRush | $281.53 | 2026/4/19 |
| HobbyStation | $281.53 | 2026/4/19 |
| TorecaCamp | $250.11 | 2025/10/29 |
#22
Miracle Twin
Super Rare
| Selling Price | $281.53 |
|---|---|
| Buyback Price | $211.15 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $281.53 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/12 |
| ToreColo | $80.44 | 2025/9/8 |
| TorecaCamp | $80.44 | 2026/1/6 |
| HobbyStation | $50.15 | 2025/2/17 |
| HareruYa2 | $47.13 | 2024/2/18 |
| SurugaYa | $47.01 | 2025/8/2 |
| CardLabo | $34.44 | 2024/12/29 |
#23
Tag Bolt
Super Rare
| Selling Price | $250.11 |
|---|---|
| Buyback Price | $187.58 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $262.68 | 2026/4/8 |
| YuYuTei | $250.11 | 2026/4/17 |
| ToreColo | $206.12 | 2026/1/23 |
| SurugaYa | $155.85 | 2025/10/26 |
| TorecaCamp | $155.85 | 2026/1/7 |
| HobbyStation | $136.99 | 2025/8/18 |
| CardLabo | $93.01 | 2025/5/20 |
| HareruYa2 | $47.13 | 2024/2/18 |
#24
GX Ultra Shiny
Super Rare
| Selling Price | $250.11 |
|---|---|
| Buyback Price | $187.58 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $314.21 | 2024/2/17 |
| ToreColo | $256.39 | 2025/12/25 |
| YuYuTei | $250.11 | 2026/4/19 |
| CardRush | $250.11 | 2026/4/19 |
| CardLabo | $250.11 | 2026/1/24 |
| TorecaCamp | $218.69 | 2026/1/2 |
| SurugaYa | $187.27 | 2025/1/9 |
| HobbyStation | $187.27 | 2024/12/6 |
#25
Shining Legend
Super Rare
| Selling Price | $241.73 |
|---|---|
| Buyback Price | $178.16 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $502.73 | 2023/10/21 |
| SurugaYa | $253.57 | 2026/4/14 |
| YuYuTei | $250.11 | 2026/4/19 |
| CardLabo | $250.11 | 2026/3/10 |
| CardRush | $237.54 | 2026/4/19 |
| HobbyStation | $237.54 | 2026/4/19 |
| ToreColo | $219.95 | 2024/11/1 |
#26
Sky Legend
Super Rare
| Selling Price | $228.12 |
|---|---|
| Buyback Price | $164.02 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $250.11 | 2026/1/15 |
| ToreColo | $243.83 | 2026/1/7 |
| CardRush | $237.54 | 2026/4/19 |
| SurugaYa | $218.69 | 2026/4/19 |
| CardLabo | $218.69 | 2026/2/26 |
| TorecaCamp | $218.69 | 2026/1/30 |
| HareruYa2 | $125.68 | 2024/2/16 |
| HobbyStation | $124.43 | 2024/12/23 |
#27
Tag All Stars
Super Rare
| Selling Price | $218.69 |
|---|---|
| Buyback Price | $164.02 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $218.69 | 2026/4/17 |
| CardRush | $206.12 | 2026/1/29 |
| SurugaYa | $187.27 | 2025/11/15 |
| YuYuTei | $155.85 | 2026/2/8 |
| ToreColo | $155.85 | 2025/7/4 |
| TorecaCamp | $143.28 | 2025/4/16 |
| HareruYa2 | $75.41 | 2024/2/15 |
#28
Forbidden Light Jp
Super Rare
| Selling Price | $218.69 |
|---|---|
| Buyback Price | $164.02 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $345.63 | 2024/2/15 |
| ToreColo | $231.26 | 2025/12/29 |
| YuYuTei | $218.69 | 2026/4/19 |
| CardRush | $218.69 | 2026/4/19 |
| SurugaYa | $187.27 | 2025/2/7 |
| TorecaCamp | $11.19 | 2025/7/17 |
#29
Light-Devouring Darkness
Super Rare
| Selling Price | $218.69 |
|---|---|
| Buyback Price | $164.02 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $345.63 | 2024/1/12 |
| CardLabo | $237.54 | 2026/3/16 |
| TorecaCamp | $237.54 | 2025/11/22 |
| ToreColo | $219.95 | 2024/9/25 |
| YuYuTei | $218.69 | 2026/4/19 |
| CardRush | $206.12 | 2026/4/18 |
#30
Miracle Twin
Super Rare
| Selling Price | $214.50 |
|---|---|
| Buyback Price | $154.59 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $218.69 | 2026/4/19 |
| CardRush | $218.69 | 2026/4/19 |
| CardLabo | $218.69 | 2026/4/12 |
| ToreColo | $218.69 | 2026/2/18 |
| SurugaYa | $206.12 | 2026/4/19 |
| HobbyStation | $187.27 | 2025/12/29 |
| HareruYa2 | $157.10 | 2024/2/17 |
| TorecaCamp | $143.28 | 2025/12/23 |