A Regulation
Latest Most Expensive Rankings
(Last updated: )
This is a ranking of the most expensive cards from A Regulation.
The following sets were released in A Regulation: "Sky Legend" "GG End" "Double Blaze" "Full Metal Wall" "Night Unison" "Tag Bolt" "GX Ultra Shiny" "Ultra Forces" "Ultra Moon" "Ultra Sun" "GX Battle Boost" "Awakening Hero" "Ultra Dimensional Beast" "Shining Legend" "Light-Devouring Darkness" "Did You See The Fighting Rainbow" "Beyond A New Challenge" "Islands Await You" "Alolan Moonlight" "Sun Moon Strengthening Pack" "Collection Moon" "Collection Sun"
The #1 most expensive card in A Regulation is Super Rare, and the current price is $8,043.74.
Find out which cards to sell before they rotate out and which cards have high player demand!
GX Battle Boost
Super Rare
| Selling Price | $8,043.74 |
|---|---|
| Buyback Price | $6,837.18 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $8,043.74 | 2026/4/18 |
| YuYuTei | $6,271.60 | 2025/7/10 |
| SurugaYa | $2,005.91 | 2024/10/20 |
Collection Moon
Super Rare
| Selling Price | $4,595.83 |
|---|---|
| Buyback Price | $3,728.40 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $5,014.77 | 2026/4/19 |
| ToreColo | $4,637.72 | 2026/3/18 |
| CardRush | $4,386.35 | 2026/4/19 |
| HobbyStation | $4,386.35 | 2026/4/19 |
| YuYuTei | $3,757.93 | 2026/3/7 |
Beyond A New Challenge
Super Rare
| Selling Price | $3,757.93 |
|---|---|
| Buyback Price | $3,194.24 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $3,757.93 | 2026/2/18 |
| CardRush | $3,757.93 | 2026/4/19 |
| SurugaYa | $2,061.21 | 2025/6/20 |
Did You See The Fighting Rainbow
Hyper Rare
| Selling Price | $2,397.03 |
|---|---|
| Buyback Price | $2,037.48 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $2,397.03 | 2026/4/13 |
| HareruYa2 | $1,759.57 | 2025/9/3 |
| CardRush | $1,747.00 | 2025/7/30 |
| ToreColo | $1,684.16 | 2025/2/14 |
GX Ultra Shiny
Shiny Super Rare
| Selling Price | $1,464.21 |
|---|---|
| Buyback Price | $1,095.96 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $1,558.47 | 2026/4/19 |
| CardRush | $1,369.95 | 2026/4/19 |
| HareruYa2 | $1,131.15 | 2024/2/18 |
| SurugaYa | $992.90 | 2025/11/1 |
| ToreColo | $691.26 | 2024/12/27 |
Shining Legend
Special Art
| Selling Price | $1,445.36 |
|---|---|
| Buyback Price | $1,156.29 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,445.36 | 2026/3/11 |
| CardRush | $501.48 | 2025/2/7 |
| ToreColo | $457.49 | 2024/12/18 |
| SurugaYa | $267.96 | 2024/6/5 |
| YuYuTei | $250.11 | 2024/11/8 |
| TorecaCamp | $1.13 | 2025/11/10 |
Sun Moon Strengthening Pack
Hyper Rare
| Selling Price | $1,432.79 |
|---|---|
| Buyback Price | $1,146.23 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $1,432.79 | 2026/4/19 |
Ultra Dimensional Beast
Super Rare
| Selling Price | $1,118.58 |
|---|---|
| Buyback Price | $894.87 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1,118.58 | 2026/3/26 |
| CardRush | $1,118.58 | 2026/4/19 |
| TorecaCamp | $1,118.58 | 2025/11/22 |
| YuYuTei | $992.90 | 2026/3/12 |
| ToreColo | $992.90 | 2025/6/30 |
GX Battle Boost
Super Rare
| Selling Price | $992.90 |
|---|---|
| Buyback Price | $794.32 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $1,571.04 | 2024/2/18 |
| ToreColo | $1,382.52 | 2024/2/19 |
| SurugaYa | $1,228.49 | 2024/12/16 |
| CardRush | $1,181.42 | 2026/4/18 |
| YuYuTei | $992.90 | 2026/4/19 |
| TorecaCamp | $930.06 | 2025/5/14 |
| CardLabo | $867.22 | 2025/3/18 |
Did You See The Fighting Rainbow
Super Rare
| Selling Price | $627.16 |
|---|---|
| Buyback Price | $470.37 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $627.16 | 2026/4/2 |
| ToreColo | $518.44 | 2023/11/6 |
| HareruYa2 | $427.32 | 2024/2/18 |
| SurugaYa | $255.45 | 2026/3/11 |
| YuYuTei | $250.11 | 2024/9/3 |
GX Ultra Shiny
Shiny Super Rare
| Selling Price | $532.90 |
|---|---|
| Buyback Price | $399.67 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $532.90 | 2026/2/23 |
| HareruYa2 | $502.73 | 2024/2/17 |
| YuYuTei | $501.48 | 2026/1/14 |
| SurugaYa | $344.37 | 2025/1/13 |
| HobbyStation | $344.37 | 2023/4/26 |
| ToreColo | $276.50 | 2024/8/21 |
Shining Legend
Hyper Rare
| Selling Price | $477.60 |
|---|---|
| Buyback Price | $358.20 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $501.48 | 2024/3/9 |
| HareruYa2 | $477.60 | 2026/4/19 |
| SurugaYa | $438.64 | 2025/12/8 |
| ToreColo | $438.64 | 2025/2/14 |
| CardRush | $375.79 | 2025/4/14 |
GX Battle Boost
Super Rare
| Selling Price | $457.49 |
|---|---|
| Buyback Price | $343.12 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $754.10 | 2024/2/18 |
| YuYuTei | $501.48 | 2025/12/7 |
| HobbyStation | $470.06 | 2025/6/3 |
| ToreColo | $470.06 | 2025/3/28 |
| CardRush | $457.49 | 2026/4/18 |
| SurugaYa | $124.43 | 2025/3/27 |
Collection Moon
Hyper Rare
| Selling Price | $454.97 |
|---|---|
| Buyback Price | $339.35 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $457.49 | 2026/4/19 |
| HareruYa2 | $452.46 | 2026/4/19 |
| YuYuTei | $438.64 | 2025/9/12 |
| ToreColo | $419.78 | 2025/3/13 |
| CardLabo | $394.65 | 2025/6/15 |
Collection Moon
Super Rare
| Selling Price | $375.79 |
|---|---|
| Buyback Price | $281.85 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $377.05 | 2024/2/15 |
| YuYuTei | $375.79 | 2026/4/19 |
| CardRush | $375.79 | 2026/4/5 |
| CardLabo | $375.79 | 2026/4/16 |
| ToreColo | $350.66 | 2025/8/25 |
Sun Moon Strengthening Pack
Super Rare
| Selling Price | $344.37 |
|---|---|
| Buyback Price | $258.28 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $356.94 | 2026/4/14 |
| CardRush | $344.37 | 2026/4/19 |
| HareruYa2 | $314.21 | 2023/10/22 |
| YuYuTei | $250.11 | 2025/8/24 |
| SurugaYa | $206.12 | 2026/1/19 |
Alolan Moonlight
Super Rare
| Selling Price | $328.66 |
|---|---|
| Buyback Price | $234.71 |
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $438.64 | 2025/11/12 |
| HareruYa2 | $408.47 | 2024/2/18 |
| CardRush | $344.37 | 2026/4/19 |
| CardLabo | $344.37 | 2026/3/7 |
| YuYuTei | $312.95 | 2026/4/19 |
| SurugaYa | $206.75 | 2026/2/6 |
Collection Sun
Hyper Rare
| Selling Price | $251.37 |
|---|---|
| Buyback Price | $188.53 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $251.37 | 2026/4/19 |
| CardRush | $250.11 | 2026/4/14 |
| ToreColo | $224.97 | 2025/8/4 |
| YuYuTei | $218.69 | 2025/4/10 |
| TorecaCamp | $187.27 | 2025/5/25 |
| SurugaYa | $88.67 | 2026/4/8 |
Shining Legend
Hikaru
| Selling Price | $250.11 |
|---|---|
| Buyback Price | $187.58 |
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $250.11 | 2026/3/10 |
| YuYuTei | $124.43 | 2025/11/6 |
| ToreColo | $124.43 | 2025/12/10 |
| TorecaCamp | $124.43 | 2025/10/11 |
| HareruYa2 | $100.55 | 2024/2/15 |
| CardRush | $99.29 | 2025/5/30 |
| SurugaYa | $80.44 | 2025/5/8 |
Shining Legend
Super Rare
| Selling Price | $241.73 |
|---|---|
| Buyback Price | $178.16 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $502.73 | 2023/10/21 |
| SurugaYa | $253.57 | 2026/4/14 |
| YuYuTei | $250.11 | 2026/4/19 |
| CardLabo | $250.11 | 2026/3/10 |
| CardRush | $237.54 | 2026/4/19 |
| HobbyStation | $237.54 | 2026/4/19 |
| ToreColo | $219.95 | 2024/11/1 |
GX Ultra Shiny
Shiny Super Rare
| Selling Price | $234.40 |
|---|---|
| Buyback Price | $164.02 |
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $250.11 | 2026/4/19 |
| YuYuTei | $218.69 | 2026/4/19 |
| TorecaCamp | $218.69 | 2026/1/19 |
| CardRush | $206.12 | 2026/4/3 |
| CardLabo | $206.12 | 2026/3/8 |
| HareruYa2 | $188.53 | 2024/2/10 |
| SurugaYa | $187.27 | 2026/4/6 |
| ToreColo | $174.70 | 2025/8/27 |
Shining Legend
Hyper Rare
| Selling Price | $231.68 |
|---|---|
| Buyback Price | $164.02 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $238.80 | 2026/4/19 |
| CardRush | $237.54 | 2026/4/19 |
| YuYuTei | $218.69 | 2026/4/19 |
| SurugaYa | $113.74 | 2026/4/10 |
Light-Devouring Darkness
Super Rare
| Selling Price | $218.69 |
|---|---|
| Buyback Price | $164.02 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $345.63 | 2024/1/12 |
| CardLabo | $237.54 | 2026/3/16 |
| TorecaCamp | $237.54 | 2025/11/22 |
| ToreColo | $219.95 | 2024/9/25 |
| YuYuTei | $218.69 | 2026/4/19 |
| CardRush | $206.12 | 2026/4/18 |
Sun Moon Strengthening Pack
Ultra Rare
| Selling Price | $209.89 |
|---|---|
| Buyback Price | $155.53 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $212.40 | 2026/4/19 |
| HareruYa2 | $207.38 | 2026/4/19 |
| YuYuTei | $155.85 | 2024/9/19 |
| SurugaYa | $80.50 | 2024/7/9 |
Did You See The Fighting Rainbow
Hyper Rare
| Selling Price | $200.47 |
|---|---|
| Buyback Price | $131.09 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $213.66 | 2026/4/19 |
| CardRush | $212.40 | 2026/4/10 |
| YuYuTei | $187.27 | 2026/4/19 |
| ToreColo | $143.28 | 2025/3/11 |
| TorecaCamp | $143.28 | 2025/11/22 |
Sun Moon Strengthening Pack
Hyper Rare
| Selling Price | $188.53 |
|---|---|
| Buyback Price | $141.39 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $188.53 | 2026/4/19 |
| CardRush | $136.99 | 2025/9/26 |
| TorecaCamp | $118.14 | 2025/2/7 |
| YuYuTei | $111.86 | 2023/9/3 |
| SurugaYa | $48.39 | 2025/10/11 |
GX Ultra Shiny
Shiny Super Rare
| Selling Price | $174.70 |
|---|---|
| Buyback Price | $122.29 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $174.70 | 2026/4/6 |
| CardRush | $162.13 | 2026/4/2 |
| YuYuTei | $155.85 | 2026/3/12 |
| HobbyStation | $149.56 | 2026/2/1 |
| CardLabo | $124.43 | 2026/3/2 |
| TorecaCamp | $124.43 | 2026/1/11 |
| HareruYa2 | $94.26 | 2024/2/18 |
| SurugaYa | $40.85 | 2025/6/20 |
Awakening Hero
Super Rare
| Selling Price | $162.13 |
|---|---|
| Buyback Price | $109.09 |
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $622.13 | 2023/9/11 |
| HareruYa2 | $439.89 | 2024/2/17 |
| CardRush | $168.42 | 2026/4/19 |
| SurugaYa | $155.85 | 2026/4/19 |
| YuYuTei | $155.85 | 2026/4/10 |
| HobbyStation | $143.28 | 2024/12/6 |
| CardLabo | $124.43 | 2024/12/22 |
| TorecaCamp | $5.53 | 2025/8/1 |
Ultra Dimensional Beast
Hyper Rare
| Selling Price | $162.13 |
|---|---|
| Buyback Price | $113.49 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $162.13 | 2026/3/31 |
| HareruYa2 | $125.68 | 2026/2/10 |
| YuYuTei | $124.43 | 2026/3/12 |
| SurugaYa | $80.44 | 2026/2/16 |
Shining Legend
Super Rare
| Selling Price | $162.13 |
|---|---|
| Buyback Price | $113.49 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $162.13 | 2026/4/2 |
| YuYuTei | $111.86 | 2026/2/2 |
| SurugaYa | $96.73 | 2025/11/10 |
| CardLabo | $93.01 | 2025/7/24 |
| ToreColo | $93.01 | 2025/3/6 |
-
"Sky Legend"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 26, 2019
[Most Expensive Card] $12.86
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $142.14
Chase card buylist prices & market trends
-
"GG End"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 5, 2019
[Most Expensive Card] $17.16
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $95.01
Chase card buylist prices & market trends
-
"Double Blaze"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 1, 2019
[Most Expensive Card] $2.80
[Types of Chase Cards]
Special Art:3 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $100.16
Chase card buylist prices & market trends
-
"Full Metal Wall"Chase Card Buylist Prices & Market Trends
[Release Date] Feb 1, 2019
[Most Expensive Card] $29.41
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $61.12
Chase card buylist prices & market trends
-
"Night Unison"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 11, 2019
[Most Expensive Card] $4.49
[Types of Chase Cards]
Special Art:2 cards, Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Trainers Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $164.17
Chase card buylist prices & market trends
-
"Tag Bolt"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 7, 2018
[Most Expensive Card] $5.06
[Types of Chase Cards]
Special Art:5 cards, Ultra Rare:3 cards, Super Rare:9 cards, Hyper Rare:6 cards, Trainers Rare:4 cards, Double Rare:6 cards[Box Opening Expected Value] $541.35
Chase card buylist prices & market trends
-
"GX Ultra Shiny"Chase Card Buylist Prices & Market Trends
[Release Date] Nov 2, 2018
[Most Expensive Card] $1,464.21
[Types of Chase Cards]
Ultra Rare:7 cards, Super Rare:10 cards, Shiny Super Rare:38 cards, Prism Rare:6 cards, Shiny:45 cards, Double Rare:19 cards[Box Opening Expected Value] $172.67
Chase card buylist prices & market trends
-
"Ultra Forces"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 19, 2018
[Most Expensive Card] $94.26
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Prism Rare:2 cards, Double Rare:4 cards[Box Opening Expected Value] $58.28
Chase card buylist prices & market trends
-
"Ultra Moon"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 8, 2017
[Most Expensive Card] $42.86
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:3 cards, Prism Rare:3 cards, Double Rare:3 cards[Box Opening Expected Value] $96.48
Chase card buylist prices & market trends
-
"Ultra Sun"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 8, 2017
[Most Expensive Card] $6.41
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:3 cards, Prism Rare:3 cards, Double Rare:3 cards[Box Opening Expected Value] $70.89
Chase card buylist prices & market trends
-
"GX Battle Boost"Chase Card Buylist Prices & Market Trends
[Release Date] Oct 20, 2017
[Most Expensive Card] $8,043.74
[Types of Chase Cards]
Ultra Rare:2 cards, Super Rare:6 cards, Hyper Rare:3 cards, Double Rare:18 cards[Box Opening Expected Value] $911.25
Chase card buylist prices & market trends
-
"Awakening Hero"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 15, 2017
[Most Expensive Card] $162.13
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:5 cards, Hyper Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $43.21
Chase card buylist prices & market trends
-
"Ultra Dimensional Beast"Chase Card Buylist Prices & Market Trends
[Release Date] Sep 15, 2017
[Most Expensive Card] $1,118.58
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:5 cards, Hyper Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $142.77
Chase card buylist prices & market trends
-
"Shining Legend"Chase Card Buylist Prices & Market Trends
[Release Date] Jul 15, 2017
[Most Expensive Card] $1,445.36
[Types of Chase Cards]
Special Art:1 card, Super Rare:5 cards, Hyper Rare:4 cards, Hikaru:8 cards, Double Rare:4 cards[Box Opening Expected Value] $470.05
Chase card buylist prices & market trends
-
"Light-Devouring Darkness"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 16, 2017
[Most Expensive Card] $218.69
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $58.31
Chase card buylist prices & market trends
-
"Did You See The Fighting Rainbow"Chase Card Buylist Prices & Market Trends
[Release Date] Jun 16, 2017
[Most Expensive Card] $2,397.03
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $336.48
Chase card buylist prices & market trends
-
"Beyond A New Challenge"Chase Card Buylist Prices & Market Trends
[Release Date] Apr 21, 2017
[Most Expensive Card] $3,757.93
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:8 cards, Hyper Rare:6 cards, Double Rare:6 cards[Box Opening Expected Value] $282.07
Chase card buylist prices & market trends
-
"Islands Await You"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 17, 2017
[Most Expensive Card] $111.86
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:5 cards, Hyper Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $39.29
Chase card buylist prices & market trends
-
"Alolan Moonlight"Chase Card Buylist Prices & Market Trends
[Release Date] Mar 17, 2017
[Most Expensive Card] $328.66
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:5 cards, Hyper Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $57.80
Chase card buylist prices & market trends
-
"Sun Moon Strengthening Pack"Chase Card Buylist Prices & Market Trends
[Release Date] Jan 27, 2017
[Most Expensive Card] $1,432.79
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:7 cards, Hyper Rare:7 cards, Double Rare:7 cards[Box Opening Expected Value] $164.97
Chase card buylist prices & market trends
-
"Collection Moon"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 9, 2016
[Most Expensive Card] $4,595.83
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $499.78
Chase card buylist prices & market trends
-
"Collection Sun"Chase Card Buylist Prices & Market Trends
[Release Date] Dec 9, 2016
[Most Expensive Card] $251.37
[Types of Chase Cards]
Ultra Rare:3 cards, Super Rare:6 cards, Hyper Rare:4 cards, Double Rare:4 cards[Box Opening Expected Value] $84.77
Chase card buylist prices & market trends