Ultra Rare "ウルトラレア"
Latest Most Expensive Rankings
(Last updated: )
#1
Tag All Stars
Ultra Rare
| Selling Price | $330.52 |
|---|---|
| Buyback Price | $247.89 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $330.52 | 2026/5/30 |
| HobbyStation | $267.92 | 2026/2/1 |
| HareruYa2 | $250.39 | 2026/3/26 |
| TorecaCamp | $186.54 | 2025/8/14 |
| ToreColo | $167.76 | 2025/5/1 |
| YuYuTei | $155.24 | 2025/5/24 |
| CardLabo | $155.24 | 2025/6/15 |
| SurugaYa | $123.94 | 2025/10/25 |
#2
25th Anniversary Collection
Ultra Rare
| Selling Price | $325.51 |
|---|---|
| Buyback Price | $244.13 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $325.51 | 2026/6/3 |
| SurugaYa | $311.74 | 2026/5/25 |
| CardRush | $286.70 | 2026/6/1 |
| ToreColo | $180.28 | 2025/11/1 |
| TorecaCamp | $180.28 | 2025/10/17 |
| CardLabo | $174.02 | 2026/3/4 |
| YuYuTei | $155.24 | 2026/1/6 |
| $111.42 | 2023/5/6 | |
| HobbyStation | $67.61 | 2025/1/3 |
#3
VMAX Climax
Ultra Rare
| Selling Price | $274.80 |
|---|---|
| Buyback Price | $201.88 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $280.44 | 2026/6/3 |
| HareruYa2 | $269.17 | 2026/6/3 |
| YuYuTei | $186.54 | 2026/4/6 |
| ToreColo | $31.80 | 2025/12/27 |
| CardLabo | $31.17 | 2025/11/28 |
| SurugaYa | $28.67 | 2025/12/4 |
| TorecaCamp | $28.04 | 2025/11/2 |
| HobbyStation | $23.66 | 2025/9/12 |
| $19.28 | 2023/5/29 | |
| AmenityDream | $16.28 | 2023/5/15 |
| ManaSource | $16.15 | 2022/11/5 |
#4
Tag All Stars
Ultra Rare
| Selling Price | $249.14 |
|---|---|
| Buyback Price | $186.85 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $249.14 | 2026/2/27 |
| CardRush | $249.14 | 2026/2/28 |
| HareruYa2 | $237.87 | 2026/2/25 |
| HobbyStation | $217.84 | 2023/1/12 |
| ToreColo | $142.72 | 2025/3/17 |
| CardLabo | $123.94 | 2025/3/4 |
| SurugaYa | $77.62 | 2025/7/4 |
#5
Tag All Stars
Ultra Rare
| Selling Price | $249.14 |
|---|---|
| Buyback Price | $186.85 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $269.17 | 2026/3/16 |
| CardRush | $267.92 | 2026/2/3 |
| SurugaYa | $249.14 | 2026/4/4 |
| YuYuTei | $111.42 | 2024/12/21 |
| HobbyStation | $111.42 | 2025/1/20 |
| ToreColo | $111.42 | 2024/9/23 |
#6
Sun Moon Strengthening Pack
Ultra Rare
| Selling Price | $219.09 |
|---|---|
| Buyback Price | $164.32 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $224.10 | 2026/6/1 |
| HareruYa2 | $219.09 | 2026/6/3 |
| YuYuTei | $155.24 | 2024/9/19 |
| SurugaYa | $80.19 | 2024/7/9 |
#7
VSTAR Universe
Ultra Rare
| Selling Price | $215.34 |
|---|---|
| Buyback Price | $158.69 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $219.09 | 2026/6/3 |
| ToreColo | $217.84 | 2026/3/6 |
| CardRush | $211.58 | 2026/6/1 |
| HobbyStation | $211.58 | 2026/6/3 |
| SurugaYa | $205.32 | 2026/5/14 |
| CardLabo | $205.32 | 2026/5/22 |
| YuYuTei | $186.54 | 2026/4/23 |
| TorecaCamp | $167.76 | 2025/10/5 |
| ManaSource | $75.12 | 2023/7/17 |
| $62.47 | 2023/9/30 | |
| AmenityDream | $53.21 | 2024/9/13 |
#8
Tag All Stars
Ultra Rare
| Selling Price | $202.19 |
|---|---|
| Buyback Price | $130.58 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $217.84 | 2026/5/22 |
| CardRush | $217.84 | 2026/5/26 |
| HareruYa2 | $200.31 | 2026/5/22 |
| CardLabo | $186.54 | 2026/5/26 |
| HobbyStation | $86.38 | 2023/6/8 |
| SurugaYa | $49.95 | 2025/8/5 |
| ToreColo | $46.95 | 2024/7/12 |
#9
Did You See The Fighting Rainbow
Ultra Rare
| Selling Price | $200.31 |
|---|---|
| Buyback Price | $150.23 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $200.31 | 2026/6/3 |
| CardRush | $161.50 | 2025/11/2 |
| YuYuTei | $155.24 | 2026/4/23 |
#10
Collection Sun
Ultra Rare
| Selling Price | $187.79 |
|---|---|
| Buyback Price | $140.85 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $261.66 | 2023/11/6 |
| HareruYa2 | $187.79 | 2026/6/3 |
| CardRush | $174.02 | 2026/3/4 |
| CardLabo | $174.02 | 2026/5/22 |
| SurugaYa | $155.24 | 2026/4/30 |
| YuYuTei | $155.24 | 2025/3/6 |
#11
VMAX Climax
Ultra Rare
| Selling Price | $184.04 |
|---|---|
| Buyback Price | $113.05 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $217.84 | 2026/5/3 |
| HareruYa2 | $206.57 | 2026/6/3 |
| CardRush | $161.50 | 2026/6/3 |
| YuYuTei | $56.21 | 2026/3/29 |
| HobbyStation | $34.30 | 2025/11/19 |
| ToreColo | $33.05 | 2025/12/3 |
| SurugaYa | $31.17 | 2025/12/8 |
| TorecaCamp | $31.17 | 2025/10/31 |
| $27.42 | 2023/3/17 | |
| AmenityDream | $25.04 | 2023/6/7 |
#12
Super Electric Breaker
Pikachu ex Ultra Rare
| Selling Price | $184.04 |
|---|---|
| Buyback Price | $127.07 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $217.84 | 2026/6/1 |
| CardLabo | $217.84 | 2026/5/29 |
| TorecaCamp | $186.54 | 2026/6/3 |
| HareruYa2 | $181.53 | 2026/6/3 |
| ToreColo | $148.98 | 2026/2/14 |
| HobbyStation | $142.72 | 2026/4/1 |
| YuYuTei | $92.64 | 2026/1/6 |
| KanaBell | $80.13 | 2026/2/1 |
| SurugaYa | $59.34 | 2025/11/15 |
| AmenityDream | $50.08 | 2025/9/12 |
| ManaSource | $36.31 | 2024/11/4 |
#13
VMAX Climax
Ultra Rare
| Selling Price | $180.91 |
|---|---|
| Buyback Price | $122.69 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $186.54 | 2026/6/3 |
| HareruYa2 | $175.27 | 2026/6/3 |
| YuYuTei | $111.42 | 2026/2/28 |
| CardLabo | $105.16 | 2026/3/5 |
| HobbyStation | $62.47 | 2025/12/23 |
| ToreColo | $56.21 | 2026/1/7 |
| TorecaCamp | $53.08 | 2025/11/2 |
| SurugaYa | $49.95 | 2025/12/14 |
| $36.81 | 2023/2/2 | |
| ManaSource | $34.30 | 2022/10/23 |
#14
Sun Moon Strengthening Pack
Ultra Rare
| Selling Price | $161.50 |
|---|---|
| Buyback Price | $113.05 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $169.01 | 2026/5/29 |
| CardRush | $161.50 | 2026/6/1 |
| HobbyStation | $161.50 | 2026/6/3 |
| YuYuTei | $155.24 | 2026/4/23 |
| SurugaYa | $142.72 | 2026/4/18 |
#15
Matchless Fighter
Ultra Rare
| Selling Price | $156.49 |
|---|---|
| Buyback Price | $109.55 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $156.49 | 2026/6/3 |
| CardRush | $148.98 | 2026/6/2 |
| TorecaCamp | $86.38 | 2025/7/13 |
| ToreColo | $80.13 | 2025/8/1 |
| $67.61 | 2023/8/21 | |
| SurugaYa | $59.34 | 2025/5/23 |
| CardLabo | $49.95 | 2022/11/28 |
| HobbyStation | $49.95 | 2022/12/26 |
| YuYuTei | $43.69 | 2024/8/1 |
#16
Ruler of the Black Flame
Ultra Rare
| Selling Price | $143.04 |
|---|---|
| Buyback Price | $96.39 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $155.24 | 2026/5/22 |
| CardRush | $155.24 | 2026/5/22 |
| KanaBell | $148.98 | 2026/6/3 |
| SurugaYa | $142.72 | 2026/6/3 |
| TorecaCamp | $142.72 | 2026/6/3 |
| HareruYa2 | $137.72 | 2026/6/3 |
| AmenityDream | $87.64 | 2023/7/29 |
| $80.13 | 2023/8/20 | |
| CardLabo | $43.69 | 2026/2/20 |
| ToreColo | $40.56 | 2026/2/1 |
| HobbyStation | $33.05 | 2025/7/19 |
| ManaSource | $23.79 | 2024/12/25 |
#17
Tag All Stars
Ultra Rare
| Selling Price | $137.72 |
|---|---|
| Buyback Price | $96.39 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $137.72 | 2026/5/26 |
| CardLabo | $105.16 | 2026/4/26 |
| CardRush | $98.90 | 2026/4/2 |
| SurugaYa | $80.13 | 2026/4/4 |
| YuYuTei | $62.47 | 2025/9/1 |
| ToreColo | $55.09 | 2024/4/12 |
| HobbyStation | $43.69 | 2022/12/27 |
#18
Tag All Stars
Ultra Rare
| Selling Price | $136.46 |
|---|---|
| Buyback Price | $95.52 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $155.24 | 2026/5/22 |
| HareruYa2 | $137.72 | 2026/5/26 |
| CardRush | $136.46 | 2026/5/30 |
| CardLabo | $62.47 | 2025/12/31 |
| ToreColo | $43.69 | 2025/8/7 |
| HobbyStation | $40.56 | 2023/9/27 |
| SurugaYa | $20.03 | 2024/12/15 |
#19
VSTAR Universe
Ultra Rare
| Selling Price | $130.83 |
|---|---|
| Buyback Price | $86.76 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $137.72 | 2026/6/3 |
| CardLabo | $136.46 | 2026/6/1 |
| CardRush | $123.94 | 2026/6/1 |
| HobbyStation | $123.94 | 2026/6/3 |
| YuYuTei | $111.42 | 2026/4/13 |
| ToreColo | $111.42 | 2026/4/20 |
| SurugaYa | $98.90 | 2026/2/10 |
| $86.38 | 2023/3/21 | |
| TorecaCamp | $86.38 | 2025/10/5 |
| ManaSource | $30.05 | 2024/12/25 |
| AmenityDream | $30.05 | 2024/9/18 |
#20
Did You See The Fighting Rainbow
Ultra Rare
| Selling Price | $125.20 |
|---|---|
| Buyback Price | $87.64 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $125.20 | 2026/6/3 |
| CardRush | $123.94 | 2026/6/1 |
| YuYuTei | $111.42 | 2024/12/24 |
| SurugaYa | $92.64 | 2025/5/17 |
#21
Collection Moon
Ultra Rare
| Selling Price | $124.57 |
|---|---|
| Buyback Price | $78.87 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $186.54 | 2025/8/6 |
| ToreColo | $155.24 | 2024/8/9 |
| TorecaCamp | $142.72 | 2025/10/23 |
| SurugaYa | $136.46 | 2026/6/3 |
| CardLabo | $136.46 | 2023/10/29 |
| CardRush | $123.94 | 2026/5/31 |
| HareruYa2 | $112.68 | 2026/6/3 |
#22
Awakening Hero
Ultra Rare
| Selling Price | $118.31 |
|---|---|
| Buyback Price | $78.87 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $123.94 | 2026/6/3 |
| HareruYa2 | $112.68 | 2026/6/3 |
| TorecaCamp | $98.90 | 2025/11/12 |
| ToreColo | $82.63 | 2023/10/6 |
| SurugaYa | $78.25 | 2025/6/13 |
| YuYuTei | $62.47 | 2023/10/6 |
#23
Pokemon Card 151
Ultra Rare
| Selling Price | $114.35 |
|---|---|
| Buyback Price | $51.71 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardRush | $142.72 | 2026/6/2 |
| HareruYa2 | $137.72 | 2026/6/3 |
| KanaBell | $131.46 | 2026/6/3 |
| TorecaCamp | $73.87 | 2026/6/3 |
| $49.33 | 2023/7/2 | |
| HobbyStation | $37.43 | 2026/3/28 |
| ToreColo | $34.30 | 2026/3/8 |
| CardLabo | $31.17 | 2026/3/5 |
| ManaSource | $30.05 | 2023/10/27 |
| SurugaYa | $26.79 | 2026/3/7 |
| YuYuTei | $24.91 | 2026/1/10 |
| AmenityDream | $8.76 | 2024/10/15 |
#24
Beyond A New Challenge
Ultra Rare
| Selling Price | $112.68 |
|---|---|
| Buyback Price | $78.87 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $112.68 | 2025/11/24 |
| CardRush | $98.90 | 2025/7/23 |
#25
Islands Await You
Ultra Rare
| Selling Price | $108.92 |
|---|---|
| Buyback Price | $73.62 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| TorecaCamp | $117.68 | 2025/11/12 |
| HareruYa2 | $112.68 | 2026/6/3 |
| YuYuTei | $111.42 | 2026/5/2 |
| CardRush | $105.16 | 2026/6/3 |
| SurugaYa | $93.90 | 2024/12/14 |
| ToreColo | $87.64 | 2024/8/9 |
#26
Shield
Ultra Rare
| Selling Price | $106.42 |
|---|---|
| Buyback Price | $74.49 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $111.42 | 2026/6/1 |
| CardRush | $111.42 | 2026/6/1 |
| CardLabo | $111.42 | 2026/4/26 |
| HareruYa2 | $106.42 | 2026/6/3 |
| $86.38 | 2022/11/11 | |
| SurugaYa | $80.13 | 2026/3/20 |
| TorecaCamp | $80.13 | 2025/6/21 |
| ToreColo | $48.83 | 2024/12/24 |
| HobbyStation | $40.56 | 2023/10/28 |
#27
Ultra Forces
Ultra Rare
| Selling Price | $106.42 |
|---|---|
| Buyback Price | $74.49 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $106.42 | 2026/6/3 |
| CardRush | $98.90 | 2026/5/31 |
| TorecaCamp | $80.13 | 2025/2/20 |
| CardLabo | $56.21 | 2025/1/22 |
| HobbyStation | $56.21 | 2025/1/24 |
| SurugaYa | $53.21 | 2025/1/24 |
#28
Terastal Festival ex
Pikachu ex Ultra Rare
| Selling Price | $103.50 |
|---|---|
| Buyback Price | $69.23 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $136.46 | 2026/5/22 |
| HareruYa2 | $106.42 | 2026/6/3 |
| CardRush | $105.16 | 2026/6/3 |
| TorecaCamp | $98.90 | 2026/6/3 |
| YuYuTei | $92.64 | 2026/4/10 |
| ToreColo | $67.61 | 2026/3/31 |
| HobbyStation | $48.70 | 2026/2/25 |
| ManaSource | $34.43 | 2024/12/19 |
| KanaBell | $33.05 | 2026/1/31 |
| AmenityDream | $31.30 | 2026/1/24 |
| SurugaYa | $31.17 | 2026/2/2 |
#29
Sword
Ultra Rare
| Selling Price | $96.40 |
|---|---|
| Buyback Price | $64.85 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $100.16 | 2026/6/3 |
| SurugaYa | $92.64 | 2026/6/3 |
| CardRush | $92.64 | 2026/6/2 |
| ToreColo | $86.38 | 2026/1/23 |
| YuYuTei | $67.61 | 2026/5/11 |
| $30.55 | 2023/1/18 | |
| TorecaCamp | $21.78 | 2025/10/19 |
| HobbyStation | $14.27 | 2023/7/22 |
| CardLabo | $5.51 | 2024/11/30 |
#30
Glory of Team Rocket
Team Rocket's Mewtwo ex Ultra Rare
| Selling Price | $96.40 |
|---|---|
| Buyback Price | $64.85 |
1-Month Price Chart
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $117.68 | 2026/4/29 |
| YuYuTei | $111.42 | 2026/5/22 |
| CardLabo | $105.16 | 2026/6/1 |
| HareruYa2 | $100.16 | 2026/6/3 |
| TorecaCamp | $92.64 | 2026/6/3 |
| KanaBell | $40.06 | 2026/4/5 |
| AmenityDream | $34.43 | 2026/3/31 |
| SurugaYa | $31.17 | 2026/3/23 |
| HobbyStation | $31.17 | 2025/11/25 |
| ManaSource | $26.29 | 2025/6/6 |
| CardRush | $23.66 | 2026/6/1 |