
30th Celebration
Chase Cards - RGB Rare
Latest Buylist Prices & Market Trends
Pull Rates & Box Expected Value
(Last updated: )

This article covers the chase cards from 30th Celebration, released on Sep 16, 2026, with the latest buylist prices, market data, pull rates, and box expected values updated daily based on data from 10 well-known card shops.
It has been 41 days since 30th Celebration was released.The MSRP is $2.29 per pack, with 20 packs per box totaling $45.73.
The most expensive card in 30th Celebration is Mew - R RGB Rare at $4,128.29.
Below is the card list for 30th Celebration, organized by rarity and sorted by price.
30th Celebration Chase Card Rankings TOP 10 [with latest prices]
RGB Rare in 30th Celebration "RGBレア" Chase Card List
RGB Rare is the #1 highest rarity in 30th Celebration.
There are 3 types of RGB Rare cards, and the most expensive is Mew - R RGB Rare at $4,128.29.
The lowest value is Mew - B RGB Rare at $3,162.91.
A complete RGB Rare set from 30th Celebration costs $10,644.65.

30th Celebration
Mew - R RGB Rare
| Selling Price | $4,128.29 |
|---|---|
| Buyback Price | $3,509.05 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4,306.13 | 2026/10/15 |
| HareruYa2 | $4,128.29 | 2026/10/23 |
| SurugaYa | $3,798.03 | 2026/10/22 |
| TorecaCamp | $2,527.79 | 2026/10/12 |

30th Celebration
Mew - G RGB Rare
| Selling Price | $3,353.45 |
|---|---|
| Buyback Price | $2,850.43 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $3,353.45 | 2026/10/27 |
| HareruYa2 | $2,540.49 | 2026/9/20 |
| TorecaCamp | $2,527.79 | 2026/10/6 |

30th Celebration
Mew - B RGB Rare
| Selling Price | $3,162.91 |
|---|---|
| Buyback Price | $2,688.47 |
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $5,716.10 | 2026/9/16 |
| CardRush | $3,162.91 | 2026/10/12 |
| SurugaYa | $2,908.86 | 2026/9/24 |
Futuristic Rare in 30th Celebration "フューチャリスティックレア" Chase Card List
Futuristic Rare is the #2 highest rarity in 30th Celebration.
There are 2 types of Futuristic Rare cards, and the most expensive is Mew ex Futuristic Rare at $43.24.
The lowest value is Mewtwo ex Futuristic Rare at $26.09.
A complete Futuristic Rare set from 30th Celebration costs $69.33.

30th Celebration
Mew ex Futuristic Rare
| Selling Price | $43.24 |
|---|---|
| Buyback Price | $20.56 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $56.53 | 2026/10/27 |
| SurugaYa | $44.33 | 2026/10/18 |
| YuYuTei | $44.33 | 2026/10/27 |
| CardRush | $43.06 | 2026/10/27 |
| AmenityDream | $40.65 | 2026/10/27 |
| ManaSource | $38.11 | 2026/10/23 |
| HareruYa2 | $38.11 | 2026/10/26 |
| CardLabo | $37.98 | 2026/10/23 |
| TorecaCamp | $31.63 | 2026/10/27 |

30th Celebration
Mewtwo ex Futuristic Rare
| Selling Price | $26.09 |
|---|---|
| Buyback Price | $13.21 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $68.59 | 2026/9/24 |
| KanaBell | $34.93 | 2026/10/26 |
| YuYuTei | $31.63 | 2026/10/27 |
| CardLabo | $28.45 | 2026/10/24 |
| CardRush | $27.18 | 2026/10/27 |
| TorecaCamp | $27.18 | 2026/10/27 |
| ManaSource | $25.40 | 2026/10/23 |
| AmenityDream | $24.13 | 2026/10/27 |
| HareruYa2 | $20.32 | 2026/10/27 |
Special Art Rare in 30th Celebration "スペシャルアートレア" Chase Card List
Special Art Rare is the #3 highest rarity in 30th Celebration.
There are 10 types of Special Art Rare cards, and the most expensive is Pikachu ex - Biri Biri Fever Special Art Rare at $41.22.
The lowest value is Fuecoco ex Special Art Rare at $9.53.
A complete Special Art Rare set from 30th Celebration costs $233.27.

30th Celebration
Pikachu ex - Biri Biri Fever Special Art Rare
| Selling Price | $41.22 |
|---|---|
| Buyback Price | $24.69 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $81.30 | 2026/10/10 |
| SurugaYa | $50.68 | 2026/10/16 |
| HareruYa2 | $47.63 | 2026/10/23 |
| ManaSource | $44.46 | 2026/10/27 |
| YuYuTei | $44.33 | 2026/10/27 |
| CardLabo | $41.16 | 2026/10/26 |
| CardRush | $39.89 | 2026/10/25 |
| AmenityDream | $38.11 | 2026/10/27 |
| TorecaCamp | $37.98 | 2026/10/27 |

30th Celebration
Mew ex Special Art Rare
| Selling Price | $37.42 |
|---|---|
| Buyback Price | $22.62 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $58.94 | 2026/10/24 |
| SurugaYa | $47.51 | 2026/9/17 |
| ManaSource | $41.28 | 2026/10/27 |
| HareruYa2 | $38.11 | 2026/10/27 |
| YuYuTei | $37.98 | 2026/10/27 |
| CardLabo | $37.98 | 2026/10/26 |
| CardRush | $36.71 | 2026/10/26 |
| AmenityDream | $34.93 | 2026/10/27 |
| TorecaCamp | $34.80 | 2026/10/27 |

30th Celebration
Pikachu ex - Pika Pika Parade Special Art Rare
| Selling Price | $36.44 |
|---|---|
| Buyback Price | $18.58 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $50.68 | 2026/10/27 |
| SurugaYa | $41.16 | 2026/10/16 |
| YuYuTei | $37.98 | 2026/10/27 |
| ManaSource | $34.93 | 2026/10/27 |
| HareruYa2 | $34.93 | 2026/10/26 |
| CardLabo | $34.80 | 2026/10/27 |
| TorecaCamp | $31.63 | 2026/10/27 |
| CardRush | $30.36 | 2026/10/26 |
| AmenityDream | $28.58 | 2026/10/27 |

30th Celebration
Gengar ex Special Art Rare
| Selling Price | $29.42 |
|---|---|
| Buyback Price | $16.51 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $41.79 | 2026/9/18 |
| ManaSource | $31.76 | 2026/10/27 |
| HareruYa2 | $31.76 | 2026/10/26 |
| YuYuTei | $31.63 | 2026/10/27 |
| CardLabo | $31.63 | 2026/10/27 |
| AmenityDream | $28.58 | 2026/10/27 |
| CardRush | $28.45 | 2026/10/27 |
| TorecaCamp | $28.45 | 2026/10/27 |
| KanaBell | $25.40 | 2026/10/27 |

30th Celebration
Mewtwo ex Special Art Rare
| Selling Price | $21.69 |
|---|---|
| Buyback Price | $11.36 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $25.28 | 2026/10/18 |
| YuYuTei | $25.28 | 2026/10/27 |
| ManaSource | $24.13 | 2026/10/27 |
| KanaBell | $23.50 | 2026/10/27 |
| CardLabo | $22.10 | 2026/10/27 |
| HareruYa2 | $20.32 | 2026/10/27 |
| CardRush | $20.20 | 2026/10/27 |
| AmenityDream | $19.05 | 2026/10/27 |
| TorecaCamp | $18.93 | 2026/10/27 |

30th Celebration
Sylveon ex Special Art Rare
| Selling Price | $18.22 |
|---|---|
| Buyback Price | $9.91 |
| Shop | Price | Updated |
|---|---|---|
| ManaSource | $19.05 | 2026/10/27 |
| HareruYa2 | $19.05 | 2026/10/24 |
| SurugaYa | $18.93 | 2026/10/23 |
| YuYuTei | $18.93 | 2026/10/27 |
| CardLabo | $18.93 | 2026/10/27 |
| KanaBell | $18.93 | 2026/10/25 |
| CardRush | $17.66 | 2026/10/25 |
| TorecaCamp | $17.66 | 2026/10/27 |
| AmenityDream | $16.51 | 2026/10/27 |

30th Celebration
Jirachi ex Special Art Rare
| Selling Price | $15.97 |
|---|---|
| Buyback Price | $7.62 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $20.83 | 2026/9/18 |
| KanaBell | $20.83 | 2026/10/27 |
| ManaSource | $17.78 | 2026/10/27 |
| HareruYa2 | $17.78 | 2026/10/24 |
| YuYuTei | $15.75 | 2026/10/27 |
| CardLabo | $15.75 | 2026/10/27 |
| CardRush | $14.48 | 2026/10/27 |
| TorecaCamp | $14.48 | 2026/10/27 |
| AmenityDream | $12.70 | 2026/10/27 |

30th Celebration
Greninja ex Special Art Rare
| Selling Price | $12.63 |
|---|---|
| Buyback Price | $6.10 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $14.48 | 2026/10/27 |
| CardRush | $13.85 | 2026/10/27 |
| KanaBell | $13.85 | 2026/10/27 |
| ManaSource | $12.70 | 2026/10/27 |
| HareruYa2 | $12.70 | 2026/10/27 |
| CardLabo | $11.31 | 2026/10/13 |
| TorecaCamp | $10.67 | 2026/10/27 |
| AmenityDream | $10.16 | 2026/10/27 |
| SurugaYa | $10.03 | 2026/10/20 |

30th Celebration
Salamence ex Special Art Rare
| Selling Price | $10.73 |
|---|---|
| Buyback Price | $4.95 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $13.21 | 2026/10/27 |
| YuYuTei | $12.58 | 2026/10/27 |
| HareruYa2 | $11.43 | 2026/10/27 |
| ManaSource | $9.53 | 2026/10/27 |
| TorecaCamp | $9.40 | 2026/10/27 |
| KanaBell | $9.40 | 2026/10/23 |
| AmenityDream | $8.26 | 2026/10/27 |
| SurugaYa | $8.13 | 2026/10/24 |
| CardLabo | $6.86 | 2026/9/18 |

30th Celebration
Fuecoco ex Special Art Rare
| Selling Price | $9.53 |
|---|---|
| Buyback Price | $0.30 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $13.21 | 2026/10/27 |
| KanaBell | $11.94 | 2026/10/27 |
| YuYuTei | $11.31 | 2026/10/27 |
| ManaSource | $10.80 | 2026/10/27 |
| TorecaCamp | $10.03 | 2026/10/27 |
| SurugaYa | $9.40 | 2026/10/20 |
| AmenityDream | $8.89 | 2026/10/27 |
| CardLabo | $8.13 | 2026/10/10 |
| HareruYa2 | $0.51 | 2026/10/27 |
Classic in 30th Celebration "クラシックレア" Chase Card List
Classic is the #4 highest rarity in 30th Celebration.
There are 30 types of Classic cards, and the most expensive is Lugia Classic at $117.71.
The lowest value is Solgaleo GX Classic at $3.02.
A complete Classic set from 30th Celebration costs $469.06.

30th Celebration
Lugia Classic
| Selling Price | $117.71 |
|---|---|
| Buyback Price | $79.14 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $125.75 | 2026/10/27 |
| ManaSource | $120.67 | 2026/10/27 |
| CardRush | $119.40 | 2026/10/27 |
| AmenityDream | $114.32 | 2026/10/27 |
| CardLabo | $113.05 | 2026/10/24 |
| TorecaCamp | $113.05 | 2026/10/27 |
| KanaBell | $113.05 | 2026/10/27 |
| HareruYa2 | $107.97 | 2026/10/26 |

30th Celebration
Charizard Classic
| Selling Price | $115.41 |
|---|---|
| Buyback Price | $74.69 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $151.16 | 2026/10/23 |
| YuYuTei | $125.75 | 2026/10/27 |
| ManaSource | $120.67 | 2026/10/27 |
| CardRush | $119.40 | 2026/10/27 |
| AmenityDream | $114.32 | 2026/10/27 |
| CardLabo | $113.05 | 2026/10/27 |
| HareruYa2 | $107.97 | 2026/10/27 |
| TorecaCamp | $106.70 | 2026/10/27 |
| SurugaYa | $97.36 | 2026/10/22 |

30th Celebration
Magikarp Classic
| Selling Price | $37.40 |
|---|---|
| Buyback Price | $21.47 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $47.51 | 2026/10/27 |
| YuYuTei | $44.33 | 2026/10/27 |
| SurugaYa | $37.98 | 2026/10/18 |
| ManaSource | $34.93 | 2026/10/27 |
| HareruYa2 | $34.93 | 2026/10/27 |
| CardRush | $34.80 | 2026/10/27 |
| CardLabo | $34.80 | 2026/10/27 |
| TorecaCamp | $34.80 | 2026/10/27 |
| AmenityDream | $33.03 | 2026/10/27 |

30th Celebration
Gengar Classic
| Selling Price | $30.49 |
|---|---|
| Buyback Price | $16.43 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $37.98 | 2026/10/27 |
| KanaBell | $33.53 | 2026/10/27 |
| CardLabo | $28.45 | 2026/10/27 |
| CardRush | $27.18 | 2026/10/27 |
| ManaSource | $25.40 | 2026/10/23 |
| HareruYa2 | $25.40 | 2026/10/26 |
| AmenityDream | $25.40 | 2026/10/24 |
| TorecaCamp | $25.28 | 2026/10/27 |
| SurugaYa | $24.01 | 2026/9/17 |

30th Celebration
Pikachu Classic
| Selling Price | $25.11 |
|---|---|
| Buyback Price | $14.37 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $31.63 | 2026/10/27 |
| KanaBell | $31.63 | 2026/10/17 |
| ManaSource | $25.40 | 2026/10/27 |
| CardLabo | $25.28 | 2026/10/27 |
| HareruYa2 | $24.13 | 2026/10/26 |
| CardRush | $24.01 | 2026/10/27 |
| AmenityDream | $22.23 | 2026/10/27 |
| TorecaCamp | $22.10 | 2026/10/27 |
| SurugaYa | $15.75 | 2026/9/17 |

30th Celebration
Shining Celebi Classic
| Selling Price | $12.11 |
|---|---|
| Buyback Price | $5.72 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $15.75 | 2026/10/27 |
| KanaBell | $15.12 | 2026/10/27 |
| ManaSource | $11.43 | 2026/10/27 |
| HareruYa2 | $10.80 | 2026/10/27 |
| CardLabo | $10.67 | 2026/10/26 |
| CardRush | $10.03 | 2026/10/26 |
| TorecaCamp | $10.03 | 2026/10/27 |
| AmenityDream | $9.53 | 2026/10/27 |

30th Celebration
Pikachu & Zekrom GX Classic
| Selling Price | $11.99 |
|---|---|
| Buyback Price | $6.10 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $15.75 | 2026/10/27 |
| KanaBell | $15.75 | 2026/10/6 |
| ManaSource | $12.70 | 2026/10/23 |
| CardLabo | $12.58 | 2026/10/21 |
| HareruYa2 | $11.43 | 2026/10/27 |
| CardRush | $11.31 | 2026/10/27 |
| TorecaCamp | $11.31 | 2026/10/27 |
| SurugaYa | $10.67 | 2026/9/17 |
| AmenityDream | $10.16 | 2026/10/27 |

30th Celebration
Mew VMAX Classic
| Selling Price | $11.69 |
|---|---|
| Buyback Price | $5.72 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $15.75 | 2026/10/27 |
| KanaBell | $15.75 | 2026/10/18 |
| ManaSource | $12.70 | 2026/10/27 |
| CardLabo | $12.58 | 2026/9/17 |
| CardRush | $11.31 | 2026/10/27 |
| HareruYa2 | $10.80 | 2026/10/27 |
| SurugaYa | $10.03 | 2026/10/23 |
| TorecaCamp | $10.03 | 2026/10/27 |
| AmenityDream | $9.53 | 2026/10/27 |

30th Celebration
Rayquaza EX Classic
| Selling Price | $10.95 |
|---|---|
| Buyback Price | $4.95 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $15.75 | 2026/10/27 |
| KanaBell | $12.58 | 2026/10/24 |
| HareruYa2 | $11.43 | 2026/10/26 |
| ManaSource | $10.80 | 2026/10/23 |
| CardLabo | $10.67 | 2026/10/27 |
| SurugaYa | $10.03 | 2026/10/21 |
| CardRush | $10.03 | 2026/10/27 |
| TorecaCamp | $10.03 | 2026/10/27 |
| AmenityDream | $8.26 | 2026/10/27 |

30th Celebration
Dark Tyranitar Classic
| Selling Price | $9.44 |
|---|---|
| Buyback Price | $4.88 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $11.31 | 2026/10/27 |
| CardLabo | $10.67 | 2026/10/12 |
| KanaBell | $10.67 | 2026/10/27 |
| ManaSource | $8.89 | 2026/10/27 |
| HareruYa2 | $8.89 | 2026/10/27 |
| CardRush | $8.76 | 2026/10/27 |
| AmenityDream | $8.26 | 2026/10/26 |
| TorecaCamp | $8.13 | 2026/10/27 |
| SurugaYa | $7.06 | 2026/9/17 |

30th Celebration
Darkrai & Cresselia LEGEND - Darkrai Classic
| Selling Price | $6.48 |
|---|---|
| Buyback Price | $3.05 |
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $10.03 | 2026/9/18 |
| YuYuTei | $8.13 | 2026/10/27 |
| KanaBell | $8.13 | 2026/10/27 |
| CardRush | $6.22 | 2026/10/27 |
| CardLabo | $6.22 | 2026/10/12 |
| HareruYa2 | $5.72 | 2026/10/27 |
| TorecaCamp | $5.59 | 2026/10/27 |
| ManaSource | $5.08 | 2026/10/27 |

30th Celebration
Darkrai & Cresselia LEGEND - Cresselia Classic
| Selling Price | $6.48 |
|---|---|
| Buyback Price | $3.05 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $8.13 | 2026/10/27 |
| KanaBell | $8.13 | 2026/10/27 |
| CardRush | $6.22 | 2026/10/27 |
| CardLabo | $6.22 | 2026/10/23 |
| HareruYa2 | $5.72 | 2026/10/27 |
| TorecaCamp | $5.59 | 2026/10/27 |
| ManaSource | $5.08 | 2026/10/27 |
| SurugaYa | $2.99 | 2026/10/23 |

30th Celebration
N Classic
| Selling Price | $5.74 |
|---|---|
| Buyback Price | $2.67 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $8.13 | 2026/10/27 |
| YuYuTei | $6.22 | 2026/10/27 |
| HareruYa2 | $5.72 | 2026/10/27 |
| SurugaYa | $5.59 | 2026/10/24 |
| CardRush | $4.95 | 2026/10/26 |
| CardLabo | $4.95 | 2026/10/27 |
| TorecaCamp | $4.95 | 2026/10/27 |
| ManaSource | $4.45 | 2026/10/27 |
| AmenityDream | $4.45 | 2026/10/24 |

30th Celebration
Greninja BREAK Classic
| Selling Price | $4.69 |
|---|---|
| Buyback Price | $1.52 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $10.03 | 2026/10/27 |
| YuYuTei | $4.95 | 2026/10/27 |
| CardRush | $4.95 | 2026/10/27 |
| SurugaYa | $3.68 | 2026/10/22 |
| TorecaCamp | $3.68 | 2026/10/27 |
| HareruYa2 | $3.49 | 2026/10/27 |
| ManaSource | $3.18 | 2026/10/27 |
| CardLabo | $3.05 | 2026/10/26 |
| AmenityDream | $2.54 | 2026/10/27 |

30th Celebration
Metagross Classic
| Selling Price | $4.50 |
|---|---|
| Buyback Price | $2.29 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $4.95 | 2026/10/27 |
| CardRush | $4.95 | 2026/10/27 |
| HareruYa2 | $4.45 | 2026/10/27 |
| CardLabo | $4.32 | 2026/10/27 |
| TorecaCamp | $4.32 | 2026/10/26 |
| KanaBell | $4.32 | 2026/10/13 |
| ManaSource | $3.81 | 2026/10/27 |
| AmenityDream | $3.18 | 2026/10/24 |
| SurugaYa | $3.05 | 2026/9/18 |

30th Celebration
Misty Classic
| Selling Price | $4.50 |
|---|---|
| Buyback Price | $2.21 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $6.22 | 2026/10/21 |
| KanaBell | $5.59 | 2026/10/17 |
| HareruYa2 | $5.08 | 2026/10/27 |
| CardRush | $4.95 | 2026/10/27 |
| ManaSource | $4.45 | 2026/10/27 |
| TorecaCamp | $4.32 | 2026/10/27 |
| AmenityDream | $4.13 | 2026/10/24 |
| CardLabo | $3.68 | 2026/10/27 |
| SurugaYa | $2.22 | 2026/10/20 |

30th Celebration
Erika's Jigglypuff Classic
| Selling Price | $4.42 |
|---|---|
| Buyback Price | $2.29 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $4.95 | 2026/10/27 |
| CardRush | $4.95 | 2026/10/27 |
| HareruYa2 | $4.45 | 2026/10/27 |
| CardLabo | $4.32 | 2026/10/21 |
| TorecaCamp | $4.32 | 2026/10/27 |
| KanaBell | $4.32 | 2026/10/27 |
| AmenityDream | $4.13 | 2026/10/27 |
| ManaSource | $3.81 | 2026/10/27 |
| SurugaYa | $3.05 | 2026/9/17 |

30th Celebration
Arceus VSTAR Classic
| Selling Price | $4.31 |
|---|---|
| Buyback Price | $2.21 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $4.95 | 2026/10/27 |
| ManaSource | $4.45 | 2026/10/27 |
| CardRush | $4.32 | 2026/10/27 |
| KanaBell | $4.32 | 2026/10/24 |
| HareruYa2 | $4.13 | 2026/10/27 |
| SurugaYa | $3.68 | 2026/10/20 |
| TorecaCamp | $3.68 | 2026/10/27 |
| CardLabo | $3.05 | 2026/10/13 |
| AmenityDream | $1.91 | 2026/10/24 |

30th Celebration
Raikou Classic
| Selling Price | $4.28 |
|---|---|
| Buyback Price | $2.29 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $4.95 | 2026/10/27 |
| CardRush | $4.95 | 2026/10/27 |
| TorecaCamp | $4.32 | 2026/10/27 |
| KanaBell | $4.32 | 2026/10/24 |
| ManaSource | $3.81 | 2026/10/27 |
| HareruYa2 | $3.81 | 2026/10/27 |
| AmenityDream | $3.81 | 2026/10/27 |
| SurugaYa | $3.68 | 2026/10/20 |
| CardLabo | $3.68 | 2026/10/12 |

30th Celebration
Scizor ex Classic
| Selling Price | $4.26 |
|---|---|
| Buyback Price | $2.21 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4.95 | 2026/10/27 |
| KanaBell | $4.95 | 2026/10/27 |
| YuYuTei | $4.32 | 2026/10/27 |
| CardLabo | $4.32 | 2026/10/18 |
| ManaSource | $3.81 | 2026/10/27 |
| HareruYa2 | $3.81 | 2026/10/27 |
| TorecaCamp | $3.68 | 2026/10/27 |
| AmenityDream | $3.18 | 2026/10/24 |
| SurugaYa | $3.05 | 2026/9/17 |

30th Celebration
Crobat Galactic Classic
| Selling Price | $4.26 |
|---|---|
| Buyback Price | $2.21 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4.95 | 2026/10/27 |
| HareruYa2 | $4.45 | 2026/10/27 |
| YuYuTei | $4.32 | 2026/10/27 |
| KanaBell | $4.32 | 2026/10/27 |
| ManaSource | $3.81 | 2026/10/27 |
| TorecaCamp | $3.68 | 2026/10/27 |
| AmenityDream | $3.18 | 2026/10/25 |
| SurugaYa | $3.05 | 2026/10/20 |
| CardLabo | $3.05 | 2026/10/7 |

30th Celebration
Gardevoir EX Classic
| Selling Price | $4.22 |
|---|---|
| Buyback Price | $1.71 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $6.22 | 2026/10/24 |
| SurugaYa | $4.95 | 2026/9/21 |
| YuYuTei | $4.95 | 2026/10/27 |
| CardRush | $4.95 | 2026/10/27 |
| ManaSource | $4.45 | 2026/10/27 |
| CardLabo | $4.32 | 2026/10/12 |
| TorecaCamp | $4.32 | 2026/10/27 |
| HareruYa2 | $3.81 | 2026/10/27 |
| AmenityDream | $2.86 | 2026/10/27 |

30th Celebration
Palkia Lv. X Classic
| Selling Price | $4.16 |
|---|---|
| Buyback Price | $1.91 |
| Shop | Price | Updated |
|---|---|---|
| YuYuTei | $4.95 | 2026/10/27 |
| CardRush | $4.95 | 2026/10/27 |
| HareruYa2 | $4.45 | 2026/10/27 |
| KanaBell | $3.75 | 2026/10/27 |
| SurugaYa | $3.68 | 2026/10/16 |
| CardLabo | $3.68 | 2026/10/12 |
| TorecaCamp | $3.68 | 2026/10/27 |
| AmenityDream | $3.18 | 2026/10/27 |

30th Celebration
Zacian V Classic
| Selling Price | $3.87 |
|---|---|
| Buyback Price | $0.76 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $8.13 | 2026/10/27 |
| CardRush | $4.95 | 2026/10/27 |
| YuYuTei | $3.68 | 2026/10/27 |
| HareruYa2 | $3.49 | 2026/10/27 |
| ManaSource | $3.18 | 2026/10/27 |
| SurugaYa | $2.41 | 2026/10/18 |
| TorecaCamp | $2.41 | 2026/10/27 |
| CardLabo | $1.78 | 2026/10/12 |
| AmenityDream | $1.27 | 2026/10/27 |

30th Celebration
Delcatty Classic
| Selling Price | $3.73 |
|---|---|
| Buyback Price | $1.83 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4.95 | 2026/10/27 |
| HareruYa2 | $4.45 | 2026/10/27 |
| YuYuTei | $3.68 | 2026/10/27 |
| AmenityDream | $3.18 | 2026/10/27 |
| CardLabo | $3.05 | 2026/10/13 |
| TorecaCamp | $3.05 | 2026/10/27 |
| KanaBell | $3.05 | 2026/10/27 |
| ManaSource | $2.54 | 2026/10/21 |
| SurugaYa | $2.41 | 2026/9/18 |

30th Celebration
Buzzwole GX Classic
| Selling Price | $3.61 |
|---|---|
| Buyback Price | $1.45 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4.95 | 2026/10/27 |
| HareruYa2 | $3.81 | 2026/10/27 |
| YuYuTei | $3.68 | 2026/10/27 |
| ManaSource | $3.18 | 2026/10/27 |
| SurugaYa | $2.41 | 2026/10/18 |
| TorecaCamp | $2.41 | 2026/10/27 |
| KanaBell | $2.41 | 2026/10/14 |
| CardLabo | $1.78 | 2026/10/12 |
| AmenityDream | $1.27 | 2026/10/25 |

30th Celebration
Sneasel Classic
| Selling Price | $3.59 |
|---|---|
| Buyback Price | $0.95 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4.95 | 2026/10/27 |
| YuYuTei | $4.32 | 2026/10/27 |
| ManaSource | $3.81 | 2026/10/27 |
| HareruYa2 | $3.81 | 2026/10/27 |
| KanaBell | $3.18 | 2026/10/24 |
| SurugaYa | $3.05 | 2026/10/24 |
| TorecaCamp | $3.05 | 2026/10/27 |
| CardLabo | $2.41 | 2026/10/26 |
| AmenityDream | $1.59 | 2026/10/27 |

30th Celebration
Uxie LV.55 Classic
| Selling Price | $3.59 |
|---|---|
| Buyback Price | $0.95 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4.95 | 2026/10/27 |
| HareruYa2 | $4.45 | 2026/10/27 |
| ManaSource | $3.81 | 2026/10/27 |
| YuYuTei | $3.68 | 2026/10/27 |
| TorecaCamp | $3.05 | 2026/10/27 |
| KanaBell | $3.05 | 2026/10/26 |
| SurugaYa | $2.41 | 2026/10/23 |
| CardLabo | $2.41 | 2026/10/13 |
| AmenityDream | $1.59 | 2026/10/27 |

30th Celebration
Genesect EX Classic
| Selling Price | $3.06 |
|---|---|
| Buyback Price | $0.76 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4.95 | 2026/10/27 |
| HareruYa2 | $3.81 | 2026/10/27 |
| YuYuTei | $3.68 | 2026/10/27 |
| ManaSource | $2.86 | 2026/10/27 |
| SurugaYa | $2.41 | 2026/10/23 |
| CardLabo | $1.78 | 2026/10/26 |
| TorecaCamp | $1.78 | 2026/10/27 |
| KanaBell | $1.78 | 2026/10/10 |
| AmenityDream | $1.27 | 2026/10/27 |

30th Celebration
Solgaleo GX Classic
| Selling Price | $3.02 |
|---|---|
| Buyback Price | $0.76 |
| Shop | Price | Updated |
|---|---|---|
| CardRush | $4.95 | 2026/10/27 |
| YuYuTei | $3.68 | 2026/10/27 |
| ManaSource | $3.18 | 2026/10/27 |
| KanaBell | $3.05 | 2026/10/27 |
| HareruYa2 | $2.54 | 2026/10/27 |
| SurugaYa | $2.41 | 2026/10/20 |
| TorecaCamp | $2.41 | 2026/10/27 |
| CardLabo | $1.78 | 2026/10/5 |
| AmenityDream | $1.27 | 2026/10/27 |
Art Rare in 30th Celebration "アートレア" Chase Card List
Art Rare is the #5 highest rarity in 30th Celebration.
There are 20 types of Art Rare cards, and the most expensive is Maushold Art Rare at $4.01.
The lowest value is Gholdengo Art Rare at $1.73.
A complete Art Rare set from 30th Celebration costs $46.38.

30th Celebration
Maushold Art Rare
| Selling Price | $4.01 |
|---|---|
| Buyback Price | $0.73 |
| Shop | Price | Updated |
|---|---|---|
| KanaBell | $6.22 | 2026/10/27 |
| ManaSource | $4.45 | 2026/10/27 |
| YuYuTei | $4.32 | 2026/10/27 |
| HareruYa2 | $3.81 | 2026/10/27 |
| CardRush | $3.68 | 2026/10/27 |
| CardLabo | $3.68 | 2026/10/27 |
| TorecaCamp | $3.68 | 2026/10/27 |
| SurugaYa | $3.05 | 2026/10/24 |
