Beartic Rare
Buylist Price & Price Trend Chart
Black Bolt
(Last updated: )
The monthly high for Beartic Rare from Black Bolt is ¥68, the monthly low is ¥62, and today's average selling price is ¥63.
This article covers the buylist prices and market data for Beartic Rare based on data analysis!
Beartic Rare Price Trend Chart
Beartic Rare from Black Bolt is trending down.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥1
Monthly Price Decrease
-¥5
| Avg. Price | Date |
|---|---|
| ¥63 | 2026/04/19 |
| ¥63 | 2026/04/18 |
| ¥63 | 2026/04/17 |
| ¥62 | 2026/04/16 |
| ¥63 | 2026/04/15 |
| ¥67 | 2026/04/14 |
| ¥62 | 2026/04/13 |
| ¥68 | 2026/04/12 |
| ¥68 | 2026/04/11 |
| ¥62 | 2026/04/10 |
| ¥63 | 2026/04/09 |
| ¥62 | 2026/04/08 |
| ¥63 | 2026/04/07 |
| ¥63 | 2026/04/06 |
| ¥64 | 2026/04/05 |
| ¥64 | 2026/04/04 |
| ¥63 | 2026/04/03 |
| ¥64 | 2026/04/02 |
| ¥64 | 2026/04/01 |
| ¥64 | 2026/03/31 |
| ¥64 | 2026/03/30 |
| ¥63 | 2026/03/29 |
| ¥64 | 2026/03/28 |
| ¥64 | 2026/03/27 |
| ¥63 | 2026/03/26 |
| ¥63 | 2026/03/25 |
Beartic Rare Selling Price Info - 10 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $1.01 | 2026/4/19 |
| YuYuTei | $0.50 | 2026/4/19 |
| CardRush | $0.50 | 2026/4/19 |
| TorecaCamp | $0.50 | 2026/4/19 |
| ManaSource | $0.31 | 2026/4/19 |
| HareruYa2 | $0.31 | 2026/4/19 |
| HobbyStation | $0.31 | 2026/4/19 |
| KanaBell | $0.31 | 2026/4/19 |
| AmenityDream | $0.13 | 2026/4/19 |
| ToreColo | $0.06 | 2026/4/19 |
The highest selling price for Beartic Rare is ¥160 at SurugaYa, and the lowest is ¥10 at ToreColo.