Ultra Rare
Buylist Price & Price Trend Chart
Blue Sky Stream
(Last updated: )
The monthly high for Ultra Rare from Blue Sky Stream is ¥2,180, the monthly low is ¥1,980, and today's average selling price is ¥2,180.
This article covers the buylist prices and market data for Ultra Rare based on data analysis!
Ultra Rare Price Trend Chart
Ultra Rare from Blue Sky Stream is trending up.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥200
Monthly Price Decrease
-¥0
| Avg. Price | Date |
|---|---|
| ¥2,180 | 2026/04/19 |
| ¥2,000 | 2026/04/03 |
| ¥2,000 | 2026/03/22 |
| ¥2,000 | 2026/03/08 |
| ¥1,780 | 2026/02/08 |
| ¥1,880 | 2026/01/27 |
| ¥1,780 | 2026/01/15 |
| ¥1,780 | 2026/01/03 |
| ¥1,754 | 2025/12/21 |
| ¥1,754 | 2025/12/09 |
| ¥1,740 | 2025/11/27 |
| ¥1,700 | 2025/11/15 |
| ¥1,790 | 2025/11/02 |
| ¥1,800 | 2025/10/21 |
| ¥1,790 | 2025/10/08 |
| ¥1,790 | 2025/09/26 |
| ¥1,790 | 2025/09/13 |
| ¥1,790 | 2025/09/01 |
| ¥1,790 | 2025/08/20 |
| ¥1,487 | 2025/08/08 |
| ¥1,590 | 2025/07/26 |
| ¥1,487 | 2025/07/14 |
| ¥1,487 | 2025/07/02 |
| ¥1,487 | 2025/06/20 |
| ¥1,590 | 2025/06/07 |
| ¥1,590 | 2025/05/26 |
| ¥1,287 | 2025/05/14 |
| ¥1,424 | 2025/05/02 |
| ¥1,554 | 2025/04/19 |
Ultra Rare Selling Price Info - 7 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| $16.84 | 2023/5/12 | |
| CardRush | $13.70 | 2026/4/19 |
| HareruYa2 | $12.57 | 2026/4/8 |
| YuYuTei | $11.19 | 2026/2/9 |
| TorecaCamp | $10.56 | 2025/5/21 |
| SurugaYa | $8.04 | 2025/8/18 |
| ToreColo | $5.53 | 2025/3/3 |
The highest selling price for Ultra Rare is ¥2,680 at , and the lowest is ¥880 at ToreColo.