Super Rare
Buylist Price & Price Trend Chart
Blue Sky Stream
(Last updated: )
The monthly high for Super Rare from Blue Sky Stream is ¥10,527, the monthly low is ¥9,927, and today's average selling price is ¥10,145.
This article covers the buylist prices and market data for Super Rare based on data analysis!
Super Rare Price Trend Chart
Super Rare from Blue Sky Stream is trending down.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥218
Monthly Price Decrease
-¥382
| Avg. Price | Date |
|---|---|
| ¥10,145 | 2026/04/19 |
| ¥10,145 | 2026/04/07 |
| ¥10,145 | 2026/03/25 |
| ¥10,527 | 2026/03/11 |
| ¥9,594 | 2026/02/26 |
| ¥9,890 | 2026/02/13 |
| ¥9,315 | 2026/01/31 |
| ¥9,190 | 2026/01/18 |
| ¥9,090 | 2026/01/05 |
| ¥8,380 | 2025/12/23 |
| ¥9,190 | 2025/12/10 |
| ¥9,440 | 2025/11/27 |
| ¥9,637 | 2025/11/14 |
| ¥9,924 | 2025/11/01 |
| ¥10,694 | 2025/10/19 |
| ¥11,350 | 2025/10/06 |
| ¥11,850 | 2025/09/23 |
| ¥11,850 | 2025/09/10 |
| ¥12,100 | 2025/08/28 |
| ¥11,840 | 2025/08/15 |
| ¥11,840 | 2025/08/02 |
| ¥11,840 | 2025/07/20 |
| ¥11,550 | 2025/07/07 |
| ¥11,400 | 2025/06/24 |
| ¥11,600 | 2025/06/11 |
| ¥12,040 | 2025/05/29 |
| ¥12,040 | 2025/05/16 |
| ¥12,600 | 2025/05/03 |
| ¥13,040 | 2025/04/19 |
Super Rare Selling Price Info - 9 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| $212.40 | 2023/9/30 | |
| CardLabo | $74.15 | 2025/6/10 |
| HobbyStation | $74.15 | 2024/12/3 |
| SurugaYa | $67.87 | 2026/4/19 |
| CardRush | $67.87 | 2026/4/19 |
| YuYuTei | $62.72 | 2026/4/19 |
| ToreColo | $59.57 | 2025/11/17 |
| TorecaCamp | $59.57 | 2025/11/21 |
| HareruYa2 | $56.56 | 2026/4/19 |
The highest selling price for Super Rare is ¥33,800 at , and the lowest is ¥9,000 at HareruYa2.