Arezu Super Rare
Buylist Price & Price Trend Chart
Dark Phantasma
(Last updated: )
The monthly high for Arezu Super Rare from Dark Phantasma is ¥1,135, the monthly low is ¥680, and today's average selling price is ¥1,087.
This article covers the buylist prices and market data for Arezu Super Rare based on data analysis!
Arezu Super Rare Price Trend Chart
Arezu Super Rare from Dark Phantasma is trending up.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥407
Monthly Price Decrease
-¥48
| Avg. Price | Date |
|---|---|
| ¥1,087 | 2026/10/27 |
| ¥1,135 | 2026/10/16 |
| ¥1,087 | 2026/10/03 |
| ¥1,220 | 2026/09/19 |
| ¥1,287 | 2026/09/05 |
| ¥1,340 | 2026/08/22 |
| ¥1,340 | 2026/08/09 |
| ¥1,380 | 2026/07/28 |
| ¥1,380 | 2026/07/15 |
| ¥1,287 | 2026/07/01 |
| ¥1,380 | 2026/06/18 |
| ¥1,287 | 2026/06/05 |
| ¥1,310 | 2026/05/23 |
| ¥1,287 | 2026/05/10 |
| ¥1,314 | 2026/04/27 |
| ¥1,230 | 2026/04/14 |
| ¥1,184 | 2026/04/02 |
| ¥1,204 | 2026/03/20 |
| ¥1,167 | 2026/03/06 |
| ¥1,184 | 2026/02/22 |
| ¥1,247 | 2026/02/08 |
| ¥1,160 | 2026/01/26 |
| ¥1,124 | 2026/01/13 |
| ¥1,134 | 2025/12/31 |
| ¥1,144 | 2025/12/18 |
| ¥1,144 | 2025/12/06 |
| ¥1,134 | 2025/11/23 |
| ¥1,167 | 2025/11/10 |
| ¥1,217 | 2025/10/28 |
Arezu Super Rare Selling Price Info - 10 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| $36.62 | 2023/5/12 | |
| ManaSource | $34.85 | 2022/10/23 |
| CardRush | $9.38 | 2026/10/27 |
| HobbyStation | $9.38 | 2026/9/3 |
| ToreColo | $8.74 | 2026/4/29 |
| SurugaYa | $8.11 | 2026/10/24 |
| YuYuTei | $8.11 | 2026/9/21 |
| HareruYa2 | $6.97 | 2026/10/27 |
| TorecaCamp | $6.84 | 2025/11/25 |
| CardLabo | $4.31 | 2026/10/27 |
The highest selling price for Arezu Super Rare is ¥5,780 at , and the lowest is ¥680 at CardLabo.