Gengar Character Rare
Buylist Price & Price Trend Chart
Dark Phantasma
(Last updated: )
The monthly high for Gengar Character Rare from Dark Phantasma is ¥6,154, the monthly low is ¥4,860, and today's average selling price is ¥5,240.
This article covers the buylist prices and market data for Gengar Character Rare based on data analysis!
Gengar Character Rare Price Trend Chart
Gengar Character Rare from Dark Phantasma is trending down.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥380
Monthly Price Decrease
-¥914
| Avg. Price | Date |
|---|---|
| ¥5,240 | 2026/09/12 |
| ¥5,730 | 2026/08/31 |
| ¥6,000 | 2026/08/18 |
| ¥5,290 | 2026/08/06 |
| ¥6,380 | 2026/07/22 |
| ¥5,040 | 2026/06/30 |
| ¥5,500 | 2026/06/17 |
| ¥7,000 | 2026/06/02 |
| ¥7,000 | 2026/05/20 |
| ¥6,020 | 2026/05/05 |
| ¥4,580 | 2026/04/23 |
| ¥5,014 | 2026/04/11 |
| ¥4,760 | 2026/03/30 |
| ¥4,760 | 2026/03/17 |
| ¥4,584 | 2026/03/05 |
| ¥4,664 | 2026/02/21 |
| ¥4,534 | 2026/02/08 |
| ¥4,284 | 2026/01/27 |
| ¥4,084 | 2026/01/15 |
| ¥3,964 | 2026/01/03 |
| ¥4,130 | 2025/12/22 |
| ¥4,204 | 2025/12/10 |
| ¥4,080 | 2025/11/28 |
| ¥3,834 | 2025/11/16 |
| ¥3,724 | 2025/11/04 |
| ¥3,784 | 2025/10/23 |
| ¥3,634 | 2025/10/11 |
| ¥3,980 | 2025/09/28 |
| ¥2,980 | 2025/09/12 |
Gengar Character Rare Selling Price Info - 10 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| CardLabo | $42.07 | 2026/9/12 |
| HobbyStation | $42.07 | 2026/5/14 |
| CardRush | $35.58 | 2026/9/9 |
| YuYuTei | $32.33 | 2026/9/10 |
| ToreColo | $32.33 | 2026/4/13 |
| HareruYa2 | $25.97 | 2026/9/12 |
| TorecaCamp | $24.54 | 2025/11/23 |
| SurugaYa | $22.59 | 2026/9/10 |
| $4.67 | 2024/1/25 | |
| ManaSource | $4.54 | 2024/12/25 |
The highest selling price for Gengar Character Rare is ¥6,480 at CardLabo, and the lowest is ¥700 at ManaSource.