Character Rare
Buylist Price & Price Trend Chart
Incandescent Arcana
(Last updated: )
The monthly high for Character Rare from Incandescent Arcana is ¥1,110, the monthly low is ¥923, and today's average selling price is ¥950.
This article covers the buylist prices and market data for Character Rare based on data analysis!
Character Rare Price Trend Chart
Character Rare from Incandescent Arcana is trending down.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥27
Monthly Price Decrease
-¥160
| Avg. Price | Date |
|---|---|
| ¥950 | 2026/04/19 |
| ¥967 | 2026/04/08 |
| ¥984 | 2026/03/26 |
| ¥1,037 | 2026/03/12 |
| ¥1,010 | 2026/02/27 |
| ¥1,255 | 2026/02/14 |
| ¥1,054 | 2026/02/01 |
| ¥864 | 2026/01/17 |
| ¥673 | 2026/01/04 |
| ¥635 | 2025/12/22 |
| ¥624 | 2025/12/10 |
| ¥564 | 2025/11/27 |
| ¥522 | 2025/11/14 |
| ¥540 | 2025/11/01 |
| ¥567 | 2025/10/19 |
| ¥542 | 2025/10/06 |
| ¥517 | 2025/09/22 |
| ¥509 | 2025/09/09 |
| ¥479 | 2025/08/27 |
| ¥500 | 2025/08/14 |
| ¥510 | 2025/08/01 |
| ¥517 | 2025/07/19 |
| ¥497 | 2025/07/06 |
| ¥479 | 2025/06/23 |
| ¥489 | 2025/06/10 |
| ¥475 | 2025/05/28 |
| ¥526 | 2025/05/15 |
| ¥612 | 2025/05/02 |
| ¥626 | 2025/04/19 |
Character Rare Selling Price Info - 11 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| SurugaYa | $6.79 | 2026/4/19 |
| HobbyStation | $6.79 | 2026/4/19 |
| ToreColo | $6.79 | 2026/4/19 |
| AmenityDream | $6.28 | 2023/4/18 |
| CardRush | $6.16 | 2026/4/19 |
| $5.53 | 2024/1/25 | |
| YuYuTei | $4.90 | 2026/4/19 |
| HareruYa2 | $4.40 | 2026/4/19 |
| CardLabo | $3.02 | 2026/2/3 |
| TorecaCamp | $3.02 | 2025/11/26 |
| ManaSource | $1.89 | 2025/1/8 |
The highest selling price for Character Rare is ¥1,080 at SurugaYa, and the lowest is ¥300 at ManaSource.
Character Rare Info & Analysis
セレナとおそろいの帽子をプレゼントされるテールナー
アニメでセレナの相棒としてコンテストで活躍するテールナー。
描かれているのがアニメとは違うセレナですが、テールナーを相棒にしているのは一緒で、おそろいの帽子でおしゃれを楽しんでいるようです。
帽子には耳を出す用の穴が空いており、セレナがテールナーのために思ってプレゼントしているのだと伝わってきますね。

《テールナー》の高騰予想・暴落予想
《テールナー》は暴落する可能性があります。
CHRという珍しくないレアリティなのに高騰しているため
いずれ需要と供給が正され正常な相場に戻るでしょう。