Togedemaru Art Rare
Buylist Price & Price Trend Chart
Inferno X
(Last updated: )
The monthly high for Togedemaru Art Rare from Inferno X is ¥470, the monthly low is ¥435, and today's average selling price is ¥437.
This article covers the buylist prices and market data for Togedemaru Art Rare based on data analysis!
Togedemaru Art Rare Price Trend Chart
Togedemaru Art Rare from Inferno X is trending down.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥2
Monthly Price Decrease
-¥33
| Avg. Price | Date |
|---|---|
| ¥437 | 2026/04/19 |
| ¥445 | 2026/04/13 |
| ¥450 | 2026/04/06 |
| ¥465 | 2026/03/30 |
| ¥457 | 2026/03/22 |
| ¥470 | 2026/03/14 |
| ¥456 | 2026/03/07 |
| ¥433 | 2026/02/28 |
| ¥445 | 2026/02/20 |
| ¥403 | 2026/02/12 |
| ¥428 | 2026/02/05 |
| ¥400 | 2026/01/29 |
| ¥365 | 2026/01/21 |
| ¥356 | 2026/01/14 |
| ¥304 | 2026/01/07 |
| ¥304 | 2025/12/31 |
| ¥294 | 2025/12/23 |
| ¥297 | 2025/12/16 |
| ¥316 | 2025/12/09 |
| ¥314 | 2025/12/02 |
| ¥297 | 2025/11/24 |
| ¥342 | 2025/11/17 |
| ¥303 | 2025/11/10 |
| ¥292 | 2025/11/03 |
| ¥297 | 2025/10/26 |
| ¥297 | 2025/10/19 |
| ¥327 | 2025/10/12 |
| ¥334 | 2025/10/04 |
| ¥517 | 2025/09/26 |
Togedemaru Art Rare Selling Price Info - 11 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| HobbyStation | $3.64 | 2026/4/19 |
| SurugaYa | $3.02 | 2026/4/19 |
| CardRush | $3.02 | 2026/4/18 |
| KanaBell | $3.02 | 2026/4/19 |
| ToreColo | $2.70 | 2026/4/19 |
| YuYuTei | $2.64 | 2026/4/19 |
| ManaSource | $2.51 | 2026/4/19 |
| TorecaCamp | $2.39 | 2026/4/18 |
| HareruYa2 | $2.20 | 2026/4/19 |
| AmenityDream | $2.20 | 2026/4/19 |
| CardLabo | $1.76 | 2026/3/9 |
The highest selling price for Togedemaru Art Rare is ¥580 at HobbyStation, and the lowest is ¥280 at CardLabo.