Electrike Common
Buylist Price & Price Trend Chart
Mega Symphonia
(Last updated: )
The monthly high for Electrike Common from Mega Symphonia is ¥53, the monthly low is ¥40, and today's average selling price is ¥48.
This article covers the buylist prices and market data for Electrike Common based on data analysis!
Electrike Common Price Trend Chart
Electrike Common from Mega Symphonia is trending up.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥8
Monthly Price Decrease
-¥5
| Avg. Price | Date |
|---|---|
| ¥48 | 2026/04/19 |
| ¥47 | 2026/04/18 |
| ¥47 | 2026/04/17 |
| ¥50 | 2026/04/16 |
| ¥50 | 2026/04/15 |
| ¥48 | 2026/04/14 |
| ¥50 | 2026/04/13 |
| ¥53 | 2026/04/12 |
| ¥47 | 2026/04/11 |
| ¥40 | 2026/04/09 |
| ¥47 | 2026/04/08 |
| ¥53 | 2026/04/07 |
| ¥53 | 2026/04/06 |
| ¥49 | 2026/04/05 |
| ¥53 | 2026/04/04 |
| ¥49 | 2026/04/03 |
| ¥53 | 2026/04/02 |
| ¥50 | 2026/04/01 |
| ¥50 | 2026/03/30 |
| ¥50 | 2026/03/29 |
| ¥50 | 2026/03/28 |
| ¥50 | 2026/03/27 |
| ¥46 | 2026/03/26 |
| ¥46 | 2026/03/25 |
| ¥50 | 2026/03/24 |
| ¥50 | 2026/03/23 |
| ¥50 | 2026/03/22 |
| ¥53 | 2026/03/20 |
Electrike Common Selling Price Info - 10 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| CardRush | $0.50 | 2026/4/19 |
| TorecaCamp | $0.50 | 2026/4/19 |
| ManaSource | $0.31 | 2026/4/19 |
| HareruYa2 | $0.31 | 2026/4/19 |
| YuYuTei | $0.31 | 2026/4/19 |
| HobbyStation | $0.31 | 2026/4/19 |
| KanaBell | $0.31 | 2026/4/19 |
| AmenityDream | $0.19 | 2026/4/19 |
| CardLabo | $0.19 | 2026/4/19 |
| ToreColo | $0.06 | 2026/4/19 |
The highest selling price for Electrike Common is ¥80 at CardRush, and the lowest is ¥10 at ToreColo.