Special Art Rare
Buylist Price & Price Trend Chart
Pokemon Card 151
(Last updated: )
The monthly high for Special Art Rare from Pokemon Card 151 is ¥3,054, the monthly low is ¥2,590, and today's average selling price is ¥3,035.
This article covers the buylist prices and market data for Special Art Rare based on data analysis!
Special Art Rare Price Trend Chart
Special Art Rare from Pokemon Card 151 is trending up.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥445
Monthly Price Decrease
-¥19
| Avg. Price | Date |
|---|---|
| ¥3,035 | 2026/04/19 |
| ¥2,780 | 2026/04/08 |
| ¥2,890 | 2026/03/26 |
| ¥2,780 | 2026/03/12 |
| ¥2,694 | 2026/02/26 |
| ¥2,864 | 2026/02/13 |
| ¥2,885 | 2026/01/31 |
| ¥2,917 | 2026/01/16 |
| ¥2,844 | 2026/01/04 |
| ¥2,930 | 2025/12/22 |
| ¥2,710 | 2025/12/09 |
| ¥2,760 | 2025/11/26 |
| ¥2,740 | 2025/11/13 |
| ¥2,720 | 2025/10/31 |
| ¥2,744 | 2025/10/19 |
| ¥2,785 | 2025/10/06 |
| ¥2,640 | 2025/09/22 |
| ¥2,890 | 2025/09/09 |
| ¥2,685 | 2025/08/27 |
| ¥2,685 | 2025/08/13 |
| ¥2,630 | 2025/07/31 |
| ¥2,740 | 2025/07/19 |
| ¥2,852 | 2025/07/06 |
| ¥3,114 | 2025/06/23 |
| ¥3,255 | 2025/06/10 |
| ¥3,300 | 2025/05/28 |
| ¥3,484 | 2025/05/15 |
| ¥3,804 | 2025/05/02 |
| ¥3,987 | 2025/04/19 |
Special Art Rare Selling Price Info - 10 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| HareruYa2 | $20.11 | 2026/4/19 |
| $19.36 | 2023/9/30 | |
| SurugaYa | $18.73 | 2026/4/19 |
| YuYuTei | $18.73 | 2026/3/11 |
| CardRush | $18.73 | 2026/4/19 |
| CardLabo | $18.73 | 2026/1/19 |
| ToreColo | $18.73 | 2026/4/19 |
| KanaBell | $17.47 | 2026/4/9 |
| HobbyStation | $15.58 | 2025/8/8 |
| TorecaCamp | $14.33 | 2025/10/30 |
The highest selling price for Special Art Rare is ¥3,200 at HareruYa2, and the lowest is ¥2,280 at TorecaCamp.