Black Market Prism Prism Rare
Buylist Price & Price Trend Chart
Tag All Stars
(Last updated: )
The monthly high for Black Market Prism Prism Rare from Tag All Stars is ¥380, the monthly low is ¥320, and today's average selling price is ¥360.
This article covers the buylist prices and market data for Black Market Prism Prism Rare based on data analysis!
Black Market Prism Prism Rare Price Trend Chart
Black Market Prism Prism Rare from Tag All Stars is trending up.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥40
Monthly Price Decrease
-¥20
| Avg. Price | Date |
|---|---|
| ¥360 | 2026/10/27 |
| ¥360 | 2026/10/17 |
| ¥350 | 2026/10/06 |
| ¥360 | 2026/09/22 |
| ¥380 | 2026/09/08 |
| ¥380 | 2026/08/10 |
| ¥380 | 2026/07/27 |
| ¥380 | 2026/06/30 |
| ¥380 | 2026/06/16 |
| ¥380 | 2026/06/04 |
| ¥380 | 2026/05/24 |
| ¥380 | 2026/05/11 |
| ¥380 | 2026/04/30 |
| ¥403 | 2026/04/18 |
| ¥410 | 2026/04/07 |
| ¥403 | 2026/03/27 |
| ¥403 | 2026/03/14 |
| ¥410 | 2026/03/03 |
| ¥403 | 2026/02/19 |
| ¥403 | 2026/02/08 |
| ¥398 | 2026/01/27 |
| ¥398 | 2026/01/16 |
| ¥398 | 2026/01/04 |
| ¥398 | 2025/12/24 |
| ¥398 | 2025/12/12 |
| ¥398 | 2025/12/01 |
| ¥398 | 2025/11/19 |
| ¥398 | 2025/11/08 |
| ¥398 | 2025/10/27 |
Black Market Prism Prism Rare Selling Price Info - 8 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $2.72 | 2026/4/29 |
| SurugaYa | $2.41 | 2026/10/27 |
| CardRush | $2.41 | 2026/10/27 |
| CardLabo | $2.41 | 2024/10/4 |
| HobbyStation | $2.41 | 2024/2/17 |
| TorecaCamp | $2.41 | 2026/2/2 |
| YuYuTei | $2.03 | 2026/10/27 |
| HareruYa2 | $1.58 | 2024/2/17 |
The highest selling price for Black Market Prism Prism Rare is ¥430 at ToreColo, and the lowest is ¥250 at HareruYa2.