Crispin Special Art Rare
Buylist Price & Price Trend Chart
Terastal Festival ex
(Last updated: )
The monthly high for Crispin Special Art Rare from Terastal Festival ex is ¥1,917, the monthly low is ¥1,504, and today's average selling price is ¥1,844.
This article covers the buylist prices and market data for Crispin Special Art Rare based on data analysis!
Crispin Special Art Rare Price Trend Chart
Crispin Special Art Rare from Terastal Festival ex is trending up.
Check the chart below to determine the best time to buy or sell.
Monthly Price Increase
+¥340
Monthly Price Decrease
-¥73
| Avg. Price | Date |
|---|---|
| ¥1,844 | 2026/04/19 |
| ¥1,917 | 2026/04/08 |
| ¥1,587 | 2026/03/26 |
| ¥1,635 | 2026/03/13 |
| ¥1,380 | 2026/02/28 |
| ¥1,360 | 2026/02/15 |
| ¥1,047 | 2026/02/02 |
| ¥817 | 2026/01/19 |
| ¥885 | 2026/01/06 |
| ¥879 | 2025/12/24 |
| ¥919 | 2025/12/11 |
| ¥905 | 2025/11/28 |
| ¥876 | 2025/11/15 |
| ¥955 | 2025/11/02 |
| ¥950 | 2025/10/20 |
| ¥950 | 2025/10/06 |
| ¥934 | 2025/09/23 |
| ¥942 | 2025/09/10 |
| ¥942 | 2025/08/28 |
| ¥969 | 2025/08/14 |
| ¥955 | 2025/08/01 |
| ¥1,024 | 2025/07/19 |
| ¥955 | 2025/07/06 |
| ¥1,052 | 2025/06/23 |
| ¥1,135 | 2025/06/10 |
| ¥1,240 | 2025/05/28 |
| ¥1,283 | 2025/05/15 |
| ¥1,433 | 2025/05/02 |
| ¥1,567 | 2025/04/19 |
Crispin Special Art Rare Selling Price Info - 11 Shops Compared
| Shop | Price | Updated |
|---|---|---|
| ToreColo | $13.70 | 2026/4/19 |
| YuYuTei | $12.44 | 2026/4/19 |
| CardRush | $11.81 | 2026/4/18 |
| KanaBell | $11.19 | 2026/4/19 |
| HareruYa2 | $10.68 | 2026/4/19 |
| HobbyStation | $9.93 | 2026/2/25 |
| TorecaCamp | $9.93 | 2026/4/19 |
| CardLabo | $8.67 | 2026/3/14 |
| SurugaYa | $8.04 | 2026/4/12 |
| AmenityDream | $6.91 | 2026/2/22 |
| ManaSource | $6.28 | 2025/1/25 |
The highest selling price for Crispin Special Art Rare is ¥2,180 at ToreColo, and the lowest is ¥1,000 at ManaSource.
Crispin Special Art Rare Info & Analysis
部室で練習するアカマツ
「ステラミラクル」で初登場した《アカマツ》が新しくSARで登場となりました。
部室でフライパンを振るアカマツが描かれています。

《アカマツ》SARの高騰予想・暴落予想
《アカマツ》SARは高騰する可能性は低いでしょう。
しかしカードの効果は強いので、SAR乗り換え需要は多少はあるかもしれません。